Here are swing candidates and their trigger points for today:
Date | Type | Sym | Close | Trigger |
8/28/2006 | BORL | 5.52 | 5.29 | |
8/28/2006 | CNMD | 19.64 | 19.31 | |
8/28/2006 | DRYS | 13.50 | 12.07 | |
8/28/2006 | GNSS | 13.77 | 13.71 | |
8/28/2006 | OMNI | 9.33 | 8.62 | |
8/28/2006 | KEY | 36.79 | 37.11 | |
8/28/2006 | MRK | 40.44 | 40.74 | |
8/28/2006 | ONNN | 5.83 | 6.01 |
I will be watching for each of these to cross their trigger and than I will try to find a nice entry.