Here are swing candidates and their trigger points for today:
Date | Type | Sym | Close | Trigger |
8/29/2006 | XEL | 20.72 | 20.35 | |
8/29/2006 | TNP | 46.97 | 46.61 | |
8/29/2006 | ATO | 28.48 | 28.20 | |
8/29/2006 | TLS | 13.29 | 13.37 | |
8/29/2006 | ASH | 63.20 | 63.72 | |
8/29/2006 | KNTA | 1.53 | 1.55 |
I will be watching for each of these to cross their trigger and than I will try to find a nice entry.