Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals. I realize I am posting this after the market closed today. I am testing a new system to generate my list of candidates and I wanted to make sure everything is clear. Hopefuly I will have a new list up tomorrow morning.
Date | Sym | Close | MA(200) | Vol MA(100) | Reason |
20070413 | BONT | 51.26 | 35.731025 | 282022.13 | 1 |
20070413 | DNDN | 15.72 | 5.206149 | 7501065.67 | 1, 4 |
20070413 | EGHT | 1.41 | 1.2768870005 | 984361.020000001 | 1 |
20070413 | GCO | 40.83 | 36.01715 | 356392.96 | 1 |
20070413 | GYMB | 40 | 39.2577 | 845306.07 | 1 |
20070413 | LAMR | 61.63 | 58.55615 | 1044214.63 | 1, 2 |
20070413 | MAT | 28.1 | 22.32345 | 3638111.92 | 1, 2, 3, 4 |
20070413 | MLM | 135.04 | 100.6074 | 723486.14 | 1, 2 |
20070413 | MW | 44.07 | 39.369 | 781472.87 | 1 |
20070413 | OEH | 54.92 | 43.1615 | 470798.85 | 1 |
1. 5 Consecutive down days
2. Volume is 30% over the 10-day moving average
3. Volume is 70% over the 30-day moving average
4. Volume is 50% over the 50-day moving average