Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070518 | ASCA | 29.11 | 27.98395 | 399304.45 | 1 | |
20070518 | ASTI | 7.7 | -1 | 532062.45 | 1, 2 | |
20070518 | BOT | 193.38 | 157.6829 | 418309.3 | 1 | |
20070518 | DLLR | 30.58 | 25.562175 | 342804.14 | 1, 2 | |
20070518 | DRS | 49.6 | 48.7684 | 409910.47 | 1, 4 | |
20070518 | EBAY | 32.7 | 30.955385 | 17126112.94 | 1, 2 | |
20070518 | EQY | 27.32 | 26.2615 | 297535 | 1 | |
20070518 | EXEL | 10.84 | 9.6427505 | 793096.48 | 1 | |
20070518 | FCH | 24.46 | 22.5836 | 591266.6 | 1 | |
20070518 | FRT | 83.6 | 83.54475 | 291216.55 | 1 | |
20070518 | FTEK | 23.88 | 22.11945 | 439270.79 | 1 | |
20070518 | GGP | 56.94 | 55.22455 | 1702926.63 | 1, 2, 4 | |
20070518 | JOE | 54.35 | 54.02745 | 456417.8 | 1 | |
20070518 | KLAC | 53.65 | 49.69315 | 4634844.46 | 1, 2, 3, 4 | |
20070518 | MAC | 85.65 | 85.53375 | 645222.6 | 1 | |
20070518 | NMR | 19.6 | 19.11805 | 434397.7 | 1 | |
20070518 | NNN | 23.48 | 23.10305 | 590322 | 1 | |
20070518 | NVLS | 30.61 | 30.5649 | 4463891.04 | 1 | |
20070518 | PAET | 11.38 | 8.79588 | 572381.63 | 1 | |
20070518 | PCU | 85.09 | 59.6095 | 2369533.67 | 1 | |
20070518 | PKX | 111 | 82.67805 | 729509.93 | 1 | |
20070518 | PPS | 52.5 | 47.5001 | 681001.91 | 1 | |
20070518 | SBH | 8.86 | -1 | 609956.76 | 1, 4 | |
20070518 | SCUR | 7.41 | 7.236095 | 937808.64 | 1 | |
20070518 | SLG | 130.89 | 130.1448 | 577262.21 | 1, 2 | |
20070518 | SNA | 52.5 | 47.52235 | 453271.82 | 1, 2, 4 | |
20070518 | SPG | 103.31 | 102.16025 | 1415297.34 | 1, 2, 3, 4 | |
20070518 | SPIL | 9.56 | 7.84289 | 1782963.81 | 1 | |
20070518 | STP | 34.5 | 32.0104 | 2365530.86 | 1, 2, 4 | |
20070518 | TCO | 51.78 | 50.9564 | 435810 | 1 | |
20070518 | TTWO | 18.53 | 17.1028 | 2262528.5 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!