Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20070816 | ADVS | 38.55 | 35.455825 | 289362.41 | 1 | |
20070816 | AFL | 51.55 | 48.9399 | 2318887.47 | 1, 4 | |
20070816 | ALTR | 22.88 | 21.43395 | 7159864.69 | 1, 4 | |
20070816 | ALXN | 57.91 | 44.7534125 | 860399.4 | 1 | |
20070816 | AMAT | 20.33 | 19.1346115 | 27714318.92 | 1 | |
20070816 | AMSC | 20.06 | 14.235599 | 605220.75 | 1 | |
20070816 | ARXT | 40.6 | 40.2945 | 647083.26 | 1 | |
20070816 | BEZ | 42.19 | 39.946 | 526669.38 | 1 | |
20070816 | BG | 81 | 77.392 | 1321808.07 | 1 | |
20070816 | BRL | 52.59 | 51.48935 | 1149610.99 | 1 | |
20070816 | BRP | 52.5 | 50.12955 | 386792 | 1, 2, 3, 4 | |
20070816 | BUCY | 60.35 | 56.9084 | 859183.35 | 1 | |
20070816 | BVN | 33.57 | 31.66296 | 537568.31 | 1, 4 | |
20070816 | BWA | 77.29 | 74.200695 | 406412 | 1, 2, 3, 4 | |
20070816 | CEO | 97.02 | 93.77785 | 408277.01 | 1, 2, 3, 4 | |
20070816 | CHTT | 57.21 | 56.6657 | 373595.62 | 1 | |
20070816 | COR | 2.4 | 2.1015405 | 255500 | 1, 2 | |
20070816 | CRR | 45.46 | 42.115965 | 359637.71 | 1, 4 | |
20070816 | CSCO | 29.3 | 27.174234 | 53936794.65 | 1, 4 | |
20070816 | CVD | 70.41 | 63.3846 | 414683 | 1 | |
20070816 | CW | 45 | 40.43806 | 267923.26 | 1, 3, 4 | |
20070816 | CY | 24.61 | 20.18835 | 4435466.99 | 1, 4 | |
20070816 | D | 85.59 | 85.4721 | 2678803.82 | 1 | |
20070816 | DGX | 53.44 | 51.6216 | 1879513.36 | 1, 2 | |
20070816 | DISCA | 22.46 | 19.52405 | 2415793.79 | 1 | |
20070816 | EBAY | 33.64 | 32.5851395 | 15783343.51 | 1 | |
20070816 | EDU | 46.8299 | 42.4368285 | 379022.4 | 1, 2, 4 | |
20070816 | ELN | 18.23 | 15.92575 | 5093947.96 | 1, 2 | |
20070816 | EMKR | 8.63 | 5.33415 | 905742.19 | 1 | |
20070816 | EQIX | 85.98 | 83.42925 | 597278.76 | 1, 3, 4 | |
20070816 | EQT | 47.43 | 46.7645 | 916027.84 | 1, 2, 3, 4 | |
20070816 | EV | 38.31 | 37.4262 | 799953.22 | 1, 2, 3, 4 | |
20070816 | EXPD | 44.17 | 43.9206 | 1743782.35 | 1 | |
20070816 | FCEL | 7.53 | 7.09765 | 1681726.86 | 1, 4 | |
20070816 | FXI | 119.74 | 110.42605 | 2688881.49 | 1, 2, 3, 4 | |
20070816 | GFIG | 69 | 66.88745 | 347429.98 | 1, 4 | |
20070816 | GNTX | 19.19 | 17.61825 | 1310670.21 | 1 | |
20070816 | HLX | 36.07 | 35.874 | 1407573.57 | 1 | |
20070816 | HOKU | 8.4 | 5.7311185 | 2712916.61 | 1 | |
20070816 | HXL | 21.07 | 20.0441 | 992185.5 | 1, 4 | |
20070816 | IFLO | 18.5 | 15.746555 | 289026.42 | 1 | |
20070816 | ISE | 64.65 | 54.81305 | 991877.09 | 1, 2, 3, 4 | |
20070816 | ISLN | 9 | -1 | 523476.96 | 1 | |
20070816 | ITRI | 77.89 | 64.5213 | 685873.31 | 1, 2, 3, 4 | |
20070816 | JEC | 60.26 | 49.735225 | 974136.41 | 1, 4 | |
20070816 | KDN | 50.75 | 45.55555 | 329530.07 | 1 | |
20070816 | KO | 53.58 | 49.9105 | 10087472.02 | 1 | |
20070816 | LNG | 35.6 | 32.48805 | 585420 | 1 | |
20070816 | LVS | 92.32 | 87.7855 | 3234577.09 | 1 | |
20070816 | MCHP | 36.94 | 36.6518755 | 2370157.52 | 1 | |
20070816 | MGM | 68.61 | 68.4079 | 2225858.2 | 1, 2, 3, 4 | |
20070816 | MON | 62.72 | 56.9212 | 3697284.56 | 1, 2, 3, 4 | |
20070816 | MR | 30 | 25.97855 | 660249.14 | 1, 2, 3, 4 | |
20070816 | MRK | 49.46 | 47.3055 | 12420803.5 | 1, 2, 4 | |
20070816 | MT | 53.82 | 52.40235 | 2434766.61 | 1, 4 | |
20070816 | OPSW | 13.89 | 8.90489999999999 | 3321610.51 | 1, 2, 4 | |
20070816 | ORCL | 19.14 | 18.50825 | 29468373.03 | 1, 2 | |
20070816 | PBW | 19.99 | 19.103 | 499628.16 | 1, 2, 3, 4 | |
20070816 | PCP | 119.1 | 101.1434 | 1466681.63 | 1, 2, 3, 4 | |
20070816 | POS | 30.49 | 29.82525 | 463965.07 | 1 | |
20070816 | RBY | 1.45 | 1.3309125 | 425868.64 | 1, 2, 3, 4 | |
20070816 | REP | 35.71 | 35.17535 | 450717.5 | 1 | |
20070816 | RHT | 20.46 | -1 | 2306151.42 | 1, 2, 4 | |
20070816 | ROH | 53.52 | 53.11345 | 1198555.21 | 1 | |
20070816 | RRC | 35.23 | 33.4204 | 1590596.12 | 1, 4 | |
20070816 | SID | 43.37 | 41.37725 | 1134278.59 | 1, 2, 3, 4 | |
20070816 | SLAB | 34.37 | 33.3061125 | 1131270.87 | 1, 2, 4 | |
20070816 | SLB | 85.84 | 72.96695 | 10115307.74 | 1, 2, 4 | |
20070816 | SPWR | 65.32 | 49.9032745000001 | 1707516.48 | 1, 2, 3, 4 | |
20070816 | STJ | 43.01 | 40.518 | 2807053.48 | 1 | |
20070816 | TASR | 13.56 | 9.9312995 | 3785695.33 | 1, 2 | |
20070816 | TEN | 31.77 | 28.2322 | 548107.73 | 1, 2, 3, 4 | |
20070816 | TNE | 19.31 | 16.40185 | 2418718.34 | 1 | |
20070816 | TSL | 41.75 | -1 | 1110562.09 | 1, 2, 3, 4 | |
20070816 | URRE | 7.82 | 7.6846185 | 690082.43 | 1 | |
20070816 | UTHR | 64.48 | 59.37945 | 766386.56 | 1 | |
20070816 | VDSI | 26.97 | 18.334124 | 820475.31 | 1, 4 | |
20070816 | WERN | 19.11 | 19.08685 | 959285.38 | 1, 2, 3, 4 | |
20070816 | WFII | 2.04 | 1.9688745 | 685792.83 | 1 | |
20070816 | WG | 25.9 | 23.1911 | 385396.21 | 1, 2, 3, 4 | |
20070816 | WPS | 47 | -1 | 988202 | 1, 4 | |
20070816 | ZOLT | 35.18 | 32.3112985 | 807607.81 | 1, 2, 3, 4 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!