Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20071016 | ACGY | 26.81 | 22.7655005 | 547777.39 | 1, 2, 3, 4 | |
20071016 | AIR | 31.33 | 30.94595 | 506995.3 | 1 | |
20071016 | AOC | 44.82 | 40.5941 | 1865676.8 | 1 | |
20071016 | ATS | 2.9 | 1.9140265 | 259112.28 | 1 | |
20071016 | BBND | 5.97 | -1 | 648801.13 | 1 | |
20071016 | BGY | 17.68 | -1 | 289117.38 | 1 | |
20071016 | BWA | 93.66 | 80.412025 | 406032 | 1 | |
20071016 | CCL | 48.45 | 47.9242 | 3666675.19 | 1, 2 | |
20071016 | CCMP | 43.8 | 36.4244 | 334481.97 | 1 | |
20071016 | CNI | 51.9 | 50.13835 | 1191924.53 | 1, 2 | |
20071016 | CR | 47.25 | 42.580525 | 310590.13 | 1 | |
20071016 | DXCM | 8.84 | 8.39535 | 311378.06 | 1 | |
20071016 | EMR | 52.66 | 46.7069 | 2952610.18 | 1 | |
20071016 | EXG | 17.23 | -1 | 696127.32 | 1 | |
20071016 | FDG | 39.5 | 28.3097875 | 908749.52 | 1 | |
20071016 | FRO | 43.28 | 40.16329 | 1480207.2 | 1 | |
20071016 | FRT | 87.14 | 86.3235000000001 | 431705 | 1 | |
20071016 | GE | 40.77 | 37.65265 | 39324691.07 | 1 | |
20071016 | GNTA | 1.1 | 0.543889 | 1042488.4 | 1 | |
20071016 | GNTX | 20.74 | 18.46365 | 1215165.44 | 1, 2 | |
20071016 | HCN | 44.1 | 42.89665 | 849320.44 | 1 | |
20071016 | IDC | 29.67 | 26.54815 | 291024.99 | 1 | |
20071016 | IR | 52.46 | 48.2091 | 2764619.55 | 1 | |
20071016 | KBE | 51.28 | -1 | 822170.8 | 1, 2 | |
20071016 | KMT | 80.94 | 73.2456 | 423792.4 | 1 | |
20071016 | KTC | 23.8 | 23.5251 | 496555.79 | 1, 2, 3, 4 | |
20071016 | LAMR | 52.66 | -1 | 1214194.03 | 1 | |
20071016 | MLI | 34.47 | 33.24485 | 285157 | 1 | |
20071016 | MMPI | 5.08 | -1 | 267336.04 | 1, 2 | |
20071016 | NNN | 24.74 | 23.72515 | 792931.2 | 1 | |
20071016 | NYB | 18.19 | 17.43379 | 2666210.85 | 1 | |
20071016 | O | 27.93 | 27.359 | 814631.9 | 1 | |
20071016 | OC | 24.69 | -1 | 807539.2 | 1 | |
20071016 | OSUR | 10.16 | 8.3531 | 349086.34 | 1 | |
20071016 | PACR | 17.37 | -1 | 596126.9 | 1 | |
20071016 | PCL | 40.98 | 40.87535 | 1382245.46 | 1 | |
20071016 | PPH | 80.5 | 80.399008 | 898657 | 1 | |
20071016 | RRGB | 40.36 | 39.53955 | 397752.88 | 1 | |
20071016 | RS | 52.85 | 51.9891 | 1123205.08 | 1 | |
20071016 | SAFM | 39.52 | 38.72575 | 500006.56 | 1 | |
20071016 | SBAC | 34.08 | 31.3301245 | 1245902.99 | 1 | |
20071016 | SBNY | 34.44 | 33.0064745 | 275096.48 | 1 | |
20071016 | SO | 36.13 | 36.10195 | 4467985.24 | 1 | |
20071016 | STE | 28.17 | 27.585 | 532814.61 | 1 | |
20071016 | STLD | 44.9 | 42.227194 | 1909053.68 | 1 | |
20071016 | SUF | 7.61 | 4.548795 | 478617 | 1 | |
20071016 | TCO | 56.14 | 54.84065 | 475426 | 1 | |
20071016 | TKR | 36.73 | 32.8125 | 544362 | 1 | |
20071016 | TOPT | 6.22 | 5.718409 | 619480.25 | 1 | |
20071016 | TTC | 56.5 | 54.95035 | 315515.59 | 1 | |
20071016 | UCBH | 18.66 | 18.191349 | 1444306.04 | 1 | |
20071016 | UMC | 3.8 | 3.3968 | 6737760.02 | 1 | |
20071016 | VTIV | 41.07 | 38.02155 | 292402.75 | 1, 2 | |
20071016 | WFSL | 24.51 | 24.244025 | 553157.99 | 1, 2, 3, 4 | |
20071016 | WOR | 23.72 | 20.86255 | 1049240.99 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!