Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20071112 | ACL | 143.16 | 136.82 | 463861 | 1 | |
20071112 | ADBE | 42.19 | 42.11 | 7088152 | 1, 2 | |
20071112 | ADVS | 50.86 | 38.85 | 345888 | 1 | |
20071112 | ARAY | 15.9 | -1.00 | 701398 | 1, 2, 3, 4 | |
20071112 | ARUN | 14.84 | -1.00 | 743557 | 1 | |
20071112 | ASML | 33.28 | -1.00 | 2991935 | 1 | |
20071112 | ASTSF | 14.14 | 12.93 | 531869 | 1 | |
20071112 | AUXL | 25.87 | 17.44 | 396700 | 1, 4 | |
20071112 | BEXP | 6.28 | 5.88 | 401936 | 1 | |
20071112 | BIDU | 301.5 | 183.32 | 5684491 | 1 | |
20071112 | CKSW | 4.57 | 4.35 | 609945 | 1 | |
20071112 | CLWR | 13 | -1.00 | 1301189 | 1, 2, 3, 4 | |
20071112 | CRNT | 12.15 | 11.17 | 1381709 | 1 | |
20071112 | CYCL | 9.25 | 9.23 | 784389 | 1 | |
20071112 | DNN | 10.8 | -1.00 | 285988 | 1, 2, 3, 4 | |
20071112 | DSCM | 3.27 | 2.87 | 367167 | 1 | |
20071112 | DSX | 28.04 | 24.20 | 2179608 | 1 | |
20071112 | EMC | 18.83 | 17.52 | 45209246 | 1 | |
20071112 | ERTS | 55 | 52.14 | 3671748 | 1 | |
20071112 | EXG | 16.2 | -1.00 | 813129 | 1 | |
20071112 | GE | 38.25 | 37.92 | 39297442 | 1 | |
20071112 | GIGM | 16.43 | 14.65 | 1237699 | 1, 2, 3, 4 | |
20071112 | HNSN | 30.34 | 22.40 | 453832 | 1 | |
20071112 | IMA | 58.93 | 47.47 | 559714 | 1 | |
20071112 | KWK | 49.56 | 43.79 | 1088959 | 1, 2, 3, 4 | |
20071112 | LLNW | 8.07 | -1.00 | 1066876 | 1 | |
20071112 | LWSN | 9.91 | 9.31 | 2692250 | 1 | |
20071112 | MDR | 50.12 | 39.22 | 3145037 | 1, 2, 3, 4 | |
20071112 | MDVN | 19.74 | -1.00 | 321442 | 1 | |
20071112 | MFE | 37.01 | 34.02 | 1466733 | 1 | |
20071112 | MPWR | 19.55 | 17.41 | 448879 | 1 | |
20071112 | MSFT | 33.38 | 29.77 | 66208658 | 1 | |
20071112 | NTES | 18.95 | 18.12 | 1423838 | 1 | |
20071112 | OEH | 57.86 | 53.53 | 824335 | 1 | |
20071112 | OIIM | 13.27 | 11.75 | 403443 | 1 | |
20071112 | OPXT | 8.24 | -1.00 | 338908 | 1 | |
20071112 | OTEX | 33 | 23.32 | 522385 | 1 | |
20071112 | PDGI | 35.56 | 28.72 | 295395 | 1 | |
20071112 | PHRM | 48.74 | 34.51 | 915219 | 1, 2, 3, 4 | |
20071112 | SINA | 46 | 40.85 | 1159710 | 1, 2, 4 | |
20071112 | SOHU | 47.97 | 31.05 | 1362401 | 1, 4 | |
20071112 | SSTR | 2.4 | 2.03 | 1148019 | 1 | |
20071112 | STAR | 18 | -1.00 | 442195 | 1 | |
20071112 | STX | 25.92 | 24.17 | 7153133 | 1 | |
20071112 | STXS | 12.68 | 12.52 | 345807 | 1 | |
20071112 | TLEO | 26 | 20.61 | 306746 | 1, 2, 3, 4 | |
20071112 | WIND | 11.2 | 10.52 | 742523 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!