Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080102 | ABBI | 21.47 | -1.00 | 374133 | 1, 3, 4 | |
20080102 | ACL | 143 | 139.68 | 407147 | 1 | |
20080102 | ANF | 78.81 | 77.97 | 1926737 | 1 | |
20080102 | AOC | 46.44 | 43.42 | 1890803 | 1, 2 | |
20080102 | ARTG | 4.3 | 3.19 | 1423536 | 1, 2, 3 | |
20080102 | ATHR | 29.94 | 29.33 | 1482767 | 1, 2 | |
20080102 | ATK | 111.55 | 104.81 | 287634 | 1, 2 | |
20080102 | AVP | 39.38 | 37.89 | 2900038 | 1 | |
20080102 | BF/B | 71.75 | 70.26 | 335285 | 1 | |
20080102 | BUD | 51.63 | 50.96 | 3639905 | 1, 2 | |
20080102 | CASY | 28.94 | 27.42 | 407295 | 1 | |
20080102 | CELL | 15.32 | 13.92 | 1222475 | 1 | |
20080102 | CG | 83.48 | 79.87 | 843328 | 1, 2 | |
20080102 | COL | 70.67 | 70.39 | 764041 | 1, 2 | |
20080102 | CQB | 18.04 | 16.97 | 609310 | 1 | |
20080102 | CVD | 86.17 | 72.89 | 377264 | 1 | |
20080102 | CW | 48.67 | 47.13 | 259893 | 1 | |
20080102 | DEEP | 4.9 | -1.00 | 339725 | 1 | |
20080102 | ECL | 51.03 | 44.62 | 1080482 | 1, 2 | |
20080102 | ENR | 112.12 | 103.67 | 521131 | 1, 2 | |
20080102 | FAF | 33.43 | -1.00 | 1410534 | 1 | |
20080102 | FOSL | 39.79 | 33.58 | 799073 | 1, 2, 3, 4 | |
20080102 | GD | 87.44 | 82.40 | 1691053 | 1 | |
20080102 | GR | 69.13 | 62.95 | 1116511 | 1, 2 | |
20080102 | HRL | 40.22 | 37.03 | 373843 | 1 | |
20080102 | JDAS | 19.93 | 19.89 | 345698 | 1 | |
20080102 | KO | 61.09 | 55.40 | 8515767 | 1 | |
20080102 | MO | 74.93 | 70.46 | 10875365 | 1 | |
20080102 | MOH | 38.36 | 34.40 | 311650 | 1 | |
20080102 | NATI | 33.13 | 31.81 | 286691 | 1 | |
20080102 | NKE | 63.28 | 58.07 | 3318540 | 1 | |
20080102 | NOC | 78.6 | 77.87 | 1745429 | 1 | |
20080102 | NST | 35.5 | 34.46 | 366415 | 1 | |
20080102 | NTES | 18.71 | 18.10 | 1317099 | 1 | |
20080102 | PAG | 17.39 | -1.00 | 630458 | 1, 2 | |
20080102 | PCL | 45.1 | 42.06 | 1234007 | 1, 2 | |
20080102 | PFG | 67.96 | 61.49 | 1318165 | 1, 2 | |
20080102 | PMC | 13.38 | -1.00 | 575030 | 1 | |
20080102 | PSPT | 13.57 | 12.05 | 392029 | 1 | |
20080102 | PTIE | 10.16 | 9.20 | 265037 | 1 | |
20080102 | PTP | 35.22 | 34.65 | 494888 | 1 | |
20080102 | PVTB | 32.24 | 31.73 | 277168 | 1 | |
20080102 | QCOM | 38.39 | -1.00 | 18955895 | 1, 2, 3, 4 | |
20080102 | RDK | 33.56 | 32.44 | 264530 | 1, 2 | |
20080102 | SID | 88.59 | 60.39 | 1247928 | 1 | |
20080102 | SPW | 102.07 | 88.29 | 546082 | 1, 2 | |
20080102 | SRX | 28.8 | 26.53 | 468113 | 1, 2 | |
20080102 | SVR | 15.06 | 14.01 | 447155 | 1, 2 | |
20080102 | SYT | 50.63 | 41.40 | 317743 | 1 | |
20080102 | TDG | 45.14 | 41.43 | 250729 | 1 | |
20080102 | TMX | 36.47 | 35.96 | 1624656 | 1 | |
20080102 | TNL | 28.16 | 27.13 | 269495 | 1 | |
20080102 | VMI | 88.58 | 77.13 | 255812 | 1, 2, 3, 4 | |
20080102 | WEC | 47.8 | 46.60 | 855914 | 1 | |
20080102 | WFR | 87.69 | 63.91 | 4459089 | 1 | |
20080102 | WLT | 35.42 | 29.59 | 1016774 | 1 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!