Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080104 | ABBI | 21.47 | -1.00 | 374133 | 1, 3, 4 | |
20080104 | ACL | 140.31 | 139.81 | 404811 | 1 | |
20080104 | ANO | 4.04 | 3.07 | 496990 | 1, 2, 3 | |
20080104 | AOC | 45.47 | 43.49 | 1891855 | 1, 2 | |
20080104 | BCE | 38.96 | 37.63 | 413667 | 1, 2 | |
20080104 | BIDU | 360.9999 | 229.91 | 6617422 | 1, 2 | |
20080104 | BKH | 41.84 | 41.07 | 261771 | 1 | |
20080104 | BYI | 48.79 | 31.85 | 840431 | 1 | |
20080104 | CASY | 27.83 | 27.45 | 401009 | 1 | |
20080104 | CMGI | 12.26 | -1.00 | 5138811 | 1 | |
20080104 | CPSL | 5.4 | 5.10 | 2861621 | 1 | |
20080104 | CQB | 17.23 | 17.00 | 591977 | 1, 2 | |
20080104 | DDUP | 24.57 | -1.00 | 266684 | 1, 2, 3, 4 | |
20080104 | DECK | 141.99 | 105.40 | 472006 | 1, 2 | |
20080104 | DEEP | 3.79 | -1.00 | 343738 | 1, 2, 3, 4 | |
20080104 | DLB | 45.53 | 37.95 | 459796 | 1, 2, 3, 4 | |
20080104 | ECL | 50.35 | 44.70 | 1071664 | 1, 2 | |
20080104 | ENR | 107.83 | 103.91 | 497417 | 1, 2 | |
20080104 | ERTS | 54.51 | 53.24 | 3183095 | 1 | |
20080104 | FAF | 30.63 | -1.00 | 1395786 | 1 | |
20080104 | FOSL | 35.97 | 33.70 | 806661 | 1, 2, 4 | |
20080104 | GFIG | 88.73 | 79.70 | 308045 | 1, 2 | |
20080104 | GRMN | 88.45 | 85.60 | 5283199 | 1, 2 | |
20080104 | HES | 93.35 | 65.12 | 3710836 | 1, 2, 3, 4 | |
20080104 | HSC | 60.98 | 54.82 | 459535 | 1 | |
20080104 | IBKR | 31 | -1.00 | 609663 | 1 | |
20080104 | IGT | 42.46 | 40.36 | 2362678 | 1, 2 | |
20080104 | IMCL | 40.52 | 39.91 | 1402459 | 1, 2 | |
20080104 | ITU | 24.49 | -1.00 | 3559398 | 1, 2, 4 | |
20080104 | JRJC | 18.6 | 16.53 | 1820617 | 1 | |
20080104 | KTC | 25.42 | 24.16 | 603879 | 1, 2 | |
20080104 | LFC | 73 | 66.51 | 2070071 | 1, 2 | |
20080104 | LLNW | 6.22 | -1.00 | 781691 | 1 | |
20080104 | MGLN | 46.2 | 43.66 | 328188 | 1 | |
20080104 | MXGL | 27.25 | -1.00 | 378343 | 1 | |
20080104 | MYGN | 45 | 43.13 | 651698 | 1 | |
20080104 | NFLX | 24.61 | 21.70 | 1248066 | 1, 3, 4 | |
20080104 | NKE | 61.74 | 58.15 | 3309883 | 1, 2, 3, 4 | |
20080104 | NVDA | 30 | 29.51 | 12633328 | 1, 2, 3 | |
20080104 | PAG | 15.75 | -1.00 | 613303 | 1, 2 | |
20080104 | PCS | 17.26 | -1.00 | 2690812 | 1 | |
20080104 | PDGI | 36.86 | 31.90 | 277342 | 1 | |
20080104 | PSPT | 12.99 | 12.06 | 370327 | 1 | |
20080104 | PTIE | 9.85 | 9.22 | 263205 | 1 | |
20080104 | QCOM | 37.03 | -1.00 | 18828782 | 1, 2, 3, 4 | |
20080104 | SCON | 4.86 | 4.35 | 1844260 | 1 | |
20080104 | SRX | 28.11 | 26.59 | 459739 | 1 | |
20080104 | SVR | 14.08 | 14.04 | 443440 | 1 | |
20080104 | TFSL | 11.35 | -1.00 | 495188 | 1, 2 | |
20080104 | TLEO | 24.91 | 23.00 | 332216 | 1, 2, 3, 4 | |
20080104 | VOD | 36.4 | 33.17 | 2708040 | 1 | |
20080104 | VRNM | 4.29 | -1.00 | 280096 | 1 | |
20080104 | WLT | 33.91 | 29.68 | 999559 | 1, 2 | |
20080104 | WOOF | 42.07 | 40.37 | 376579 | 1, 2 |
1. 5 Consecutive down days.
2. Volume is 30% over the 10-day moving average.
3. Volume is 70% over the 30-day moving average.
4. Volume is 50% over the 50-day moving average.
Happy Trading!