Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080404 | A | 31.71 | 35.51 | 2965719 | 2 | |
20080404 | ABAX | 24.77 | 26.51 | 422417 | 2 | |
20080404 | ABG | 14.53 | 18.19 | 456856 | 2 | |
20080404 | AHT | 6.06 | 8.69 | 1495616 | 2 | |
20080404 | ALU | 6.32 | 8.92 | 11147516 | 2 | |
20080404 | AMMD | 15.47 | 15.93 | 1156178 | 2 | |
20080404 | ANPI | 2.92 | 4.73 | 657289 | 2 | |
20080404 | APOL | 48.45 | 65.10 | 3825392 | 2, 5 | |
20080404 | ASGN | 7.21 | 7.98 | 333152 | 2, 3, 4, 5 | |
20080404 | ASH | 51.25 | 53.97 | 824124 | 2 | |
20080404 | ASYT | 3.74 | 4.57 | 509411 | 2 | |
20080404 | ATK | 105.91 | 107.78 | 318334 | 2 | |
20080404 | AVY | 53.07 | 55.29 | 1188727 | 2 | |
20080404 | BBBY | 31.6 | 32.20 | 5294831 | 2 | |
20080404 | BDK | 70.69 | 79.03 | 1164533 | 2 | |
20080404 | BP | 62.98 | 69.46 | 4265227 | 2 | |
20080404 | CBST | 19.78 | 20.93 | 1108555 | 2 | |
20080404 | CCUR | .8401 | 1.12 | 438327 | 2 | |
20080404 | CECO | 15.91 | 25.99 | 2220470 | 2, 3, 4, 5 | |
20080404 | CMS | 14.29 | 16.24 | 2698724 | 2 | |
20080404 | COCO | 9.3 | 13.43 | 2168315 | 2, 3, 4, 5 | |
20080404 | COGT | 9.84 | 12.48 | 799314 | 2 | |
20080404 | COO | 37.36 | 44.21 | 762910 | 2 | |
20080404 | CPKI | 14.45 | 16.59 | 715129 | 2 | |
20080404 | CY | 26.68 | 27.53 | 6543194 | 2, 3, 4 | |
20080404 | CYMI | 28.12 | 36.27 | 787194 | 2 | |
20080404 | DNDN | 5.64 | 6.67 | 2945456 | 2, 3, 4, 5 | |
20080404 | DOW | 38.85 | 41.38 | 6878982 | 2 | |
20080404 | DTE | 40.59 | 46.22 | 1465628 | 2 | |
20080404 | DY | 13.51 | 25.03 | 669750 | 2, 3 | |
20080404 | ED | 41.59 | 45.48 | 2595771 | 2 | |
20080404 | EFA | 74.8 | 77.99 | 13593450 | 2 | |
20080404 | EMC | 14.98 | 18.46 | 41069488 | 2 | |
20080404 | EPD | 30.699 | 31.04 | 606467 | 2 | |
20080404 | EPP | 144.03 | 151.58 | 352476 | 2, 3 | |
20080404 | ERJ | 41.46 | 45.30 | 733924 | 2 | |
20080404 | ESLR | 10.69 | 10.80 | 5577240 | 2, 3, 4, 5 | |
20080404 | EWI | 30.81 | 33.08 | 495735 | 2, 3, 4, 5 | |
20080404 | EWU | 22.65 | 24.24 | 855024 | 2, 3, 4, 5 | |
20080404 | EXEL | 7.75 | 9.29 | 1166018 | 2 | |
20080404 | EZU | 112.732 | 115.31 | 648318 | 2, 3 | |
20080404 | F | 6.49 | 7.48 | 49479897 | 2 | |
20080404 | FCEL | 7.51 | 8.66 | 1541209 | 2, 3 | |
20080404 | FCS | 12.92 | 15.78 | 1378447 | 2, 3 | |
20080404 | FTI | 61.7 | 64.52 | 1834859 | 2 | |
20080404 | GAIA | 19.03 | 21.27 | 295077 | 2 | |
20080404 | GIGM | 16.62 | 16.75 | 1023782 | 2 | |
20080404 | GPI | 24.42 | 30.37 | 516399 | 2 | |
20080404 | GSK | 45.33 | 49.88 | 2190410 | 2 | |
20080404 | HYTM | 1.8 | 5.14 | 502726 | 2 | |
20080404 | IEV | 109.16 | 112.98 | 685845 | 2 | |
20080404 | IFF | 45.5 | 48.25 | 834734 | 2 | |
20080404 | IJH | 81.3 | 84.49 | 561648 | 2 | |
20080404 | IJT | 127.74 | 135.03 | 291580 | 2 | |
20080404 | IOM | 3.72 | 4.13 | 413785 | 2 | |
20080404 | IRF | 22.48 | 31.71 | 817209 | 2 | |
20080404 | IWB | 74.66 | 78.80 | 1618528 | 2 | |
20080404 | IWM | 71.16 | 76.26 | 94647947 | 2 | |
20080404 | IWP | 106.48 | 110.76 | 736573 | 2, 3 | |
20080404 | IWR | 97.78 | 102.99 | 365973 | 2, 3 | |
20080404 | IWS | 134.4 | 143.49 | 693154 | 2, 3, 5 | |
20080404 | KLIC | 5.56 | 7.43 | 1154185 | 2 | |
20080404 | KMT | 32.55 | 63.42 | 717377 | 2 | |
20080404 | KMX | 20.36 | 21.57 | 3159116 | 2 | |
20080404 | KRC | 52.62 | 57.83 | 496788 | 2 | |
20080404 | LINE | 21.45 | 27.84 | 1131798 | 2, 3 | |
20080404 | LNC | 55.13 | 59.74 | 2254338 | 2 | |
20080404 | LRCX | 43.76 | 47.57 | 2626197 | 2, 3, 5 | |
20080404 | LSCC | 3.28 | 3.92 | 1540516 | 2 | |
20080404 | LWSN | 8.07 | 9.39 | 2015957 | 2, 3, 4, 5 | |
20080404 | MCCC | 4.85 | 6.30 | 680926 | 2 | |
20080404 | MDY | 147.92 | 154.17 | 5297704 | 2 | |
20080404 | MTD | 99.52 | 102.19 | 354821 | 2 | |
20080404 | MYL | 12.33 | 14.69 | 10217098 | 2 | |
20080404 | MZZ | 57.86 | 56.78 | 1044350 | 1 | |
20080404 | NATI | 27.79 | 31.34 | 342406 | 2 | |
20080404 | NGLS | 24.65 | 27.96 | 425753 | 2 | |
20080404 | NOK | 33.97 | 34.45 | 16358671 | 2 | |
20080404 | NOV | 66.24 | 86.00 | 5846250 | 2, 3, 4, 5 | |
20080404 | NSTR | 1.9 | 8.31 | 751125 | 2 | |
20080404 | NTWK | 2.2999 | 2.34 | 385818 | 2 | |
20080404 | NU | 25.62 | 28.58 | 1200650 | 2 | |
20080404 | NYNY | 2.1 | 3.91 | 455132 | 2, 3, 4 | |
20080404 | OKE | 46.01 | 47.75 | 693073 | 2 | |
20080404 | ONNN | 6.79 | 9.41 | 8879687 | 2, 5 | |
20080404 | ONXX | 33.14 | 40.88 | 1676690 | 2 | |
20080404 | PCP | 111.08 | 129.38 | 1744368 | 2 | |
20080404 | PCR | 40.06 | 50.13 | 764327 | 2 | |
20080404 | PHO | 20.3 | 20.65 | 598419 | 2 | |
20080404 | PKD | 7.06 | 7.94 | 1619115 | 2 | |
20080404 | PKI | 25.53 | 26.52 | 1111425 | 2 | |
20080404 | PNK | 14.73 | 23.70 | 977383 | 2 | |
20080404 | PNR | 34.27 | 34.28 | 774314 | 2 | |
20080404 | POZN | 10.94 | 11.97 | 345886 | 2, 3, 5 | |
20080404 | PPG | 64.81 | 70.27 | 1496268 | 2 | |
20080404 | PWR | 25.58 | 26.42 | 2695978 | 2, 3 | |
20080404 | QID | 45.19 | 43.85 | 34900064 | 1 | |
20080404 | QLD | 76.86 | 93.28 | 9497882 | 2 | |
20080404 | RAIL | 36.48 | 40.16 | 271548 | 2 | |
20080404 | RBC | 39.06 | 45.27 | 298644 | 2 | |
20080404 | RCI | 40.98 | 43.35 | 542456 | 2 | |
20080404 | RDS/A | 71.69 | 78.21 | 1790384 | 2 | |
20080404 | RDS/B | 70.45 | 77.87 | 445855 | 2 | |
20080404 | RIO | 36.67 | 37.35 | 24364096 | 2 | |
20080404 | RNWK | 6.19 | 6.44 | 1527914 | 2 | |
20080404 | RSG | 30.21 | 31.39 | 1162415 | 2 | |
20080404 | RSP | 45 | 47.63 | 602212 | 2 | |
20080404 | RTI | 49.77 | 67.37 | 679817 | 2, 3, 5 | |
20080404 | RX | 22.36 | 26.05 | 1751870 | 2 | |
20080404 | SDA | 19.39 | 47.39 | 283024 | 2 | |
20080404 | SDS | 59.5 | 56.33 | 23911620 | 1 | |
20080404 | SE | 23.64 | 24.57 | 3006054 | 2 | |
20080404 | SFI | 17.15 | 30.00 | 2733256 | 2 | |
20080404 | SGMS | 23.97 | 30.83 | 1705616 | 2 | |
20080404 | SID | 39.22 | 63.90 | 2343913 | 2 | |
20080404 | SJR | 20.32 | 26.29 | 315595 | 2 | |
20080404 | SLB | 91.37 | 92.38 | 10195869 | 2 | |
20080404 | SMG | 35.96 | 39.86 | 525382 | 2 | |
20080404 | SMSI | 7.29 | 11.29 | 868490 | 2 | |
20080404 | SNY | 38.75 | 41.99 | 1647281 | 2 | |
20080404 | SPF | 6.04 | 7.06 | 4884102 | 2 | |
20080404 | SPSN | 3.11 | 6.45 | 2090412 | 2 | |
20080404 | SRP | 13.06 | 15.65 | 2217843 | 2 | |
20080404 | SSTI | 2.84 | 3.09 | 663029 | 2 | |
20080404 | TI | 22.72 | 28.41 | 360754 | 2 | |
20080404 | TNB | 39.71 | 51.22 | 720693 | 2, 3 | |
20080404 | TSS | 26.06 | 26.66 | 1159372 | 2 | |
20080404 | TWTC | 16.8 | 19.89 | 2364897 | 2 | |
20080404 | UNS | 23.86 | 29.70 | 432212 | 2, 3 | |
20080404 | VAL | 21.83 | 24.22 | 782918 | 2 | |
20080404 | VARI | 59.76 | 61.28 | 304242 | 2 | |
20080404 | VGK | 71.23 | 73.86 | 489409 | 2 | |
20080404 | VRGY | 21.1 | 23.61 | 523895 | 2, 3 | |
20080404 | VTI | 135.77 | 143.58 | 610292 | 2 | |
20080404 | WCC | 39.24 | 44.60 | 817204 | 2 | |
20080404 | WG | 33.23 | 33.54 | 765390 | 2 | |
20080404 | WPZ | 34.49 | 40.66 | 537535 | 2 | |
20080404 | WRES | 12.27 | 12.71 | 462746 | 2 | |
20080404 | WSM | 26.5 | 28.54 | 2204137 | 2 | |
20080404 | XXIA | 8.07 | 8.97 | 265297 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!