Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080407 | ABG | 14.77 | 18.13 | 451768 | 2 | |
20080407 | AER | 19.43 | 23.01 | 474705 | 2 | |
20080407 | ALTU | 5.22 | 9.14 | 268644 | 2, 3 | |
20080407 | ALU | 6.41 | 8.88 | 11162875 | 2 | |
20080407 | AMMD | 15.7 | 15.92 | 1151491 | 2 | |
20080407 | ANPI | 2.94 | 4.71 | 654724 | 2 | |
20080407 | ARP | 15.8 | 19.69 | 344552 | 2, 3, 4, 5 | |
20080407 | ASH | 51.59 | 53.92 | 825176 | 2 | |
20080407 | ATK | 106.27 | 107.81 | 317804 | 2 | |
20080407 | BP | 63.46 | 69.44 | 4262109 | 2 | |
20080407 | BW | 29.21 | 39.58 | 388894 | 2 | |
20080407 | CAM | 46.2 | 72.89 | 3684441 | 2 | |
20080407 | CBST | 20.05 | 20.92 | 1109594 | 2 | |
20080407 | CECO | 16.32 | 25.90 | 2230096 | 2 | |
20080407 | CHINA | 4.14 | 6.24 | 2450665 | 2, 3 | |
20080407 | CPKI | 14.93 | 16.55 | 714503 | 2 | |
20080407 | CPSL | 4.22 | 5.14 | 1253408 | 2, 3, 4, 5 | |
20080407 | CVC | 23.81 | 29.16 | 1599768 | 2 | |
20080407 | DIOD | 25.05 | 29.72 | 505650 | 2 | |
20080407 | DRIV | 34.16 | 40.69 | 1143413 | 2, 3 | |
20080407 | DT | 17.82 | 19.51 | 1365887 | 2 | |
20080407 | DY | 13.81 | 24.95 | 670295 | 2, 3 | |
20080407 | EFA | 75.26 | 77.97 | 13585467 | 2 | |
20080407 | EPD | 30.81 | 31.04 | 603104 | 2 | |
20080407 | ERJ | 41.96 | 45.26 | 731256 | 2 | |
20080407 | EWA | 27.67 | 28.92 | 2541400 | 2 | |
20080407 | EWI | 31.06 | 33.06 | 500914 | 2 | |
20080407 | EWU | 22.82 | 24.22 | 850821 | 2 | |
20080407 | EZU | 113.37 | 115.29 | 654562 | 2, 3 | |
20080407 | F | 6.73 | 7.46 | 49683543 | 2 | |
20080407 | FCN | 63.59 | 54.13 | 782469 | 1 | |
20080407 | FMC | 60.43 | 64.36 | 746691 | 2, 3, 4, 5 | |
20080407 | FTI | 61.87 | 64.45 | 1833267 | 2 | |
20080407 | FTK | 17.27 | 34.15 | 489032 | 2 | |
20080407 | GAIA | 20.1 | 21.28 | 294519 | 2 | |
20080407 | GLBC | 16.45 | 19.69 | 444086 | 2 | |
20080407 | HYTM | 1.9 | 5.11 | 499400 | 2, 5 | |
20080407 | IEV | 109.7 | 112.95 | 685924 | 2 | |
20080407 | IJH | 81.5 | 84.45 | 557776 | 2 | |
20080407 | IWB | 74.8 | 78.77 | 1618264 | 2 | |
20080407 | IWS | 134.91 | 143.37 | 693881 | 2 | |
20080407 | JOSB | 22.69 | 29.18 | 724165 | 2 | |
20080407 | JRJC | 17.46 | 19.22 | 1270239 | 2, 3 | |
20080407 | KLIC | 5.65 | 7.41 | 1155149 | 2 | |
20080407 | LINE | 22.34 | 27.78 | 1144402 | 2 | |
20080407 | LMC | 7.79 | 10.46 | 1585454 | 2, 3 | |
20080407 | LRCX | 44.04 | 47.53 | 2634692 | 2, 3 | |
20080407 | MCCC | 4.9 | 6.27 | 671003 | 2 | |
20080407 | MDTH | 22.52 | 26.34 | 252215 | 2, 3 | |
20080407 | MDY | 148.1 | 154.09 | 5275097 | 2 | |
20080407 | MINI | 20.15 | 21.13 | 362381 | 2 | |
20080407 | MR | 33.84 | 35.77 | 823286 | 2 | |
20080407 | MYL | 12.6 | 14.66 | 10215886 | 2 | |
20080407 | MZZ | 57.7 | 56.81 | 1040071 | 1 | |
20080407 | NBG | 11.54 | 12.27 | 488652 | 2, 3 | |
20080407 | NGLS | 25.23 | 27.92 | 426283 | 2 | |
20080407 | NLC | 22.81 | 24.21 | 1156728 | 2 | |
20080407 | NM | 10.25 | 12.51 | 1146039 | 2 | |
20080407 | NOK | 34.02 | 34.48 | 16262575 | 2 | |
20080407 | NPO | 35.34 | 35.84 | 280705 | 2 | |
20080407 | NU | 25.69 | 28.57 | 1202058 | 2 | |
20080407 | NYNY | 2.2 | 3.88 | 455785 | 2 | |
20080407 | OKE | 46.28 | 47.73 | 689713 | 2 | |
20080407 | ONNN | 6.83 | 9.39 | 8848616 | 2 | |
20080407 | ONXX | 33.41 | 40.90 | 1684295 | 2, 3 | |
20080407 | PCR | 40.1 | 50.03 | 756919 | 2 | |
20080407 | PKD | 7.12 | 7.92 | 1616317 | 2 | |
20080407 | PKTR | 5.8 | 6.66 | 373609 | 2 | |
20080407 | PLAB | 10.63 | 11.79 | 414652 | 2 | |
20080407 | POZN | 11.65 | 11.94 | 350138 | 2, 3, 5 | |
20080407 | PTNR | 21 | 18.83 | 266566 | 1, 3, 4, 5 | |
20080407 | RAIL | 36.93 | 40.10 | 269257 | 2 | |
20080407 | RCI | 41.28 | 43.34 | 544312 | 2 | |
20080407 | RDS/A | 72.13 | 78.18 | 1797664 | 2 | |
20080407 | RDS/B | 70.89 | 77.82 | 446171 | 2 | |
20080407 | RIO | 36.77 | 37.31 | 24425554 | 2, 3 | |
20080407 | RNWK | 6.24 | 6.43 | 1523204 | 2 | |
20080407 | RTI | 50.2 | 67.21 | 686403 | 2 | |
20080407 | RX | 22.63 | 26.00 | 1747690 | 2 | |
20080407 | SBGI | 9.15 | 11.11 | 667834 | 2 | |
20080407 | SDS | 59.31 | 56.37 | 23811864 | 1 | |
20080407 | SFI | 17.65 | 29.85 | 2706220 | 2 | |
20080407 | SID | 39.55 | 63.83 | 2364441 | 2 | |
20080407 | SMG | 36.01 | 39.82 | 524899 | 2 | |
20080407 | SMSI | 7.38 | 11.27 | 864271 | 2 | |
20080407 | SPF | 6.11 | 7.00 | 4900487 | 2 | |
20080407 | SRP | 13.11 | 15.62 | 2199718 | 2 | |
20080407 | SSTI | 2.87 | 3.09 | 657665 | 2 | |
20080407 | SVVS | 19.25 | 31.97 | 882249 | 2, 3 | |
20080407 | THS | 23.99 | 24.40 | 273023 | 2 | |
20080407 | TI | 22.94 | 28.38 | 361165 | 2 | |
20080407 | TKR | 31.53 | 32.76 | 576548 | 2 | |
20080407 | TWTC | 16.85 | 19.88 | 2349946 | 2 | |
20080407 | UNS | 24.06 | 29.65 | 430935 | 2 | |
20080407 | URRE | 7.01 | 9.65 | 380431 | 2 | |
20080407 | VGK | 71.59 | 73.84 | 486450 | 2 | |
20080407 | VTI | 135.84 | 143.50 | 610367 | 2 | |
20080407 | WMG | 6.38 | 8.97 | 880159 | 2 | |
20080407 | WMI | 34.86 | 35.51 | 3558630 | 2 | |
20080407 | WPZ | 35.4 | 40.59 | 538409 | 2 | |
20080407 | WRES | 12.32 | 12.71 | 461513 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!