Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080408 | ACLS | 5.35 | 4.98 | 899963 | 1 | |
20080408 | AER | 19.6 | 22.95 | 475860 | 2 | |
20080408 | ALTU | 5.34 | 9.10 | 268158 | 2 | |
20080408 | ASH | 52.24 | 53.87 | 834476 | 2, 3, 4, 5 | |
20080408 | ATK | 106.49 | 107.85 | 316716 | 2 | |
20080408 | BP | 63.85 | 69.41 | 4240246 | 2 | |
20080408 | BW | 29.32 | 39.53 | 387633 | 2 | |
20080408 | CBST | 20.11 | 20.92 | 1104984 | 2 | |
20080408 | CBU | 24.47 | 20.62 | 297008 | 1 | |
20080408 | CECO | 16.39 | 25.82 | 2241330 | 2 | |
20080408 | CVC | 23.82 | 29.09 | 1591752 | 2 | |
20080408 | DRIV | 35.25 | 40.62 | 1147472 | 2, 3 | |
20080408 | DTPI | 6.92 | 8.34 | 303229 | 2 | |
20080408 | DY | 13.93 | 24.87 | 665864 | 2 | |
20080408 | EPD | 30.99 | 31.04 | 602430 | 2 | |
20080408 | ERJ | 43.61 | 45.22 | 727096 | 2 | |
20080408 | ETE | 33 | 34.96 | 372479 | 2 | |
20080408 | EWA | 27.6748 | 28.91 | 2527601 | 2 | |
20080408 | F | 6.91 | 7.45 | 50094444 | 2, 3, 4, 5 | |
20080408 | FMC | 60.65 | 64.23 | 743460 | 2 | |
20080408 | FTI | 62.22 | 64.37 | 1819256 | 2 | |
20080408 | FTK | 17.6 | 33.94 | 487791 | 2 | |
20080408 | GLBC | 17.13 | 19.67 | 444530 | 2 | |
20080408 | GLT | 14.72 | 14.57 | 294154 | 1 | |
20080408 | HCBK | 17.89 | 14.84 | 7948588 | 1 | |
20080408 | IJH | 81.52 | 84.41 | 554159 | 2 | |
20080408 | IVN | 11.04 | 12.06 | 996847 | 2 | |
20080408 | JOE | 41.63 | 36.29 | 1052703 | 1 | |
20080408 | JOSB | 23.4 | 29.08 | 729472 | 2, 5 | |
20080408 | LINE | 22.35 | 27.73 | 1157735 | 2 | |
20080408 | MDY | 148.8 | 154.01 | 5259877 | 2 | |
20080408 | MYL | 12.98 | 14.63 | 10257057 | 2, 3 | |
20080408 | MZZ | 57.43 | 56.84 | 1033330 | 1 | |
20080408 | NITE | 15.95 | 14.59 | 2168748 | 1 | |
20080408 | NM | 10.43 | 12.51 | 1138955 | 2 | |
20080408 | NPBC | 18 | 16.34 | 580751 | 1 | |
20080408 | NPO | 35.49 | 35.80 | 279486 | 2 | |
20080408 | NU | 25.75 | 28.56 | 1205575 | 2 | |
20080408 | OKE | 46.87 | 47.72 | 687327 | 2 | |
20080408 | ONXX | 33.48 | 40.93 | 1669515 | 2 | |
20080408 | PCR | 40.72 | 49.92 | 755696 | 2 | |
20080408 | PKTR | 5.85 | 6.65 | 372364 | 2 | |
20080408 | RDS/A | 72.85 | 78.15 | 1791046 | 2 | |
20080408 | RDS/B | 71.23 | 77.77 | 443655 | 2 | |
20080408 | RIO | 37.13 | 37.26 | 24352880 | 2 | |
20080408 | RTI | 50.46 | 67.07 | 685822 | 2 | |
20080408 | SBGI | 9.25 | 11.09 | 664678 | 2 | |
20080408 | SID | 40.55 | 63.77 | 2383261 | 2 | |
20080408 | SMSI | 7.77 | 11.24 | 851714 | 2 | |
20080408 | SRP | 13.17 | 15.60 | 2179661 | 2 | |
20080408 | STSI | 1.4 | 1.17 | 261205 | 1 | |
20080408 | STXS | 7.49 | 11.29 | 445054 | 2 | |
20080408 | TMO | 56.88 | 55.32 | 3028243 | 1 | |
20080408 | TWTC | 16.9 | 19.86 | 2342983 | 2 | |
20080408 | UNS | 24.22 | 29.60 | 431724 | 2 | |
20080408 | URRE | 7.13 | 9.63 | 374781 | 2 | |
20080408 | UTHR | 84.3 | 81.08 | 713657 | 1 | |
20080408 | WPZ | 35.44 | 40.53 | 538277 | 2 | |
20080408 | WRES | 12.36 | 12.71 | 459767 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!