Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080515 | ACH | 44.29 | 51.90 | 1586555 | 2 | |
20080515 | ACTU | 4.55 | 6.10 | 809330 | 2 | |
20080515 | ADPT | 3.03 | 3.23 | 665248 | 2, 3, 4, 5 | |
20080515 | ADS | 60 | 66.63 | 2866466 | 2 | |
20080515 | ADSK | 40.94 | 42.64 | 4413181 | 2 | |
20080515 | ALJ | 15.71 | 25.58 | 637113 | 2 | |
20080515 | AM | 19.54 | 21.96 | 522885 | 2 | |
20080515 | AMP | 50.65 | 55.91 | 2297049 | 2 | |
20080515 | ANF | 76.08 | 77.05 | 2246465 | 2 | |
20080515 | ARCC | 12.43 | 14.44 | 883422 | 2 | |
20080515 | ARTC | 44.13 | 48.84 | 1098575 | 2 | |
20080515 | ARW | 29.34 | 36.15 | 1042300 | 2 | |
20080515 | AVT | 28.33 | 35.19 | 1750378 | 2 | |
20080515 | BEBE | 11.56 | 12.61 | 896145 | 2 | |
20080515 | BGFV | 8.94 | 14.44 | 261695 | 2 | |
20080515 | BGP | 6.61 | 11.25 | 1902296 | 2 | |
20080515 | BMO | 50.05 | 56.10 | 437564 | 2 | |
20080515 | BTH | 18.84 | 20.14 | 297125 | 2 | |
20080515 | BWS | 16.38 | 17.31 | 704395 | 2 | |
20080515 | CAL | 18.64 | 26.89 | 4745710 | 2 | |
20080515 | CHS | 7.61 | 10.98 | 3523426 | 2 | |
20080515 | CMTL | 45.37 | 46.50 | 366886 | 2 | |
20080515 | COLM | 42.99 | 47.53 | 378563 | 2 | |
20080515 | CPT | 52.64 | 53.73 | 929494 | 2 | |
20080515 | CRDN | 42.3 | 51.78 | 730601 | 2, 3 | |
20080515 | CRS | 59.59 | 86.78 | 737933 | 2 | |
20080515 | CSL | 32.01 | 38.92 | 557297 | 2 | |
20080515 | CVLT | 17 | 17.33 | 482020 | 2, 4, 5 | |
20080515 | CWTR | 5.66 | 8.29 | 2203027 | 2, 3 | |
20080515 | CYCL | 7.38 | 7.85 | 1199390 | 2 | |
20080515 | CYMI | 29.4 | 34.23 | 858962 | 2 | |
20080515 | DELL | 20.63 | 23.68 | 28698191 | 2 | |
20080515 | DTE | 43.77 | 45.13 | 1279914 | 2 | |
20080515 | EFII | 15.25 | 20.00 | 724641 | 2 | |
20080515 | EQ | 46.05 | 49.51 | 1606856 | 2 | |
20080515 | FCH | 15.64 | 16.68 | 936272 | 2 | |
20080515 | FDRY | 13.74 | 15.81 | 4249769 | 2, 3 | |
20080515 | FRP | 9.78 | 13.58 | 1290799 | 2 | |
20080515 | GCO | 23.99 | 35.08 | 626827 | 2, 3 | |
20080515 | HAR | 43.69 | 68.79 | 1010898 | 2 | |
20080515 | HD | 29.53 | 29.99 | 17901988 | 2 | |
20080515 | HRH | 31.37 | 38.63 | 313304 | 2 | |
20080515 | HZO | 11.5 | 14.64 | 360471 | 2 | |
20080515 | ISLE | 6.97 | 13.85 | 377355 | 2, 3 | |
20080515 | IYZ | 26.77 | 28.51 | 404677 | 2 | |
20080515 | JCI | 35.54 | 53.02 | 3469468 | 2 | |
20080515 | JRN | 5.95 | 8.39 | 362586 | 2 | |
20080515 | KSWS | 15.82 | 18.97 | 430727 | 2 | |
20080515 | LEG | 17.35 | 18.11 | 2248367 | 2, 3 | |
20080515 | LEN | 20.44 | 20.80 | 7944160 | 2 | |
20080515 | LOOP | 14.31 | 15.52 | 511655 | 2 | |
20080515 | LWSN | 8.33 | 9.12 | 2032180 | 2 | |
20080515 | LXP | 15.53 | 17.05 | 913444 | 2 | |
20080515 | MAT | 20.23 | 20.75 | 3491410 | 2 | |
20080515 | MCK | 58.78 | 59.34 | 2496904 | 2 | |
20080515 | MCRS | 32.6 | 53.70 | 934656 | 2 | |
20080515 | MENT | 10.16 | 11.33 | 1541252 | 2 | |
20080515 | MFC | 39.18 | 39.24 | 1343987 | 2 | |
20080515 | MHK | 78.1 | 78.47 | 852813 | 2 | |
20080515 | MLM | 119.06 | 120.58 | 793414 | 2, 3 | |
20080515 | MSA | 41.6 | 45.79 | 259033 | 2, 3, 4, 5 | |
20080515 | MSPD | .7 | 1.16 | 702029 | 2, 3 | |
20080515 | NCS | 28.84 | 33.21 | 441325 | 2 | |
20080515 | NJR | 33.69 | 44.43 | 252525 | 2 | |
20080515 | OMTR | 26.34 | 26.90 | 1367194 | 2 | |
20080515 | OMX | 21 | 25.57 | 1363325 | 2 | |
20080515 | PETM | 24.79 | 26.14 | 2269707 | 2 | |
20080515 | PNM | 14.6 | 19.23 | 2087954 | 2 | |
20080515 | PSS | 12.68 | 17.33 | 1983517 | 2 | |
20080515 | PTRY | 13.62 | 25.44 | 627210 | 2 | |
20080515 | PWAV | 4.11 | 4.40 | 2915077 | 2, 5 | |
20080515 | RHI | 25.65 | 27.46 | 1580113 | 2 | |
20080515 | ROIAK | 1.17 | 2.41 | 585376 | 2 | |
20080515 | RSYS | 10.49 | 11.99 | 275671 | 2 | |
20080515 | SBH | 7.72 | 8.17 | 1009657 | 2, 5 | |
20080515 | SCSC | 28.85 | 31.14 | 331294 | 2 | |
20080515 | SRZ | 25.47 | 30.24 | 489596 | 2 | |
20080515 | SUF | 3.75 | 5.01 | 426754 | 2 | |
20080515 | TEN | 27.5 | 28.46 | 663457 | 2 | |
20080515 | THO | 28.82 | 36.82 | 788353 | 2 | |
20080515 | TIN | 14.52 | 32.86 | 2705833 | 2, 3, 4, 5 | |
20080515 | TNB | 40.45 | 48.04 | 777991 | 2 | |
20080515 | TWB | 21.75 | 27.99 | 808917 | 2 | |
20080515 | USTR | 42.79 | 51.91 | 403291 | 2 | |
20080515 | USU | 6.03 | 8.53 | 4135092 | 2 | |
20080515 | VARI | 53.49 | 60.86 | 318159 | 2 | |
20080515 | VDSI | 12.05 | 22.80 | 924324 | 2 | |
20080515 | VMC | 74.88 | 78.63 | 2108044 | 2 | |
20080515 | VOLC | 13.52 | 14.28 | 361108 | 2 | |
20080515 | WLK | 17.28 | 20.28 | 452078 | 2 | |
20080515 | WON | 1.77 | 2.23 | 473861 | 2 | |
20080515 | XRT | 34.49 | 35.04 | 4701398 | 2 | |
20080515 | ZRAN | 14.14 | 17.71 | 1453557 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!