Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080516 | ACH | 44.34 | 51.88 | 1585065 | 2 | |
20080516 | ADPT | 3.13 | 3.23 | 652985 | 2, 3, 4, 5 | |
20080516 | AER | 18.36 | 21.16 | 475313 | 2 | |
20080516 | AM | 19.72 | 21.93 | 514491 | 2 | |
20080516 | ANF | 76.19 | 77.08 | 2256683 | 2, 3 | |
20080516 | ARTC | 45.73 | 48.82 | 1082198 | 2, 3 | |
20080516 | BGP | 6.71 | 11.20 | 1891539 | 2 | |
20080516 | BTH | 19.01 | 20.12 | 294045 | 2 | |
20080516 | BWA | 55.28 | 68.47 | 1147088 | 2 | |
20080516 | CLX | 59.2 | 60.23 | 1576445 | 2, 3 | |
20080516 | CRS | 60.2 | 86.50 | 749102 | 2, 3, 4, 5 | |
20080516 | CSL | 32.06 | 38.86 | 560560 | 2, 3 | |
20080516 | CSQ | 13.06 | 13.53 | 323043 | 2 | |
20080516 | CVG | 16.1 | 16.20 | 974244 | 2 | |
20080516 | CWTR | 5.7 | 8.22 | 2164381 | 2, 3 | |
20080516 | DELL | 21.31 | 23.65 | 28648259 | 2, 3 | |
20080516 | DISH | 33.74 | 36.78 | 2750179 | 2 | |
20080516 | DTE | 43.83 | 45.11 | 1263622 | 2 | |
20080516 | FIC | 25.16 | 30.74 | 687943 | 2 | |
20080516 | FO | 71.36 | 74.57 | 1015473 | 2 | |
20080516 | FR | 32.42 | 35.46 | 646662 | 2 | |
20080516 | FXI | 158.7399 | 160.90 | 8021484 | 2 | |
20080516 | GCO | 24.06 | 34.95 | 619886 | 2 | |
20080516 | GRMN | 50.02 | 82.07 | 5382026 | 2, 3 | |
20080516 | GVA | 36.95 | 41.14 | 759714 | 2 | |
20080516 | HSY | 37.47 | 40.21 | 1834792 | 2 | |
20080516 | HUB/B | 48.63 | 50.01 | 344532 | 2 | |
20080516 | IWOV | 12.75 | 12.95 | 464377 | 2, 3, 4, 5 | |
20080516 | IYZ | 26.92 | 28.48 | 404559 | 2 | |
20080516 | JCI | 35.85 | 52.64 | 3389731 | 2 | |
20080516 | KCI | 40.14 | 53.11 | 1133988 | 2, 3 | |
20080516 | KO | 57.07 | 59.19 | 9915948 | 2 | |
20080516 | KSWS | 15.85 | 18.94 | 425503 | 2 | |
20080516 | KTC | 23.12 | 24.61 | 744776 | 2 | |
20080516 | LEG | 17.5 | 18.09 | 2231026 | 2, 3 | |
20080516 | LKQX | 22.24 | 26.73 | 1225947 | 2 | |
20080516 | LOOP | 14.33 | 15.49 | 509373 | 2 | |
20080516 | MCRS | 32.79 | 53.60 | 933452 | 2 | |
20080516 | MIC | 31.1 | 35.72 | 324427 | 2, 4, 5 | |
20080516 | MLM | 119.97 | 120.50 | 795603 | 2 | |
20080516 | MO | 22.45 | 63.59 | 16981050 | 2 | |
20080516 | MSPD | .75 | 1.16 | 698066 | 2 | |
20080516 | NCS | 29.68 | 33.13 | 437900 | 2 | |
20080516 | NOVL | 6.67 | 6.79 | 4082165 | 2 | |
20080516 | NWL | 21.08 | 25.02 | 2318115 | 2 | |
20080516 | PBG | 33.38 | 37.06 | 1637983 | 2 | |
20080516 | PKX | 144.38 | 145.53 | 852404 | 2 | |
20080516 | PLL | 37.75 | 38.06 | 1062881 | 2 | |
20080516 | PNM | 14.9 | 19.17 | 2085877 | 2 | |
20080516 | PPG | 66.24 | 68.22 | 1530917 | 2 | |
20080516 | ROIAK | 1.26 | 2.39 | 567405 | 2 | |
20080516 | RTI | 46.43 | 62.43 | 751750 | 2 | |
20080516 | SA | 23.05 | 27.15 | 337259 | 2, 3, 4, 5 | |
20080516 | SIGM | 23.59 | 41.31 | 2901668 | 2 | |
20080516 | SLE | 13.93 | 15.17 | 6357383 | 2 | |
20080516 | SPY | 142.66 | 142.88 | 222565229 | 2 | |
20080516 | SSO | 76.77 | 80.91 | 7578545 | 2 | |
20080516 | STM | 13.56 | 14.18 | 2700582 | 2 | |
20080516 | SUF | 4.1 | 5.01 | 455161 | 2, 3, 4, 5 | |
20080516 | TDS | 52.85 | 56.34 | 367653 | 2, 3, 4, 5 | |
20080516 | TIN | 15.05 | 32.65 | 2739736 | 2, 3, 4, 5 | |
20080516 | TNB | 41.89 | 47.94 | 787410 | 2, 5 | |
20080516 | TPX | 12.4 | 24.12 | 2659150 | 2, 3 | |
20080516 | TRMP | 2.6 | 5.01 | 319358 | 2 | |
20080516 | USTR | 43.38 | 51.81 | 402313 | 2 | |
20080516 | USU | 6.1 | 8.48 | 4121896 | 2 | |
20080516 | UTI | 12.78 | 16.28 | 360954 | 2 | |
20080516 | VLO | 48.43 | 61.44 | 9754802 | 2 | |
20080516 | VMC | 77.47 | 78.53 | 2117247 | 2 | |
20080516 | VOLC | 13.65 | 14.26 | 358363 | 2 | |
20080516 | WON | 1.83 | 2.22 | 464106 | 2 | |
20080516 | WY | 67.32 | 67.63 | 2285406 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!