Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20080627 | ACS | 52.48 | 49.34 | 3834512 | 1, 3, 4, 5 | |
20080627 | ALE | 41.73 | 41.05 | 990465 | 1, 3, 4, 5 | |
20080627 | AME | 47.2 | 45.64 | 4672272 | 1, 3, 4, 5 | |
20080627 | ANDS | 2.15 | 1.97 | 270262 | 1, 3, 4, 5 | |
20080627 | APSG | 13.62 | 13.38 | 1400932 | 1, 3, 4, 5 | |
20080627 | ATSI | 2.04 | 1.83 | 887467 | 1, 3, 4, 5 | |
20080627 | CCC | 15.71 | 15.57 | 3417228 | 1, 3, 4, 5 | |
20080627 | CHTT | 67.43 | 70.10 | 2937103 | 2, 3, 4, 5 | |
20080627 | COHR | 30.62 | 29.02 | 3366242 | 1, 3, 4, 5 | |
20080627 | DNN | 8.5 | 8.72 | 3571823 | 2, 3, 4, 5 | |
20080627 | DVA | 53.86 | 54.84 | 3497722 | 2, 3, 4, 5 | |
20080627 | DYN | 8.44 | 8.30 | 48978966 | 1, 3, 4, 5 | |
20080627 | ENS | 33.02 | 24.15 | 5652230 | 1, 3, 4, 5 | |
20080627 | ENTU | 2.81 | 2.27 | 7375435 | 1, 3, 4, 5 | |
20080627 | FELE | 38.93 | 38.18 | 1148734 | 1, 3, 4, 5 | |
20080627 | FPIC | 45.15 | 44.57 | 519861 | 1, 3, 4, 5 | |
20080627 | GMR | 26.44 | 25.55 | 2413274 | 1, 3, 4, 5 | |
20080627 | IESC | 18.73 | 18.83 | 756007 | 2, 3, 4, 5 | |
20080627 | KTEC | 32.94 | 32.86 | 700961 | 1, 3, 4, 5 | |
20080627 | LCRY | 8.85 | 8.61 | 262220 | 1, 3, 4, 5 | |
20080627 | LQDT | 11.36 | 10.84 | 1288569 | 1, 3, 4, 5 | |
20080627 | MALL | 12.66 | 11.67 | 2218605 | 1, 3, 4, 5 | |
20080627 | MHS | 46.74 | 69.64 | 19820149 | 2, 3, 4, 5 | |
20080627 | MPR | 12.91 | 12.85 | 924500 | 1, 3, 4, 5 | |
20080627 | PMO | 10.73 | 11.21 | 362800 | 2, 3, 4, 5 | |
20080627 | TTMI | 13.58 | 12.12 | 4224280 | 1, 3, 4, 5 | |
20080627 | USPH | 16.42 | 14.74 | 1540250 | 1, 3, 4, 5 | |
20080627 | WAT | 65.17 | 66.14 | 5877372 | 2, 3, 4, 5 | |
20080627 | ZGEN | 8.49 | 10.94 | 2983994 | 2, 3, 4, 5 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!