Candidates for 06/13/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080612 AHR 8.65 7.88 3025029 1, 3, 4, 5
20080612 AKAM 35.29 33.76 12819637 1, 3, 4, 5
20080612 ALO 23.3 22.93 2351920 1, 3, 4, 5
20080612 ALOG 71.23 62.90 385196 1, 3, 4, 5
20080612 AMKR 10.23 10.05 10056145 1, 3, 4, 5
20080612 BCF 17.79 16.88 666299 1, 3, 4, 5
20080612 BF/B 76.18 70.48 1100530 1, 3, 4, 5
20080612 BHP 79.22 74.94 14654617 1, 3, 4, 5
20080612 BIDU 315.42 311.59 12688852 1, 3, 4, 5
20080612 BLT 12.94 12.38 847844 1, 3, 4, 5
20080612 BMRN 34.47 32.51 8537819 1, 3, 4, 5
20080612 CAJ 50.1 49.15 1493621 1, 3, 4, 5
20080612 CEGE 3.05 2.92 3352932 1, 3, 4, 5
20080612 CGNX 26.35 20.43 734996 1, 3, 4, 5
20080612 CMC 35.28 30.71 5360869 1, 3, 4, 5
20080612 ECPG 9.68 9.11 625952 1, 3, 4, 5
20080612 ESD 17.9498 17.93 292483 1, 3, 4, 5
20080612 GFA 37.34 35.38 2348119 1, 3, 4, 5
20080612 GILD 52.73 46.63 20134446 1, 3, 4, 5
20080612 HDSN 2.68 1.41 563182 1, 3, 4, 5
20080612 HYF 3.78 3.82 425358 2, 3, 4, 5
20080612 IIVI 37.46 34.29 587608 1, 3, 4, 5
20080612 IJH 85.17 83.82 2020950 1, 3, 4, 5
20080612 IMAX 7.03 5.97 603694 1, 3, 4, 5
20080612 JST 32.08 28.79 393183 1, 3, 4, 5
20080612 KEX 49.95 48.14 2322532 1, 3, 4, 5
20080612 KHD 32.39 31.92 603380 1, 3, 4, 5
20080612 KIRK 2.05 1.26 1797803 1, 3, 4, 5
20080612 KNOL 13.72 13.69 260592 1, 3, 4, 5
20080612 KNX 17.08 16.44 3011589 1, 3, 4, 5
20080612 MCHX 12.24 10.28 1001005 1, 3, 4, 5
20080612 MELA 7.91 5.59 780877 1, 3, 4, 5
20080612 MICC 110.91 103.44 1921733 1, 3, 4, 5
20080612 MOLX 26.44 26.15 2880045 1, 3, 4, 5
20080612 MOLXA 24.9 24.86 483831 1, 3, 4, 5
20080612 MSM 49.55 45.36 1936123 1, 3, 4, 5
20080612 MYGN 45.34 45.16 2359634 1, 3, 4, 5
20080612 NETL 35.46 29.41 2238828 1, 3, 4, 5
20080612 NRF 9.26 9.24 2384281 1, 3, 4, 5
20080612 OCNF 23.48 22.14 608930 1, 3, 4, 5
20080612 OSTK 22.58 20.13 935725 1, 3, 4, 5
20080612 PMTC 17.64 17.01 3910524 1, 3, 4, 5
20080612 PNR 34.48 33.99 2148984 1, 3, 4, 5
20080612 PSA 82.84 81.03 4902007 1, 3, 4, 5
20080612 PSEM 17.42 14.85 897730 1, 3, 4, 5
20080612 ROCK 14.9 14.35 1067277 1, 3, 4, 5
20080612 SMTC 16.18 15.97 3457727 1, 3, 4, 5
20080612 STEC 12.37 8.36 2387501 1, 3, 4, 5
20080612 STMP 13.73 11.83 402118 1, 3, 4, 5
20080612 STSI 1.52 1.35 820334 1, 3, 4, 5
20080612 SVR 17.51 16.78 2501314 1, 3, 4, 5
20080612 SYNA 42.77 39.92 3625467 1, 3, 4, 5
20080612 TEI 14.63 14.05 453784 1, 3, 4, 5
20080612 TKR 35 32.73 1582294 1, 3, 4, 5
20080612 TNS 22.58 18.48 612749 1, 3, 4, 5
20080612 TRMB 36.04 33.30 2628135 1, 3, 4, 5
20080612 TTWO 26.56 20.41 5922639 1, 3, 4, 5
20080612 VECO 17.46 17.17 970593 1, 3, 4, 5
20080612 VRGY 23.45 22.50 995247 1, 3, 4, 5
20080612 WSCI 10.07 8.24 321156 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!