Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090107 | A | 18.23 | 29.21 | 3709563 | 2, 3, 5 | |
20090107 | AAWW | 22.95 | 42.63 | 332775 | 2, 3 | |
20090107 | ACIW | 16.71 | 17.15 | 342314 | 2 | |
20090107 | ACTU | 3.38 | 3.78 | 437077 | 2 | |
20090107 | ADBE | 24.23 | 35.13 | 8330398 | 2, 3, 5 | |
20090107 | AER | 5.78 | 11.72 | 504354 | 2, 3, 5 | |
20090107 | AKS | 11.72 | 41.27 | 8430761 | 2, 3, 4, 5 | |
20090107 | ANSV | .76 | 2.11 | 571088 | 2, 3, 5 | |
20090107 | ARA | 13.03 | 50.38 | 837691 | 2 | |
20090107 | ARB | 16.36 | 39.32 | 419624 | 2, 3, 4, 5 | |
20090107 | BRCD | 3.59 | 6.16 | 5679051 | 2, 3, 4, 5 | |
20090107 | CCI | 19.83 | 31.00 | 3595713 | 2, 3 | |
20090107 | CCOI | 7.29 | 10.97 | 665368 | 2 | |
20090107 | CE | 14.5 | 32.29 | 2911209 | 2, 3 | |
20090107 | CHKP | 20.77 | 22.30 | 2358097 | 2, 3, 5 | |
20090107 | CIEN | 9.04 | 18.40 | 4671924 | 2, 3, 4, 5 | |
20090107 | CSL | 21.75 | 28.00 | 545581 | 2, 3 | |
20090107 | CYH | 17 | 28.47 | 1597443 | 2, 3 | |
20090107 | DK | 6.08 | 8.52 | 339201 | 2 | |
20090107 | DPZ | 6.03 | 10.31 | 520693 | 2, 3, 4, 5 | |
20090107 | DRIV | 26.68 | 33.78 | 812558 | 2, 3 | |
20090107 | EVV | 10.95 | 12.69 | 348445 | 2 | |
20090107 | EYE | 8.06 | 16.13 | 1241248 | 2, 3 | |
20090107 | FED | 2.99 | 10.79 | 867980 | 2, 3, 4, 5 | |
20090107 | GFIG | 4.81 | 9.12 | 1645472 | 2, 3 | |
20090107 | GRZ | 1.23 | 1.58 | 295820 | 2, 3 | |
20090107 | GT | 7.95 | 17.29 | 5357041 | 2, 3, 4, 5 | |
20090107 | HAFC | 2.9 | 5.04 | 471111 | 2 | |
20090107 | HHS | 7.21 | 10.46 | 398152 | 2, 3, 4, 5 | |
20090107 | INFY | 26.94 | 35.88 | 3262888 | 2, 3, 4, 5 | |
20090107 | IOC | 15.18 | 21.91 | 570779 | 2, 3, 4, 5 | |
20090107 | IR | 19.41 | 32.17 | 4714016 | 2, 3 | |
20090107 | ISLE | 3.89 | 5.84 | 279000 | 2 | |
20090107 | ITG | 25 | 31.47 | 594538 | 2, 3, 4, 5 | |
20090107 | KCI | 21.25 | 33.09 | 1102368 | 2, 3 | |
20090107 | KWK | 8.55 | 24.52 | 4304255 | 2, 3, 4, 5 | |
20090107 | LNG | 3.7 | 5.10 | 747685 | 2, 3 | |
20090107 | LNUX | 1.21 | 1.36 | 329766 | 2 | |
20090107 | LPNT | 23.89 | 28.09 | 982589 | 2, 3 | |
20090107 | LVLT | .96 | 2.37 | 23162457 | 2, 3 | |
20090107 | MIC | 5.74 | 19.04 | 768910 | 2 | |
20090107 | MORN | 38.25 | 56.18 | 257712 | 2 | |
20090107 | NTT | 24.82 | 23.19 | 1112345 | 1 | |
20090107 | OPWV | .8 | 1.38 | 359867 | 2 | |
20090107 | PIM | 4.39 | 5.40 | 347993 | 2, 3 | |
20090107 | PMI | 2.26 | 3.39 | 3043831 | 2 | |
20090107 | PNSN | 8.43 | 11.55 | 270955 | 2, 3 | |
20090107 | PPL | 32.21 | 41.51 | 2970881 | 2 | |
20090107 | PTIE | 6.3 | 8.15 | 332273 | 2 | |
20090107 | QSII | 38.2 | 35.50 | 430890 | 1, 3 | |
20090107 | RACK | 4.96 | 9.60 | 412595 | 2, 3, 4, 5 | |
20090107 | RIMM | 46.69 | 96.11 | 27711243 | 2, 3 | |
20090107 | RUTH | 2.12 | 4.46 | 276334 | 2 | |
20090107 | SBGI | 3.86 | 6.25 | 708311 | 2, 3 | |
20090107 | SFE | .81 | 1.16 | 358085 | 2 | |
20090107 | SHPGY | 47.53 | 47.91 | 879251 | 2, 3 | |
20090107 | SIRF | 1.64 | 3.43 | 1319877 | 2, 3 | |
20090107 | SVU | 16.33 | 24.12 | 2999616 | 2, 3, 4, 5 | |
20090107 | TELK | .54 | 1.07 | 446335 | 2 | |
20090107 | UHS | 39.11 | 53.63 | 703494 | 2, 3 | |
20090107 | VISN | 7.1 | 13.71 | 563136 | 2, 3, 4, 5 | |
20090107 | YRCW | 4.5 | 12.23 | 2469608 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!