Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090427 | ACIW | 17.21 | 16.66 | 350882 | 1 | |
20090427 | ADCT | 6.45 | 6.49 | 2244186 | 2 | |
20090427 | ANSS | 27.2 | 31.22 | 1009494 | 2 | |
20090427 | ARA | 11.91 | 23.57 | 593351 | 2, 3, 4, 5 | |
20090427 | BA | 39.47 | 47.11 | 8070829 | 2 | |
20090427 | BF/B | 45.67 | 54.59 | 589510 | 2 | |
20090427 | BID | 10 | 13.75 | 1242120 | 2 | |
20090427 | BJ | 32.15 | 34.47 | 2142935 | 2 | |
20090427 | BZH | 2.77 | 3.06 | 1645863 | 2, 3, 4, 5 | |
20090427 | CMRG | 1.37 | 1.82 | 282448 | 2, 5 | |
20090427 | DELL | 11.09 | 13.94 | 27754595 | 2 | |
20090427 | EROC | 5.99 | 8.78 | 252408 | 2 | |
20090427 | FRG | 2.39 | 2.42 | 369922 | 2, 3, 4, 5 | |
20090427 | GGG | 22.87 | 26.10 | 771036 | 2, 3, 5 | |
20090427 | GLT | 7.14 | 9.94 | 265980 | 2 | |
20090427 | HOV | 2.69 | 3.73 | 3082286 | 2, 3, 4, 5 | |
20090427 | HUB/B | 31.9 | 33.19 | 316204 | 2, 3 | |
20090427 | IOC | 28.94 | 21.03 | 417519 | 1 | |
20090427 | ITC | 44.45 | 44.79 | 516704 | 2 | |
20090427 | IYZ | 16.8 | 17.95 | 611920 | 2 | |
20090427 | KR | 21.46 | 25.20 | 7709485 | 2 | |
20090427 | LLL | 76.93 | 80.88 | 1211774 | 2 | |
20090427 | MWE | 14.89 | 17.87 | 581934 | 2, 4, 5 | |
20090427 | ODP | 2.53 | 3.50 | 5725081 | 2, 3 | |
20090427 | OXPS | 14.07 | 15.70 | 599733 | 2, 3 | |
20090427 | PFN | 5.64 | 7.87 | 256855 | 2 | |
20090427 | QLD | 33.07 | 40.34 | 32659539 | 2 | |
20090427 | QQQQ | 33.73 | 34.34 | 153249540 | 2 | |
20090427 | SGMS | 16.17 | 18.77 | 1207439 | 2, 3 | |
20090427 | SPF | 1.98 | 2.36 | 1790720 | 2, 3, 4, 5 | |
20090427 | TRMB | 19.98 | 21.65 | 1165369 | 2, 3, 4, 5 | |
20090427 | VCP | 8.87 | 11.08 | 803999 | 2, 3, 4, 5 | |
20090427 | VLCM | 12.81 | 12.83 | 303204 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!