Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090430 | A | 18.26 | 22.45 | 4610438 | 2 | |
20090430 | AFAM | 24.7 | 35.05 | 433676 | 2, 3 | |
20090430 | AJG | 22.48 | 22.74 | 1296873 | 2 | |
20090430 | ATLS | 15.56 | 20.29 | 389436 | 2, 3, 4, 5 | |
20090430 | ATN | 17.74 | 19.26 | 532033 | 2, 3, 4, 5 | |
20090430 | BIIB | 48.34 | 49.27 | 3718294 | 2 | |
20090430 | BLC | 1.7 | 3.12 | 820788 | 2, 3 | |
20090430 | CELG | 42.72 | 56.12 | 6232790 | 2, 3 | |
20090430 | CLNE | 8.46 | 9.05 | 448767 | 2, 3 | |
20090430 | CSL | 22.75 | 23.78 | 515183 | 2 | |
20090430 | CWST | 2.06 | 6.13 | 277462 | 2, 3 | |
20090430 | DWA | 24.01 | 25.13 | 1109507 | 2 | |
20090430 | GLT | 8.88 | 9.88 | 273903 | 2, 3, 5 | |
20090430 | HI | 18.18 | 18.79 | 280774 | 2 | |
20090430 | HIX | 6.22 | 6.34 | 298044 | 2 | |
20090430 | HT | 3.65 | 4.04 | 432912 | 2, 3, 4, 5 | |
20090430 | HURN | 47.95 | 50.88 | 371072 | 2, 3, 4, 5 | |
20090430 | IT | 13.51 | 17.13 | 708753 | 2 | |
20090430 | IYZ | 17.22 | 17.86 | 613687 | 2 | |
20090430 | MTD | 61.63 | 75.90 | 649574 | 2 | |
20090430 | NCI | 14.71 | 15.80 | 540418 | 2 | |
20090430 | NGLS | 11.52 | 12.83 | 426032 | 2 | |
20090430 | OGE | 25.71 | 26.84 | 740112 | 2, 3, 4, 5 | |
20090430 | PHK | 7.17 | 7.29 | 1290899 | 2 | |
20090430 | QGEN | 16.48 | 17.28 | 1068965 | 2 | |
20090430 | RDNT | 1.54 | 3.34 | 271605 | 2 | |
20090430 | SGMS | 17.49 | 18.61 | 1219122 | 2 | |
20090430 | TTC | 30.38 | 31.63 | 663209 | 2 | |
20090430 | UFS | 1.82 | 2.62 | 3426044 | 2, 3, 4, 5 | |
20090430 | USG | 14.86 | 14.98 | 1535253 | 2 | |
20090430 | WAT | 44.17 | 46.11 | 1627180 | 2 | |
20090430 | XTEX | 2.08 | 10.69 | 266507 | 2 | |
20090430 | ZBRA | 21.25 | 22.31 | 501153 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!