Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090508 | AAV | 3.62 | 5.54 | 1043109 | 2 | |
20090508 | AFAM | 31.55 | 34.99 | 426279 | 2 | |
20090508 | AIG | 2.01 | 5.45 | 95935314 | 2, 3 | |
20090508 | AIGpA | 7.75 | 15.10 | 582858 | 2, 3, 4 | |
20090508 | AMED | 38.03 | 43.88 | 818688 | 2 | |
20090508 | AVID | 12.55 | 14.89 | 266262 | 2 | |
20090508 | AWK | 18.55 | 19.73 | 405465 | 2 | |
20090508 | AYE | 29.3 | 32.17 | 2453125 | 2 | |
20090508 | BAC | 14.17 | 17.01 | 401350850 | 2 | |
20090508 | BAM | 18.42 | 19.21 | 2339399 | 2 | |
20090508 | BMY | 20.4 | 20.88 | 16517479 | 2 | |
20090508 | CBS | 8.55 | 9.06 | 11833658 | 2, 3, 4, 5 | |
20090508 | CMZ | 1.34 | 2.80 | 315361 | 2, 3, 4, 5 | |
20090508 | CNW | 28.35 | 30.23 | 1314899 | 2 | |
20090508 | CSUN | 3.77 | 4.60 | 571162 | 2 | |
20090508 | CVH | 19.12 | 19.73 | 2853498 | 2 | |
20090508 | CXW | 17.05 | 17.80 | 1829394 | 2 | |
20090508 | DEO | 53.16 | 57.52 | 1033422 | 2 | |
20090508 | ESLR | 2.39 | 3.83 | 4152957 | 2 | |
20090508 | ETG | 9.86 | 11.74 | 337017 | 2 | |
20090508 | ETR | 74.7 | 80.51 | 1832414 | 2 | |
20090508 | EZPW | 13.14 | 14.37 | 722419 | 2 | |
20090508 | FBN | 4.44 | 4.93 | 720857 | 2, 3, 4, 5 | |
20090508 | FCL | 24.14 | 24.86 | 1575742 | 2 | |
20090508 | FMX | 31.33 | 31.58 | 1086384 | 2 | |
20090508 | FRP | 1.82 | 3.92 | 1568962 | 2 | |
20090508 | FWRD | 19.93 | 23.26 | 345953 | 2 | |
20090508 | GNW | 5.28 | 5.55 | 17358119 | 2, 3, 4, 5 | |
20090508 | GOL | 4.41 | 5.20 | 584220 | 2 | |
20090508 | GPRO | 45.13 | 46.63 | 633449 | 2 | |
20090508 | GTIV | 19.51 | 23.28 | 524577 | 2 | |
20090508 | HBAN | 5.2 | 5.79 | 19500041 | 2, 3, 4, 5 | |
20090508 | HIG | 18.16 | 24.76 | 24477229 | 2 | |
20090508 | HSII | 18.98 | 22.00 | 286195 | 2 | |
20090508 | HW | 4.71 | 7.57 | 841988 | 2 | |
20090508 | HWAY | 11.76 | 13.04 | 450992 | 2 | |
20090508 | LNT | 24.54 | 28.50 | 1011068 | 2 | |
20090508 | MDU | 18.08 | 21.37 | 1263457 | 2 | |
20090508 | NOBL | .24 | 1.85 | 453595 | 2, 3, 4, 5 | |
20090508 | RJI | 6.83 | 7.62 | 323505 | 2, 3, 4, 5 | |
20090508 | RRI | 5.45 | 7.31 | 6167382 | 2, 3, 4, 5 | |
20090508 | SCI | 5.45 | 6.01 | 1576451 | 2, 5 | |
20090508 | SE | 16.14 | 17.93 | 4287353 | 2, 3 | |
20090508 | SFY | 18.1 | 23.54 | 820106 | 2, 3 | |
20090508 | SHS | 5.11 | 13.22 | 270193 | 2 | |
20090508 | SLXP | 10.07 | 8.31 | 357892 | 1, 3 | |
20090508 | STSA | 4.69 | 6.19 | 1546062 | 2 | |
20090508 | SYK | 41.55 | 47.07 | 3140047 | 2 | |
20090508 | SYNA | 28.49 | 28.43 | 1567956 | 1, 3 | |
20090508 | TAM | 9.86 | 11.20 | 613265 | 2, 5 | |
20090508 | TFX | 45.58 | 51.23 | 473051 | 2 | |
20090508 | THQI | 5.33 | 7.02 | 1080518 | 2, 3, 4, 5 | |
20090508 | TIP | 99.6 | 100.08 | 1027064 | 2 | |
20090508 | TSS | 13.71 | 14.83 | 1678396 | 2 | |
20090508 | TU | 26.03 | 29.22 | 254040 | 2 | |
20090508 | UFI | 1.71 | 2.84 | 417668 | 2 | |
20090508 | UVV | 34.59 | 37.77 | 331903 | 2 | |
20090508 | WCRX | 11.37 | 13.28 | 1123788 | 2 | |
20090508 | XNPT | 17.4 | 31.18 | 281673 | 2 | |
20090508 | XRAY | 29.75 | 30.24 | 2076323 | 2 | |
20090508 | YRCW | 4.57 | 6.94 | 2491669 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!