Candidates for 06/30/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090629 ABMD 8.67 10.63 424027 2
20090629 AEIS 9 9.08 280635 2
20090629 AMB 18.65 20.35 4537306 2
20090629 BPO 7.78 7.98 5565336 2
20090629 BRE 23.9 27.55 1881581 2
20090629 CAT 34.74 37.58 14952504 2
20090629 CBSH 32.43 37.90 692612 2
20090629 CCC 14.2 14.79 828607 2, 3
20090629 CELG 48.33 50.08 6083318 2
20090629 CETV 19.89 21.21 742286 2
20090629 CINF 22.35 24.51 1714343 2
20090629 CPB 29.69 30.63 2692824 2
20090629 DD 26.01 27.30 9715661 2
20090629 DOW 16.07 17.21 23885461 2
20090629 EBS 14.52 17.13 695464 2
20090629 ERF 21.52 21.95 824512 2
20090629 ERJ 16.99 17.21 1074857 2
20090629 ETFC 1.3 1.58 28833918 2
20090629 GGG 21.58 22.75 714453 2
20090629 GMT 25.57 26.47 1018186 2
20090629 HGT 14.35 15.78 283704 2
20090629 HPT 11.77 12.86 3179088 2
20090629 HR 16.82 18.90 1442946 2
20090629 ITG 20.52 22.08 713876 2
20090629 IYF 42.85 42.87 10958693 2
20090629 IYR 32.21 35.06 42485785 2
20090629 KBE 18.28 20.07 9891684 2
20090629 LDK 11.47 13.36 3989664 2
20090629 MMR 6.05 9.12 1606994 2
20090629 NDAQ 21.45 23.11 4002102 2
20090629 PBH 6.19 6.85 323340 2
20090629 PBI 22.07 24.03 2267384 2
20090629 PHG 18.63 18.87 1362294 2
20090629 PRGO 28.14 28.51 1228515 2
20090629 RCI 26.39 26.92 636410 2
20090629 RKH 66.99 68.70 4460259 2
20090629 RWR 33.68 37.26 1569490 2
20090629 SHO 5.18 5.49 1908643 2
20090629 SPP 3.0399 4.03 258095 2
20090629 STI 16.35 23.38 19108340 2
20090629 SWS 14.02 15.08 282858 2
20090629 TRN 14.01 14.82 1772734 2
20090629 UPS 50.32 51.43 6307762 2
20090629 USB 18.19 21.38 38816407 2
20090629 UYG 3.99 5.88 118162840 2
20090629 VFH 24.08 24.42 1157584 2
20090629 WRI 14.53 17.19 3156367 2
20090629 WTFC 17.13 18.81 306324 2
20090629 WTI 9.74 13.01 1263041 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/29/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090626 CPB 29.53 30.68 2695692 2
20090626 CRA 7.9 9.34 661750 2, 3, 4, 5
20090626 ISBC 9.71 10.99 364232 2, 3, 4, 5
20090626 LMNX 18.09 18.85 371792 2, 3, 4, 5
20090626 SO 31.9 32.75 5281914 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/26/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090625 ALSK 7.69 8.21 398072 2
20090625 FLO 22.87 24.27 1022809 2
20090625 LMNX 17.99 18.89 368059 2
20090625 MDC 30.87 31.38 1061549 2
20090625 RMG 16.74 15.19 250865 1
20090625 WINN 12.97 12.81 484082 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/25/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090624 ALSK 7.57 8.23 396876 2
20090624 CCMP 28.66 26.29 281279 1
20090624 FLO 22.53 24.29 1020004 2, 3, 5
20090624 IBM 104.15 94.90 10112756 1
20090624 KWK 9.6 9.02 5482402 1
20090624 LMNX 17.35 18.93 370243 2, 3
20090624 MVL 34.92 29.68 1048707 1
20090624 NTGR 14.65 12.27 305812 1
20090624 OTEX 34.75 31.45 581569 1
20090624 RMG 16.92 15.21 250657 1
20090624 SMG 34.45 30.42 1224678 1
20090624 SY 31.67 28.48 1483418 1, 3
20090624 TTWO 9.22 9.87 1593443 2, 5
20090624 TYL 15.18 13.95 337197 1, 3
20090624 VICL 2.17 1.87 297700 1
20090624 WCC 22.89 21.52 796567 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/24/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090623 ACH 23.21 15.63 1404611 1
20090623 ALSK 7.42 8.25 396316 2
20090623 ALTH 7.33 6.75 663434 1
20090623 AWK 18.63 19.27 743028 2
20090623 BRS 27.96 25.30 426402 1
20090623 CNS 14.43 14.42 319486 1
20090623 COG 29.31 28.34 2232297 1
20090623 CR 20.91 19.75 443793 1
20090623 DOV 31.93 31.41 2111939 1
20090623 FII 23.07 22.44 1800091 1, 3
20090623 FLO 22.5 24.31 1017222 2, 3, 4, 5
20090623 FLS 70.75 61.49 1468960 1
20090623 GEF 41.39 39.77 371069 1
20090623 GLBL 5.31 4.67 1412421 1
20090623 HUB/B 31.63 31.59 288161 1
20090623 IBM 104.44 94.97 10144990 1
20090623 JAZZ 3.07 1.94 850965 1
20090623 JOSB 29.74 29.41 660440 1
20090623 KWK 9.62 9.07 5488136 1
20090623 LMNX 16.96 18.97 370756 2, 3
20090623 ME 12.25 12.09 1476541 1
20090623 NBL 56.84 52.40 2438440 1
20090623 NFX 30.39 25.42 2619888 1, 3
20090623 RDC 18.48 17.48 4915504 1
20090623 SWN 38.15 32.50 5788592 1
20090623 TEN 8.47 4.52 993799 1
20090623 THO 18.44 16.95 532375 1
20090623 TSRA 23.12 14.97 880992 1
20090623 TTWO 8.9 9.94 1570749 2
20090623 VICL 2.17 1.87 297703 1
20090623 WCC 22.89 21.52 796567 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/23/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090622 ACH 23.57 15.61 1397183 1
20090622 ALSK 7.35 8.27 395126 2
20090622 ANAD 3.68 2.38 720783 1
20090622 APC 43.16 40.79 7657462 1
20090622 BLT 8.17 8.09 275204 1
20090622 BRS 28.46 25.35 426379 1
20090622 CAM 26.52 25.40 4766613 1
20090622 CAR 4.32 2.24 1865986 1
20090622 CHL 48.27 46.66 2218764 1
20090622 CLB 82.61 76.58 349284 1, 3, 4
20090622 CNP 11.05 11.69 4499239 2, 3, 4, 5
20090622 CNQ 47.51 45.86 3810879 1, 3
20090622 CNS 14.58 14.49 322561 1, 3
20090622 COG 29.54 28.39 2247595 1
20090622 CR 21.01 19.82 444835 1
20090622 CTCM 9.65 7.45 848111 1
20090622 DOV 31.94 31.48 2112579 1
20090622 DUG 19.88 29.90 11093585 2, 5
20090622 EAC 29.22 28.76 848311 1, 3
20090622 EXP 22.32 21.57 687796 1
20090622 FII 23.15 22.48 1798033 1, 3
20090622 FLR 47.36 43.15 4430623 1
20090622 FLS 72.13 61.71 1463728 1
20090622 FMC 45.94 45.52 1095117 1
20090622 GEF 41.47 39.90 370502 1
20090622 GLBL 5.48 4.68 1408026 1, 3
20090622 HK 20.56 19.44 5509629 1, 3
20090622 HUB/B 32.14 31.65 290106 1, 3
20090622 IBM 104.52 95.02 10185677 1
20090622 ICON 12.88 10.54 998130 1, 3
20090622 IOC 25.61 22.26 481572 1, 3, 4, 5
20090622 IRF 14.49 14.40 741038 1
20090622 JAZZ 3.27 1.96 844586 1
20090622 JOSB 30.28 29.41 656856 1
20090622 KWK 9.69 9.14 5495525 1
20090622 LII 30.4 29.59 752054 1
20090622 ME 12.48 12.16 1471649 1
20090622 MIDD 43.47 36.22 259714 1
20090622 NBL 57.08 52.45 2445136 1, 3
20090622 NFX 30.69 25.48 2605706 1
20090622 NTG 30.87 22.92 350676 1
20090622 NXY 19.67 17.88 3520374 1
20090622 ODP 3.79 2.96 8124956 1
20090622 OIH 95.04 92.51 11028171 1
20090622 OII 42.5 37.27 1024450 1, 3
20090622 PTR 104.81 88.44 849206 1
20090622 RDC 18.49 17.55 4938741 1, 3
20090622 RIG 72.36 69.83 6610235 1
20090622 RIMM 68.11 58.12 21498330 1, 3, 4, 5
20090622 RSX 19.51 17.40 1922254 1, 3, 4, 5
20090622 SLB 52.32 50.85 12510699 1
20090622 SSL 32.88 30.51 623522 1, 3
20090622 SUG 16.36 15.53 1157781 1
20090622 SWN 38.26 32.48 5781358 1
20090622 TER 6.19 5.41 5489641 1, 3
20090622 THO 18.5 16.98 532394 1
20090622 TNB 27.72 26.71 844897 1, 3
20090622 TSRA 23.7 14.96 889285 1
20090622 TSU 16.79 15.78 587272 1
20090622 TUP 23.48 21.49 939834 1
20090622 VICL 2.29 1.87 290745 1
20090622 VLCM 11.67 11.50 272500 1
20090622 WCC 23.47 21.60 800204 1
20090622 WIT 10.66 8.38 562064 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/22/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090619 ACH 24.73 15.59 1400051 1
20090619 ADSK 20.54 20.25 4791451 1, 3
20090619 ANAD 3.84 2.37 720292 1
20090619 APC 45.54 40.86 7639432 1, 3
20090619 BHI 37.69 36.73 5154505 1
20090619 BLT 8.55 8.10 273688 1
20090619 BRS 29.96 25.40 427397 1
20090619 CAM 28.18 25.48 4769661 1
20090619 CAR 4.42 2.25 1849484 1
20090619 CHL 49.27 46.68 2219404 1
20090619 CLB 86.37 76.74 350364 1
20090619 CLNE 8.86 8.21 434077 1, 3
20090619 CNQ 51.65 46.00 3806377 1
20090619 CNS 14.91 14.55 324118 1, 3
20090619 COG 31.82 28.44 2262948 1
20090619 CR 21.94 19.89 449797 1, 3
20090619 CTCM 10.59 7.49 840144 1
20090619 CVO 4.42 4.37 437973 1, 3
20090619 CXG 27.34 25.56 282591 1
20090619 DE 40.06 39.48 6319436 1
20090619 DOV 33.57 31.55 2125552 1
20090619 DUG 18.13 30.00 11103911 2
20090619 EAC 32.39 28.85 847656 1, 3
20090619 EOG 69.92 69.88 4123709 1, 3, 4, 5
20090619 ESV 36.63 34.20 4240679 1
20090619 EXP 22.73 21.61 689448 1
20090619 FII 24.47 22.54 1805239 1, 3, 4, 5
20090619 FLR 50.27 43.25 4438327 1
20090619 FLS 75.61 61.92 1466312 1
20090619 FMC 48.8 45.63 1094813 1
20090619 GEF 42.58 40.02 368997 1
20090619 GLBL 6.13 4.70 1398254 1
20090619 HAL 21.38 20.46 16487953 1
20090619 HK 22.55 19.47 5511855 1
20090619 HLX 10.37 9.81 2755381 1
20090619 HRP 4.07 4.02 5155041 1
20090619 HUB/B 32.84 31.71 292292 1, 3
20090619 IBM 105.89 95.07 10246809 1, 3, 4, 5
20090619 ICON 13.97 10.54 986645 1, 3
20090619 IEO 42.57 40.97 551449 1, 3
20090619 IEZ 34.35 32.27 418360 1
20090619 IGE 28.24 26.75 433602 1
20090619 IOC 29.78 22.27 473904 1, 3, 4, 5
20090619 IRF 14.97 14.44 739972 1, 3
20090619 IYE 29.47 29.06 725021 1
20090619 KWK 10.79 9.20 5500670 1
20090619 LII 30.93 29.63 751610 1, 3
20090619 LINTA 5.31 5.27 3724414 1
20090619 LPX 3.73 3.62 1508149 1, 3
20090619 ME 13.51 12.24 1470117 1
20090619 MIDD 45.83 36.27 259253 1
20090619 MRO 30.64 28.84 8623120 1
20090619 NBL 60.16 52.51 2454068 1
20090619 NBR 15.88 14.84 8354531 1, 3
20090619 NFX 32.89 25.52 2603540 1
20090619 NTG 33.32 23.01 349820 1
20090619 NXY 21.34 17.92 3522411 1
20090619 ODP 4.11 2.97 8037713 1, 3, 4, 5
20090619 OIH 101.66 92.87 11022984 1
20090619 OII 46.39 37.34 1023189 1
20090619 PH 42.5 41.21 2346001 1
20090619 POT 92.72 90.30 10411797 1
20090619 PTEN 12.49 12.48 5868262 1
20090619 PTR 108.71 88.52 849893 1
20090619 PXD 25.96 24.56 3126522 1, 3
20090619 RDC 20.33 17.63 4933324 1
20090619 RIG 77.01 70.07 6628313 1
20090619 RIMM 72.78 58.32 21386376 1, 3, 4, 5
20090619 RSX 21.31 17.47 1896741 1
20090619 SLB 55.35 51.02 12518803 1
20090619 SPN 19.2 18.98 1247376 1, 3
20090619 SSL 34.18 30.59 624596 1, 3, 4, 5
20090619 SUG 16.85 15.57 1168318 1
20090619 SWN 40.96 32.46 5785700 1
20090619 TER 6.6 5.42 5462460 1
20090619 THO 19.19 17.01 530823 1
20090619 THQI 6.83 5.74 1488617 1
20090619 TNB 29.18 26.79 845423 1
20090619 TRW 9.14 6.76 1008543 1
20090619 TSRA 24.59 14.94 879901 1
20090619 TTMI 7.66 6.76 348754 1, 3, 4, 5
20090619 TUP 24.45 21.59 939747 1
20090619 TWGP 24.11 23.66 380973 1
20090619 UPL 43.7 42.04 2071429 1
20090619 VDE 72.36 70.73 250958 1
20090619 VICL 2.44 1.88 283597 1
20090619 VLCM 12.36 11.56 274888 1
20090619 VWO 31.06 26.24 4962300 1
20090619 WG 13.81 13.12 665958 1
20090619 WIT 11.35 8.39 562323 1
20090619 WU 16.14 15.77 7849403 1, 3
20090619 XCO 11.78 11.01 3193273 1, 3, 5
20090619 XEC 30.04 29.60 1976620 1
20090619 XLE 49.21 49.01 30014272 1
20090619 XOP 32.73 32.20 2471981 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/19/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090618 ACH 24.93 15.57 1393322 1
20090618 ADCT 7.67 5.87 2595116 1
20090618 ADSK 20.72 20.32 4795309 1
20090618 AGU 41.29 41.10 4105491 1, 3, 5
20090618 AKAM 20.31 16.99 5032791 1
20090618 AMD 3.85 3.31 17845353 1
20090618 ANAD 3.88 2.37 717764 1
20090618 APA 77.89 76.85 4701639 1
20090618 APAC 4.91 2.50 439415 1
20090618 APC 46.84 40.93 7609084 1
20090618 ASH 25.25 17.45 2517693 1
20090618 ATLS 17.37 17.00 459398 1
20090618 ATN 19.95 16.75 564449 1
20090618 AXL 3.3 2.44 2563307 1
20090618 BAP 59.47 48.18 473320 1
20090618 BCF 8.8 7.96 364385 1
20090618 BCRX 3.9 2.18 634031 1
20090618 BCS 17.62 12.66 6008386 1
20090618 BGC 35.01 23.39 1395597 1
20090618 BGP 3.1 2.32 765837 1
20090618 BHI 37.92 36.91 5150991 1
20090618 BIG 20.75 20.72 2887423 1
20090618 BKD 9.9 8.90 712715 1, 3
20090618 BP 47.72 45.18 7973064 1
20090618 BRS 30.28 25.44 428836 1
20090618 BRY 18.46 15.89 928973 1
20090618 BVN 24.79 19.87 1368930 1, 3
20090618 BWA 31.32 24.57 2813100 1
20090618 BYD 8.28 6.40 2344629 1
20090618 CAJ 32.36 31.26 779650 1
20090618 CAM 28.53 25.56 4774260 1
20090618 CCJ 24.81 18.97 3169360 1
20090618 CDE 10.45 2.03 8818374 1
20090618 CF 74.33 66.57 3101224 1, 3
20090618 CHK 21.85 21.07 16753482 1
20090618 CHL 49.53 46.71 2212530 1
20090618 CIB 30.49 23.05 537051 1
20090618 CLB 86.93 76.88 350437 1
20090618 CMI 32 30.43 3647494 1
20090618 CNQ 51.77 46.13 3804881 1
20090618 CNS 15 14.62 323237 1, 3
20090618 CNX 36.49 32.87 4490378 1
20090618 COG 32.01 28.47 2276319 1
20090618 CPSL 2.4 1.93 854528 1
20090618 CR 22.44 19.96 457758 1
20090618 CTCM 10.6 7.54 837388 1
20090618 CXG 27.53 25.57 283696 1
20090618 DCM 14.9 15.74 566832 2, 3
20090618 DE 40.48 39.62 6315369 1
20090618 DGIT 19.29 17.48 330236 1
20090618 DLX 13.38 11.98 470065 1
20090618 DNB 80 78.55 631848 1, 3
20090618 DNR 14.72 14.07 4352769 1
20090618 DO 87.44 74.30 3064773 1
20090618 DOV 33.67 31.63 2128549 1
20090618 DRQ 38.14 29.44 569053 1
20090618 DUG 17.86 30.09 11186931 2
20090618 EAC 33.27 28.93 847976 1
20090618 EEB 31.73 26.32 309271 1
20090618 EEM 31.59 26.75 74951278 1
20090618 EEV 22.53 64.94 2036823 2
20090618 EFV 42.43 39.26 262187 1
20090618 EHTH 16.5 14.16 288673 1
20090618 ENB 33.92 32.61 543786 1
20090618 ESV 36.94 34.33 4254812 1
20090618 EWS 8.82 7.47 3772256 1
20090618 EWT 9.51 8.70 14927534 1, 3
20090618 EWY 34.7 30.26 4523367 1
20090618 EWZ 52.65 42.08 22174674 1
20090618 EZA 45.6 38.08 391782 1, 3, 5
20090618 FII 25.42 22.59 1793742 1, 3
20090618 FMC 49.07 45.75 1094111 1
20090618 FTI 37.52 33.07 2395006 1
20090618 GEF 42.8 40.15 367998 1
20090618 GHL 68.83 68.26 315331 1
20090618 GLBL 6.2 4.71 1392777 1
20090618 GMCR 56 44.68 760319 1
20090618 GNTX 11.47 10.61 1585055 1, 3, 4, 5
20090618 GOOG 414.06 357.19 4404904 1
20090618 HAL 21.52 20.56 16491027 1
20090618 HK 22.69 19.50 5528284 1
20090618 HLX 10.51 9.90 2762179 1
20090618 HSC 27.78 26.87 742681 1, 3
20090618 HUB/B 33.18 31.76 293243 1
20090618 IBM 106.33 95.13 10198391 1
20090618 ICON 14.09 10.54 977279 1
20090618 IEO 43.35 41.07 549484 1
20090618 IEZ 34.66 32.40 420512 1
20090618 IFN 27.4 21.16 433243 1
20090618 IGE 28.42 26.81 434917 1
20090618 IHG 9.79 9.05 320997 1
20090618 ILF 34.29 28.82 2247378 1
20090618 IOC 31.78 22.26 468614 1
20090618 ISRG 156.58 147.73 1471347 1
20090618 IVN 5.58 4.56 1798880 1
20090618 IYE 29.74 29.12 729728 1
20090618 JAH 17.85 15.23 1335588 1
20090618 JAS 19.86 16.88 335587 1
20090618 JASO 4.79 4.67 6568458 1
20090618 JNPR 22.35 18.58 14375307 1
20090618 JRCC 17.42 16.28 1242998 1
20090618 KB 31.14 29.47 775150 1
20090618 KEG 5.61 5.46 1411091 1
20090618 KWK 11.08 9.26 5491182 1
20090618 LII 31.01 29.67 747367 1
20090618 LINTA 5.35 5.31 3711054 1
20090618 ME 13.84 12.31 1472313 1
20090618 MEE 19.74 18.92 7170532 1
20090618 MEOH 12.77 11.58 709355 1
20090618 MFN 6.81 6.05 514813 1, 3, 4, 5
20090618 MIDD 46.11 36.31 258246 1
20090618 MOS 45.78 44.56 8360210 1
20090618 MRO 30.86 28.91 8625458 1
20090618 MTG 3.9 3.65 4214518 1
20090618 MUR 54.95 49.69 2118589 1
20090618 MWV 15.47 14.43 1989731 1
20090618 NBL 61.42 52.54 2469892 1
20090618 NBR 16.08 14.92 8318524 1
20090618 NFX 33.82 25.55 2605347 1
20090618 NTG 33.41 23.07 349264 1
20090618 NXY 21.62 17.95 3507320 1
20090618 OCLS 3.35 1.47 656976 1
20090618 ODP 4.17 2.99 7845758 1
20090618 OI 27.06 22.07 3479109 1
20090618 OIH 102.37 93.21 11011667 1
20090618 OII 46.94 37.39 1021743 1
20090618 OXPS 15.32 14.41 665989 1
20090618 PAAS 18.59 16.71 1455807 1, 3, 4, 5
20090618 PAL 2.35 1.79 629498 1
20090618 PAYX 26.8 26.76 4403099 1, 3, 5
20090618 PBR 39.79 31.17 23744798 1
20090618 PBR/A 32.17 25.36 10218553 1
20090618 PCU 21.39 16.86 5353941 1
20090618 PCZ 38.45 27.94 3815008 1
20090618 PH 42.75 41.31 2347213 1
20090618 POT 95.02 90.61 10383969 1, 3
20090618 PSUN 3.02 2.88 1311184 1, 3
20090618 PTR 109.78 88.59 849278 1
20090618 PVH 28.3 24.37 1113273 1
20090618 PWR 22.51 20.91 3052659 1
20090618 PXD 26.63 24.71 3114388 1
20090618 PXP 28.03 23.77 3374547 1
20090618 QLGC 12.73 12.58 2751850 1
20090618 RDC 20.37 17.70 4965816 1
20090618 RDS/A 50.81 50.62 2706329 1
20090618 RDS/B 51.84 49.80 843528 1
20090618 REP 21.71 20.43 454086 1
20090618 RIG 77.27 70.30 6643348 1
20090618 RIMM 76.55 58.53 21222444 1, 3, 4, 5
20090618 RKT 37.39 32.84 483795 1
20090618 RNP 7.28 7.08 263193 1
20090618 ROC 14.71 12.53 955570 1
20090618 RSX 21.34 17.55 1889539 1
20090618 RTP 160.53 151.11 1201482 1
20090618 SID 22.14 16.65 3926260 1
20090618 SLB 55.75 51.19 12508475 1
20090618 SLW 8.3 6.82 6936633 1, 3, 5
20090618 SOHU 63.82 49.97 1690685 1
20090618 SPN 19.78 19.08 1247525 1
20090618 SSL 36.18 30.66 624537 1
20090618 SSRI 18.13 15.68 1155535 1, 3, 5
20090618 STV 8.42 7.35 267327 1
20090618 SU 30.34 25.98 12051216 1
20090618 SUG 17.2 15.61 1170584 1
20090618 SWC 6.48 4.63 982215 1
20090618 SWN 41.6 32.43 5794800 1
20090618 TDW 45.33 42.40 1213465 1
20090618 TER 6.63 5.44 5452662 1
20090618 THQI 7 5.78 1469274 1
20090618 TK 20.55 18.08 1017518 1
20090618 TOT 54.11 52.93 2895848 1
20090618 TRW 9.17 6.81 1012608 1
20090618 TSRA 24.81 14.93 878420 1
20090618 TUP 24.75 21.64 937997 1
20090618 TV 16.85 16.04 3044224 1
20090618 URS 47.1 37.76 1577123 1
20090618 VIVO 21.44 21.84 418805 2
20090618 WFT 20.1 15.45 19462545 1
20090618 WG 13.91 13.25 667197 1
20090618 WMG 5.89 4.11 412327 1
20090618 WU 16.33 15.83 7833068 1
20090618 XCO 12.29 11.07 3170957 1
20090618 XEC 30.47 29.70 1972565 1, 3
20090618 XLE 49.96 49.12 30154362 1
20090618 XOP 33.36 32.29 2466670 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!