Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090604 | ABMD | 6.86 | 11.45 | 396610 | 2, 3 | |
20090604 | ACE | 46.07 | 46.67 | 3372300 | 2 | |
20090604 | AFAM | 29.46 | 34.16 | 408512 | 2, 3 | |
20090604 | AIB | 5.5 | 7.27 | 2601104 | 2 | |
20090604 | AIZ | 24.46 | 30.37 | 2106024 | 2 | |
20090604 | APL | 7.42 | 11.47 | 757255 | 2, 3, 4, 5 | |
20090604 | ATU | 13.97 | 16.63 | 698370 | 2 | |
20090604 | AUXL | 24.97 | 27.50 | 438744 | 2 | |
20090604 | AVCT | 15.78 | 15.85 | 510695 | 2 | |
20090604 | BEE | 1.53 | 2.81 | 1789918 | 2, 3, 5 | |
20090604 | EBS | 12.79 | 17.03 | 737838 | 2 | |
20090604 | EIG | 12.8 | 13.08 | 390374 | 2 | |
20090604 | EPR | 21.88 | 29.36 | 1113088 | 2 | |
20090604 | EXR | 8.64 | 9.38 | 1303885 | 2 | |
20090604 | FBP | 5.7 | 7.82 | 1020559 | 2 | |
20090604 | FNB | 7.36 | 10.10 | 706171 | 2 | |
20090604 | GAS | 33.77 | 36.91 | 611368 | 2 | |
20090604 | HRB | 15.76 | 19.42 | 4189251 | 2 | |
20090604 | IBKR | 15.32 | 18.00 | 722445 | 2 | |
20090604 | ISBC | 9.03 | 11.43 | 340050 | 2 | |
20090604 | IWA | 12.89 | 14.30 | 370503 | 2 | |
20090604 | KNL | 7.79 | 9.68 | 447387 | 2 | |
20090604 | LEAP | 32.66 | 31.67 | 1427686 | 1, 3, 4, 5 | |
20090604 | MCY | 35.35 | 40.22 | 459715 | 2 | |
20090604 | NCI | 12.79 | 15.22 | 497372 | 2 | |
20090604 | NZ | 7.51 | 7.94 | 377548 | 2 | |
20090604 | ONXX | 25.35 | 30.41 | 1007975 | 2 | |
20090604 | ORB | 16.27 | 17.65 | 705823 | 2 | |
20090604 | PETS | 15.52 | 15.67 | 481161 | 2 | |
20090604 | PRA | 47.49 | 48.72 | 273036 | 2 | |
20090604 | PRXL | 11.88 | 13.73 | 839923 | 2 | |
20090604 | PTP | 29.71 | 30.37 | 839678 | 2 | |
20090604 | PVTB | 21.65 | 24.93 | 719970 | 2 | |
20090604 | REGN | 16.36 | 16.89 | 522918 | 2 | |
20090604 | RIGL | 9.88 | 10.55 | 293409 | 2 | |
20090604 | RRR | 6.65 | 7.43 | 422556 | 2 | |
20090604 | SBAC | 24.22 | 21.74 | 2581047 | 1 | |
20090604 | SCS | 5.33 | 6.44 | 673062 | 2, 3 | |
20090604 | SIGI | 14.18 | 18.07 | 348498 | 2 | |
20090604 | SMA | 8.45 | 9.75 | 262816 | 2, 3 | |
20090604 | SPTN | 14.08 | 19.86 | 259442 | 2 | |
20090604 | SSS | 26.28 | 28.32 | 289715 | 2 | |
20090604 | SVNT | 7.34 | 8.04 | 1263179 | 2, 5 | |
20090604 | TLB | 4.88 | 5.22 | 589593 | 2, 3, 4, 5 | |
20090604 | UBSI | 23.49 | 25.08 | 498397 | 2 | |
20090604 | WGL | 31.03 | 31.58 | 554677 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!