Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090618 | ACH | 24.93 | 15.57 | 1393322 | 1 | |
20090618 | ADCT | 7.67 | 5.87 | 2595116 | 1 | |
20090618 | ADSK | 20.72 | 20.32 | 4795309 | 1 | |
20090618 | AGU | 41.29 | 41.10 | 4105491 | 1, 3, 5 | |
20090618 | AKAM | 20.31 | 16.99 | 5032791 | 1 | |
20090618 | AMD | 3.85 | 3.31 | 17845353 | 1 | |
20090618 | ANAD | 3.88 | 2.37 | 717764 | 1 | |
20090618 | APA | 77.89 | 76.85 | 4701639 | 1 | |
20090618 | APAC | 4.91 | 2.50 | 439415 | 1 | |
20090618 | APC | 46.84 | 40.93 | 7609084 | 1 | |
20090618 | ASH | 25.25 | 17.45 | 2517693 | 1 | |
20090618 | ATLS | 17.37 | 17.00 | 459398 | 1 | |
20090618 | ATN | 19.95 | 16.75 | 564449 | 1 | |
20090618 | AXL | 3.3 | 2.44 | 2563307 | 1 | |
20090618 | BAP | 59.47 | 48.18 | 473320 | 1 | |
20090618 | BCF | 8.8 | 7.96 | 364385 | 1 | |
20090618 | BCRX | 3.9 | 2.18 | 634031 | 1 | |
20090618 | BCS | 17.62 | 12.66 | 6008386 | 1 | |
20090618 | BGC | 35.01 | 23.39 | 1395597 | 1 | |
20090618 | BGP | 3.1 | 2.32 | 765837 | 1 | |
20090618 | BHI | 37.92 | 36.91 | 5150991 | 1 | |
20090618 | BIG | 20.75 | 20.72 | 2887423 | 1 | |
20090618 | BKD | 9.9 | 8.90 | 712715 | 1, 3 | |
20090618 | BP | 47.72 | 45.18 | 7973064 | 1 | |
20090618 | BRS | 30.28 | 25.44 | 428836 | 1 | |
20090618 | BRY | 18.46 | 15.89 | 928973 | 1 | |
20090618 | BVN | 24.79 | 19.87 | 1368930 | 1, 3 | |
20090618 | BWA | 31.32 | 24.57 | 2813100 | 1 | |
20090618 | BYD | 8.28 | 6.40 | 2344629 | 1 | |
20090618 | CAJ | 32.36 | 31.26 | 779650 | 1 | |
20090618 | CAM | 28.53 | 25.56 | 4774260 | 1 | |
20090618 | CCJ | 24.81 | 18.97 | 3169360 | 1 | |
20090618 | CDE | 10.45 | 2.03 | 8818374 | 1 | |
20090618 | CF | 74.33 | 66.57 | 3101224 | 1, 3 | |
20090618 | CHK | 21.85 | 21.07 | 16753482 | 1 | |
20090618 | CHL | 49.53 | 46.71 | 2212530 | 1 | |
20090618 | CIB | 30.49 | 23.05 | 537051 | 1 | |
20090618 | CLB | 86.93 | 76.88 | 350437 | 1 | |
20090618 | CMI | 32 | 30.43 | 3647494 | 1 | |
20090618 | CNQ | 51.77 | 46.13 | 3804881 | 1 | |
20090618 | CNS | 15 | 14.62 | 323237 | 1, 3 | |
20090618 | CNX | 36.49 | 32.87 | 4490378 | 1 | |
20090618 | COG | 32.01 | 28.47 | 2276319 | 1 | |
20090618 | CPSL | 2.4 | 1.93 | 854528 | 1 | |
20090618 | CR | 22.44 | 19.96 | 457758 | 1 | |
20090618 | CTCM | 10.6 | 7.54 | 837388 | 1 | |
20090618 | CXG | 27.53 | 25.57 | 283696 | 1 | |
20090618 | DCM | 14.9 | 15.74 | 566832 | 2, 3 | |
20090618 | DE | 40.48 | 39.62 | 6315369 | 1 | |
20090618 | DGIT | 19.29 | 17.48 | 330236 | 1 | |
20090618 | DLX | 13.38 | 11.98 | 470065 | 1 | |
20090618 | DNB | 80 | 78.55 | 631848 | 1, 3 | |
20090618 | DNR | 14.72 | 14.07 | 4352769 | 1 | |
20090618 | DO | 87.44 | 74.30 | 3064773 | 1 | |
20090618 | DOV | 33.67 | 31.63 | 2128549 | 1 | |
20090618 | DRQ | 38.14 | 29.44 | 569053 | 1 | |
20090618 | DUG | 17.86 | 30.09 | 11186931 | 2 | |
20090618 | EAC | 33.27 | 28.93 | 847976 | 1 | |
20090618 | EEB | 31.73 | 26.32 | 309271 | 1 | |
20090618 | EEM | 31.59 | 26.75 | 74951278 | 1 | |
20090618 | EEV | 22.53 | 64.94 | 2036823 | 2 | |
20090618 | EFV | 42.43 | 39.26 | 262187 | 1 | |
20090618 | EHTH | 16.5 | 14.16 | 288673 | 1 | |
20090618 | ENB | 33.92 | 32.61 | 543786 | 1 | |
20090618 | ESV | 36.94 | 34.33 | 4254812 | 1 | |
20090618 | EWS | 8.82 | 7.47 | 3772256 | 1 | |
20090618 | EWT | 9.51 | 8.70 | 14927534 | 1, 3 | |
20090618 | EWY | 34.7 | 30.26 | 4523367 | 1 | |
20090618 | EWZ | 52.65 | 42.08 | 22174674 | 1 | |
20090618 | EZA | 45.6 | 38.08 | 391782 | 1, 3, 5 | |
20090618 | FII | 25.42 | 22.59 | 1793742 | 1, 3 | |
20090618 | FMC | 49.07 | 45.75 | 1094111 | 1 | |
20090618 | FTI | 37.52 | 33.07 | 2395006 | 1 | |
20090618 | GEF | 42.8 | 40.15 | 367998 | 1 | |
20090618 | GHL | 68.83 | 68.26 | 315331 | 1 | |
20090618 | GLBL | 6.2 | 4.71 | 1392777 | 1 | |
20090618 | GMCR | 56 | 44.68 | 760319 | 1 | |
20090618 | GNTX | 11.47 | 10.61 | 1585055 | 1, 3, 4, 5 | |
20090618 | GOOG | 414.06 | 357.19 | 4404904 | 1 | |
20090618 | HAL | 21.52 | 20.56 | 16491027 | 1 | |
20090618 | HK | 22.69 | 19.50 | 5528284 | 1 | |
20090618 | HLX | 10.51 | 9.90 | 2762179 | 1 | |
20090618 | HSC | 27.78 | 26.87 | 742681 | 1, 3 | |
20090618 | HUB/B | 33.18 | 31.76 | 293243 | 1 | |
20090618 | IBM | 106.33 | 95.13 | 10198391 | 1 | |
20090618 | ICON | 14.09 | 10.54 | 977279 | 1 | |
20090618 | IEO | 43.35 | 41.07 | 549484 | 1 | |
20090618 | IEZ | 34.66 | 32.40 | 420512 | 1 | |
20090618 | IFN | 27.4 | 21.16 | 433243 | 1 | |
20090618 | IGE | 28.42 | 26.81 | 434917 | 1 | |
20090618 | IHG | 9.79 | 9.05 | 320997 | 1 | |
20090618 | ILF | 34.29 | 28.82 | 2247378 | 1 | |
20090618 | IOC | 31.78 | 22.26 | 468614 | 1 | |
20090618 | ISRG | 156.58 | 147.73 | 1471347 | 1 | |
20090618 | IVN | 5.58 | 4.56 | 1798880 | 1 | |
20090618 | IYE | 29.74 | 29.12 | 729728 | 1 | |
20090618 | JAH | 17.85 | 15.23 | 1335588 | 1 | |
20090618 | JAS | 19.86 | 16.88 | 335587 | 1 | |
20090618 | JASO | 4.79 | 4.67 | 6568458 | 1 | |
20090618 | JNPR | 22.35 | 18.58 | 14375307 | 1 | |
20090618 | JRCC | 17.42 | 16.28 | 1242998 | 1 | |
20090618 | KB | 31.14 | 29.47 | 775150 | 1 | |
20090618 | KEG | 5.61 | 5.46 | 1411091 | 1 | |
20090618 | KWK | 11.08 | 9.26 | 5491182 | 1 | |
20090618 | LII | 31.01 | 29.67 | 747367 | 1 | |
20090618 | LINTA | 5.35 | 5.31 | 3711054 | 1 | |
20090618 | ME | 13.84 | 12.31 | 1472313 | 1 | |
20090618 | MEE | 19.74 | 18.92 | 7170532 | 1 | |
20090618 | MEOH | 12.77 | 11.58 | 709355 | 1 | |
20090618 | MFN | 6.81 | 6.05 | 514813 | 1, 3, 4, 5 | |
20090618 | MIDD | 46.11 | 36.31 | 258246 | 1 | |
20090618 | MOS | 45.78 | 44.56 | 8360210 | 1 | |
20090618 | MRO | 30.86 | 28.91 | 8625458 | 1 | |
20090618 | MTG | 3.9 | 3.65 | 4214518 | 1 | |
20090618 | MUR | 54.95 | 49.69 | 2118589 | 1 | |
20090618 | MWV | 15.47 | 14.43 | 1989731 | 1 | |
20090618 | NBL | 61.42 | 52.54 | 2469892 | 1 | |
20090618 | NBR | 16.08 | 14.92 | 8318524 | 1 | |
20090618 | NFX | 33.82 | 25.55 | 2605347 | 1 | |
20090618 | NTG | 33.41 | 23.07 | 349264 | 1 | |
20090618 | NXY | 21.62 | 17.95 | 3507320 | 1 | |
20090618 | OCLS | 3.35 | 1.47 | 656976 | 1 | |
20090618 | ODP | 4.17 | 2.99 | 7845758 | 1 | |
20090618 | OI | 27.06 | 22.07 | 3479109 | 1 | |
20090618 | OIH | 102.37 | 93.21 | 11011667 | 1 | |
20090618 | OII | 46.94 | 37.39 | 1021743 | 1 | |
20090618 | OXPS | 15.32 | 14.41 | 665989 | 1 | |
20090618 | PAAS | 18.59 | 16.71 | 1455807 | 1, 3, 4, 5 | |
20090618 | PAL | 2.35 | 1.79 | 629498 | 1 | |
20090618 | PAYX | 26.8 | 26.76 | 4403099 | 1, 3, 5 | |
20090618 | PBR | 39.79 | 31.17 | 23744798 | 1 | |
20090618 | PBR/A | 32.17 | 25.36 | 10218553 | 1 | |
20090618 | PCU | 21.39 | 16.86 | 5353941 | 1 | |
20090618 | PCZ | 38.45 | 27.94 | 3815008 | 1 | |
20090618 | PH | 42.75 | 41.31 | 2347213 | 1 | |
20090618 | POT | 95.02 | 90.61 | 10383969 | 1, 3 | |
20090618 | PSUN | 3.02 | 2.88 | 1311184 | 1, 3 | |
20090618 | PTR | 109.78 | 88.59 | 849278 | 1 | |
20090618 | PVH | 28.3 | 24.37 | 1113273 | 1 | |
20090618 | PWR | 22.51 | 20.91 | 3052659 | 1 | |
20090618 | PXD | 26.63 | 24.71 | 3114388 | 1 | |
20090618 | PXP | 28.03 | 23.77 | 3374547 | 1 | |
20090618 | QLGC | 12.73 | 12.58 | 2751850 | 1 | |
20090618 | RDC | 20.37 | 17.70 | 4965816 | 1 | |
20090618 | RDS/A | 50.81 | 50.62 | 2706329 | 1 | |
20090618 | RDS/B | 51.84 | 49.80 | 843528 | 1 | |
20090618 | REP | 21.71 | 20.43 | 454086 | 1 | |
20090618 | RIG | 77.27 | 70.30 | 6643348 | 1 | |
20090618 | RIMM | 76.55 | 58.53 | 21222444 | 1, 3, 4, 5 | |
20090618 | RKT | 37.39 | 32.84 | 483795 | 1 | |
20090618 | RNP | 7.28 | 7.08 | 263193 | 1 | |
20090618 | ROC | 14.71 | 12.53 | 955570 | 1 | |
20090618 | RSX | 21.34 | 17.55 | 1889539 | 1 | |
20090618 | RTP | 160.53 | 151.11 | 1201482 | 1 | |
20090618 | SID | 22.14 | 16.65 | 3926260 | 1 | |
20090618 | SLB | 55.75 | 51.19 | 12508475 | 1 | |
20090618 | SLW | 8.3 | 6.82 | 6936633 | 1, 3, 5 | |
20090618 | SOHU | 63.82 | 49.97 | 1690685 | 1 | |
20090618 | SPN | 19.78 | 19.08 | 1247525 | 1 | |
20090618 | SSL | 36.18 | 30.66 | 624537 | 1 | |
20090618 | SSRI | 18.13 | 15.68 | 1155535 | 1, 3, 5 | |
20090618 | STV | 8.42 | 7.35 | 267327 | 1 | |
20090618 | SU | 30.34 | 25.98 | 12051216 | 1 | |
20090618 | SUG | 17.2 | 15.61 | 1170584 | 1 | |
20090618 | SWC | 6.48 | 4.63 | 982215 | 1 | |
20090618 | SWN | 41.6 | 32.43 | 5794800 | 1 | |
20090618 | TDW | 45.33 | 42.40 | 1213465 | 1 | |
20090618 | TER | 6.63 | 5.44 | 5452662 | 1 | |
20090618 | THQI | 7 | 5.78 | 1469274 | 1 | |
20090618 | TK | 20.55 | 18.08 | 1017518 | 1 | |
20090618 | TOT | 54.11 | 52.93 | 2895848 | 1 | |
20090618 | TRW | 9.17 | 6.81 | 1012608 | 1 | |
20090618 | TSRA | 24.81 | 14.93 | 878420 | 1 | |
20090618 | TUP | 24.75 | 21.64 | 937997 | 1 | |
20090618 | TV | 16.85 | 16.04 | 3044224 | 1 | |
20090618 | URS | 47.1 | 37.76 | 1577123 | 1 | |
20090618 | VIVO | 21.44 | 21.84 | 418805 | 2 | |
20090618 | WFT | 20.1 | 15.45 | 19462545 | 1 | |
20090618 | WG | 13.91 | 13.25 | 667197 | 1 | |
20090618 | WMG | 5.89 | 4.11 | 412327 | 1 | |
20090618 | WU | 16.33 | 15.83 | 7833068 | 1 | |
20090618 | XCO | 12.29 | 11.07 | 3170957 | 1 | |
20090618 | XEC | 30.47 | 29.70 | 1972565 | 1, 3 | |
20090618 | XLE | 49.96 | 49.12 | 30154362 | 1 | |
20090618 | XOP | 33.36 | 32.29 | 2466670 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!