Monthly Archives: June 2009
Candidates for 06/18/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090617 | ACF | 12.13 | 7.89 | 1623987 | 1 | |
20090617 | ADCT | 7.9 | 5.88 | 2586761 | 1 | |
20090617 | AFG | 21.71 | 20.50 | 1157458 | 1 | |
20090617 | ALGN | 9.75 | 9.03 | 627585 | 1 | |
20090617 | AMD | 4.08 | 3.33 | 17710913 | 1, 3, 5 | |
20090617 | APAC | 4.93 | 2.49 | 435961 | 1 | |
20090617 | ARG | 39.83 | 39.04 | 1036884 | 1 | |
20090617 | ASH | 25.34 | 17.53 | 2520229 | 1 | |
20090617 | AXL | 3.44 | 2.45 | 2538439 | 1 | |
20090617 | BCF | 8.9 | 7.98 | 360416 | 1, 3, 4, 5 | |
20090617 | BEN | 71.33 | 63.39 | 2678632 | 1 | |
20090617 | BGP | 3.17 | 2.35 | 761412 | 1 | |
20090617 | BIG | 21.41 | 20.77 | 2872950 | 1, 3 | |
20090617 | BRY | 19.51 | 15.99 | 930290 | 1 | |
20090617 | BYD | 8.4 | 6.42 | 2341007 | 1, 3 | |
20090617 | CBAK | 3.07 | 2.23 | 291450 | 1 | |
20090617 | CDE | 11.03 | 1.99 | 8897162 | 1 | |
20090617 | CHRW | 49.74 | 48.71 | 2516667 | 1 | |
20090617 | COG | 32.53 | 28.52 | 2296326 | 1 | |
20090617 | COT | 5.04 | 1.74 | 918891 | 1 | |
20090617 | CPSL | 2.44 | 1.94 | 851892 | 1 | |
20090617 | CR | 22.5 | 20.03 | 458935 | 1, 3 | |
20090617 | CRS | 20.6 | 19.61 | 723504 | 1 | |
20090617 | CTCM | 10.67 | 7.58 | 836292 | 1 | |
20090617 | CTRP | 40.61 | 29.05 | 1370677 | 1, 3 | |
20090617 | DE | 40.95 | 39.76 | 6350925 | 1, 3 | |
20090617 | DGIT | 19.46 | 17.50 | 330752 | 1, 3 | |
20090617 | DTSI | 26.44 | 20.61 | 271121 | 1 | |
20090617 | EHTH | 16.81 | 14.16 | 288501 | 1 | |
20090617 | ENH | 27.88 | 27.09 | 817096 | 1 | |
20090617 | EV | 26.8 | 23.28 | 1762317 | 1 | |
20090617 | EXTR | 1.89 | 1.96 | 355245 | 2, 4, 5 | |
20090617 | FHN | 12.21 | 10.60 | 5831122 | 1 | |
20090617 | FSLR | 168.31 | 151.63 | 3806391 | 1 | |
20090617 | FWRD | 22.11 | 21.24 | 348508 | 1 | |
20090617 | GLW | 15.28 | 12.35 | 18377527 | 1 | |
20090617 | GOOG | 415.16 | 357.44 | 4420142 | 1 | |
20090617 | HOS | 25.74 | 21.36 | 552196 | 1 | |
20090617 | HUB/B | 33.19 | 31.82 | 294384 | 1, 3 | |
20090617 | HXM | 25.72 | 23.32 | 684768 | 1, 3 | |
20090617 | ICON | 14.31 | 10.54 | 974035 | 1 | |
20090617 | JAH | 18.04 | 15.28 | 1330198 | 1 | |
20090617 | JAS | 19.97 | 16.90 | 335729 | 1 | |
20090617 | JASO | 5 | 4.73 | 6565625 | 1 | |
20090617 | KNX | 16.45 | 15.37 | 1352274 | 1, 3 | |
20090617 | LPNT | 25.75 | 24.19 | 1126617 | 1 | |
20090617 | MDP | 25.5 | 20.16 | 718965 | 1, 3 | |
20090617 | NAT | 31.99 | 30.60 | 800655 | 1 | |
20090617 | NILE | 40.18 | 31.83 | 293171 | 1, 3 | |
20090617 | NITE | 16.64 | 16.00 | 2018631 | 1 | |
20090617 | NKE | 54.63 | 51.53 | 3846177 | 1 | |
20090617 | NKTR | 5.62 | 4.88 | 708286 | 1 | |
20090617 | NWS | 10.59 | 9.25 | 5885930 | 1 | |
20090617 | ODP | 4.36 | 3.01 | 7782971 | 1 | |
20090617 | OVTI | 10.63 | 8.04 | 630894 | 1 | |
20090617 | OXPS | 15.59 | 14.45 | 665907 | 1 | |
20090617 | PH | 43.12 | 41.42 | 2353459 | 1 | |
20090617 | PMI | 1.89 | 1.73 | 2321290 | 1 | |
20090617 | PRU | 35.73 | 34.38 | 12288448 | 1 | |
20090617 | PSUN | 3.2 | 2.90 | 1326449 | 1, 3 | |
20090617 | PWR | 22.72 | 20.95 | 3070360 | 1 | |
20090617 | QLGC | 12.83 | 12.61 | 2766644 | 1, 3 | |
20090617 | RSP | 30.67 | 28.93 | 1364334 | 1 | |
20090617 | SEE | 17.17 | 16.75 | 1787779 | 1, 3, 5 | |
20090617 | SHY | 83.51 | 84.04 | 1136704 | 2 | |
20090617 | SOHU | 63.82 | 49.97 | 1690685 | 1 | |
20090617 | STV | 8.63 | 7.35 | 265035 | 1, 3 | |
20090617 | SWC | 6.48 | 4.63 | 982215 | 1 | |
20090617 | TER | 6.81 | 5.45 | 5436836 | 1 | |
20090617 | THQI | 7 | 5.78 | 1469274 | 1 | |
20090617 | TRA | 25.22 | 24.25 | 2774307 | 1, 3 | |
20090617 | TRLG | 20.24 | 16.18 | 679947 | 1, 3 | |
20090617 | TROW | 40.82 | 36.11 | 4650736 | 1 | |
20090617 | TSRA | 24.84 | 14.93 | 869959 | 1 | |
20090617 | TUP | 24.75 | 21.64 | 937997 | 1 | |
20090617 | UHS | 49.5 | 43.52 | 962132 | 1 | |
20090617 | URS | 47.12 | 37.75 | 1583633 | 1 | |
20090617 | VIVO | 21.1 | 21.87 | 422091 | 2 | |
20090617 | WDR | 25.38 | 18.06 | 1440483 | 1 | |
20090617 | WFMI | 18.66 | 14.81 | 3504443 | 1, 3 | |
20090617 | WG | 13.91 | 13.25 | 667197 | 1 | |
20090617 | WINN | 13.93 | 12.83 | 491409 | 1 | |
20090617 | WMG | 5.94 | 4.13 | 415178 | 1 | |
20090617 | WU | 16.43 | 15.89 | 7847635 | 1 | |
20090617 | XL | 10.51 | 7.80 | 9883801 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
Candidates for 06/17/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090616 | ABM | 17.82 | 16.92 | 377798 | 1 | |
20090616 | ACF | 12.51 | 7.88 | 1615341 | 1 | |
20090616 | AEA | 3.99 | 2.58 | 312253 | 1 | |
20090616 | AFG | 21.72 | 20.53 | 1158958 | 1 | |
20090616 | AGO | 12.43 | 10.61 | 1324840 | 1, 3, 4, 5 | |
20090616 | ALGN | 9.81 | 9.05 | 623920 | 1, 3, 4 | |
20090616 | AMZN | 82.15 | 64.45 | 9031722 | 1 | |
20090616 | AOI | 3.92 | 3.44 | 494346 | 1, 3, 4, 5 | |
20090616 | APAC | 4.95 | 2.47 | 434106 | 1 | |
20090616 | ARG | 39.89 | 39.13 | 1042006 | 1 | |
20090616 | ASH | 25.79 | 17.61 | 2518706 | 1 | |
20090616 | ASTE | 28.84 | 27.20 | 357277 | 1 | |
20090616 | ATMI | 15.36 | 14.99 | 364875 | 1 | |
20090616 | ATML | 3.84 | 3.62 | 5244637 | 1 | |
20090616 | AVT | 20.53 | 19.24 | 1867583 | 1 | |
20090616 | BBND | 5 | 4.90 | 386080 | 1 | |
20090616 | BECN | 13.74 | 13.58 | 576235 | 1 | |
20090616 | BIG | 21.88 | 20.81 | 2850142 | 1 | |
20090616 | BOOM | 19.24 | 16.20 | 401304 | 1 | |
20090616 | CAB | 11.1 | 9.10 | 675572 | 1, 3 | |
20090616 | CBRL | 26.05 | 23.81 | 574696 | 1 | |
20090616 | CCK | 22.46 | 20.86 | 2479189 | 1 | |
20090616 | CDE | 11.15 | 1.94 | 9002128 | 1 | |
20090616 | CNW | 31.27 | 27.72 | 1515591 | 1, 3 | |
20090616 | CR | 22.96 | 20.10 | 458894 | 1 | |
20090616 | CREE | 28.24 | 21.66 | 1356212 | 1 | |
20090616 | CTV | 24.03 | 19.48 | 2234537 | 1 | |
20090616 | CVG | 9.06 | 8.92 | 1009372 | 1 | |
20090616 | DBRN | 13.92 | 11.72 | 803425 | 1 | |
20090616 | DE | 41.62 | 39.91 | 6354789 | 1 | |
20090616 | DENN | 2.15 | 2.02 | 608324 | 1 | |
20090616 | DGIT | 20.02 | 17.52 | 328713 | 1 | |
20090616 | DISCA | 20.99 | 16.17 | 1967288 | 1 | |
20090616 | DKS | 16.34 | 15.59 | 2396898 | 1 | |
20090616 | DLTR | 41.69 | 40.16 | 2371310 | 1 | |
20090616 | DMND | 26.58 | 25.70 | 286530 | 1 | |
20090616 | DTSI | 26.47 | 20.64 | 271056 | 1 | |
20090616 | EHTH | 16.97 | 14.15 | 287600 | 1 | |
20090616 | ENH | 28.16 | 27.11 | 819572 | 1 | |
20090616 | EV | 27.35 | 23.33 | 1760706 | 1 | |
20090616 | FRED | 12.39 | 11.61 | 327555 | 1 | |
20090616 | FREE | 2.86 | 2.06 | 327107 | 1 | |
20090616 | GEO | 17.46 | 16.70 | 547621 | 1 | |
20090616 | GLW | 15.45 | 12.38 | 18439172 | 1 | |
20090616 | GOOG | 416 | 357.68 | 4492571 | 1 | |
20090616 | GPI | 21.08 | 14.17 | 558786 | 1 | |
20090616 | GRS | 7.19 | 6.12 | 984733 | 1 | |
20090616 | HCC | 24.09 | 23.96 | 1550393 | 1 | |
20090616 | HCSG | 17.73 | 16.16 | 274805 | 1 | |
20090616 | HMC | 27.37 | 25.24 | 1325548 | 1 | |
20090616 | HOT | 22.61 | 19.49 | 6022904 | 1 | |
20090616 | HSIC | 43.97 | 42.08 | 998270 | 1 | |
20090616 | IJT | 45.7 | 44.85 | 474361 | 1 | |
20090616 | INFY | 34.84 | 28.56 | 2848206 | 1 | |
20090616 | INT | 41.22 | 31.57 | 734651 | 1 | |
20090616 | IRM | 27.27 | 23.35 | 1839486 | 1 | |
20090616 | JAS | 20 | 16.93 | 336114 | 1 | |
20090616 | JBHT | 30.76 | 26.72 | 2827387 | 1 | |
20090616 | KEX | 31.11 | 29.80 | 662312 | 1 | |
20090616 | KLAC | 24.99 | 23.06 | 5372846 | 1 | |
20090616 | KNX | 16.63 | 15.38 | 1349652 | 1, 3 | |
20090616 | KOP | 26.08 | 21.87 | 309774 | 1 | |
20090616 | LRCX | 24.19 | 23.71 | 3526471 | 1 | |
20090616 | MAR | 22.28 | 19.51 | 6368953 | 1, 3 | |
20090616 | MCCC | 5.16 | 4.77 | 300917 | 1, 3 | |
20090616 | MCO | 25.67 | 24.95 | 4455002 | 1 | |
20090616 | MDP | 26.26 | 20.18 | 720767 | 1 | |
20090616 | MTH | 16.44 | 15.22 | 1104216 | 1 | |
20090616 | NILE | 40.96 | 31.84 | 292420 | 1 | |
20090616 | NITE | 17.03 | 16.00 | 2030155 | 1 | |
20090616 | NKE | 55.33 | 51.56 | 3840730 | 1 | |
20090616 | NKTR | 5.91 | 4.87 | 706301 | 1 | |
20090616 | NLC | 15.51 | 14.07 | 1923981 | 1 | |
20090616 | ODP | 4.51 | 3.02 | 7743626 | 1 | |
20090616 | ORLY | 35.41 | 30.73 | 2826278 | 1, 3 | |
20090616 | OXPS | 15.77 | 14.49 | 662859 | 1 | |
20090616 | PCLN | 109.35 | 78.36 | 1465532 | 1 | |
20090616 | PGR | 15.06 | 14.40 | 7311001 | 1 | |
20090616 | PH | 43.41 | 41.52 | 2359795 | 1 | |
20090616 | PII | 29.75 | 29.33 | 566043 | 1 | |
20090616 | PLCE | 28.39 | 26.44 | 870741 | 1 | |
20090616 | PMI | 2.07 | 1.73 | 2304575 | 1 | |
20090616 | PRU | 36.15 | 34.57 | 12316077 | 1 | |
20090616 | PWR | 22.85 | 21.00 | 3086073 | 1 | |
20090616 | QLD | 36.45 | 33.36 | 28966922 | 1 | |
20090616 | RECN | 17.86 | 17.07 | 337533 | 1 | |
20090616 | RUTH | 2.97 | 2.30 | 260218 | 1 | |
20090616 | SBH | 6.02 | 5.88 | 718095 | 1, 3, 5 | |
20090616 | SEE | 17.9 | 16.79 | 1786974 | 1 | |
20090616 | SMH | 21.04 | 19.48 | 16999565 | 1 | |
20090616 | SNDA | 53.58 | 34.79 | 1115201 | 1 | |
20090616 | SNDK | 14.81 | 12.50 | 7734654 | 1 | |
20090616 | SSI | 11.2 | 9.38 | 347013 | 1 | |
20090616 | STSI | 4.21 | 3.57 | 1466984 | 1, 3, 4, 5 | |
20090616 | STV | 8.9 | 7.35 | 265026 | 1, 3 | |
20090616 | TIF | 25.79 | 25.64 | 3225300 | 1 | |
20090616 | TRLG | 20.24 | 16.18 | 679947 | 1, 3 | |
20090616 | TROW | 41.21 | 36.21 | 4669828 | 1 | |
20090616 | TRV | 42.37 | 40.51 | 7768217 | 1 | |
20090616 | TSO | 14.17 | 14.00 | 7414348 | 1 | |
20090616 | TSRA | 24.84 | 14.93 | 869961 | 1 | |
20090616 | TTC | 31.32 | 30.89 | 692989 | 1 | |
20090616 | TWC | 30.43 | 27.57 | 3379552 | 1 | |
20090616 | TWTC | 10.93 | 8.93 | 1874473 | 1, 3 | |
20090616 | TWX | 24.94 | 13.72 | 21293710 | 1 | |
20090616 | UHS | 50.4 | 43.58 | 957436 | 1 | |
20090616 | URS | 47.32 | 37.76 | 1589420 | 1 | |
20090616 | USTR | 33.78 | 33.49 | 271744 | 1 | |
20090616 | VAL | 21.86 | 19.88 | 940187 | 1 | |
20090616 | VSEA | 24.2 | 21.35 | 1149800 | 1 | |
20090616 | WBS | 8.29 | 11.12 | 1438692 | 2, 3 | |
20090616 | WDR | 25.87 | 18.10 | 1440529 | 1 | |
20090616 | WERN | 17.93 | 17.30 | 1262921 | 1 | |
20090616 | WFMI | 19.03 | 14.81 | 3490895 | 1, 3 | |
20090616 | WINN | 13.93 | 12.83 | 491409 | 1 | |
20090616 | WMG | 5.94 | 4.13 | 415178 | 1 | |
20090616 | WSH | 25.74 | 25.27 | 1524798 | 1, 3, 4, 5 | |
20090616 | WSM | 11.84 | 10.95 | 2317919 | 1 | |
20090616 | XLNX | 20.05 | 19.06 | 8747391 | 1 | |
20090616 | XLY | 22.79 | 21.97 | 7946247 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
Candidates for 06/16/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090615 | AAPL | 136.09 | 108.63 | 22269968 | 1 | |
20090615 | ABM | 18.15 | 16.97 | 379945 | 1 | |
20090615 | ABX | 32.9 | 31.38 | 13154392 | 1 | |
20090615 | AFG | 21.86 | 20.57 | 1164619 | 1 | |
20090615 | AHL | 22.81 | 22.45 | 855287 | 1 | |
20090615 | ASTE | 29.71 | 27.23 | 359390 | 1 | |
20090615 | AU | 35.79 | 27.67 | 3072394 | 1 | |
20090615 | AUY | 9 | 7.68 | 16420311 | 1, 3, 4, 5 | |
20090615 | BECN | 14.28 | 13.59 | 575149 | 1, 3 | |
20090615 | BGG | 15.46 | 15.11 | 765569 | 1 | |
20090615 | BGY | 9.62 | 8.86 | 358019 | 1 | |
20090615 | BMRN | 15 | 17.30 | 2373536 | 2, 3, 4, 5 | |
20090615 | BOOM | 20.02 | 16.25 | 401700 | 1 | |
20090615 | CDE | 11.18 | 1.89 | 9043192 | 1, 3 | |
20090615 | CVG | 9.13 | 8.95 | 1016952 | 1 | |
20090615 | DBRN | 14.46 | 11.74 | 798924 | 1, 3, 4, 5 | |
20090615 | DMND | 27.58 | 25.69 | 289830 | 1 | |
20090615 | FMD | 1.71 | 1.69 | 426351 | 1, 3 | |
20090615 | FRPT | 7.56 | 5.22 | 963700 | 1, 3, 4, 5 | |
20090615 | GOOG | 416.77 | 357.97 | 4543901 | 1 | |
20090615 | GPI | 21.44 | 14.17 | 553685 | 1 | |
20090615 | HCC | 24.27 | 23.96 | 1559545 | 1, 3 | |
20090615 | HCSG | 17.88 | 16.17 | 275396 | 1 | |
20090615 | HMC | 28 | 25.27 | 1338474 | 1 | |
20090615 | INT | 41.22 | 31.57 | 734651 | 1 | |
20090615 | JAS | 20.43 | 16.95 | 337027 | 1 | |
20090615 | KOP | 26.44 | 21.98 | 315242 | 1 | |
20090615 | LINC | 17.32 | 15.10 | 332669 | 1, 3 | |
20090615 | MPEL | 4.4 | 3.93 | 2305104 | 1, 3 | |
20090615 | NCX | 5.94 | 9.01 | 2347386 | 2 | |
20090615 | NITE | 17.24 | 16.01 | 2100220 | 1 | |
20090615 | PGR | 15.51 | 14.42 | 7348127 | 1 | |
20090615 | PH | 44.47 | 41.63 | 2383491 | 1 | |
20090615 | PII | 30.97 | 29.42 | 575279 | 1 | |
20090615 | PMI | 2.21 | 1.74 | 2284310 | 1 | |
20090615 | PRU | 36.6 | 34.76 | 12366563 | 1 | |
20090615 | PTY | 10.64 | 9.64 | 351119 | 1 | |
20090615 | RECN | 18.14 | 17.10 | 338913 | 1 | |
20090615 | SEE | 18.55 | 16.82 | 1794201 | 1 | |
20090615 | SNX | 23.93 | 17.34 | 311725 | 1 | |
20090615 | SSI | 11.43 | 9.41 | 348017 | 1 | |
20090615 | STJ | 36.93 | 35.93 | 3931993 | 1 | |
20090615 | TSO | 14.69 | 14.02 | 7450518 | 1 | |
20090615 | TWC | 30.83 | 27.60 | 3348861 | 1 | |
20090615 | TWTC | 11.26 | 8.95 | 1880857 | 1 | |
20090615 | USTR | 34.68 | 33.57 | 272648 | 1 | |
20090615 | WBS | 8.24 | 11.18 | 1438347 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
Candidates for 06/15/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090612 | AAPL | 136.97 | 108.82 | 22452153 | 1 | |
20090612 | AHL | 22.89 | 22.47 | 862329 | 1, 3 | |
20090612 | ALKS | 9.28 | 10.03 | 1164105 | 2 | |
20090612 | APPY | 2.1 | 3.68 | 336671 | 2, 3, 4, 5 | |
20090612 | ASTE | 30.92 | 27.25 | 359649 | 1 | |
20090612 | AWK | 18.68 | 19.39 | 696977 | 2 | |
20090612 | BECN | 14.6 | 13.60 | 573130 | 1 | |
20090612 | BGG | 15.88 | 15.10 | 772105 | 1 | |
20090612 | BGY | 10.07 | 8.88 | 356334 | 1 | |
20090612 | BMRN | 14.78 | 17.36 | 2358696 | 2 | |
20090612 | BOOM | 21.1 | 16.30 | 400906 | 1 | |
20090612 | BT | 15.92 | 18.31 | 363481 | 2 | |
20090612 | CDE | 12.53 | 1.85 | 9083241 | 1 | |
20090612 | CHD | 51.74 | 54.72 | 663731 | 2 | |
20090612 | CVG | 9.28 | 8.98 | 1024044 | 1 | |
20090612 | DBRN | 14.88 | 11.74 | 789038 | 1 | |
20090612 | DMND | 27.79 | 25.68 | 289756 | 1 | |
20090612 | FRPT | 8.72 | 5.20 | 952498 | 1 | |
20090612 | GIS | 54.92 | 58.65 | 3830451 | 2 | |
20090612 | GOOG | 424.84 | 358.23 | 4555591 | 1 | |
20090612 | HBC | 45.29 | 48.78 | 4269302 | 2 | |
20090612 | HCC | 24.44 | 23.96 | 1564184 | 1 | |
20090612 | HCSG | 18.02 | 16.17 | 276505 | 1 | |
20090612 | HXL | 10.94 | 9.56 | 1223941 | 1, 3, 4, 5 | |
20090612 | ID | 8.42 | 8.13 | 752643 | 1 | |
20090612 | INT | 41.79 | 31.51 | 735691 | 1 | |
20090612 | JAS | 20.75 | 16.96 | 336934 | 1 | |
20090612 | JOSB | 33.86 | 29.25 | 609476 | 1, 3, 4 | |
20090612 | KNDL | 16.06 | 23.42 | 442510 | 2 | |
20090612 | KOP | 27.55 | 22.08 | 317833 | 1 | |
20090612 | MMC | 20.64 | 23.30 | 6416777 | 2 | |
20090612 | MSM | 37.41 | 36.61 | 674095 | 1 | |
20090612 | NITE | 17.37 | 16.00 | 2116777 | 1 | |
20090612 | OTTR | 21.79 | 22.60 | 269525 | 2 | |
20090612 | PFG | 20.89 | 20.07 | 8151622 | 1 | |
20090612 | PH | 46.19 | 41.72 | 2404965 | 1 | |
20090612 | PII | 31.7 | 29.49 | 579730 | 1 | |
20090612 | PMI | 2.33 | 1.74 | 2281433 | 1 | |
20090612 | PPDI | 22.65 | 27.17 | 1812867 | 2 | |
20090612 | PRU | 37.15 | 34.93 | 12409389 | 1 | |
20090612 | PTY | 10.88 | 9.65 | 352574 | 1 | |
20090612 | RECN | 18.2 | 17.13 | 343353 | 1, 3, 4 | |
20090612 | SEE | 19.12 | 16.85 | 1802371 | 1 | |
20090612 | SLXP | 9.87 | 8.56 | 346915 | 1 | |
20090612 | SNX | 24.55 | 17.34 | 312167 | 1 | |
20090612 | STJ | 37.85 | 35.97 | 3936837 | 1 | |
20090612 | STZ | 13.43 | 14.43 | 2766799 | 2 | |
20090612 | TWTC | 11.66 | 8.97 | 1891795 | 1 | |
20090612 | USTR | 34.87 | 33.65 | 272966 | 1 | |
20090612 | VZ | 29.92 | 30.65 | 18146217 | 2, 3 | |
20090612 | WBS | 8.15 | 11.25 | 1454980 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
links for 2009-06-12
Candidates for 06/12/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090611 | AHL | 23.28 | 22.49 | 866106 | 1 | |
20090611 | ALKS | 9.1 | 10.06 | 1161937 | 2 | |
20090611 | AMP | 25.69 | 24.65 | 4312422 | 1, 3 | |
20090611 | ARA | 16.06 | 15.65 | 619788 | 1 | |
20090611 | BNI | 75.18 | 74.39 | 3472355 | 1 | |
20090611 | BRKS | 5.1 | 5.68 | 364494 | 2 | |
20090611 | CAKE | 15.9 | 11.43 | 2057733 | 1 | |
20090611 | CDE | 13.28 | 1.79 | 9137748 | 1 | |
20090611 | CPLA | 53.56 | 51.17 | 302603 | 1 | |
20090611 | DMND | 28.44 | 25.67 | 293134 | 1 | |
20090611 | FAF | 24.22 | 25.06 | 1517581 | 2 | |
20090611 | FINL | 7.01 | 6.91 | 773932 | 1 | |
20090611 | FPO | 10.55 | 10.08 | 295789 | 1 | |
20090611 | GFF | 9.23 | 8.54 | 320666 | 1 | |
20090611 | GIS | 54.71 | 58.71 | 3856910 | 2 | |
20090611 | HCC | 24.88 | 23.96 | 1573433 | 1 | |
20090611 | HCSG | 18.37 | 16.18 | 276902 | 1 | |
20090611 | HELE | 18.44 | 16.06 | 262248 | 1 | |
20090611 | HERO | 5.41 | 6.04 | 2658871 | 2 | |
20090611 | HRP | 4.47 | 4.11 | 5246296 | 1 | |
20090611 | ID | 8.46 | 8.17 | 761178 | 1 | |
20090611 | JAS | 20.8 | 16.97 | 336514 | 1 | |
20090611 | JCP | 27.92 | 23.61 | 7056765 | 1 | |
20090611 | JOSB | 34.94 | 29.21 | 603841 | 1 | |
20090611 | KNDL | 15.69 | 23.58 | 441572 | 2 | |
20090611 | MMC | 20.58 | 23.35 | 6466792 | 2 | |
20090611 | NCI | 14.2 | 15.15 | 478142 | 2, 3 | |
20090611 | NITE | 17.46 | 16.00 | 2132343 | 1 | |
20090611 | OHI | 15.73 | 14.99 | 1769667 | 1 | |
20090611 | PBT | 13.87 | 14.76 | 320877 | 2, 5 | |
20090611 | PII | 31.72 | 29.55 | 584163 | 1 | |
20090611 | PMI | 2.52 | 1.75 | 2271584 | 1 | |
20090611 | PRU | 38.3 | 35.10 | 12456261 | 1 | |
20090611 | RECN | 18.64 | 17.15 | 340806 | 1 | |
20090611 | SEE | 19.18 | 16.87 | 1817158 | 1 | |
20090611 | TSCO | 39.01 | 37.35 | 641873 | 1 | |
20090611 | TWTC | 11.82 | 8.98 | 1898149 | 1 | |
20090611 | YUM | 34.2 | 30.47 | 5208082 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
Candidates for 06/11/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090610 | ABAX | 17.34 | 16.35 | 295810 | 1 | |
20090610 | ADTN | 20.37 | 17.06 | 836112 | 1 | |
20090610 | AJG | 21.72 | 22.11 | 1363737 | 2 | |
20090610 | ALKS | 8.71 | 10.09 | 1155103 | 2 | |
20090610 | AMAG | 52.94 | 37.65 | 383309 | 1 | |
20090610 | AYI | 29.15 | 30.24 | 660088 | 2 | |
20090610 | BEC | 53.34 | 52.45 | 787945 | 1 | |
20090610 | BRKS | 5.02 | 5.70 | 368002 | 2 | |
20090610 | CAKE | 16.67 | 11.42 | 2055072 | 1, 3, 4, 5 | |
20090610 | CNK | 10.4 | 9.65 | 306057 | 1 | |
20090610 | CPLA | 53.68 | 51.16 | 303149 | 1 | |
20090610 | CSTR | 28.53 | 26.63 | 578050 | 1, 3 | |
20090610 | DWA | 28.4 | 24.46 | 1172050 | 1 | |
20090610 | EXBD | 21.35 | 21.64 | 404494 | 2 | |
20090610 | GAP | 4.94 | 6.73 | 703365 | 2 | |
20090610 | HERO | 5.25 | 6.12 | 2641442 | 2, 3 | |
20090610 | HRL | 34.45 | 31.61 | 732452 | 1 | |
20090610 | HSP | 34.28 | 30.22 | 1297704 | 1 | |
20090610 | HT | 3.09 | 3.45 | 414824 | 2 | |
20090610 | HURN | 49.04 | 49.27 | 338737 | 2, 3 | |
20090610 | JCP | 28.76 | 23.66 | 7061654 | 1 | |
20090610 | JOSB | 37.13 | 29.17 | 598262 | 1 | |
20090610 | KNDL | 15.58 | 23.73 | 442105 | 2 | |
20090610 | MMC | 20.44 | 23.41 | 6515650 | 2 | |
20090610 | NCI | 13.77 | 15.16 | 479585 | 2 | |
20090610 | ODSY | 9.67 | 9.47 | 288841 | 1 | |
20090610 | OEH | 9.03 | 10.90 | 958768 | 2 | |
20090610 | PBT | 13.29 | 14.82 | 318727 | 2 | |
20090610 | PII | 32.28 | 29.62 | 585591 | 1 | |
20090610 | SLGN | 47.49 | 47.69 | 404087 | 2 | |
20090610 | UNH | 25.73 | 24.36 | 13254779 | 1 | |
20090610 | URI | 6.82 | 7.73 | 1105232 | 2 | |
20090610 | WYE | 43.72 | 39.47 | 15734397 | 1 | |
20090610 | YUM | 34.77 | 30.48 | 5203449 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!
Candidates for 06/10/2009
Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090609 | ABAX | 17.53 | 16.37 | 296119 | 1 | |
