Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090708 | AKS | 15.42 | 11.84 | 9510500 | 1, 3, 5 | |
20090708 | ALXN | 37 | 36.60 | 1264901 | 1 | |
20090708 | AMLN | 12.29 | 11.25 | 3224715 | 1 | |
20090708 | AMSC | 21.98 | 18.49 | 750499 | 1, 3 | |
20090708 | ANAD | 3.43 | 2.41 | 708530 | 1 | |
20090708 | ARNA | 3.96 | 3.93 | 3174263 | 1, 3, 4, 5 | |
20090708 | ARUN | 7.469 | 3.88 | 744551 | 1 | |
20090708 | AUXL | 28.61 | 26.33 | 475873 | 1 | |
20090708 | BEAV | 11.89 | 10.69 | 1904080 | 1 | |
20090708 | BID | 11.99 | 10.34 | 1325764 | 1 | |
20090708 | BIDU | 274.88 | 192.25 | 2059178 | 1, 3 | |
20090708 | BLK | 161.39 | 135.71 | 901881 | 1, 3 | |
20090708 | BMC | 31.78 | 29.38 | 3085882 | 1 | |
20090708 | CALP | 1.43 | 1.36 | 256799 | 1 | |
20090708 | CECO | 21.49 | 19.65 | 2241202 | 1, 3, 4, 5 | |
20090708 | CHY | 9.43 | 8.70 | 255647 | 1, 3, 4, 5 | |
20090708 | CLMS | 11.95 | 8.39 | 267255 | 1 | |
20090708 | CMC | 13.74 | 12.79 | 1943578 | 1 | |
20090708 | CME | 263.9 | 250.09 | 1475700 | 1, 3, 4, 5 | |
20090708 | CMRG | 1.65 | 1.27 | 349356 | 1 | |
20090708 | CNQ | 45.93 | 44.47 | 3612177 | 1, 3, 4, 5 | |
20090708 | CRIS | 1.33 | 1.13 | 328608 | 1 | |
20090708 | CRL | 31.07 | 30.14 | 1065923 | 1 | |
20090708 | CRUS | 4.04 | 3.88 | 390034 | 1 | |
20090708 | CSQ | 6.86 | 6.38 | 540097 | 1 | |
20090708 | CTV | 23 | 18.11 | 2422645 | 1 | |
20090708 | CVD | 46.44 | 45.54 | 845590 | 1 | |
20090708 | CVG | 8.4 | 8.39 | 920197 | 1 | |
20090708 | CY | 8.61 | 6.50 | 3904341 | 1, 3 | |
20090708 | CYPB | 8.35 | 7.23 | 426000 | 1 | |
20090708 | DHR | 57.76 | 56.91 | 2546961 | 1 | |
20090708 | DLB | 34.86 | 32.88 | 945401 | 1 | |
20090708 | DUG | 21.67 | 28.81 | 10536060 | 2, 3, 5 | |
20090708 | EQIX | 67.19 | 58.91 | 1151964 | 1, 3, 4, 5 | |
20090708 | EVVV | 9.69 | 7.36 | 612941 | 1 | |
20090708 | F | 5.35 | 3.40 | 83186766 | 1 | |
20090708 | FLR | 46.16 | 42.54 | 4285642 | 1, 3 | |
20090708 | GNA | 6.11 | 5.61 | 1564094 | 1 | |
20090708 | GNK | 18.37 | 17.50 | 2025755 | 1 | |
20090708 | GTE | 2.92 | 2.73 | 1566802 | 1 | |
20090708 | HOT | 18.92 | 18.34 | 5968588 | 1, 3, 4, 5 | |
20090708 | HSIC | 44.57 | 41.21 | 1016029 | 1 | |
20090708 | HSNI | 8.94 | 6.58 | 336000 | 1 | |
20090708 | IAI | 23.19 | 21.35 | 530345 | 1, 3 | |
20090708 | IHS | 45.4 | 41.52 | 364130 | 1 | |
20090708 | IMA | 30.69 | 25.62 | 933927 | 1, 3, 4, 5 | |
20090708 | ISRG | 145.18 | 139.99 | 1353880 | 1, 3 | |
20090708 | IVAN | 1.22 | 1.01 | 745499 | 1, 3 | |
20090708 | IVZ | 15.72 | 14.41 | 6218661 | 1, 3 | |
20090708 | JDSU | 4.85 | 4.55 | 4258974 | 1, 3 | |
20090708 | KALU | 30.76 | 27.52 | 253126 | 1 | |
20090708 | KCI | 25.68 | 23.55 | 887830 | 1 | |
20090708 | LCAPA | 11.25 | 8.19 | 872690 | 1 | |
20090708 | LINE | 18.66 | 15.62 | 1258832 | 1, 3 | |
20090708 | LKQX | 15.56 | 13.56 | 1116143 | 1 | |
20090708 | MAR | 19.29 | 18.97 | 6416123 | 1, 3 | |
20090708 | MDR | 16.65 | 14.97 | 4239852 | 1, 3, 5 | |
20090708 | MEA | 3.34 | 2.71 | 544467 | 1, 3, 4, 5 | |
20090708 | MELA | 7.08 | 5.08 | 272512 | 1 | |
20090708 | MF | 4.98 | 4.08 | 2385467 | 1 | |
20090708 | MNTA | 11.45 | 10.20 | 299438 | 1 | |
20090708 | MS | 25.5 | 21.26 | 43098086 | 1, 3 | |
20090708 | MTG | 3.6 | 3.40 | 4340784 | 1 | |
20090708 | NFLX | 38.7 | 34.17 | 1952389 | 1 | |
20090708 | NILE | 36.69 | 31.78 | 291414 | 1 | |
20090708 | NUE | 40.4 | 39.92 | 6993932 | 1, 3 | |
20090708 | NUVA | 39.59 | 37.42 | 707357 | 1 | |
20090708 | NVAX | 2.51 | 1.82 | 3537124 | 1 | |
20090708 | OXY | 59.57 | 57.13 | 7970009 | 1 | |
20090708 | PALM | 14.89 | 7.51 | 10351553 | 1 | |
20090708 | PBR | 35.44 | 30.93 | 22572772 | 1, 3, 5 | |
20090708 | PBR/A | 29.1 | 25.15 | 9926692 | 1 | |
20090708 | PCZ | 33.1 | 27.87 | 3879810 | 1 | |
20090708 | QDEL | 13.58 | 12.55 | 520396 | 1 | |
20090708 | RIMM | 65.62 | 56.32 | 20484218 | 1, 3, 5 | |
20090708 | RMG | 16.23 | 15.04 | 251203 | 1 | |
20090708 | RS | 33.93 | 28.04 | 1539873 | 1 | |
20090708 | RTI | 15.24 | 14.22 | 558248 | 1 | |
20090708 | RVBD | 21.55 | 13.72 | 1686635 | 1 | |
20090708 | SAPE | 5.78 | 4.82 | 1195976 | 1 | |
20090708 | SBAC | 22.64 | 20.73 | 2491658 | 1 | |
20090708 | SCHN | 46.28 | 38.40 | 784313 | 1 | |
20090708 | SEIC | 16.84 | 15.04 | 1891438 | 1 | |
20090708 | SFI | 2.35 | 2.25 | 2446405 | 1 | |
20090708 | SFLY | 12.26 | 9.27 | 271568 | 1 | |
20090708 | SIGA | 7.42 | 4.72 | 351225 | 1 | |
20090708 | SOHU | 56.98 | 49.93 | 1644354 | 1 | |
20090708 | STRA | 202.97 | 196.72 | 440015 | 1 | |
20090708 | SU | 26.07 | 24.88 | 12264990 | 1, 3 | |
20090708 | SY | 29.74 | 28.47 | 1558043 | 1 | |
20090708 | SYNA | 34.4 | 26.80 | 1465392 | 1, 3, 4, 5 | |
20090708 | SYNM | 1.97 | 1.21 | 501937 | 1 | |
20090708 | TRLG | 20.09 | 15.67 | 721108 | 1 | |
20090708 | TTEK | 26.44 | 22.62 | 622562 | 1 | |
20090708 | TWTC | 8.76 | 8.71 | 2008433 | 1 | |
20090708 | UFS | 14.63 | 3.14 | 3395498 | 1 | |
20090708 | XRAY | 28.35 | 28.17 | 1742563 | 1 | |
20090708 | YHOO | 14.38 | 13.53 | 20222150 | 1 | |
20090708 | ZEUS | 19.81 | 19.00 | 316264 | 1, 3, 5 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!