Candidates for 07/13/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090710 APAC 4.91 2.72 600529 1
20090710 ARUN 7.26 3.90 756078 1
20090710 AUXL 27.95 26.24 471638 1
20090710 BAP 55.89 47.31 419234 1
20090710 BBD 13.44 11.41 9787113 1
20090710 BMC 31.63 29.39 3069807 1
20090710 CBK 5.64 4.83 257524 1
20090710 CEF 11.07 10.95 1230398 1
20090710 CMRG 1.59 1.24 348377 1
20090710 CWTR 5.28 3.30 625852 1
20090710 FMD 1.68 1.55 432152 1
20090710 GEO 17.22 16.24 463665 1
20090710 GES 23.29 20.39 1812093 1
20090710 HBI 13.69 13.15 1551479 1
20090710 HWAY 12.52 10.87 330553 1
20090710 ISRG 142.6 138.62 1348819 1
20090710 JAH 17.63 14.74 1352861 1
20090710 JLL 29.55 28.57 1230218 1
20090710 KCI 25.14 23.49 881198 1
20090710 KG 9.02 8.77 5884968 1
20090710 KOP 22.6 20.35 281225 1
20090710 KOPN 3.46 2.43 309900 1
20090710 LINC 18.44 15.52 325459 1
20090710 LTD 10.58 10.44 5397520 1
20090710 MBFI 11.13 18.61 329972 2
20090710 MGI 1.83 1.30 495609 1
20090710 MTG 3.43 3.37 4278084 1
20090710 MTRX 9.83 9.30 331556 1
20090710 NFP 5.72 5.12 577519 1
20090710 NG 3.66 3.03 1983006 1
20090710 NPSP 5.05 5.23 353775 2
20090710 NUVA 38.83 37.29 704767 1
20090710 PAS 26.15 20.12 716561 1
20090710 PWER 1.25 1.14 485972 1
20090710 RGR 11.74 8.81 406960 1
20090710 RNP 6.55 6.34 254466 1
20090710 RUTH 2.86 2.18 280634 1
20090710 SBS 27.74 24.04 349377 1
20090710 SCHL 18.53 16.70 287003 1
20090710 SFLY 12.14 9.30 269252 1
20090710 SLV 12.5 12.09 10438525 1
20090710 STRA 199.31 196.56 433331 1
20090710 SYNA 34.1 26.85 1443859 1
20090710 TII 11.53 10.45 671572 1
20090710 TTI 7.07 6.00 1176802 1
20090710 UNFI 24.94 19.99 456464 1
20090710 WSO 44.56 40.04 398507 1
20090710 ZBRA 21.41 20.08 453636 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!