Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090806 | ANDE | 27.96 | 19.98 | 363076 | 1, 3, 4, 5 | |
20090806 | ASBC | 12.06 | 15.59 | 1936798 | 2 | |
20090806 | ATMI | 16.75 | 14.79 | 369026 | 1 | |
20090806 | C | 3.8 | 4.72 | 442423095 | 2, 4, 5 | |
20090806 | CRI | 25.82 | 20.32 | 966375 | 1 | |
20090806 | DTE | 33.83 | 32.02 | 1064871 | 1 | |
20090806 | ESRX | 66.64 | 58.17 | 3263630 | 1 | |
20090806 | FMBI | 9.27 | 11.56 | 560996 | 2 | |
20090806 | FSS | 8.07 | 7.31 | 271737 | 1 | |
20090806 | HCSG | 17.57 | 16.28 | 255563 | 1, 3, 5 | |
20090806 | HSY | 38.89 | 35.67 | 1379718 | 1 | |
20090806 | ID | 7.47 | 6.87 | 565370 | 1 | |
20090806 | KOPN | 3.33 | 2.57 | 311141 | 1, 3 | |
20090806 | NJR | 36.49 | 35.84 | 400410 | 1, 3 | |
20090806 | ORLY | 38.21 | 32.98 | 2423264 | 1 | |
20090806 | PAA | 47.24 | 39.32 | 532013 | 1 | |
20090806 | PKI | 17 | 15.37 | 1573112 | 1 | |
20090806 | RCI | 26.59 | 26.28 | 472507 | 1 | |
20090806 | SCG | 33.84 | 32.30 | 896614 | 1, 3 | |
20090806 | SHFL | 6.79 | 4.26 | 359302 | 1 | |
20090806 | SRE | 50.51 | 44.69 | 1605926 | 1 | |
20090806 | SWKS | 11.31 | 7.58 | 4055480 | 1 | |
20090806 | UNH | 25.98 | 24.31 | 11636640 | 1 | |
20090806 | VZ | 30.96 | 30.40 | 16542340 | 1 | |
20090806 | WL | 12.15 | 15.59 | 1106619 | 2 | |
20090806 | WTNY | 10 | 12.73 | 933130 | 2 | |
20090806 | ZION | 15.51 | 17.32 | 5953750 | 2, 3, 5 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!