Candidates for 09/03/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090902 AAI 6.24 5.18 2961398 1
20090902 ABAX 25.82 18.05 267958 1
20090902 ADBE 31 24.96 7053678 1
20090902 ADP 37.67 36.72 3815189 1
20090902 AEG 6.83 5.59 823933 1, 3
20090902 AGM 7.68 4.51 485476 1
20090902 AIT 20.16 19.06 277826 1
20090902 ALNY 21.73 20.73 278041 1, 5
20090902 ALSK 7.81 7.42 336044 1
20090902 AMLN 12.51 11.32 2732719 1, 3
20090902 AMT 30.98 30.15 3624712 1
20090902 AN 17.75 13.96 3283873 1, 3, 4, 5
20090902 APAC 5.18 3.44 661511 1, 3, 4
20090902 APOG 12.7 11.66 290858 1, 3, 4
20090902 ARD 29.85 28.47 702165 1
20090902 ARP 8.53 6.98 362539 1, 3, 4, 5
20090902 ARRS 12.87 9.45 2097965 1
20090902 ARTG 3.82 2.89 1164935 1, 3, 4, 5
20090902 ASF 23.35 21.86 253646 1
20090902 ATR 33.98 31.83 258224 1
20090902 AWC 5.39 4.09 368586 1
20090902 AWK 19.89 19.21 1266954 1
20090902 AZ 10.9 9.11 839703 1
20090902 BGY 11.48 9.06 341773 1
20090902 BID 14.89 10.85 1370574 1
20090902 BJRI 16.18 13.64 297597 1, 3
20090902 BKH 24.98 22.58 349665 1
20090902 BOH 38.01 37.12 679679 1, 3
20090902 BTU 31.89 28.17 6820772 1
20090902 BUCY 27.95 21.98 2666140 1, 3
20090902 CAT 43.51 36.14 13594714 1
20090902 CHD 56.59 53.64 614415 1
20090902 CHLN 3.35 2.64 505494 1, 3, 4, 5
20090902 CIB 33.9 25.15 442236 1
20090902 CLC 31.35 29.92 318029 1
20090902 CM 54.5 44.95 528590 1, 5
20090902 CMO 13.11 11.58 726117 1, 3, 5
20090902 CNL 24.03 22.10 457297 1
20090902 CNP 12.17 11.48 3638281 1
20090902 CNW 41.04 27.90 1659285 1
20090902 COG 34.64 29.16 1690582 1
20090902 CPA 39.49 32.65 462667 1
20090902 CPHD 11.82 9.28 650128 1
20090902 CPKI 13.47 12.48 371456 1
20090902 CPWR 7.07 6.79 2574961 1
20090902 CRUS 4.83 3.86 494332 1, 3, 4, 5
20090902 CRZO 18.64 15.86 874331 1
20090902 CSC 47.37 39.06 1056452 1, 3
20090902 CSL 32.01 23.11 545083 1
20090902 CSR 6.18 5.88 703091 1
20090902 DE 41.22 38.54 5285094 1, 3
20090902 DIG 27.74 26.72 9056938 1
20090902 DKS 21.06 15.93 1971181 1
20090902 DLM 10.36 7.92 1675773 1, 3, 4, 5
20090902 DLX 15.82 12.84 450578 1, 3
20090902 DNDN 22.74 13.50 5997777 1
20090902 DNR 14.65 14.02 3124243 1
20090902 DO 86.25 73.48 2282005 1
20090902 DRH 6.2 5.28 2098372 1
20090902 DTE 34.18 31.91 973166 1
20090902 DUG 17.06 23.31 8401789 2
20090902 DUK 15.15 14.53 8516522 1, 3, 4, 5
20090902 DVR 10.02 7.61 750310 1, 3, 5
20090902 EEP 41.81 34.35 253274 1
20090902 EGP 35.44 32.00 296483 1
20090902 ELNK 8.19 7.28 1284703 1
20090902 EME 22.33 20.00 685112 1
20090902 END 1.08 1.06 346597 1
20090902 ENI 16.93 15.71 537496 1
20090902 EP 8.85 8.14 9265832 1
20090902 EPIC 6.15 4.70 289867 1, 3
20090902 EQIX 81.99 62.64 997458 1
20090902 ETE 26.48 22.24 467587 1
20090902 ETP 39.8 38.02 743179 1
20090902 ETR 78.49 74.67 1546691 1
20090902 FBN 4.99 2.91 437990 1
20090902 FII 25.43 22.19 1200920 1
20090902 FIRE 17.75 10.00 326234 1, 3, 4, 5
20090902 FIS 23.92 18.83 3033932 1
20090902 FIX 10.62 10.21 285589 1, 3, 4, 5
20090902 FO 38.18 34.91 1284414 1
20090902 FWRD 22.61 20.17 285322 1
20090902 GAS 35.62 34.03 437141 1
20090902 GEOY 25 21.54 315050 1
20090902 GFA 26.4 14.61 748990 1, 5
20090902 GGC 27.12 4.71 705200 1
20090902 GOOG 453.01 372.71 3135481 1
20090902 GPC 35.28 33.90 1026898 1
20090902 GSIC 16.65 12.55 469144 1
20090902 GTLS 17.64 13.65 390242 1, 3
20090902 GYMB 44.21 30.25 1034695 1
20090902 HAL 23.34 19.50 16119053 1
20090902 HALO 7.1 5.95 349299 1
20090902 HHS 12.42 7.88 286118 1
20090902 HLF 29.78 23.25 772788 1
20090902 HRBN 12.36 9.97 301259 1
20090902 HT 2.82 2.59 302909 1
20090902 HTZ 9.18 6.17 4986788 1, 3
20090902 IART 33.24 28.04 261976 1
20090902 IBKR 17.86 16.18 797053 1
20090902 IBM 116.09 98.60 7473027 1
20090902 IJR 48.62 42.02 1754041 1
20090902 IJT 50.19 43.40 370860 1, 3
20090902 ITC 45.74 42.39 455357 1
20090902 IWM 55.64 47.95 50604324 1
20090902 IWN 52.12 45.33 1973881 1
20090902 IWO 60.32 51.66 2075642 1, 3
20090902 IYE 29.53 28.11 526967 1
20090902 JDAS 18.93 14.03 382292 1
20090902 JEC 43.23 41.58 2097072 1
20090902 KBR 21.61 16.58 1985613 1, 3
20090902 KFY 13.1 11.02 371477 1
20090902 KWK 10.23 8.17 4683141 1
20090902 LAMR 20.65 14.63 1408570 1, 3, 4, 5
20090902 LTD 14.72 10.55 4802824 1
20090902 LWSN 5.87 4.94 1064033 1, 3, 4
20090902 MA 200.45 163.60 2480402 1
20090902 MAN 50.04 37.49 868073 1
20090902 MDC 35.13 31.28 762973 1
20090902 MDP 26.39 21.07 639570 1
20090902 MDU 18.95 18.50 776710 1
20090902 MIC 5.93 3.43 571845 1
20090902 MICC 68.75 50.18 868767 1
20090902 MRO 30.29 28.19 6925793 1
20090902 MTH 20.9 15.59 895956 1
20090902 MWA 4.5 4.35 1063722 1
20090902 MXB 27.93 20.45 1131281 1
20090902 NBR 16.9 13.96 7730744 1
20090902 NDSN 52.7 35.38 283865 1
20090902 NI 13 11.06 3092911 1
20090902 NLY 17.02 14.96 12898294 1
20090902 NNI 13.07 11.03 310081 1, 3, 5
20090902 NOVL 4.23 4.03 3489927 1
20090902 NRF 3.43 3.24 634855 1
20090902 NYX 27.03 23.92 4295044 1
20090902 ODFL 35.46 27.86 681135 1
20090902 OEH 9.44 6.95 1239609 1
20090902 OKE 33.25 27.94 743580 1
20090902 OMC 35.32 29.14 2378000 1, 3
20090902 OSG 34.32 33.17 933190 1
20090902 PCAR 35.04 30.01 4491585 1
20090902 PDCO 26.56 20.56 1634837 1
20090902 PDLI 8.81 7.45 2436323 1
20090902 PEGA 29.42 19.78 326491 1
20090902 PGH 8.18 7.57 1272998 1
20090902 PGN 39.03 37.19 1579396 1
20090902 PH 47.37 41.10 2115162 1
20090902 PHH 20.32 14.29 559734 1
20090902 PHO 15.55 13.65 351620 1, 3
20090902 PLCE 28.41 25.55 931710 1, 3
20090902 PNSN 9.81 8.23 307683 1
20090902 PNW 32.5 29.61 941860 1
20090902 PPO 10.85 7.99 289182 1
20090902 PRSP 33 28.83 507241 1
20090902 PRXL 12.62 10.71 752294 1
20090902 PVTB 22.68 20.99 622995 1
20090902 PWE 12.35 11.80 2549872 1
20090902 PXD 28.29 21.56 2287246 1
20090902 RAS 2.43 1.70 773185 1
20090902 RBC 43.71 37.11 443949 1
20090902 RCII 19.08 18.30 853102 1
20090902 RDC 19.83 16.66 4097429 1
20090902 RGS 15.58 14.35 905204 1
20090902 RJF 20.96 17.86 1633627 1
20090902 ROSE 11.38 7.68 477683 1
20090902 RRGB 18.27 17.13 410963 1
20090902 RTH 84.88 75.61 3426967 1
20090902 RWT 15.73 14.98 1148810 1
20090902 RYL 21.06 18.01 1806807 1
20090902 SE 18.28 15.68 3401627 1
20090902 SEH 11.26 6.26 293233 1
20090902 SEIC 18.2 15.17 1484610 1
20090902 SFL 11.86 10.47 612238 1
20090902 SHLD 61.19 52.19 1353662 1
20090902 SHOO 31.79 23.26 276461 1
20090902 SIGM 13.89 13.14 598551 1, 4, 5
20090902 SINA 29.32 26.60 1521813 1
20090902 SLF 27.55 23.15 699946 1
20090902 SMSI 11.37 7.52 333521 1
20090902 SPF 3.26 1.99 1928615 1, 5
20090902 SRE 49.19 45.58 1405056 1, 3, 5
20090902 SSD 24.34 22.28 372645 1
20090902 STT 50.01 38.17 9059366 1
20090902 SU 29.9 25.70 10158174 1
20090902 SUG 19.2 15.64 957182 1
20090902 SXCI 40.33 23.27 261799 1
20090902 TE 13.1 11.65 1997892 1
20090902 THRX 15.39 13.63 324104 1
20090902 TKC 15.89 13.48 787839 1
20090902 TKLC 15.26 14.55 697468 1
20090902 TM 84.19 72.09 655426 1
20090902 TMO 43.28 37.69 4554205 1, 3, 5
20090902 TRLG 21.79 16.33 660258 1
20090902 TRW 16.23 7.67 1587978 1
20090902 TTEK 28.58 24.47 532417 1
20090902 TWI 7.53 7.45 609091 1
20090902 TWM 34.16 63.71 4678179 2
20090902 UBET 2.02 1.98 287814 1
20090902 UFPI 39.37 29.90 257673 1
20090902 URS 41.85 41.84 1223774 1, 5
20090902 VAL 26.31 20.91 700736 1, 3, 5
20090902 VNDA 12.83 5.77 1093257 1
20090902 VNO 54.31 47.67 4612307 1
20090902 WABC 49.86 48.33 273560 1
20090902 WINN 13.43 12.90 415757 1
20090902 WOOF 24.31 22.40 575353 1
20090902 WSO 51.67 42.16 370238 1
20090902 WTSLA 3.24 3.08 1048549 1, 3, 4, 5
20090902 XEL 19.51 18.31 2818570 1
20090902 XLE 49.91 47.37 21096152 1
20090902 XRAY 32.89 28.08 1344684 1
20090902 XTO 36.97 36.79 7411101 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!