Candidates for 09/03/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090902 AAI 6.24 5.18 2961398 1
20090902 ABAX 25.82 18.05 267958 1
20090902 ADBE 31 24.96 7053678 1
20090902 ADP 37.67 36.72 3815189 1
20090902 AEG 6.83 5.59 823933 1, 3
20090902 AGM 7.68 4.51 485476 1
20090902 AIT 20.16 19.06 277826 1
20090902 ALNY 21.73 20.73 278041 1, 5
20090902 ALSK 7.81 7.42 336044 1
20090902 AMLN 12.51 11.32 2732719 1, 3
20090902 AMT 30.98 30.15 3624712 1
20090902 AN 17.75 13.96 3283873 1, 3, 4, 5
20090902 APAC 5.18 3.44 661511 1, 3, 4
20090902 APOG 12.7 11.66 290858 1, 3, 4
20090902 ARD 29.85 28.47 702165 1
20090902 ARP 8.53 6.98 362539 1, 3, 4, 5
20090902 ARRS 12.87 9.45 2097965 1
20090902 ARTG 3.82 2.89 1164935 1, 3, 4, 5
20090902 ASF 23.35 21.86 253646 1
20090902 ATR 33.98 31.83 258224 1
20090902 AWC 5.39 4.09 368586 1
20090902 AWK 19.89 19.21 1266954 1
20090902 AZ 10.9 9.11 839703 1
20090902 BGY 11.48 9.06 341773 1
20090902 BID 14.89 10.85 1370574 1
20090902 BJRI 16.18 13.64 297597 1, 3
20090902 BKH 24.98 22.58 349665 1
20090902 BOH 38.01 37.12 679679 1, 3
20090902 BTU 31.89 28.17 6820772 1
20090902 BUCY 27.95 21.98 2666140 1, 3
20090902 CAT 43.51 36.14 13594714 1
20090902 CHD 56.59 53.64 614415 1
20090902 CHLN 3.35 2.64 505494 1, 3, 4, 5
20090902 CIB 33.9 25.15 442236 1
20090902 CLC 31.35 29.92 318029 1
20090902 CM 54.5 44.95 528590 1, 5
20090902 CMO 13.11 11.58 726117 1, 3, 5
20090902 CNL 24.03 22.10 457297 1
20090902 CNP 12.17 11.48 3638281 1
20090902 CNW 41.04 27.90 1659285 1
20090902 COG 34.64 29.16 1690582 1
20090902 CPA 39.49 32.65 462667 1
20090902 CPHD 11.82 9.28 650128 1
20090902 CPKI 13.47 12.48 371456 1
20090902 CPWR 7.07 6.79 2574961 1
20090902 CRUS 4.83 3.86 494332 1, 3, 4, 5
20090902 CRZO 18.64 15.86 874331 1
20090902 CSC 47.37 39.06 1056452 1, 3
20090902 CSL 32.01 23.11 545083 1
20090902 CSR 6.18 5.88 703091 1
20090902 DE 41.22 38.54 5285094 1, 3
20090902 DIG 27.74 26.72 9056938 1
20090902 DKS 21.06 15.93 1971181 1
20090902 DLM 10.36 7.92 1675773 1, 3, 4, 5
20090902 DLX 15.82 12.84 450578 1, 3
20090902 DNDN 22.74 13.50 5997777 1
20090902 DNR 14.65 14.02 3124243 1
20090902 DO 86.25 73.48 2282005 1
20090902 DRH 6.2 5.28 2098372 1
20090902 DTE 34.18 31.91 973166 1
20090902 DUG 17.06 23.31 8401789 2
20090902 DUK 15.15 14.53 8516522 1, 3, 4, 5
20090902 DVR 10.02 7.61 750310 1, 3, 5
20090902 EEP 41.81 34.35 253274 1
20090902 EGP 35.44 32.00 296483 1
20090902 ELNK 8.19 7.28 1284703 1
20090902 EME 22.33 20.00 685112 1
20090902 END 1.08 1.06 346597 1
20090902 ENI 16.93 15.71 537496 1
20090902 EP 8.85 8.14 9265832 1
20090902 EPIC 6.15 4.70 289867 1, 3
20090902 EQIX 81.99 62.64 997458 1
20090902 ETE 26.48 22.24 467587 1
20090902 ETP 39.8 38.02 743179 1
20090902 ETR 78.49 74.67 1546691 1
20090902 FBN 4.99 2.91 437990 1
20090902 FII 25.43 22.19 1200920 1
20090902 FIRE 17.75 10.00 326234 1, 3, 4, 5
20090902 FIS 23.92 18.83 3033932 1
20090902 FIX 10.62 10.21 285589 1, 3, 4, 5
20090902 FO 38.18 34.91 1284414 1
20090902 FWRD 22.61 20.17 285322 1
20090902 GAS 35.62 34.03 437141 1
20090902 GEOY 25 21.54 315050 1
20090902 GFA 26.4 14.61 748990 1, 5
20090902 GGC 27.12 4.71 705200 1
20090902 GOOG 453.01 372.71 3135481 1
20090902 GPC 35.28 33.90 1026898 1
20090902 GSIC 16.65 12.55 469144 1
20090902 GTLS 17.64 13.65 390242 1, 3
20090902 GYMB 44.21 30.25 1034695 1
20090902 HAL 23.34 19.50 16119053 1
20090902 HALO 7.1 5.95 349299 1
20090902 HHS 12.42 7.88 286118 1
20090902 HLF 29.78 23.25 772788 1
20090902 HRBN 12.36 9.97 301259 1
20090902 HT 2.82 2.59 302909 1
20090902 HTZ 9.18 6.17 4986788 1, 3
20090902 IART 33.24 28.04 261976 1
20090902 IBKR 17.86 16.18 797053 1
20090902 IBM 116.09 98.60 7473027 1
20090902 IJR 48.62 42.02 1754041 1
20090902 IJT 50.19 43.40 370860 1, 3
20090902 ITC 45.74 42.39 455357 1
20090902 IWM 55.64 47.95 50604324 1
20090902 IWN 52.12 45.33 1973881 1
20090902 IWO 60.32 51.66 2075642 1, 3
20090902 IYE 29.53 28.11 526967 1
20090902 JDAS 18.93 14.03 382292 1
20090902 JEC 43.23 41.58 2097072 1
20090902 KBR 21.61 16.58 1985613 1, 3
20090902 KFY 13.1 11.02 371477 1
20090902 KWK 10.23 8.17 4683141 1
20090902 LAMR 20.65 14.63 1408570 1, 3, 4, 5
20090902 LTD 14.72 10.55 4802824 1
20090902 LWSN 5.87 4.94 1064033 1, 3, 4
20090902 MA 200.45 163.60 2480402 1
20090902 MAN 50.04 37.49 868073 1
20090902 MDC 35.13 31.28 762973 1
20090902 MDP 26.39 21.07 639570 1
20090902 MDU 18.95 18.50 776710 1
20090902 MIC 5.93 3.43 571845 1
20090902 MICC 68.75 50.18 868767 1
20090902 MRO 30.29 28.19 6925793 1
20090902 MTH 20.9 15.59 895956 1
20090902 MWA 4.5 4.35 1063722 1
20090902 MXB 27.93 20.45 1131281 1
20090902 NBR 16.9 13.96 7730744 1
20090902 NDSN 52.7 35.38 283865 1
20090902 NI 13 11.06 3092911 1
20090902 NLY 17.02 14.96 12898294 1
20090902 NNI 13.07 11.03 310081 1, 3, 5
20090902 NOVL 4.23 4.03 3489927 1
20090902 NRF 3.43 3.24 634855 1
20090902 NYX 27.03 23.92 4295044 1
20090902 ODFL 35.46 27.86 681135 1
20090902 OEH 9.44 6.95 1239609 1
20090902 OKE 33.25 27.94 743580 1
20090902 OMC 35.32 29.14 2378000 1, 3
20090902 OSG 34.32 33.17 933190 1
20090902 PCAR 35.04 30.01 4491585 1
20090902 PDCO 26.56 20.56 1634837 1
20090902 PDLI 8.81 7.45 2436323 1
20090902 PEGA 29.42 19.78 326491 1
20090902 PGH 8.18 7.57 1272998 1
20090902 PGN 39.03 37.19 1579396 1
20090902 PH 47.37 41.10 2115162 1
20090902 PHH 20.32 14.29 559734 1
20090902 PHO 15.55 13.65 351620 1, 3
20090902 PLCE 28.41 25.55 931710 1, 3
20090902 PNSN 9.81 8.23 307683 1
20090902 PNW 32.5 29.61 941860 1
20090902 PPO 10.85 7.99 289182 1
20090902 PRSP 33 28.83 507241 1
20090902 PRXL 12.62 10.71 752294 1
20090902 PVTB 22.68 20.99 622995 1
20090902 PWE 12.35 11.80 2549872 1
20090902 PXD 28.29 21.56 2287246 1
20090902 RAS 2.43 1.70 773185 1
20090902 RBC 43.71 37.11 443949 1
20090902 RCII 19.08 18.30 853102 1
20090902 RDC 19.83 16.66 4097429 1
20090902 RGS 15.58 14.35 905204 1
20090902 RJF 20.96 17.86 1633627 1
20090902 ROSE 11.38 7.68 477683 1
20090902 RRGB 18.27 17.13 410963 1
20090902 RTH 84.88 75.61 3426967 1
20090902 RWT 15.73 14.98 1148810 1
20090902 RYL 21.06 18.01 1806807 1
20090902 SE 18.28 15.68 3401627 1
20090902 SEH 11.26 6.26 293233 1
20090902 SEIC 18.2 15.17 1484610 1
20090902 SFL 11.86 10.47 612238 1
20090902 SHLD 61.19 52.19 1353662 1
20090902 SHOO 31.79 23.26 276461 1
20090902 SIGM 13.89 13.14 598551 1, 4, 5
20090902 SINA 29.32 26.60 1521813 1
20090902 SLF 27.55 23.15 699946 1
20090902 SMSI 11.37 7.52 333521 1
20090902 SPF 3.26 1.99 1928615 1, 5
20090902 SRE 49.19 45.58 1405056 1, 3, 5
20090902 SSD 24.34 22.28 372645 1
20090902 STT 50.01 38.17 9059366 1
20090902 SU 29.9 25.70 10158174 1
20090902 SUG 19.2 15.64 957182 1
20090902 SXCI 40.33 23.27 261799 1
20090902 TE 13.1 11.65 1997892 1
20090902 THRX 15.39 13.63 324104 1
20090902 TKC 15.89 13.48 787839 1
20090902 TKLC 15.26 14.55 697468 1
20090902 TM 84.19 72.09 655426 1
20090902 TMO 43.28 37.69 4554205 1, 3, 5
20090902 TRLG 21.79 16.33 660258 1
20090902 TRW 16.23 7.67 1587978 1
20090902 TTEK 28.58 24.47 532417 1
20090902 TWI 7.53 7.45 609091 1
20090902 TWM 34.16 63.71 4678179 2
20090902 UBET 2.02 1.98 287814 1
20090902 UFPI 39.37 29.90 257673 1
20090902 URS 41.85 41.84 1223774 1, 5
20090902 VAL 26.31 20.91 700736 1, 3, 5
20090902 VNDA 12.83 5.77 1093257 1
20090902 VNO 54.31 47.67 4612307 1
20090902 WABC 49.86 48.33 273560 1
20090902 WINN 13.43 12.90 415757 1
20090902 WOOF 24.31 22.40 575353 1
20090902 WSO 51.67 42.16 370238 1
20090902 WTSLA 3.24 3.08 1048549 1, 3, 4, 5
20090902 XEL 19.51 18.31 2818570 1
20090902 XLE 49.91 47.37 21096152 1
20090902 XRAY 32.89 28.08 1344684 1
20090902 XTO 36.97 36.79 7411101 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/02/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090901 AAI 6.26 5.17 2967594 1
20090901 ABAX 25.84 17.99 268741 1, 3
20090901 ACH 26.04 19.08 1231802 1, 3
20090901 ADBE 31.1 24.92 7056691 1, 3
20090901 ADP 37.78 36.70 3804612 1, 3
20090901 AFL 38.15 31.68 6393586 1, 3, 5
20090901 AGM 7.94 4.49 485956 1
20090901 AHD 3.2 3.10 319169 1
20090901 AIT 20.24 19.04 281033 1
20090901 ALD 2.94 2.52 2169823 1, 3
20090901 ALNY 21.84 20.73 276014 1
20090901 AMLN 12.56 11.29 2735941 1, 3
20090901 AMT 31.09 30.12 3633417 1
20090901 APAC 5.21 3.42 656468 1, 3
20090901 APOG 12.71 11.63 290336 1, 3
20090901 ARD 30.03 28.44 703066 1
20090901 ARM 6.97 3.04 2290548 1, 3
20090901 ARRS 13.04 9.42 2099510 1
20090901 ARTG 4.02 2.88 1148297 1, 3
20090901 ASIA 16.89 15.10 853667 1
20090901 ATR 34.14 31.81 260345 1, 3
20090901 BBBB 34.02 29.18 322683 1
20090901 BBG 28.47 25.41 730735 1
20090901 BGY 11.65 9.04 342473 1
20090901 BID 15.11 10.82 1378609 1
20090901 BIDU 318.76 213.35 1866354 1, 3
20090901 BKF 36.5 29.37 272582 1, 3, 5
20090901 BKH 25.44 22.58 349284 1, 3
20090901 BLL 48.03 41.81 1250323 1, 3
20090901 BOH 38.15 37.15 679086 1, 3
20090901 BRKL 10.03 9.99 407790 1, 3
20090901 BRKS 6.21 5.01 310095 1, 3
20090901 BTU 32.14 28.15 6828639 1
20090901 BUCY 28.97 21.97 2668196 1
20090901 BVF 12.35 11.43 1227185 1, 3, 4, 5
20090901 BZ 4.16 1.27 931844 1
20090901 CAR 9.14 3.23 3085678 1
20090901 CAT 43.84 36.10 13630220 1, 3
20090901 CBAK 2.7 2.23 356927 1, 3
20090901 CBK 6.74 5.15 260822 1, 3
20090901 CCI 26.07 21.53 1947314 1, 3, 4, 5
20090901 CHD 56.86 53.64 615906 1
20090901 CHRW 55.37 49.79 1743512 1
20090901 CIB 34.04 25.08 447803 1
20090901 CKSW 6.14 4.05 626562 1, 3
20090901 CLC 31.59 29.91 320276 1
20090901 CM 55.43 44.89 526953 1, 3, 4, 5
20090901 CMI 44.08 30.54 2953007 1, 3
20090901 CMO 13.39 11.56 723685 1
20090901 CNQR 34.66 27.87 657389 1
20090901 CNW 41.35 27.84 1656092 1
20090901 COG 34.71 29.12 1696584 1, 3
20090901 CPHD 11.88 9.29 650964 1, 3
20090901 CPRT 35.11 30.10 485022 1, 3
20090901 CPWR 7.08 6.79 2569783 1
20090901 CRZO 18.89 15.86 880808 1
20090901 CSL 32.24 23.05 546419 1, 3
20090901 CTRN 21.55 19.29 307887 1
20090901 D 33.01 32.92 3067025 1
20090901 DB 64.23 47.38 1734727 1, 3, 5
20090901 DDR 7.21 4.66 5435785 1, 3, 5
20090901 DE 42.49 38.51 5256178 1
20090901 DLX 15.9 12.81 449218 1
20090901 DNR 14.74 13.99 3136172 1, 3
20090901 DTE 34.43 31.92 972527 1
20090901 DTG 18.59 6.49 811250 1, 3, 5
20090901 DXCM 7.69 4.52 337122 1
20090901 ECLP 16.66 13.53 838638 1, 3
20090901 EEM 34.64 28.06 68888005 1, 3
20090901 EEP 42.38 34.29 254755 1
20090901 EEV 17.31 39.79 2490575 2
20090901 EFII 10.41 10.02 252414 1
20090901 EME 22.49 19.96 693322 1, 3
20090901 EMR 36.12 32.91 5452186 1
20090901 END 1.1 1.05 349049 1
20090901 ENI 17.16 15.70 534035 1
20090901 EP 8.95 8.13 9262702 1
20090901 EPIC 6.25 4.69 288599 1
20090901 EQIX 82.03 62.49 1000512 1
20090901 ETE 26.7 22.20 478379 1
20090901 ETP 40.3 38.00 745671 1
20090901 ETR 78.83 74.68 1556951 1
20090901 EWH 14.2 11.89 6301520 1, 3
20090901 FBN 5.22 2.90 438704 1
20090901 FDS 54.95 47.04 580426 1, 3
20090901 FII 25.46 22.17 1216968 1, 3
20090901 FIRE 18.42 9.93 324287 1, 3, 5
20090901 FIX 11.18 10.19 282336 1, 3, 4, 5
20090901 FO 38.93 34.90 1301781 1, 3
20090901 FR 4.94 4.87 926568 1, 3
20090901 FUL 19.5 16.28 325579 1, 3, 4, 5
20090901 GAS 35.65 34.05 438040 1, 3
20090901 GIL 19.91 13.08 1406269 1, 3
20090901 GOOG 455.761 372.00 3147794 1
20090901 GPC 35.63 33.90 1029318 1, 3, 4, 5
20090901 GTLS 17.65 13.61 388595 1, 3
20090901 GYMB 44.49 30.14 1043688 1
20090901 HHS 12.85 7.84 284770 1, 3
20090901 HLF 30.22 23.19 777406 1
20090901 HRBN 12.37 9.94 300043 1
20090901 HTZ 9.29 6.15 4956603 1
20090901 IART 33.39 28.04 265345 1
20090901 ILF 37.25 30.06 1938920 1, 3, 4, 5
20090901 ISRG 215.39 141.34 1192659 1, 3
20090901 ITC 45.95 42.38 456602 1, 3
20090901 JBHT 27.81 26.20 2314411 1
20090901 JCOM 21.3605 20.78 329674 1, 3
20090901 JDAS 19.21 14.00 381937 1
20090901 JEC 43.37 41.52 2091646 1
20090901 KBR 22.09 16.53 1971752 1, 3
20090901 KWK 10.36 8.16 4682637 1, 3
20090901 LAB 3.93 4.47 471335 2, 3, 5
20090901 LAD 12.45 5.66 281147 1, 3, 4, 5
20090901 LAMR 21.11 14.60 1417392 1, 3, 4, 5
20090901 LIOX 2.51 1.60 354891 1
20090901 LTD 14.75 10.52 4812622 1
20090901 MA 200.67 163.32 2498476 1, 3
20090901 MCRS 27.25 20.87 872491 1
20090901 MDRX 14.4 11.46 1585990 1, 3
20090901 MDU 18.99 18.50 776665 1
20090901 MET 34.97 28.82 8569318 1, 3, 5
20090901 MIC 6 3.42 575101 1
20090901 MICC 69.58 50.00 870318 1, 3
20090901 MOT 7.02 5.24 22596108 1, 3, 4, 5
20090901 MPS 9.81 7.32 630692 1, 3, 4, 5
20090901 NBR 17.17 13.94 7761672 1
20090901 NFP 7.03 4.93 537848 1, 3
20090901 NI 13.15 11.05 3096951 1, 3
20090901 NOV 35.73 30.83 7055807 1
20090901 NTRS 56.34 54.92 3285532 1, 3
20090901 ODFL 35.54 27.80 684049 1, 3
20090901 ODP 4.91 3.07 8961891 1
20090901 OEH 9.45 6.94 1238805 1
20090901 OFG 13 7.92 416430 1
20090901 OIS 28.42 20.79 854327 1, 3, 4, 5
20090901 OKE 33.38 27.91 741512 1
20090901 OMN 4.4 2.30 608304 1, 3
20090901 OSG 34.77 33.18 937102 1
20090901 OXPS 16.29 14.01 583650 1
20090901 PBR 38.95 32.96 17103707 1, 3, 4, 5
20090901 PBR/A 33.13 26.84 7882514 1, 3, 4, 5
20090901 PCAR 35.08 29.98 4495753 1, 3
20090901 PDCO 26.6 20.54 1638233 1
20090901 PEGA 29.67 19.69 324534 1
20090901 PENN 28.44 25.65 871950 1
20090901 PGJ 21.2 17.28 323580 1, 3, 4, 5
20090901 PH 47.93 41.04 2127454 1, 3
20090901 PLT 23.46 14.84 480288 1
20090901 PNK 8.95 8.67 1035841 1, 3
20090901 PNSN 9.86 8.21 306942 1
20090901 POT 87 85.88 8150020 1
20090901 PPO 10.97 7.97 290560 1
20090901 PRXL 12.76 10.69 750834 1, 3
20090901 PVTB 22.93 21.05 625684 1, 3
20090901 PWE 12.54 11.82 2562235 1
20090901 PXD 28.54 21.53 2311733 1, 3
20090901 RBC 44.17 37.04 448714 1
20090901 RCII 19.13 18.27 854971 1, 3
20090901 RDC 20.03 16.64 4128548 1
20090901 ROSE 11.43 7.67 481712 1
20090901 RRGB 18.65 17.10 413974 1
20090901 RWT 15.9 14.96 1157007 1, 3
20090901 SCS 6.16 5.34 683986 1
20090901 SEH 11.53 6.23 292718 1, 3
20090901 SEIC 18.32 15.16 1490004 1, 3
20090901 SFG 36.53 29.45 502524 1, 3
20090901 SFL 12.25 10.48 610959 1
20090901 SHLD 61.52 52.07 1356947 1
20090901 SIGA 6.4 5.58 383059 1, 3, 4, 5
20090901 SLF 28.18 23.11 706315 1, 3
20090901 SNP 83.59 70.10 453682 1, 3, 4, 5
20090901 SOHU 60.3 51.76 1178670 1
20090901 SRE 49.7 45.55 1397604 1, 3
20090901 SSD 24.84 22.27 373494 1, 3, 4, 5
20090901 STAR 19.62 17.38 1550495 1
20090901 STT 50.14 38.11 9123891 1, 3
20090901 SU 30.11 25.65 10190589 1, 3
20090901 SUG 19.3 15.61 957910 1
20090901 SWX 23.98 22.63 268342 1, 3, 4, 5
20090901 SXT 25.98 23.39 383301 1, 5
20090901 TAM 12.51 8.88 839927 1
20090901 TE 13.17 11.64 2002228 1
20090901 TGB 2.33 1.35 2014337 1
20090901 TIVO 9.53 8.00 2440093 1
20090901 TKC 15.99 13.46 788678 1, 3
20090901 TKLC 15.31 14.53 697181 1
20090901 TLB 5.88 3.47 878456 1, 3
20090901 TMO 44.73 37.64 4523423 1
20090901 TRW 16.56 7.61 1579798 1, 3
20090901 TTEK 28.84 24.42 534440 1
20090901 TWI 7.76 7.45 607424 1
20090901 UGI 25.26 24.35 637322 1, 3
20090901 UPS 52.58 50.47 4842304 1
20090901 URS 41.87 41.77 1221051 1, 3, 5
20090901 USA 3.81 3.30 547098 1
20090901 VAL 26.44 20.86 695811 1
20090901 VCLK 10.04 8.72 1183802 1, 3, 5
20090901 VCP 15.12 8.84 1539607 1
20090901 VVUS 6.1 5.13 683611 1, 3
20090901 WATG 8.4 6.02 271466 1, 3, 5
20090901 WCRX 19.41 13.03 1321948 1, 5
20090901 WERN 17.42 16.63 1214049 1
20090901 WINN 13.53 12.90 416444 1
20090901 WLT 50.61 28.90 2434053 1, 3, 5
20090901 WMB 16.11 14.57 6313466 1
20090901 WOOF 24.4 22.37 576978 1
20090901 WSO 52.31 42.08 369503 1
20090901 WTSLA 3.3 3.08 1014314 1, 3, 4, 5
20090901 WYNN 52.45 37.13 4032870 1, 3
20090901 XRAY 33.01 28.07 1351982 1
20090901 XTO 37.85 36.77 7399969 1
20090901 ZUMZ 11.72 9.12 325264 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/01/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090831 ABAX 26.6 17.93 270373 1
20090831 ACH 26.56 19.01 1235403 1
20090831 ACXM 9.12 8.95 809632 1
20090831 ADBE 31.42 24.88 7065008 1, 3
20090831 ADP 38.35 36.70 3795141 1
20090831 AHD 3.21 3.11 318853 1, 3
20090831 AIT 20.63 19.03 284539 1, 3
20090831 AMLN 12.6 11.27 2742006 1
20090831 AMT 31.65 30.11 3629390 1
20090831 APAC 5.47 3.40 654393 1
20090831 ARTG 4.04 2.86 1143951 1
20090831 ASIA 17.22 15.07 880333 1
20090831 ATR 34.38 31.79 262082 1
20090831 BBG 29.24 25.37 732926 1
20090831 BKF 37.4 29.31 268206 1, 3
20090831 BRKL 10.44 10.00 408918 1
20090831 BRS 29.2 25.60 343880 1
20090831 BTU 32.68 28.14 6831547 1
20090831 BVF 12.72 11.41 1208927 1
20090831 CBAK 2.84 2.23 356371 1, 3
20090831 CCI 26.86 21.47 1949005 1
20090831 CERN 61.71 48.31 1141287 1, 3
20090831 CHD 57.13 53.64 617897 1
20090831 CLC 32.06 29.92 324546 1, 3
20090831 CNQR 35.36 27.82 660580 1
20090831 COG 35.25 29.08 1696983 1
20090831 CPRT 35.34 30.08 488094 1
20090831 CPWR 7.21 6.78 2574730 1
20090831 CRZO 19.33 15.86 885846 1
20090831 D 33.08 32.94 3066994 1
20090831 DLX 16.71 12.80 449180 1
20090831 DNR 15.22 13.97 3126773 1
20090831 ECLP 16.77 13.52 850736 1
20090831 EEM 35.31 28.01 68832186 1
20090831 EEP 42.85 34.24 255036 1
20090831 EEV 16.7 40.08 2464798 2
20090831 END 1.11 1.05 348434 1, 3, 4, 5
20090831 EP 9.23 8.12 9266487 1
20090831 EQIX 84.37 62.35 1001889 1
20090831 ETE 26.89 22.15 480091 1, 3
20090831 ETP 40.54 37.97 744319 1, 3
20090831 EWH 14.42 11.87 6283682 1, 3
20090831 FDS 55.04 46.95 584679 1
20090831 FIRE 19 9.87 323571 1
20090831 FIX 11.87 10.17 278656 1
20090831 GAS 36.22 34.08 440785 1, 3
20090831 GOL 9.33 5.01 749113 1
20090831 GTLS 18.66 13.58 389103 1
20090831 GXP 17.52 16.12 1648031 1
20090831 HLF 30.28 23.14 777699 1
20090831 HUBG 21.93 21.45 499988 1
20090831 ILF 38.37 30.00 1928692 1
20090831 IPI 23.49 23.00 1720111 1, 3
20090831 ISRG 222.71 141.06 1207529 1
20090831 ITC 46.58 42.38 459005 1
20090831 JEC 43.98 41.47 2087414 1
20090831 KV/A 2.29 2.36 571899 2
20090831 KWK 10.82 8.15 4727501 1
20090831 MDRX 14.85 11.43 1596135 1, 3
20090831 MDU 19.41 18.50 778000 1
20090831 MOS 48.47 42.93 7042260 1
20090831 MPS 9.86 7.31 624511 1
20090831 NBR 17.68 13.93 7784197 1
20090831 NFP 7.85 4.91 538128 1
20090831 NOV 36.35 30.79 7078932 1
20090831 NU 23.79 22.32 1528801 1
20090831 OFG 13.54 7.92 416617 1
20090831 OIS 29.47 20.75 847782 1
20090831 OSG 35.37 33.19 943182 1, 3
20090831 PBR 39.64 32.89 17162900 1, 3, 4, 5
20090831 PBR/A 33.2 26.77 7901691 1, 3, 4, 5
20090831 PLT 23.89 14.79 481560 1
20090831 POT 88.51 85.82 8146542 1
20090831 PPO 11.37 7.95 293177 1
20090831 PVA 19.16 19.04 847260 1
20090831 PWE 12.83 11.84 2557266 1
20090831 PXD 28.96 21.51 2314048 1
20090831 RCII 19.73 18.24 860050 1, 3
20090831 RDC 20.71 16.63 4130875 1
20090831 ROSE 11.81 7.66 495594 1
20090831 SCS 6.25 5.35 684336 1
20090831 SFL 12.66 10.48 609351 1
20090831 STAR 20.24 17.33 1541828 1, 3
20090831 SU 30.64 25.60 10185988 1
20090831 SUG 19.84 15.59 956923 1
20090831 SXT 26.07 23.39 383595 1
20090831 TAM 12.83 8.87 844767 1
20090831 TE 13.32 11.64 2001350 1
20090831 TGB 2.42 1.34 2005008 1
20090831 TKLC 15.57 14.52 697718 1
20090831 TOMO 3.35 2.70 281927 1, 3, 5
20090831 TWI 8.31 7.45 607134 1
20090831 UGI 25.51 24.34 638632 1, 3
20090831 URS 43.23 41.71 1217807 1
20090831 UVV 36.88 33.31 306986 1
20090831 VAL 26.78 20.82 696166 1
20090831 VCP 15.81 8.80 1545818 1
20090831 WATG 8.85 5.99 266155 1, 3
20090831 WBSN 15.16 14.94 428648 1
20090831 WINN 13.77 12.91 415838 1
20090831 WL 14.03 14.41 1096585 2
20090831 WLT 51.91 28.78 2410559 1
20090831 WMB 16.44 14.58 6386306 1
20090831 WOOF 24.75 22.34 578090 1
20090831 XTO 38.6 36.76 7421157 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!