Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20091208 | ABT | 53.24 | 47.07 | 7880752 | 1 | |
20091208 | ACI | 19.76 | 18.05 | 5983966 | 1 | |
20091208 | AEG | 6.83 | 6.39 | 779589 | 1 | |
20091208 | ANF | 34.68 | 29.33 | 4264581 | 1 | |
20091208 | APA | 92.52 | 81.65 | 3452866 | 1 | |
20091208 | AUXL | 32.85 | 29.29 | 494129 | 1 | |
20091208 | BCRX | 6.7 | 6.32 | 2859642 | 1, 3 | |
20091208 | BHI | 38.04 | 37.67 | 6302721 | 1 | |
20091208 | BIDU | 418.84 | 308.55 | 1944200 | 1 | |
20091208 | BJS | 17.65 | 15.30 | 9641424 | 1 | |
20091208 | BTU | 41.31 | 33.90 | 5934708 | 1, 3 | |
20091208 | CBEY | 14 | 15.57 | 279299 | 2, 3 | |
20091208 | CENT | 10.23 | 10.38 | 269553 | 2 | |
20091208 | CNQ | 62.98 | 55.96 | 2445074 | 1, 3 | |
20091208 | CNX | 43.23 | 37.79 | 3206019 | 1 | |
20091208 | CVD | 50.64 | 47.41 | 683644 | 1 | |
20091208 | DBC | 23.99 | 22.19 | 2079281 | 1 | |
20091208 | DBO | 26.63 | 24.03 | 312339 | 1, 3, 5 | |
20091208 | DIG | 32.47 | 28.89 | 4948244 | 1, 3 | |
20091208 | DJP | 40.33 | 37.18 | 417831 | 1 | |
20091208 | DSX | 14.99 | 14.20 | 1768743 | 1, 3 | |
20091208 | DUG | 13.6 | 18.24 | 7245120 | 2 | |
20091208 | DVN | 63.8 | 59.62 | 4250194 | 1 | |
20091208 | E | 48.91 | 46.41 | 593092 | 1 | |
20091208 | EPP | 41.08 | 33.71 | 1762513 | 1 | |
20091208 | EWA | 22.67 | 18.26 | 4900677 | 1, 3 | |
20091208 | FRPT | 5.61 | 6.03 | 1008991 | 2, 3 | |
20091208 | FWLT | 28.15 | 25.75 | 2892397 | 1 | |
20091208 | GCO | 23.81 | 22.07 | 291677 | 1, 5 | |
20091208 | GNK | 22.69 | 20.20 | 1700651 | 1 | |
20091208 | GSG | 30.37 | 28.93 | 542236 | 1 | |
20091208 | HAL | 26.8 | 23.28 | 14860033 | 1, 3 | |
20091208 | HGT | 15.97 | 13.88 | 255175 | 1 | |
20091208 | IAG | 16.77 | 11.58 | 4976164 | 1 | |
20091208 | ICLR | 21.44 | 20.86 | 369192 | 1 | |
20091208 | IEO | 48.41 | 44.41 | 282986 | 1 | |
20091208 | IYE | 32.29 | 29.87 | 306242 | 1 | |
20091208 | JAZZ | 7.19 | 4.49 | 1598437 | 1 | |
20091208 | JOYG | 50.88 | 37.68 | 3403836 | 1 | |
20091208 | KMB | 64.91 | 55.11 | 2543158 | 1 | |
20091208 | MEE | 35.45 | 23.61 | 4942207 | 1 | |
20091208 | NETC | 13.47 | 10.26 | 708712 | 1 | |
20091208 | NFX | 39.99 | 35.81 | 1764374 | 1 | |
20091208 | NOV | 41.4 | 36.98 | 5457965 | 1, 3 | |
20091208 | NSU | 3 | 1.76 | 735634 | 1 | |
20091208 | NXY | 22.77 | 20.95 | 2322819 | 1 | |
20091208 | OIH | 111.29 | 102.61 | 7236213 | 1 | |
20091208 | OIL | 24.2883 | 22.98 | 901600 | 1, 3, 4, 5 | |
20091208 | OIS | 35 | 26.56 | 617918 | 1 | |
20091208 | OXY | 76.92 | 68.64 | 5152117 | 1 | |
20091208 | PBR | 48.4 | 41.09 | 13431127 | 1, 3 | |
20091208 | PDA | 46.13 | 40.78 | 390470 | 1 | |
20091208 | PFE | 17.76 | 15.50 | 51516114 | 1, 3 | |
20091208 | PWE | 16.64 | 13.28 | 2637020 | 1, 3 | |
20091208 | QGEN | 21.59 | 18.87 | 1076500 | 1 | |
20091208 | RJI | 7.51 | 6.88 | 454041 | 1 | |
20091208 | SAP | 44.47 | 43.46 | 1413351 | 1 | |
20091208 | SCO | 15.22 | 21.07 | 2008480 | 2 | |
20091208 | SINA | 43.3 | 31.89 | 1366789 | 1, 3 | |
20091208 | SLB | 60 | 54.80 | 8926291 | 1 | |
20091208 | SU | 33.88 | 30.93 | 7581747 | 1 | |
20091208 | SVM | 6.36 | 3.81 | 1029009 | 1 | |
20091208 | SWN | 41.31 | 39.32 | 4486318 | 1, 3 | |
20091208 | SYMC | 17.36 | 15.95 | 12931550 | 1, 3 | |
20091208 | TLM | 16.83 | 14.96 | 3302363 | 1 | |
20091208 | UCO | 11.52 | 11.19 | 4588721 | 1 | |
20091208 | UDN | 28.15 | 26.89 | 383484 | 1 | |
20091208 | USO | 36.85 | 34.97 | 12801282 | 1 | |
20091208 | VDE | 80.84 | 73.41 | 259773 | 1 | |
20091208 | WOOF | 23.68 | 24.46 | 561915 | 2 | |
20091208 | WTSLA | 3.35 | 3.39 | 1130591 | 2 | |
20091208 | XLE | 54.82 | 50.47 | 19175168 | 1 | |
20091208 | XLV | 30.7 | 26.82 | 5637689 | 1 | |
20091208 | XOM | 72.95 | 70.01 | 20725267 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!