Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20100115 | ADI | 28.96 | 26.34 | 4008072 | 1, 3, 4, 5 | |
20100115 | AMSC | 40.42 | 30.42 | 1025057 | 1, 3, 5 | |
20100115 | AN | 19.18 | 17.99 | 2694572 | 1 | |
20100115 | BBD | 20.65 | 17.26 | 8470278 | 1 | |
20100115 | BMS | 29.88 | 26.41 | 769337 | 1 | |
20100115 | CIG | 17.03 | 15.54 | 2010173 | 1 | |
20100115 | CKR | 8.68 | 9.16 | 416164 | 2 | |
20100115 | CNI | 53.65 | 47.55 | 1092586 | 1 | |
20100115 | CRK | 40.35 | 38.52 | 634717 | 1, 3 | |
20100115 | DB | 69.73 | 67.58 | 710242 | 1, 3, 4, 5 | |
20100115 | DBO | 27.12 | 25.07 | 305027 | 1 | |
20100115 | EBR | 20.66 | 15.59 | 531314 | 1 | |
20100115 | EBR/B | 17.86 | 14.09 | 267675 | 1 | |
20100115 | EEB | 42.39 | 36.22 | 411017 | 1, 3 | |
20100115 | EME | 25.8 | 23.21 | 440586 | 1 | |
20100115 | EWZ | 73.54 | 61.90 | 16352858 | 1, 3, 5 | |
20100115 | EXH | 21.34 | 20.00 | 1129428 | 1 | |
20100115 | FLIR | 30.81 | 25.74 | 1758675 | 1, 3, 4, 5 | |
20100115 | FUL | 22.48 | 19.77 | 291942 | 1, 3, 4, 5 | |
20100115 | GAP | 8.79 | 7.66 | 849938 | 1, 4, 5 | |
20100115 | GMXR | 12.86 | 12.80 | 1034753 | 1 | |
20100115 | GOL | 15.02 | 8.99 | 1293696 | 1 | |
20100115 | GSG | 31.77 | 29.79 | 554967 | 1, 5 | |
20100115 | GSIC | 24.68 | 18.02 | 586831 | 1 | |
20100115 | GTE | 5.12 | 4.08 | 1661810 | 1 | |
20100115 | HRBN | 21.25 | 15.86 | 382150 | 1 | |
20100115 | HW | 6.03 | 4.16 | 1149660 | 1 | |
20100115 | IDN | 3.63 | 1.63 | 257304 | 1 | |
20100115 | JLL | 58.31 | 43.56 | 624960 | 1 | |
20100115 | KHD | 14.38 | 10.04 | 261482 | 1 | |
20100115 | LCAPA | 24.1 | 17.89 | 399807 | 1 | |
20100115 | LFC | 70.53 | 64.56 | 755518 | 1, 3, 4, 5 | |
20100115 | LLTC | 28.72 | 25.79 | 3796647 | 1, 3, 4, 5 | |
20100115 | LOW | 23.13 | 21.05 | 13969368 | 1 | |
20100115 | MAS | 15 | 12.02 | 4234691 | 1, 3, 5 | |
20100115 | MHK | 46.79 | 43.73 | 960665 | 1, 3, 4, 5 | |
20100115 | MIPS | 4.21 | 3.62 | 302532 | 1, 3, 4, 5 | |
20100115 | NDN | 13.41 | 12.50 | 641027 | 1 | |
20100115 | NIHD | 36.94 | 24.91 | 2418886 | 1 | |
20100115 | NR | 4.13 | 3.06 | 552743 | 1, 3 | |
20100115 | NSC | 52.78 | 44.47 | 3260878 | 1 | |
20100115 | NZ | 10.05 | 9.15 | 625967 | 1 | |
20100115 | OCR | 25.66 | 24.40 | 1258947 | 1, 3, 4, 5 | |
20100115 | OII | 59.57 | 52.18 | 551357 | 1 | |
20100115 | OIL | 25.35 | 23.84 | 846817 | 1 | |
20100115 | PTR | 122.17 | 114.60 | 457392 | 1 | |
20100115 | RBC | 50.49 | 45.20 | 386739 | 1 | |
20100115 | ROYL | 2.68 | 2.35 | 288516 | 1 | |
20100115 | SCO | 14.17 | 18.33 | 1923646 | 2 | |
20100115 | SKIL | 10.18 | 8.79 | 271923 | 1 | |
20100115 | STLD | 18.01 | 15.41 | 7217336 | 1 | |
20100115 | TNE | 20.02 | 17.82 | 1523165 | 1, 3 | |
20100115 | UCBI | 4.23 | 5.73 | 1044742 | 2, 3, 4, 5 | |
20100115 | UCO | 12.08 | 11.67 | 4721906 | 1 | |
20100115 | USG | 14.19 | 13.71 | 1471105 | 1 | |
20100115 | USO | 38.4 | 36.22 | 12798133 | 1 | |
20100115 | VECO | 32.58 | 19.37 | 916015 | 1, 3, 4, 5 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!