Candidates for 04/30/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100429 AEA 6.28 5.78 364212 1, 3, 4, 5
20100429 AEO 16.98 16.58 4340231 1
20100429 AIXG 31.5 29.38 490593 1, 3, 4, 5
20100429 PNRA 79.58 65.22 465980 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/29/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100428 AOD 8.913 8.72 1054462 1
20100428 BMC 39.63 37.55 2317121 1
20100428 CCO 11.56 8.92 310260 1
20100428 CEDC 35.66 32.29 665152 1
20100428 COCO 16.91 16.29 2366238 1
20100428 FRPT 5.48 5.45 690623 1
20100428 NYT 10.18 9.86 2544650 1, 5
20100428 PIR 8.61 4.80 3045824 1
20100428 RSH 22.56 18.70 3516413 1
20100428 TKLC 18.35 16.60 651329 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/28/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100427 ABK 1.65 1.05 32284659 1
20100427 ACL 155.5 148.14 1167639 1, 3, 4, 5
20100427 AGU 60.41 57.09 2301188 1
20100427 ARG 62.85 51.34 1416459 1
20100427 ARIA 3.48 2.44 2312578 1
20100427 C 4.34 3.95 596683922 1, 4, 5
20100427 CPB 35.11 33.09 2146363 1
20100427 EEP 50.09 47.70 264768 1
20100427 EMS 54.11 49.84 270940 1
20100427 EPP 42.13 40.26 1388381 1, 3, 5
20100427 EWA 23.35 22.26 4963098 1, 3
20100427 FRPT 5.5 5.44 691481 1, 3, 4, 5
20100427 MAXY 6.36 6.24 259513 1
20100427 NRGY 37.4 33.06 307928 1
20100427 NYT 10.45 9.83 2517875 1, 4, 5
20100427 PKI 23.45 20.37 1324374 1, 3, 4, 5
20100427 QGEN 22.19 21.64 1079429 1
20100427 RGC 16.93 14.17 1415933 1
20100427 RIG 84.52 83.94 5599366 1, 5
20100427 SLE 13.73 11.96 6411454 1, 3
20100427 TKLC 18.46 16.59 653813 1, 3, 4, 5
20100427 TSYS 7.99 8.22 641960 2, 3, 4, 5
20100427 USB 26.23 23.50 13235719 1, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/27/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100426 ACL 156.5 147.93 1160195 1
20100426 CNX 45.28 45.42 4623696 2
20100426 DGX 57.4 56.65 1290499 1
20100426 HRL 39.05 38.35 545204 1, 3, 4, 5
20100426 ICLR 26.95 23.88 430418 1
20100426 LAD 9.15 9.63 412984 2
20100426 LGND 1.9 2.13 542845 2, 3
20100426 NVTL 7.21 8.92 785204 2
20100426 QGEN 22.61 21.62 1080037 1
20100426 SRS 25.2 10.25 14786978 1
20100426 TSO 13.36 13.51 6064189 2
20100426 TSYS 7.88 8.22 630091 2, 3, 4, 5
20100426 WLP 56.56 56.11 6336935 1
20100426 WU 17.91 18.17 7574453 2, 3, 4, 5
20100426 YRCW .7611 1.65 32283850 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/26/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100423 ACL 157.53 147.71 1154761 1
20100423 CNX 45 45.34 4578903 2
20100423 ELON 10.61 10.67 263940 2
20100423 FCN 41.58 44.18 796862 2
20100423 GLBL 7.26 7.44 1110277 2
20100423 HRL 40.02 38.32 538025 1
20100423 ITG 17.9 20.92 516094 2
20100423 KGC 18.16 19.36 6217372 2
20100423 LVLT 1.55 1.42 10885617 1
20100423 NVTL 7.1 8.93 789948 2
20100423 SLT 17.88 16.57 1347521 1
20100423 SRS 25.48 10.23 15006770 1
20100423 STEC 15.88 21.05 5240732 2, 4, 5
20100423 TMX 16.53 16.83 1054846 2
20100423 TWGP 23.52 23.55 314595 2
20100423 UEPS 18.24 18.37 378730 2
20100423 WU 17.78 18.16 7484630 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/23/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100422 ACL 157.79 147.49 1148408 1
20100422 AMLN 20.54 15.71 4097540 1
20100422 BIN 18.8 14.99 267535 1
20100422 CAJ 45.47 40.15 305069 1, 3, 5
20100422 CAL 21.43 16.52 6291964 1, 3, 4, 5
20100422 CBST 22.39 19.92 548487 1
20100422 CCE 28.03 21.50 5592087 1
20100422 DAL 12.36 10.03 13488375 1, 3, 4, 5
20100422 ELON 10.28 10.65 261853 2, 3, 4, 5
20100422 FCN 41.37 44.23 800359 2
20100422 FSIN 11.25 9.20 280123 1
20100422 GFIG 5.98 5.95 729614 1
20100422 HRL 40.19 38.29 536179 1, 3, 4, 5
20100422 KERX 4.11 2.32 2296127 1
20100422 LVLT 1.57 1.42 10824132 1, 3, 4
20100422 MATK 22.14 21.31 370623 1
20100422 SLT 17.93 16.53 1341354 1, 3, 4, 5
20100422 UBS 16.04 15.88 4269443 1
20100422 VARI 51.72 50.49 430843 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/22/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100421 ACL 158.84 147.28 1143858 1
20100421 AMLN 20.85 15.67 4104003 1
20100421 CBST 22.47 19.90 548146 1, 3, 4, 5
20100421 CCE 28.1 21.45 5561078 1
20100421 CPA 57.56 49.39 262878 1
20100421 CXW 21.33 21.68 1146854 2
20100421 ELON 10 10.64 258662 2, 3, 4, 5
20100421 FSIN 11.45 9.18 278714 1
20100421 G 17.29 13.86 655656 1
20100421 GGB 16.49 14.69 6754816 1
20100421 GMCR 83.9 74.50 1334639 1, 3, 4, 5
20100421 LVLT 1.58 1.42 10778429 1
20100421 MU 10.74 8.42 30557124 1
20100421 NUE 45.11 44.59 5113633 1
20100421 SLT 18.04 16.50 1319360 1
20100421 UBS 16.14 15.86 4249988 1
20100421 VALE 31.93 26.11 23580629 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/21/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100420 ACL 158.92 147.06 1141169 1
20100420 AEO 17.66 16.41 4526293 1
20100420 AMLN 21.05 15.63 4126461 1
20100420 CPA 57.8 49.31 261677 1
20100420 CVO 8.78 7.27 322229 1
20100420 CXW 21.31 21.65 1148708 2
20100420 GMCR 84.1 74.37 1322848 1, 3, 4, 5
20100420 ITC 54.53 49.20 297749 1, 3, 4, 5
20100420 OPXA 2.3 2.07 440049 1
20100420 PEP 65.9 60.89 7255354 1
20100420 QCOM 43.29 43.73 23152057 2
20100420 RGLD 47.26 45.94 601451 1
20100420 TIE 15.78 11.09 3737641 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 04/20/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100419 ACL 159.22 146.85 1142938 1
20100419 AGU 62.39 56.34 2315910 1, 3
20100419 AMLN 21.14 15.59 4098022 1
20100419 AMT 41.54 38.96 3447551 1
20100419 BYD 11.09 9.27 1180570 1
20100419 CNH 31.37 22.44 275365 1
20100419 COO 38.01 33.13 434602 1
20100419 CPA 58.17 49.22 260703 1
20100419 CVO 8.94 7.25 322170 1, 3, 4, 5
20100419 CXW 21.23 21.63 1146283 2, 3, 4
20100419 ENI 20.07 19.84 871837 1
20100419 EPB 27.51 23.06 366368 1
20100419 GGN 17.61 15.95 334291 1
20100419 GMCR 90.69 74.24 1280371 1, 3, 5
20100419 JBL 15.99 13.75 3675443 1, 3, 5
20100419 KEG 10.06 8.63 1359539 1, 3, 4, 5
20100419 LCC 6.89 4.72 11306163 1
20100419 MGI 3.3 2.83 449997 1
20100419 NSU 2.88 2.39 678955 1, 3
20100419 PDS 7.3 6.97 1541733 1, 3, 4, 5
20100419 PHK 12.02 10.67 777363 1
20100419 PIM 6.11 6.00 267825 1
20100419 QCOM 42.75 43.74 23098636 2
20100419 RGLD 47.71 45.91 603966 1
20100419 RRD 21.4 19.64 1812691 1
20100419 SBAC 34.25 30.86 1451970 1, 3
20100419 SNH 21.68 20.23 1507967 1
20100419 SOMX 6.92 2.96 4432143 1
20100419 TX 36.97 30.06 343407 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!