Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20100331 | ACM | 28.37 | 28.07 | 834878 | 1 | |
20100331 | ALV | 51.53 | 38.41 | 1239407 | 1 | |
20100331 | ALY | 3.54 | 3.52 | 298229 | 1 | |
20100331 | AXL | 9.98 | 6.79 | 3104176 | 1 | |
20100331 | BBND | 3.5125 | 3.87 | 498092 | 2, 3 | |
20100331 | BKS | 21.62 | 20.65 | 1577343 | 1 | |
20100331 | CRNT | 10.92 | 9.55 | 261348 | 1 | |
20100331 | CSKI | 15.71 | 15.72 | 286986 | 2 | |
20100331 | CVBF | 9.93 | 8.09 | 1106570 | 1 | |
20100331 | EAT | 19.28 | 15.87 | 1987866 | 1 | |
20100331 | EDR | 5.74 | 5.28 | 513399 | 1 | |
20100331 | EPR | 41.13 | 32.62 | 484692 | 1 | |
20100331 | EXG | 12.0795 | 12.08 | 907283 | 2 | |
20100331 | FSLR | 122.65 | 134.25 | 2513673 | 2 | |
20100331 | FTE | 24.03 | 25.00 | 309782 | 2 | |
20100331 | GAS | 41.92 | 38.70 | 365377 | 1, 3, 5 | |
20100331 | HCC | 27.6 | 26.81 | 644616 | 1 | |
20100331 | HCN | 45.23 | 42.19 | 1463510 | 1 | |
20100331 | HEW | 39.78 | 37.13 | 568836 | 1 | |
20100331 | HR | 23.29 | 20.81 | 605650 | 1 | |
20100331 | HUN | 12.05 | 9.52 | 4025053 | 1 | |
20100331 | IBOC | 23.01 | 16.85 | 346925 | 1 | |
20100331 | IMA | 38.95 | 38.91 | 641305 | 1 | |
20100331 | LM | 28.67 | 28.36 | 2312887 | 1, 3 | |
20100331 | MATK | 22.51 | 21.18 | 378629 | 1 | |
20100331 | MR | 36.42 | 32.66 | 894322 | 1 | |
20100331 | NABI | 5.5 | 4.06 | 377472 | 1, 4, 5 | |
20100331 | NHP | 35.15 | 31.96 | 1175712 | 1 | |
20100331 | NLST | 3.6 | 2.48 | 3015963 | 1 | |
20100331 | POR | 19.31 | 19.60 | 615647 | 2 | |
20100331 | SNWL | 8.69 | 7.70 | 341257 | 1 | |
20100331 | SVVS | 16.5 | 15.09 | 345147 | 1 | |
20100331 | TKC | 15.06 | 16.32 | 791802 | 2 | |
20100331 | VVUS | 8.73 | 8.37 | 3067627 | 1 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!