Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20100506 | ACI | 24.17 | 22.41 | 5865572 | 1, 3 | |
20100506 | AVNR | 2.6 | 2.12 | 947463 | 1, 3, 4, 5 | |
20100506 | AWI | 38.07 | 36.35 | 358494 | 1, 3, 4, 5 | |
20100506 | BANR | 5.19 | 3.36 | 313634 | 1 | |
20100506 | BAS | 8.71 | 8.53 | 336646 | 1 | |
20100506 | BGG | 21.6 | 19.09 | 554113 | 1 | |
20100506 | BMS | 28.48 | 28.36 | 817878 | 1, 3, 4, 5 | |
20100506 | BUCY | 54.08 | 50.91 | 2954773 | 1, 3, 4, 5 | |
20100506 | CAR | 12.33 | 11.60 | 3574076 | 1, 5 | |
20100506 | CASY | 36.62 | 31.19 | 634806 | 1, 3, 5 | |
20100506 | CBI | 20.62 | 19.79 | 1028303 | 1, 3, 4, 5 | |
20100506 | CERS | 2.55 | 2.25 | 369127 | 1 | |
20100506 | CHKP | 32.34 | 31.70 | 1983114 | 1, 3, 4, 5 | |
20100506 | CPE | 5.12 | 2.76 | 1119370 | 1 | |
20100506 | CQP | 14.15 | 12.53 | 294655 | 1, 3, 4, 5 | |
20100506 | CRIS | 3.01 | 2.55 | 548997 | 1, 3, 4, 5 | |
20100506 | CRR | 66.18 | 59.24 | 355297 | 1, 4, 5 | |
20100506 | CSE | 4.85 | 4.60 | 3158331 | 1, 3, 4, 5 | |
20100506 | DCP | 17.02 | 15.24 | 1037535 | 1, 3, 5 | |
20100506 | DOX | 30.44 | 27.62 | 821924 | 1, 5 | |
20100506 | EGY | 4.83 | 4.64 | 426276 | 1, 3, 5 | |
20100506 | EME | 26.25 | 25.06 | 702690 | 1, 3, 4, 5 | |
20100506 | ENT | 2.48 | 1.88 | 392795 | 1, 3 | |
20100506 | ETQ | 7.84 | 7.07 | 358517 | 1 | |
20100506 | EWY | 46.74 | 46.49 | 3642713 | 1, 3, 4, 5 | |
20100506 | FFBC | 17 | 14.02 | 405695 | 1 | |
20100506 | FMCN | 14.84 | 13.79 | 1991015 | 1 | |
20100506 | FMD | 2.96 | 2.40 | 377642 | 1 | |
20100506 | FMER | 20.79 | 20.24 | 858191 | 1 | |
20100506 | GCA | 8.18 | 7.80 | 317022 | 1, 3, 4, 5 | |
20100506 | GGN | 16.66 | 16.25 | 348568 | 1, 3, 4, 5 | |
20100506 | GPRO | 45.2 | 43.32 | 336270 | 1 | |
20100506 | GSAT | 1.6 | 1.01 | 486751 | 1 | |
20100506 | HAFC | 2.42 | 1.84 | 944625 | 1 | |
20100506 | HANS | 42.54 | 37.58 | 740769 | 1, 3, 4, 5 | |
20100506 | HEW | 38.78 | 38.52 | 541554 | 1, 3, 4, 5 | |
20100506 | HTZ | 12.38 | 10.72 | 4531484 | 1 | |
20100506 | HW | 5.2 | 4.79 | 786244 | 1, 3, 4, 5 | |
20100506 | IOC | 58.54 | 55.40 | 1315559 | 1, 3, 5 | |
20100506 | ISSI | 9.99 | 5.90 | 670908 | 1 | |
20100506 | LEE | 3.29 | 3.21 | 277542 | 1, 3, 4, 5 | |
20100506 | LH | 76.26 | 72.18 | 1094747 | 1, 5 | |
20100506 | LPNT | 34.03 | 30.89 | 534940 | 1 | |
20100506 | MEA | 5.67 | 4.97 | 736012 | 1, 3, 4, 5 | |
20100506 | MMR | 11.07 | 10.87 | 3313203 | 1, 5 | |
20100506 | MR | 35.81 | 33.83 | 844041 | 1 | |
20100506 | MTL | 21 | 20.25 | 3074725 | 1, 3, 4, 5 | |
20100506 | NAK | 8.29 | 8.11 | 286049 | 1, 5 | |
20100506 | NIHD | 37.55 | 32.74 | 2169301 | 1, 3, 4, 5 | |
20100506 | PAL | 3.99 | 3.48 | 2422132 | 1, 3, 5 | |
20100506 | PETS | 20.54 | 18.98 | 350875 | 1 | |
20100506 | PHH | 21.14 | 19.18 | 949401 | 1 | |
20100506 | POZN | 8.88 | 7.17 | 541029 | 1, 5 | |
20100506 | PPDI | 26.37 | 22.29 | 1582165 | 1 | |
20100506 | RBCN | 23.84 | 17.26 | 291900 | 1 | |
20100506 | RGA | 48.24 | 47.26 | 438395 | 1, 4, 5 | |
20100506 | RRR | 7.79 | 7.48 | 480988 | 1 | |
20100506 | RTI | 23.92 | 23.35 | 663982 | 1, 3, 4, 5 | |
20100506 | RUTH | 4.61 | 3.76 | 538600 | 1 | |
20100506 | SFLY | 21.9 | 17.92 | 259017 | 1 | |
20100506 | SLB | 65.35 | 62.97 | 11545171 | 1 | |
20100506 | SMCI | 13.13 | 11.54 | 260379 | 1 | |
20100506 | SMI | 4.16 | 3.72 | 314223 | 1, 3 | |
20100506 | TCK | 34.76 | 34.08 | 5214303 | 1, 3, 4, 5 | |
20100506 | V | 82.92 | 80.87 | 6002878 | 1, 3, 4, 5 | |
20100506 | VALE | 27.41 | 26.83 | 25334634 | 1, 3, 4, 5 | |
20100506 | VFC | 80.48 | 74.47 | 728864 | 1, 3, 5 | |
20100506 | WFSL | 18.3 | 18.14 | 1049508 | 1, 5 | |
20100506 | XTEX | 10.06 | 7.46 | 363617 | 1, 3, 4, 5 | |
20100506 | XTO | 44.78 | 44.22 | 12935334 | 1, 3, 4, 5 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!