Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20100507 | ACI | 23.84 | 22.45 | 5914599 | 1, 3 | |
20100507 | ANO | 1.33 | 1.08 | 457730 | 1 | |
20100507 | AVNR | 2.56 | 2.12 | 961951 | 1 | |
20100507 | BANR | 4.94 | 3.36 | 313136 | 1 | |
20100507 | BGG | 20.78 | 19.11 | 557953 | 1 | |
20100507 | BMRN | 19.8 | 18.96 | 1243872 | 1 | |
20100507 | BUCY | 52.36 | 51.02 | 2993764 | 1, 5 | |
20100507 | CAR | 11.74 | 11.62 | 3593942 | 1 | |
20100507 | CASY | 36.18 | 31.24 | 646001 | 1, 3 | |
20100507 | CHKP | 31.93 | 31.74 | 2024487 | 1, 3, 4, 5 | |
20100507 | CPE | 4.95 | 2.78 | 1132872 | 1 | |
20100507 | CRIS | 2.91 | 2.55 | 552914 | 1, 3 | |
20100507 | CRR | 63.03 | 59.36 | 361675 | 1, 4, 5 | |
20100507 | DCP | 16.8 | 15.23 | 1050447 | 1 | |
20100507 | DNR | 16.78 | 15.42 | 7670120 | 1, 3, 4, 5 | |
20100507 | DOX | 29.81 | 27.65 | 833743 | 1, 3, 4, 5 | |
20100507 | DRC | 31.64 | 31.31 | 661767 | 1, 3 | |
20100507 | EME | 25.46 | 25.08 | 718231 | 1, 3, 4, 5 | |
20100507 | ENT | 2.35 | 1.88 | 394594 | 1 | |
20100507 | FFBC | 16.5 | 14.06 | 403884 | 1 | |
20100507 | FMD | 2.8 | 2.40 | 385597 | 1, 3, 5 | |
20100507 | FMER | 20.71 | 20.26 | 864457 | 1 | |
20100507 | FRG | 5.36 | 4.50 | 421987 | 1, 3, 5 | |
20100507 | GCA | 8.1 | 7.79 | 320391 | 1, 3, 4, 5 | |
20100507 | GPRO | 44.18 | 43.34 | 337568 | 1 | |
20100507 | GSAT | 1.54 | 1.01 | 485438 | 1 | |
20100507 | HAFC | 2.16 | 1.85 | 963636 | 1, 3, 4, 5 | |
20100507 | HTZ | 12.01 | 10.73 | 4593979 | 1 | |
20100507 | IOC | 56.32 | 55.53 | 1321589 | 1, 3 | |
20100507 | ISR | 1.28 | 1.02 | 263642 | 1 | |
20100507 | ISSI | 9.62 | 5.93 | 682358 | 1 | |
20100507 | JMBA | 2.59 | 1.86 | 826464 | 1, 3, 5 | |
20100507 | KEY | 7.88 | 6.71 | 20196844 | 1, 3, 5 | |
20100507 | LH | 75.23 | 72.21 | 1103861 | 1 | |
20100507 | MEA | 5.43 | 4.98 | 745002 | 1, 4, 5 | |
20100507 | MR | 33.98 | 33.86 | 847095 | 1, 3, 5 | |
20100507 | NAK | 8.12 | 8.11 | 287215 | 1 | |
20100507 | NIHD | 35.82 | 32.82 | 2202101 | 1, 3, 4, 5 | |
20100507 | NU | 25.53 | 25.11 | 1261082 | 1, 3, 4, 5 | |
20100507 | OFG | 13.39 | 12.38 | 539631 | 1 | |
20100507 | PAL | 3.94 | 3.49 | 2442343 | 1 | |
20100507 | PETS | 20.32 | 18.99 | 353173 | 1 | |
20100507 | PHH | 20.17 | 19.19 | 963287 | 1, 4, 5 | |
20100507 | POZN | 8.17 | 7.17 | 558179 | 1, 5 | |
20100507 | PPDI | 25.61 | 22.33 | 1592516 | 1 | |
20100507 | RBCN | 23.24 | 17.33 | 294428 | 1 | |
20100507 | RUTH | 4.36 | 3.77 | 542263 | 1 | |
20100507 | SFLY | 21.12 | 17.95 | 258598 | 1 | |
20100507 | SKM | 17.2 | 16.96 | 1369066 | 1, 3, 4, 5 | |
20100507 | SMCI | 13.05 | 11.57 | 262103 | 1 | |
20100507 | TDW | 48.44 | 46.51 | 737593 | 1, 3, 4, 5 | |
20100507 | THOR | 38.81 | 29.63 | 925337 | 1, 5 | |
20100507 | TRMB | 28.47 | 25.23 | 704073 | 1, 3 | |
20100507 | V | 82.29 | 80.94 | 6087871 | 1, 3, 4, 5 | |
20100507 | VALE | 27.19 | 26.87 | 25722118 | 1, 4, 5 | |
20100507 | VFC | 78.89 | 74.55 | 736669 | 1, 5 | |
20100507 | WBMD | 44.69 | 38.32 | 413314 | 1, 3, 4, 5 | |
20100507 | WCN | 33.71 | 31.84 | 369084 | 1, 3, 5 | |
20100507 | XTEX | 9.5 | 7.49 | 367496 | 1, 3, 4, 5 | |
20100507 | XTO | 44.51 | 44.24 | 13096238 | 1, 3, 4, 5 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!