Candidates for 01/28/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100127 AAP 40.59 41.44 2064143 2
20100127 ADBE 33.14 32.02 5879892 1, 3, 4, 5
20100127 AET 30.43 27.81 6941323 1
20100127 AME 36.2 34.70 509117 1
20100127 AMR 7.6 5.99 16847359 1
20100127 AOD 8.74 8.23 952199 1, 3, 4, 5
20100127 ATU 17.26 14.79 537379 1, 3, 5
20100127 AVP 31.12 30.04 3857836 1
20100127 BCF 11.74 10.66 281774 1, 5
20100127 BVN 32.44 30.27 1512220 1
20100127 CBRL 39.17 32.90 287778 1
20100127 CEF 13.18 12.79 1320438 1, 3
20100127 CERN 82.49 68.69 860420 1
20100127 CHD 60.94 56.48 602995 1
20100127 CHINA 2.4 2.18 819084 1
20100127 CMI 46.41 41.89 2475538 1, 3, 5
20100127 COO 35.83 30.06 501708 1
20100127 CPX 13.42 9.40 870600 1, 5
20100127 CRS 28.68 22.54 576322 1, 3, 4, 5
20100127 CSA 6.16 4.90 264400 1
20100127 CSC 52.43 48.69 951741 1, 3, 4, 5
20100127 CSL 34.14 29.98 368729 1, 3
20100127 CSR 7.33 7.02 1161219 1
20100127 CVA 18.15 17.08 1137917 1
20100127 CVX 73.7 71.56 9242498 1, 5
20100127 CYCC 2.08 1.03 3252623 1
20100127 CYD 14.43 10.56 352285 1
20100127 DBB 20.74 18.05 449430 1, 3, 4, 5
20100127 DCI 39.42 37.19 480039 1
20100127 DHF 3.78 3.32 250174 1, 3, 5
20100127 DIS 29.32 26.88 11612181 1
20100127 DISCA 30.21 26.31 1433332 1
20100127 DOV 42.81 36.88 1438119 1, 5
20100127 DRH 8.34 7.41 1676837 1, 3, 5
20100127 EDU 71.3 68.87 410405 1, 4, 5
20100127 ELY 7.59 7.01 1043146 1, 3, 5
20100127 ENT 1.75 1.42 323222 1
20100127 ENZN 9.87 8.42 630268 1
20100127 EROC 5.88 4.26 432998 1
20100127 ETG 13.02 12.04 278896 1, 3, 4, 5
20100127 ETN 63.32 54.93 1633245 1, 3, 4, 5
20100127 EWZ 66.54 62.82 16960328 1, 4, 5
20100127 FIRE 22.3 18.16 358225 1
20100127 FLO 24 23.43 668132 1, 3, 5
20100127 FLS 95.94 87.23 835237 1, 3
20100127 FMD 2.12 2.10 312219 1
20100127 FMX 41.72 38.54 1787463 1
20100127 GCO 23.88 23.64 261769 1
20100127 GGG 27.79 26.01 379841 1, 3, 4, 5
20100127 GNA 7.56 7.32 1184096 1, 3, 4, 5
20100127 GOLD 71.55 68.60 1549806 1
20100127 GY 5.56 4.74 871440 1
20100127 HAL 30.41 25.70 14316511 1
20100127 HIX 9.314 8.14 302033 1
20100127 HL 4.97 4.16 14633389 1
20100127 HLF 40.5 33.65 646028 1
20100127 IEX 29.28 27.55 377593 1
20100127 IFF 40.28 36.45 450769 1
20100127 IFN 28.84 28.37 321863 1, 3, 5
20100127 ILF 43.43 40.42 2281572 1, 5
20100127 IOC 68.82 43.45 1029519 1, 3, 4, 5
20100127 IPG 6.47 6.22 6093687 1, 3, 4, 5
20100127 IR 33.88 28.90 3555624 1, 3, 4, 5
20100127 IVN 14.51 10.16 2301291 1
20100127 KHD 12.88 10.26 271377 1
20100127 KOG 2.29 1.71 1861509 1
20100127 KRC 29.29 25.68 677123 1, 3
20100127 LAMR 29.37 23.41 1035459 1
20100127 LCC 4.86 3.66 11778250 1, 3, 4, 5
20100127 LNT 31.09 26.91 788845 1
20100127 MCRS 29.81 27.56 414071 1
20100127 MDP 31.15 28.05 383932 1
20100127 MIL 69.59 68.07 394954 1, 3
20100127 MSO 4.77 4.67 541239 1
20100127 MTL 21.34 14.25 3590377 1
20100127 NANO 9.6 6.16 709777 1
20100127 ORCL 23.86 21.56 31031826 1
20100127 OREX 6.51 6.49 793170 1
20100127 OVTI 13.8 12.64 1220114 1, 3, 5
20100127 PLL 35.66 30.60 897057 1
20100127 PNR 30.95 28.83 643392 1
20100127 PSS 19.42 17.30 1214169 1
20100127 RBY 4.12 3.43 937887 1
20100127 SAY 4.85 4.57 2204149 1
20100127 SCI 7.67 6.63 1236167 1
20100127 SFI 2.94 2.79 1096010 1
20100127 SHO 8.68 6.72 1278120 1
20100127 SMI 3.7 2.73 275087 1
20100127 SNA 42.2 35.49 516726 1
20100127 SPLS 23.7 22.09 6686379 1, 3, 4, 5
20100127 SPW 55.63 53.71 783885 1
20100127 SRCL 53.77 51.53 701287 1
20100127 STLD 16.02 15.64 7173740 1
20100127 SVA 6.11 5.72 3162730 1
20100127 SVM 5.53 4.53 1258114 1
20100127 TECD 42.35 37.56 658668 1
20100127 TEX 20.76 17.37 2918962 1, 3
20100127 TRN 16.63 16.24 1030743 1
20100127 TX 30.72 24.12 401637 1
20100127 TYC 36.5 31.33 3176410 1
20100127 UFS 50.47 30.59 874774 1, 3, 4, 5
20100127 UIS 30.91 12.18 2977979 1, 3, 4, 5
20100127 UNFI 27.38 25.31 298235 1
20100127 UPL 47.93 47.01 1473280 1
20100127 UTX 67.61 59.71 4614657 1, 3, 4, 5
20100127 VSH 8.2 7.18 1397771 1
20100127 WFMI 27.57 25.51 2568923 1
20100127 WHR 75.88 61.45 1460662 1
20100127 WPI 38.86 34.82 987347 1
20100127 WRI 19.17 17.68 1472510 1, 3
20100127 WXS 29.28 28.18 257287 1, 5
20100127 WYN 21.49 15.48 2841573 1
20100127 WYNN 62.76 53.44 3948536 1
20100127 ZTR 3.83 3.64 297198 1
20100127 ZZ 3.04 2.82 879921 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 01/27/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100126 AAWW 36.47 28.74 465289 1
20100126 ACC 25.78 24.78 654481 1
20100126 ACN 41.83 35.81 4699206 1
20100126 ADBE 33.94 31.98 5833252 1
20100126 ADSK 24.38 22.83 3630510 1
20100126 AER 9.36 7.92 405434 1
20100126 AET 30.5 27.80 6946029 1
20100126 AGN 58.14 53.68 1692307 1
20100126 AIG 24.4 22.99 23810424 1
20100126 AKR 15.97 14.85 344870 1
20100126 ALXN 45.5 42.22 577698 1
20100126 AMAG 45.08 44.64 527625 1
20100126 AMCC 7.83 7.73 1063132 1
20100126 AME 36.66 34.68 508877 1, 3, 4, 5
20100126 ANSS 40.56 35.71 456804 1
20100126 AOD 8.855 8.22 939786 1
20100126 ATU 17.48 14.76 533240 1
20100126 AVNR 1.82 1.77 1017344 1
20100126 AVP 31.19 30.00 3847522 1
20100126 AVY 38.38 32.20 1217634 1
20100126 AYI 36.47 31.41 436256 1
20100126 B 16.55 15.31 357704 1
20100126 BCF 11.9 10.64 281448 1, 3, 4, 5
20100126 BECN 16.44 15.56 396034 1, 3
20100126 BEE 2.24 1.57 2487577 1
20100126 BEZ 26.14 26.12 386291 1
20100126 BMR 14.5 12.61 1225093 1
20100126 BMY 24.3 22.16 19775764 1
20100126 BR 21.93 19.90 833289 1
20100126 BVN 32.46 30.22 1511897 1
20100126 CAR 11.37 8.71 3080127 1
20100126 CEF 13.48 12.78 1322934 1
20100126 CERN 82.54 68.50 861065 1
20100126 CGEN 4 2.41 861948 1
20100126 CHBT 12.98 12.76 260644 1, 3, 4, 5
20100126 CHD 60.95 56.44 603224 1
20100126 CHINA 2.43 2.17 819649 1
20100126 CHKP 32.98 27.96 2180967 1
20100126 CMI 47.29 41.81 2485488 1
20100126 CNQR 40.84 35.12 457122 1
20100126 COL 53.16 47.07 943963 1
20100126 COO 36.16 30.02 505135 1
20100126 CRNT 11.37 8.15 284697 1
20100126 CROX 6.88 4.98 3133439 1
20100126 CRS 28.77 22.48 569455 1, 3, 5
20100126 CSA 6.19 4.90 263444 1
20100126 CSC 52.74 48.62 951100 1
20100126 CSR 7.4 7.00 1155378 1
20100126 CTB 18.56 14.57 1052489 1
20100126 CVA 18.23 17.07 1139511 1
20100126 CVH 23.43 20.63 2152424 1
20100126 CVO 7.76 6.14 370016 1
20100126 CVX 74.15 71.53 9189450 1
20100126 CYBS 17.97 16.46 662593 1
20100126 CYD 14.6 10.52 349035 1, 3, 4, 5
20100126 DBB 21.56 18.02 440935 1, 4, 5
20100126 DCI 39.67 37.14 491239 1
20100126 DEI 13.98 11.52 1795103 1, 3
20100126 DISCA 30.81 26.25 1429805 1
20100126 DOV 42.96 36.82 1435751 1
20100126 DRE 11.98 10.61 3645227 1, 3
20100126 DRH 8.5 7.40 1666367 1
20100126 DRQ 54.04 45.99 368887 1
20100126 DSCM 2.97 2.37 298313 1, 3, 5
20100126 DTG 23.94 17.58 908530 1
20100126 DTV 30.67 26.97 14516713 1
20100126 EDU 73.29 68.78 403278 1, 4, 5
20100126 ENT 1.9199 1.41 319742 1
20100126 ENZN 9.88 8.40 634649 1
20100126 EQR 31.86 27.33 3758718 1
20100126 EQY 16.85 15.12 367898 1
20100126 ESL 38.1 34.24 255306 1, 3, 4, 5
20100126 ESV 40.57 39.75 4107919 1
20100126 ETN 64.13 54.83 1615260 1, 4, 5
20100126 EV 30.51 28.42 733540 1
20100126 EVVV 14.29 11.40 895234 1
20100126 EWZ 66.83 62.71 16831481 1
20100126 FBCM 6.17 5.54 350737 1, 3, 5
20100126 FIRE 22.44 18.09 364308 1
20100126 FLS 96.11 87.07 839856 1, 3, 5
20100126 FMD 2.13 2.10 313733 1
20100126 FMX 42.15 38.47 1779808 1
20100126 FOSL 33.66 26.91 527646 1
20100126 GCO 23.92 23.63 264470 1, 3, 4
20100126 GGG 28.5 25.97 374085 1, 3, 4, 5
20100126 GGN 15.658 15.10 344213 1
20100126 GNA 7.88 7.30 1173854 1
20100126 GNTX 17.43 14.60 1024019 1
20100126 GOLD 72.3 68.47 1571467 1
20100126 GPN 45.24 43.40 737930 1
20100126 GY 5.61 4.73 862786 1
20100126 HAL 30.88 25.63 14222624 1
20100126 HANS 39.23 35.43 911714 1
20100126 HEW 40.01 35.07 561605 1
20100126 HIX 9.36 8.12 301519 1
20100126 HL 5.04 4.15 14631884 1
20100126 HLF 40.87 33.54 646855 1
20100126 HSC 31.64 31.30 565796 1
20100126 HTLD 15.04 14.88 594266 1
20100126 HTZ 10.74 9.47 2916727 1, 3, 4, 5
20100126 IBB 82.76 75.47 575905 1
20100126 IEX 29.39 27.52 379343 1
20100126 IFF 40.3 36.41 452029 1
20100126 IFN 29.83 28.32 322836 1
20100126 ILF 43.87 40.35 2264682 1, 5
20100126 ILMN 36.28 35.51 2876270 1
20100126 IPI 27.86 27.14 1501700 1
20100126 IPXL 13 8.91 507927 1
20100126 IR 34.76 28.81 3527337 1, 4
20100126 ITC 51.38 46.03 346493 1
20100126 IVN 14.99 10.12 2309935 1
20100126 IWO 66.53 61.17 1765116 1, 3, 4, 5
20100126 JKHY 22.17 21.73 462616 1
20100126 JNY 14.96 14.09 1487101 1
20100126 JOYG 47.7 43.08 3459876 1, 3, 4, 5
20100126 JQC 7.68 6.48 285843 1, 3
20100126 KB 44.6 43.66 286905 1, 3
20100126 KFN 5.9917 3.42 2264388 1
20100126 KHD 12.96 10.23 270636 1
20100126 KOG 2.39 1.70 1859807 1
20100126 KRC 29.52 25.63 673909 1, 3, 4, 5
20100126 LAMR 29.81 23.33 1052041 1
20100126 LEN 14.56 12.19 5689801 1
20100126 LINTA 10.66 8.72 4187426 1
20100126 LNT 31.74 26.88 784326 1, 3, 4, 5
20100126 LRY 30.98 28.45 1195889 1
20100126 LSE 4.56 3.62 250752 1
20100126 MAN 52.03 49.27 909262 1, 3, 5
20100126 MCRS 29.82 27.51 416997 1
20100126 MDP 31.28 28.00 384857 1
20100126 MIC 12.27 6.79 490344 1
20100126 MIL 70.3 68.02 394859 1
20100126 MPW 9.89 7.63 609806 1, 3, 4, 5
20100126 MR 35.3 29.62 889558 1
20100126 MSO 4.86 4.66 544984 1
20100126 MTL 21.93 14.17 3599829 1
20100126 MXB 29.47 27.46 995732 1, 3
20100126 NAK 8.28 7.33 324162 1
20100126 NANO 9.8 6.12 708164 1
20100126 NUAN 15.72 13.85 2767316 1
20100126 NUS 23.88 19.54 595830 1
20100126 OMN 6.14 5.00 460921 1
20100126 ONXX 29 28.61 1080384 1
20100126 OPXA 1.89 1.59 1540697 1
20100126 ORCL 23.88 21.54 30953977 1
20100126 OREX 6.65 6.47 788117 1
20100126 OVTI 13.99 12.62 1208591 1
20100126 PACW 20.52 17.10 290849 1
20100126 PCAR 35.68 35.29 2816999 1
20100126 PFE 18.78 16.35 51154871 1
20100126 PGR 16.8 16.32 3883857 1
20100126 PH 56.6 49.61 1432392 1, 4, 5
20100126 PLL 35.78 30.54 895305 1
20100126 PNR 31.2 28.80 644954 1
20100126 POL 7.25 5.22 572758 1
20100126 PSS 19.51 17.26 1220528 1
20100126 PVH 40.01 36.22 695901 1, 3, 4, 5
20100126 PWER 3.37 2.22 1157212 1, 5
20100126 QUIK 1.9301 1.65 284039 1
20100126 R 36.91 35.78 805598 1
20100126 RBY 4.25 3.41 983890 1, 3
20100126 RCL 25.16 19.33 3581343 1
20100126 ROC 22.3 18.62 685633 1
20100126 RSG 26.95 25.56 1908504 1
20100126 SATC 2.29 2.06 466168 1
20100126 SCI 7.7 6.62 1237639 1
20100126 SEED 10.25 6.03 4351589 1
20100126 SFI 2.97 2.80 1097979 1
20100126 SHO 8.74 6.69 1278337 1
20100126 SLG 45.72 34.11 2195198 1, 3
20100126 SLT 16.57 14.54 1810991 1, 3, 4, 5
20100126 SLW 14.38 11.74 8433908 1
20100126 SNA 42.67 35.42 516280 1
20100126 SON 28.8 26.61 353893 1
20100126 SPLS 23.87 22.08 6635951 1
20100126 SPW 56.38 53.65 782259 1, 5
20100126 SRCL 53.81 51.51 702643 1
20100126 STJ 37.79 37.28 4503200 1
20100126 STLD 16.05 15.61 7183831 1, 3, 5
20100126 SU 32.97 32.88 6784003 1, 3
20100126 SVM 5.6 4.52 1253846 1
20100126 SVVS 15.9 13.88 273503 1
20100126 SYNM 2.45 2.38 401863 1
20100126 TDS 31.97 30.03 307398 1
20100126 TEX 21.09 17.33 2916359 1
20100126 TRN 16.73 16.21 1029614 1
20100126 TWI 8.42 8.30 690960 1
20100126 TX 31.59 24.01 400713 1
20100126 TXT 20.57 15.68 5433102 1
20100126 TYC 36.57 31.26 3171105 1
20100126 UFS 50.56 30.35 872201 1
20100126 UIS 31.61 12.03 3014240 1
20100126 UN 30.98 27.52 2022158 1
20100126 UPL 49.19 46.97 1470115 1
20100126 UTX 68.47 59.60 4574990 1
20100126 V 81.15 71.92 6220638 1
20100126 VTR 42.45 36.22 2061049 1
20100126 WAB 38.77 37.16 393730 1
20100126 WEL 1.56 1.45 451370 1
20100126 WFSL 18.93 15.71 1472050 1
20100126 WG 15.84 14.31 418455 1
20100126 WHR 76.1 61.24 1466864 1
20100126 WPI 39 34.77 989085 1
20100126 WRI 19.33 17.65 1472484 1
20100126 WU 18.31 18.07 5066765 1
20100126 WXS 29.54 28.13 258040 1
20100126 WYN 21.54 15.41 2838529 1
20100126 WYNN 62.85 53.28 3959351 1
20100126 ZZ 3.05 2.81 879656 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 01/26/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100125 AA 13.39 12.24 34396510 1
20100125 AER 9.44 7.89 404595 1
20100125 ALU 3.36 3.26 14639635 1, 5
20100125 ARIA 2.15 1.97 2357537 1
20100125 ASIA 24.4 21.26 1119253 1
20100125 BG 62.67 62.37 1713997 1
20100125 BZH 4.08 3.77 3213101 1
20100125 CPST 1.12 1.09 2846846 1, 3, 5
20100125 CRME 5.23 4.24 352516 1
20100125 CRNT 11.43 8.12 284251 1
20100125 CVLT 21.24 18.44 350990 1
20100125 DISCA 30.83 26.19 1439797 1
20100125 DRAM 3.03 2.33 320494 1, 3
20100125 DTG 24.22 17.47 918430 1
20100125 ESV 40.86 39.69 4094905 1
20100125 FACT 15.33 13.13 383191 1, 3
20100125 FSII 2.52 1.14 433753 1
20100125 GFA 26.43 25.83 1044658 1
20100125 GSS 2.87 2.69 4385079 1
20100125 HLS 18.63 15.10 695795 1
20100125 HMIN 31.96 25.00 529609 1
20100125 HOV 3.54 3.49 3728420 1, 3
20100125 HTZ 10.87 9.44 2906908 1
20100125 ICLR 22.77 21.66 392401 1
20100125 ILMN 36.45 35.50 2871782 1
20100125 JCG 39.38 32.45 1630760 1
20100125 KFT 27.69 26.60 12906671 1, 5
20100125 KLIC 4.99 4.85 689094 1
20100125 KNX 18.66 17.44 756417 1
20100125 KOG 2.42 1.69 1865307 1
20100125 KSU 30.79 23.42 1252370 1, 3
20100125 MCRS 29.92 27.47 421059 1
20100125 MTN 33.79 32.26 370122 1, 3, 4, 5
20100125 MTSN 3.41 2.07 347005 1
20100125 NCT 1.8 1.49 674594 1
20100125 OPXA 1.96 1.59 1540290 1
20100125 OTEX 40.24 36.96 287132 1
20100125 POL 7.5 5.20 575776 1, 5
20100125 PTEC 3.11 3.07 258742 1
20100125 QUIK 1.94 1.65 285962 1
20100125 RECN 18.19 17.92 293469 1
20100125 SHFL 8.76 7.07 401985 1
20100125 SLW 14.73 11.70 8403229 1
20100125 SRZ 2.78 2.66 2008981 1
20100125 STLD 16.3 15.59 7180840 1
20100125 TA 4.96 3.75 357209 1
20100125 TIV 1.85 1.63 375045 1, 3
20100125 UPL 50.45 46.93 1469277 1
20100125 UQM 4.85 4.02 371439 1, 3
20100125 VISN 9.15 7.58 467730 1
20100125 VVTV 4.18 2.80 258577 1
20100125 WAB 39.24 37.13 399799 1
20100125 WFSL 19.11 15.69 1470855 1
20100125 YHOO 15.86 15.73 23061764 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 01/25/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100122 AA 13.4 12.21 34181642 1, 3, 4, 5
20100122 AAV 6.56 5.41 920609 1
20100122 AEO 16.12 15.48 5315548 1
20100122 AER 9.51 7.86 403990 1
20100122 AGP 26.1 25.96 756585 1
20100122 ALU 3.4 3.25 14550501 1
20100122 ALV 41.79 33.48 1281969 1, 3
20100122 AMCS 5.35 3.47 257062 1, 3, 5
20100122 ARIA 2.2 1.96 2383664 1
20100122 ASIA 24.85 21.22 1112946 1
20100122 ASX 4.19 3.65 1135014 1
20100122 AUO 11.69 10.51 4501602 1
20100122 AWK 22.06 19.76 1545368 1
20100122 AYR 9.72 8.44 302700 1
20100122 BA 57.77 48.48 5233231 1
20100122 BAM 21.04 19.83 1083334 1, 3, 4
20100122 BAX 58.74 54.36 4283482 1
20100122 BCE 25.94 23.75 763267 1
20100122 BGY 11.14 11.00 387999 1
20100122 BRKR 13.01 9.77 711003 1
20100122 BRS 35.93 31.40 271071 1, 3
20100122 BRY 27.06 23.56 598312 1, 5
20100122 BVF 14.6 13.35 1298052 1
20100122 BZH 4.1 3.75 3184118 1, 3, 5
20100122 CERS 1.95 1.67 549291 1
20100122 CLR 37.99 34.80 688895 1, 3, 5
20100122 CNQ 65.99 60.78 2165191 1, 3, 4
20100122 CPST 1.2 1.09 2851215 1
20100122 CRME 5.28 4.23 357862 1
20100122 CRNT 11.71 8.09 282963 1
20100122 CVLT 21.31 18.39 350387 1
20100122 CXW 20.32 20.29 947237 1, 4, 5
20100122 CYH 32.69 29.70 1184145 1, 5
20100122 DCTH 4.61 4.04 514624 1, 3, 4, 5
20100122 DRAM 3.16 2.32 318018 1, 3
20100122 DRC 30.26 29.24 734680 1
20100122 DTG 24.79 17.36 927939 1
20100122 E 48.62 48.46 529422 1, 3, 4, 5
20100122 ESV 40.98 39.62 4082474 1
20100122 FACT 15.68 13.10 382481 1
20100122 FAST 42.55 37.04 1454252 1
20100122 FIF 27.17 23.45 275617 1
20100122 FIX 12.08 11.18 285058 1
20100122 G 13.96 12.20 381520 1
20100122 GAP 8.13 7.71 867535 1, 4, 5
20100122 GSIT 4.45 3.80 274595 1
20100122 GSS 2.88 2.68 4378118 1, 3
20100122 HBI 22.88 20.01 909212 1
20100122 HK 24.26 23.51 4498565 1, 3
20100122 HLS 18.77 15.05 698963 1
20100122 HMA 6.77 6.17 3793148 1, 3, 4, 5
20100122 HMIN 32.32 24.90 528383 1
20100122 HOT 35.95 28.13 3431457 1
20100122 HOV 3.7 3.48 3741134 1
20100122 HTZ 11.03 9.41 2912372 1
20100122 ICLR 23 21.63 388482 1, 3, 4, 5
20100122 ILMN 36.5 35.50 2868329 1
20100122 JASO 4.57 4.39 7055051 1, 3, 4, 5
20100122 JBHT 32.23 30.72 1795882 1
20100122 JCG 39.44 32.32 1643236 1
20100122 JPS 7.27 6.43 278043 1, 3, 4, 5
20100122 KLIC 5 4.84 693192 1
20100122 KNX 18.85 17.42 757510 1
20100122 KSU 31.01 23.33 1260346 1
20100122 LNCR 36.01 28.44 901490 1
20100122 LPNT 30.31 27.80 613685 1, 5
20100122 LTD 18.38 15.15 4925005 1
20100122 LWSN 6.18 6.07 1125605 1
20100122 MCRS 30.03 27.42 423714 1, 3
20100122 MED 18.88 17.92 987333 1
20100122 MOD 9.92 7.90 449253 1
20100122 MTN 35.01 32.22 373435 1
20100122 MTSN 3.43 2.06 346092 1
20100122 NARA 8.8 7.10 310880 1
20100122 NCT 1.85 1.48 678286 1
20100122 NM 6.38 4.94 913022 1
20100122 OPTT 6.94 6.54 319281 1, 3, 4
20100122 OSK 34.81 26.64 1900587 1
20100122 OTEX 40.47 36.93 289361 1, 3, 5
20100122 PFF 37.33 33.63 892199 1
20100122 PGF 16.63 14.92 760169 1, 5
20100122 PHG 28.26 23.41 714030 1, 3, 5
20100122 POWI 32.05 29.17 257268 1
20100122 PRGN 4.65 4.37 915053 1
20100122 PTEC 3.15 3.07 264641 1
20100122 PXD 46.53 33.95 1738457 1
20100122 QSII 58.34 57.27 250685 1, 3, 4, 5
20100122 QUIK 1.98 1.64 284584 1
20100122 RDC 22.1 21.65 3283607 1, 5
20100122 RDN 6.69 5.59 3718477 1
20100122 RDY 23.89 18.24 446997 1
20100122 RECN 18.41 17.91 293180 1
20100122 ROY 6.74 4.10 357842 1
20100122 SEIC 18.57 17.67 1060369 1
20100122 SF 52.01 51.68 258295 1
20100122 SINA 39.03 35.29 1208780 1, 3, 4, 5
20100122 SLW 14.8 11.67 8375598 1, 3, 4, 5
20100122 SRZ 2.86 2.65 2015058 1
20100122 STLD 16.4 15.56 7204890 1
20100122 STM 8.32 8.09 1945235 1
20100122 STO 23.17 22.28 1014787 1, 3, 4, 5
20100122 SVNT 12.73 11.98 1626190 1
20100122 SYT 51.26 48.54 349467 1
20100122 TEN 17.93 12.62 1406656 1
20100122 THC 5.19 4.29 8763749 1, 3, 5
20100122 TLM 16.98 16.18 3005222 1
20100122 TRI 31.74 31.40 506063 1
20100122 TV 19.68 18.53 2731493 1
20100122 UPL 50.7 46.87 1468487 1
20100122 UQM 5 4.00 369756 1, 3
20100122 VISN 9.51 7.57 466196 1
20100122 WAB 39.5 37.08 401562 1, 3, 4, 5
20100122 WFSL 19.15 15.66 1471835 1
20100122 YHOO 15.88 15.71 23019131 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 01/22/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100121 AA 14.25 12.18 33540263 1, 4, 5
20100121 AAV 6.67 5.39 920665 1
20100121 AGP 26.62 25.97 753148 1, 5
20100121 ALV 41.99 33.38 1274762 1, 3
20100121 ANV 12.62 9.62 464032 1, 3, 4, 5
20100121 AWK 22.11 19.74 1543292 1
20100121 AYR 9.85 8.42 301985 1
20100121 BAM 21.12 19.79 1081584 1, 3, 4
20100121 BCE 26.24 23.73 761967 1
20100121 BRS 37.08 31.33 270752 1
20100121 CNQ 67.95 60.66 2156755 1
20100121 CPF 2.06 3.24 1125833 2, 3, 4, 5
20100121 CPST 1.25 1.08 2894687 1
20100121 DRAM 3.4199 2.31 317178 1, 3
20100121 ECLP 17.79 17.53 505555 1
20100121 EGI 2.75 1.90 258396 1
20100121 FACT 15.89 13.06 382717 1, 3
20100121 FAST 43.51 37.01 1450800 1
20100121 GAP 8.31 7.70 860290 1, 5
20100121 GRS 9.61 8.41 1520172 1, 3
20100121 GSS 2.95 2.67 4330079 1, 3, 4, 5
20100121 HCBK 13.26 13.23 6915318 1, 3, 4, 5
20100121 HMA 6.93 6.15 3728810 1, 3, 4, 5
20100121 HOV 3.77 3.47 3789494 1
20100121 IAG 14.34 12.78 5972805 1, 3, 4, 5
20100121 ILMN 37.54 35.48 2850653 1
20100121 JASO 4.88 4.39 6896162 1
20100121 JPS 7.4 6.42 275457 1
20100121 KIRK 15.39 12.36 292944 1, 3, 4, 5
20100121 KLIC 5.27 4.83 696249 1
20100121 KSU 31.52 23.25 1275700 1
20100121 LTD 18.68 15.10 4905599 1, 3, 4, 5
20100121 LUNA 3.278 1.20 431287 1
20100121 MED 19.38 17.85 981212 1, 5
20100121 MTN 35.25 32.16 373416 1
20100121 NCT 1.95 1.48 682486 1, 3
20100121 NXG 2.95 2.48 3035235 1, 3
20100121 PHM 10.52 10.35 7457499 1, 3, 5
20100121 PLX 6.98 6.43 933025 1
20100121 RDN 7.25 5.56 3704534 1
20100121 RDY 24.11 18.17 445083 1, 3, 4, 5
20100121 RECN 18.45 17.90 292143 1
20100121 SBS 34.91 34.34 295884 1, 5
20100121 SF 53.22 51.64 258582 1
20100121 STLD 16.7 15.52 7204570 1
20100121 SVNT 13.09 11.94 1623379 1
20100121 TEN 18.26 12.54 1408062 1, 3
20100121 TNE 17.94 17.87 1582195 1
20100121 TPX 24.48 16.67 1149248 1
20100121 UCBI 4.715 5.73 1089776 2, 4, 5
20100121 UQM 5.58 3.98 365409 1
20100121 VISN 9.77 7.55 465220 1, 3
20100121 WAB 39.84 37.02 399825 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 01/21/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100120 BYD 8.83 9.22 1287379 2
20100120 CNI 52.53 47.69 1077781 1
20100120 CPF 1.82 3.26 1115875 2
20100120 FTO 13.68 13.69 2715506 2
20100120 GAP 8.66 7.68 857600 1, 4, 5
20100120 GRS 10.16 8.39 1514151 1
20100120 GSIC 24.02 18.12 589327 1
20100120 JPS 7.42 6.40 275554 1
20100120 LOW 22.8 21.09 13693480 1, 3
20100120 LTD 18.9 15.06 4869030 1
20100120 LUNA 3.45 1.19 430951 1
20100120 NTRI 23.91 18.27 888732 1
