Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20100914 | AB | 26.17 | 27.97 | 394177 | 2 | |
20100914 | ACTU | 4.77 | 4.85 | 259330 | 2 | |
20100914 | AMGN | 54.515 | 55.92 | 6735860 | 2 | |
20100914 | AOD | 5.44 | 7.58 | 1723273 | 2 | |
20100914 | APA | 94.7 | 97.72 | 5188817 | 2 | |
20100914 | ARO | 23.05 | 29.74 | 3525449 | 2 | |
20100914 | ATW | 27.92 | 31.68 | 1089009 | 2, 3, 5 | |
20100914 | AYE | 23.08 | 22.31 | 2467622 | 1, 3 | |
20100914 | CEL | 29.01 | 30.41 | 274648 | 2, 5 | |
20100914 | CISG | 22.54 | 23.77 | 407692 | 2 | |
20100914 | CPTS | 14.4 | 17.60 | 439500 | 2 | |
20100914 | CVH | 21.27 | 22.26 | 1782185 | 2 | |
20100914 | CVS | 29.27 | 32.71 | 11727012 | 2 | |
20100914 | E | 42.78 | 44.29 | 772815 | 2 | |
20100914 | EMS | 51.87 | 52.35 | 366331 | 2 | |
20100914 | ETJ | 13.73 | 15.98 | 292121 | 2 | |
20100914 | ETY | 11.72 | 12.51 | 458389 | 2 | |
20100914 | EWI | 16.28 | 16.99 | 292647 | 2 | |
20100914 | EWP | 40.11 | 40.87 | 558646 | 2 | |
20100914 | EWQ | 23.18 | 23.40 | 532404 | 2 | |
20100914 | EZU | 33.42 | 33.88 | 609929 | 2 | |
20100914 | FII | 22.81 | 24.06 | 1641938 | 2 | |
20100914 | FLO | 25.05 | 24.94 | 637017 | 1, 3 | |
20100914 | FTE | 21.3 | 22.09 | 1017314 | 2 | |
20100914 | GES | 37.76 | 40.08 | 2080872 | 2 | |
20100914 | GFA | 15.38 | 19.16 | 2233992 | 2, 3 | |
20100914 | GPS | 18.5 | 20.87 | 10100135 | 2, 3 | |
20100914 | HCC | 26.33 | 26.56 | 725247 | 2 | |
20100914 | HLS | 17.95 | 18.75 | 778466 | 2 | |
20100914 | HMA | 7.34 | 7.71 | 3771323 | 2, 3 | |
20100914 | IGD | 11.02 | 11.69 | 335637 | 2 | |
20100914 | ITG | 14.49 | 17.10 | 536975 | 2 | |
20100914 | JNJ | 60.58 | 62.16 | 14137746 | 2 | |
20100914 | KB | 43.54 | 45.00 | 371483 | 2 | |
20100914 | LM | 29.06 | 29.18 | 2987531 | 2 | |
20100914 | MHP | 30.46 | 32.01 | 2861669 | 2 | |
20100914 | MON | 57.99 | 65.68 | 8175664 | 2 | |
20100914 | NFG | 45.65 | 49.18 | 448377 | 2 | |
20100914 | OCN | 9.57 | 10.38 | 778692 | 2, 3 | |
20100914 | OKE | 44.61 | 45.09 | 778805 | 2 | |
20100914 | PBI | 20.48 | 22.75 | 2330312 | 2 | |
20100914 | PDCO | 27.11 | 29.05 | 1038589 | 2 | |
20100914 | PKD | 4.27 | 4.71 | 805624 | 2 | |
20100914 | PNX | 2.19 | 2.53 | 1225569 | 2, 3 | |
20100914 | PSS | 15.31 | 19.93 | 1530874 | 2 | |
20100914 | PSSI | 19.75 | 21.49 | 872101 | 2 | |
20100914 | PVX | 6.73 | 7.28 | 1419653 | 2, 3 | |
20100914 | QGEN | 19.13 | 21.22 | 1626188 | 2 | |
20100914 | RSH | 20.22 | 20.71 | 3717083 | 2, 3 | |
20100914 | RTH | 94.2 | 94.80 | 2451626 | 2 | |
20100914 | SHIP | 1.1 | 1.60 | 337210 | 2 | |
20100914 | SIG | 29.19 | 29.22 | 460897 | 2 | |
20100914 | SNY | 31.86 | 34.31 | 3129771 | 2, 3 | |
20100914 | SPLS | 19.66 | 22.41 | 9210293 | 2 | |
20100914 | SPPI | 4.08 | 4.45 | 519123 | 2, 3 | |
20100914 | SSI | 12.69 | 12.97 | 270229 | 2, 3, 5 | |
20100914 | STD | 13.03 | 13.31 | 12157161 | 2 | |
20100914 | STO | 20.79 | 22.36 | 1739189 | 2 | |
20100914 | SWY | 20.21 | 22.27 | 6431310 | 2, 3 | |
20100914 | TDW | 42.82 | 45.01 | 1158807 | 2 | |
20100914 | THO | 25.91 | 29.94 | 682629 | 2 | |
20100914 | TMX | 14.9 | 15.40 | 1457093 | 2 | |
20100914 | TOT | 51.09 | 54.64 | 4138455 | 2 | |
20100914 | UN | 28.15 | 29.72 | 2784883 | 2 | |
20100914 | UNT | 36.56 | 42.69 | 506889 | 2, 3 | |
20100914 | WAG | 29.22 | 33.23 | 9889575 | 2 | |
20100914 | WINN | 7.17 | 10.55 | 462749 | 2 | |
20100914 | WLP | 55.45 | 56.80 | 4720682 | 2 | |
20100914 | XLV | 29.94 | 30.44 | 9157503 | 2 | |
20100914 | XRAY | 30.18 | 32.97 | 1352502 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!