Candidates for 09/28/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090925 ABFS 29.96 25.71 647644 1
20090925 ACOR 23.56 23.09 491731 1
20090925 ADY 27.88 22.78 301834 1, 3
20090925 AEP 30.98 29.14 4128893 1
20090925 ALL 29.13 24.80 5380103 1
20090925 AMT 36.39 30.94 3685061 1
20090925 ANV 8.97 6.50 409782 1
20090925 ANW 21.11 17.32 370117 1
20090925 APD 76.7 61.94 1528887 1
20090925 APH 37.27 30.45 1255429 1
20090925 ARIA 2.19 1.65 2483576 1
20090925 ATHR 26.32 18.10 2173082 1
20090925 ATMI 17.59 15.81 294560 1
20090925 BCR 78.06 77.60 1037851 1
20090925 BJ 35.74 32.59 1749965 1
20090925 BJRI 14.77 14.25 286217 1
20090925 BKH 24.99 22.60 320700 1
20090925 BMS 25.91 23.88 1019761 1
20090925 BOBE 27.75 24.18 332183 1
20090925 BRC 28.76 23.57 288707 1, 3, 4, 5
20090925 CA 21.67 18.54 5832964 1
20090925 CAKE 18.95 14.13 1862621 1
20090925 CERS 2.08 1.17 925272 1
20090925 CF 84.29 69.52 1308862 1
20090925 CI 28.31 21.70 4931818 1
20090925 CLS 8.59 5.90 1004625 1
20090925 CMCSA 16.69 14.70 21383547 1
20090925 COH 31.67 22.58 5294858 1
20090925 CPWR 7.28 6.92 2628225 1
20090925 CSC 50.79 40.94 1071652 1
20090925 CVA 17.2 17.07 1705195 1, 3
20090925 CW 34.05 31.21 260200 1
20090925 CXW 21.14 15.94 992222 1
20090925 CYH 31.12 22.58 1489909 1, 3, 4, 5
20090925 DCI 34.72 32.85 380478 1, 3, 5
20090925 DFG 21.98 18.07 402418 1
20090925 DHI 11.57 9.79 9175623 1
20090925 DRC 30.46 24.75 749897 1
20090925 DVY 40.83 36.13 447632 1
20090925 DY 12.15 9.15 373330 1
20090925 ELON 12.39 8.20 271674 1
20090925 ELY 7.36 7.17 1363701 1
20090925 EME 24.55 20.79 576903 1
20090925 ETN 56.4 46.01 1957307 1
20090925 ETR 79.36 74.48 1391663 1
20090925 EV 26.79 24.19 1173694 1
20090925 EVVV 11.68 8.65 808537 1
20090925 FLR 50.87 45.73 3014882 1
20090925 FMC 55.43 46.84 1348162 1
20090925 FO 42.39 35.38 1055386 1
20090925 FRZ 5.01 2.28 425269 1
20090925 GERN 6.61 6.15 2069696 1, 3
20090925 GGG 28.29 22.23 505496 1
20090925 GNA 7.61 5.98 1533340 1
20090925 GTIV 24.69 20.15 323582 1
20090925 HAS 27.18 25.78 2483074 1
20090925 HCBK 13.07 12.86 8927402 1
20090925 HD 26.85 24.14 15924809 1
20090925 HGSI 18.22 5.64 9802157 1
20090925 HIBB 18.25 17.30 508827 1
20090925 HSTX 7.15 5.53 973073 1
20090925 HSY 39 36.33 1278972 1
20090925 HUM 37.6 32.35 2627321 1
20090925 IEX 27.3 24.04 495741 1
20090925 IFF 36.93 31.70 590294 1
20090925 IMMU 5.55 2.46 1405112 1
20090925 IN 14.61 12.26 320929 1
20090925 INSU 18.33 16.66 253262 1
20090925 ISLE 11.27 8.34 508029 1
20090925 ISPH 5.23 4.45 485603 1
20090925 ITB 12.39 10.28 489640 1
20090925 ITMN 15.73 13.99 389788 1
20090925 ITRI 62.35 54.21 652224 1
20090925 IWF 45.81 39.18 3228769 1
20090925 JAS 26.14 18.72 312503 1
20090925 JDAS 22.3 14.85 357727 1
20090925 KSU 25.91 18.41 1795547 1
20090925 L 33.52 26.81 2632066 1
20090925 LEN 14.59 9.86 6974725 1
20090925 LF 3.86 2.59 318523 1
20090925 LM 28.88 21.43 3336745 1, 3, 5
20090925 LNC 24.11 16.39 8871676 1
20090925 LSCC 2.3 1.79 673025 1
20090925 MAN 55.51 39.60 777614 1
20090925 MAS 12.83 9.87 5254637 1
20090925 MAT 17.96 15.15 3002394 1
20090925 MDC 35 31.93 686116 1
20090925 MDP 28.97 22.17 557125 1
20090925 MGI 2.83 1.68 688530 1
20090925 MLM 93.29 84.92 534941 1
20090925 MOT 8.11 5.61 25102621 1
20090925 MTB 62.47 50.24 1219998 1, 3
20090925 MTD 87.1 70.59 278623 1
20090925 NATI 27.27 22.26 317354 1
20090925 NDSN 55.15 37.53 259653 1
20090925 NNI 12.76 11.16 271276 1
20090925 NTY 38.85 24.08 523073 1
20090925 NVAX 3.8 2.52 6746499 1
20090925 OMC 36.51 30.04 2202573 1
20090925 OMX 12.4 6.96 2074819 1
20090925 ORI 12.02 10.55 1789026 1
20090925 PAL 2.68 2.14 903616 1
20090925 PCAR 37.1 30.94 4125989 1
20090925 PFCB 34.49 27.22 629739 1
20090925 PFWD 14.08 13.65 363768 1
20090925 PGR 16.32 14.73 4663423 1
20090925 PH 52.2 42.27 1891231 1
20090925 PHM 11.18 10.57 8314234 1
20090925 PLT 25.6 16.10 451645 1
20090925 PNR 29.26 25.16 669221 1
20090925 POOL 21.03 17.69 592032 1, 3, 4
20090925 PRXL 13.26 11.18 650818 1
20090925 PSUN 5.24 2.82 908174 1
20090925 PSYS 26.9 22.64 789356 1, 3, 4, 5
20090925 PVTB 23.34 20.65 587526 1
20090925 PWR 22.09 21.63 2839752 1
20090925 QGEN 20.56 17.72 989866 1, 3, 4, 5
20090925 RHI 25.34 21.33 1538091 1
20090925 RKT 46.02 36.29 504129 1
20090925 RRR 7.27 6.99 470175 1, 3, 4, 5
20090925 RYL 21.09 18.60 1518209 1, 3, 4, 5
20090925 SBH 7.09 6.11 1356332 1
20090925 SFD 13.46 11.54 2793200 1
20090925 SON 27.25 23.66 432323 1, 3, 5
20090925 SPPI 6.5 3.91 2086565 1
20090925 SRE 49.59 46.13 1435641 1
20090925 SSD 25.03 22.40 321640 1
20090925 SUPG 2.69 2.17 379381 1
20090925 SWSI 8.59 8.29 389479 1, 3, 4, 5
20090925 SYK 45.17 39.34 2516956 1
20090925 SYT 44.88 43.49 378603 1
20090925 SYY 24.93 23.42 3857392 1
20090925 TFX 47.34 45.92 266173 1
20090925 TIF 36.15 26.26 2673018 1
20090925 TII 13.49 11.21 626388 1
20090925 TLT 97.98 100.39 4179278 2
20090925 TMX 16.86 16.85 1311212 1, 3, 4, 5
20090925 TOL 19.96 19.04 3735777 1
20090925 TRMB 23.61 19.57 791908 1
20090925 TXRH 10.63 9.86 729904 1
20090925 UGI 25.11 24.58 572899 1
20090925 UIS 2.4 1.31 6078100 1
20090925 UNT 39.92 29.31 682820 1
20090925 URZ 2.12 1.24 258601 1
20090925 VLTR 18.35 11.73 300933 1
20090925 VMC 53.03 48.83 1677359 1
20090925 WCN 28.07 26.76 610448 1
20090925 XHB 14.89 12.37 7811823 1
20090925 XLU 29.2 27.56 6115607 1
20090925 XNPT 21.65 20.87 286549 1
20090925 ZIXI 2.23 1.45 602951 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/25/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090924 ACOR 23.77 23.05 493025 1
20090924 ADY 28.41 22.71 298993 1
20090924 AF 10.48 9.86 1505469 1, 3
20090924 ALNY 22.32 21.00 259420 1
20090924 AMLN 12.2 11.77 2770984 1, 3, 4, 5
20090924 AMX 41.81 35.37 3995145 1, 3, 4, 5
20090924 APH 37.8 30.37 1259718 1
20090924 ASCA 15.84 14.72 730079 1
20090924 ATHR 26.87 18.04 2170586 1
20090924 BCR 78.1 77.63 1045690 1
20090924 BJRI 14.91 14.23 285959 1
20090924 CA 21.95 18.52 5830565 1
20090924 CI 29.2 21.62 4930341 1, 3
20090924 COOL 1.38 1.34 260955 1, 5
20090924 COV 40.41 35.98 5358208 1
20090924 CVA 17.66 17.09 1718139 1
20090924 CW 34.57 31.21 260967 1
20090924 CXW 21.52 15.92 998821 1, 3, 4, 5
20090924 CYH 32.02 22.49 1492265 1
20090924 DFG 22.09 18.02 412378 1
20090924 ELON 12.82 8.17 270965 1, 3, 5
20090924 EME 24.68 20.77 583048 1
20090924 ETN 56.94 45.96 1965441 1
20090924 EV 27 24.17 1177299 1, 3, 4, 5
20090924 EVVV 11.74 8.62 811150 1
20090924 GNA 7.64 5.97 1551134 1
20090924 GY 5.07 2.90 455324 1, 3
20090924 HCBK 13.12 12.87 8918349 1
20090924 HMA 7.11 4.06 4065228 1
20090924 HSTX 7.16 5.52 968580 1
20090924 HUM 38.19 32.32 2639873 1
20090924 ICON 15.5 12.68 944545 1, 3
20090924 IMMU 5.58 2.44 1396786 1, 3
20090924 IN 14.84 12.25 324654 1, 3
20090924 INSU 18.63 16.66 257037 1
20090924 ISLE 11.33 8.31 518668 1
20090924 ITMN 15.74 13.98 397851 1
20090924 JAS 26.48 18.65 312448 1
20090924 L 33.59 26.77 2643700 1
20090924 LEN 14.82 9.83 6989674 1, 3
20090924 LF 4.03 2.60 323406 1
20090924 LNC 24.37 16.35 9000645 1
20090924 MAS 13.1 9.86 5292727 1
20090924 MAT 17.97 15.13 2990013 1, 3, 4, 5
20090924 MDC 35.62 31.91 694037 1
20090924 MFN 9.2 7.12 462493 1, 5
20090924 MLM 93.83 84.93 544434 1, 4, 5
20090924 MTD 88.17 70.52 283150 1, 3
20090924 NDSN 56 37.41 260698 1
20090924 NM 4.77 3.83 1414409 1
20090924 NNI 12.77 11.16 272575 1
20090924 NST 32.06 32.05 579873 1
20090924 OPWV 2.54 1.60 905896 1
20090924 PCAR 37.39 30.91 4149905 1
20090924 PFCB 34.64 27.15 636116 1
20090924 PGR 16.53 14.73 4681237 1
20090924 PHH 18.9 15.34 606031 1, 3, 4, 5
20090924 PHM 11.52 10.56 8363002 1, 3
20090924 PNR 29.67 25.13 672258 1
20090924 POOL 21.41 17.67 587340 1, 3
20090924 PRXL 13.42 11.16 657384 1
20090924 PVTB 23.77 20.67 587874 1
20090924 PWR 22.6 21.61 2853938 1
20090924 PXP 25.92 23.56 3021965 1
20090924 RGS 15.54 14.77 895717 1
20090924 SGP 27.49 22.77 14111149 1
20090924 SINA 34.22 27.16 1489034 1
20090924 SPPI 6.55 3.89 2065043 1, 3, 5
20090924 SRE 49.9 46.09 1442622 1
20090924 SSD 25.21 22.41 325544 1
20090924 SYK 45.5 39.31 2517165 1
20090924 SYT 45.66 43.44 378798 1, 3, 4, 5
20090924 THI 27.62 26.04 587883 1, 3, 4, 5
20090924 TIF 36.81 26.20 2658540 1
20090924 TMX 17.05 16.86 1301761 1, 3, 4, 5
20090924 TRMB 24.09 19.55 798836 1
20090924 TXRH 10.7 9.84 741935 1
20090924 UGI 25.18 24.57 577449 1
20090924 UIS 2.54 1.30 6056034 1
20090924 URZ 2.22 1.23 260283 1, 5
20090924 VMC 53.9 48.91 1699556 1
20090924 WCN 28.52 26.76 616225 1
20090924 XHB 15.24 12.36 7798680 1, 3, 4, 5
20090924 XLU 29.28 27.56 6124556 1
20090924 XNPT 21.89 20.85 288391 1
20090924 YGE 12.25 8.91 7900688 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/24/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090923 ACOR 24.24 23.02 494691 1
20090923 ADY 29.08 22.65 297520 1
20090923 ALNY 22.67 21.00 262259 1
20090923 AMLN 12.39 11.76 2715174 1, 5
20090923 AMX 42.93 35.32 3984875 1, 3, 4, 5
20090923 ASCA 16.02 14.68 734311 1
20090923 BCR 78.56 77.65 1049115 1
20090923 BJRI 15.18 14.20 285831 1
20090923 BRKL 10.19 9.95 381700 1
20090923 CAF 32.01 30.54 251763 1
20090923 CNL 24.83 22.28 424195 1, 3
20090923 COOL 1.42 1.34 257497 1, 5
20090923 COV 40.62 35.96 5378137 1
20090923 CPE 2 1.93 687032 1
20090923 CXW 21.86 15.89 995246 1
20090923 CYH 33.09 22.41 1512185 1
20090923 ELON 13.2 8.14 267171 1
20090923 END 1.19 1.10 372670 1
20090923 ETN 57.87 45.90 1977571 1
20090923 EV 27.85 24.14 1178616 1, 3
20090923 EVVV 11.95 8.60 807280 1
20090923 GNA 8.02 5.95 1574538 1
20090923 HCBK 13.38 12.89 8948320 1
20090923 HMA 7.34 4.03 4103796 1, 3
20090923 HUM 39.02 32.28 2642349 1
20090923 IDCC 23.91 26.23 697372 2, 3
20090923 INSU 18.91 16.67 258248 1
20090923 JAS 27.33 18.59 312084 1
20090923 L 34.28 26.74 2680030 1
20090923 LEN 15.51 9.80 6965488 1
20090923 LF 4.27 2.60 324487 1
20090923 LNC 24.93 16.31 9087303 1
20090923 MAS 13.49 9.85 5291939 1
20090923 MATK 23.74 22.39 340819 1
20090923 MDC 36.58 31.90 697264 1
20090923 MFN 9.41 7.09 458650 1
20090923 NM 4.95 3.82 1440063 1
20090923 NNI 13.48 11.17 273156 1
20090923 NST 32.29 32.07 579309 1
20090923 NU 23.78 22.42 1393768 1
20090923 OPWV 2.62 1.59 903183 1
20090923 PGR 16.7 14.72 4741150 1
20090923 PHH 19.85 15.30 575793 1, 3, 4, 5
20090923 PHM 11.89 10.57 8337302 1, 3, 4, 5
20090923 PNR 29.88 25.10 675816 1
20090923 POOL 22.02 17.64 585908 1, 3
20090923 PRXL 13.66 11.13 658575 1
20090923 PVTB 24.78 20.70 588667 1
20090923 PWR 23.15 21.60 2876249 1
20090923 PXP 26.52 23.53 3051619 1, 3
20090923 RGS 15.65 14.75 894285 1
20090923 SGP 27.63 22.71 14175748 1
20090923 SSD 25.48 22.42 332373 1
20090923 SWHC 5.17 4.82 1623477 1
20090923 THI 27.94 26.03 577297 1, 3, 4, 5
20090923 TMX 17.75 16.86 1299382 1, 3
20090923 TRMB 24.24 19.53 806065 1
20090923 TXRH 10.71 9.82 743815 1
20090923 UGI 25.22 24.56 584561 1
20090923 UIS 2.62 1.29 6047084 1, 5
20090923 VFC 70.73 59.16 1109927 1
20090923 VMC 55.54 49.02 1722632 1
20090923 WCN 29.09 26.77 620293 1
20090923 XHB 15.53 12.35 7778219 1
20090923 XLU 29.36 27.56 6152620 1, 3, 4, 5
20090923 XLpY 26.5 16.19 258409 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/23/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090922 ADY 29.63 22.58 295716 1
20090922 BCR 79.44 77.68 1051609 1
20090922 BJRI 15.37 14.18 285958 1, 3, 4, 5
20090922 CKSW 6.27 4.35 606079 1, 3
20090922 CYH 33.99 22.31 1521483 1
20090922 DENN 2.59 2.13 736382 1
20090922 EVVV 11.99 8.57 803650 1, 3, 5
20090922 FDP 23.04 19.83 425363 1
20090922 IDCC 23.75 26.23 696797 2
20090922 LF 4.31 2.60 325230 1
20090922 MATK 23.94 22.41 340625 1
20090922 MRK 31.33 27.76 18107794 1
20090922 PNR 30.23 25.07 682461 1
20090922 RGS 15.68 14.73 894949 1
20090922 SGP 27.72 22.66 14145976 1
20090922 SVA 8.25 3.11 3397731 1
20090922 TAP 47.69 41.95 1423364 1
20090922 THS 35.17 28.99 338886 1
20090922 UGI 25.54 24.55 590140 1
20090922 VNDA 12.17 6.60 1176437 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/22/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090921 ADI 27.2 22.56 5116114 1
20090921 ADY 29.98 22.51 294615 1, 3
20090921 BYI 37.25 26.88 884982 1
20090921 CKSW 6.31 4.33 605078 1, 3
20090921 DENN 2.63 2.13 736786 1
20090921 EVVV 12.23 8.53 802432 1
20090921 FMCN 9.24 7.90 2589575 1, 3, 4, 5
20090921 IDCC 23.68 26.23 697192 2
20090921 IGT 21.47 14.14 6545320 1
20090921 MATK 23.99 22.43 344777 1, 3
20090921 MRK 31.82 27.73 18250921 1
20090921 NSC 45.91 39.67 4111980 1
20090921 PNSN 10.06 8.49 304270 1
20090921 PNY 24.52 25.29 394438 2, 5
20090921 RSH 16.08 12.52 3950999 1
20090921 SGP 27.91 22.60 14175365 1, 3, 4, 5
20090921 STEC 28.71 16.22 3151934 1, 4, 5
20090921 TAP 47.78 41.92 1436111 1
20090921 THS 35.5 28.92 338686 1
20090921 VNDA 12.3 6.54 1172298 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/21/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090918 ADY 30.24 22.45 291576 1
20090918 BR 20.23 16.94 1133410 1, 3, 4, 5
20090918 BRKR 9.63 6.81 534222 1, 3, 4, 5
20090918 CAH 27.89 33.07 3418510 2
20090918 CKSW 6.53 4.31 603304 1
20090918 FORM 24.34 18.06 558188 1, 3, 4
20090918 GLW 15.27 13.42 14577665 1
20090918 MXB 26.99 21.27 1098676 1, 3, 4, 5
20090918 PNSN 10.2 8.47 306069 1
20090918 PNY 24.45 25.33 395072 2, 3, 4, 5
20090918 QCOM 44.46 40.63 16775301 1, 3, 4, 5
20090918 RNR 52.89 48.44 623549 1
20090918 STEC 30.09 16.10 3073456 1, 3, 4, 5
20090918 WNR 7.72 9.62 2730939 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/18/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090917 APT 4.89 1.86 309146 1
20090917 BIG 24.92 20.47 2216534 1
20090917 BRKR 10.02 6.78 530221 1
20090917 CAH 27.85 33.09 3386862 2
20090917 CASY 29.89 25.05 455522 1
20090917 DXCM 7.92 4.87 347033 1
20090917 FORM 24.45 18.00 555458 1
20090917 GIL 19.17 13.20 1289287 1
20090917 GLW 15.55 13.38 14644900 1
20090917 HOTT 7.34 8.68 1403657 2, 3
20090917 HSY 38.9 36.20 1297632 1, 4, 5
20090917 MELA 9.7 6.23 359850 1, 3
20090917 MXB 27.3 21.21 1094097 1
20090917 NVAX 4.87 2.44 7343232 1
20090917 QCOM 45.02 40.56 16642104 1
20090917 SMTC 17.85 14.44 638042 1
20090917 STEC 31.53 15.98 2957226 1, 3, 4, 5
20090917 VICL 4.29 2.39 1202251 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/17/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090916 CAB 12.84 10.57 735489 1, 5
20090916 EPIC 6.09 4.81 287736 1
20090916 FNB 7.48 7.82 975574 2, 3, 4, 5
20090916 FORM 24.9 17.94 557058 1, 3
20090916 GIL 19.79 13.18 1286866 1
20090916 HSY 39.39 36.18 1284182 1
20090916 KIRK 13.21 7.07 583512 1
20090916 MXB 27.84 21.14 1095496 1, 3
20090916 NCI 13.59 13.61 413471 2
20090916 NVAX 5.09 2.43 7803790 1
20090916 VLY 12.92 13.18 1310837 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/16/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090915 BAS 8.42 8.74 401749 2
20090915 CHL 49.73 48.27 2171468 1
20090915 FNB 7.32 7.85 972774 2, 3
20090915 GIL 20.05 13.17 1295231 1, 3, 4, 5
20090915 HTE 6.14 6.17 1126191 2, 3, 5
20090915 HURN 22.25 42.15 1724340 2, 3
20090915 NCI 13.47 13.63 414344 2
20090915 PHK 9.75 7.39 674797 1, 3, 4, 5
20090915 POWI 31.55 22.41 284331 1, 3
20090915 SF 55.06 44.41 337201 1, 5
20090915 VARI 51 34.64 510081 1, 3, 4, 5
20090915 VLY 11.82 13.21 1305494 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!