Candidates for 09/15/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090914 ATK 77.07 78.85 525692 2
20090914 BAS 8.02 8.76 403149 2
20090914 EGY 4.86 5.43 615909 2
20090914 EROC 4.27 4.69 575462 2, 3, 4, 5
20090914 FCN 45.65 48.00 719579 2
20090914 FNB 7.14 7.87 968649 2
20090914 HTE 5.9 6.19 1120811 2
20090914 HURN 21.72 42.29 1698480 2, 3
20090914 PCL 30.97 31.41 3300793 2
20090914 PPDI 22.01 22.90 1480059 2, 3, 4, 5
20090914 PRGN 4.24 4.30 1285759 2
20090914 SWY 20.2 20.52 5572514 2
20090914 VARI 51.02 34.57 502387 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/14/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090911 BAS 7.78 8.77 404599 2, 3, 4, 5
20090911 CATY 9.31 12.36 839159 2
20090911 CBEY 15.37 15.90 405508 2
20090911 COGO 5.99 6.19 309062 2
20090911 CRDN 19.75 19.90 329681 2, 3, 4, 5
20090911 DRYS 6.76 6.92 31480021 2, 3, 4, 5
20090911 EGLE 5.44 5.62 3246365 2, 3
20090911 EGY 4.8 5.44 617000 2
20090911 EPIQ 15.53 15.86 313084 2
20090911 EROC 3.87 4.70 565444 2, 3, 4, 5
20090911 FNB 7.05 7.89 971515 2
20090911 HTE 5.82 6.21 1126875 2
20090911 KNDL 15.79 16.11 418587 2, 3
20090911 LCC 4.03 4.10 9006913 2
20090911 OCN 10.52 10.64 777517 2
20090911 OCNF 1.63 1.98 6546956 2, 3, 4, 5
20090911 PACR 3.91 4.82 969629 2
20090911 PCL 30.1 31.43 3359312 2
20090911 PETD 16.05 16.35 326029 2, 3
20090911 PPDI 21.82 22.92 1540129 2, 3, 4
20090911 SWY 20.01 20.52 5579658 2
20090911 TFSL 11.74 11.79 818260 2
20090911 WMT 50.72 50.61 18041692 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/11/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090910 ABT 46.87 47.68 8900698 2, 3
20090910 BAS 7.43 8.78 402808 2, 3
20090910 BKE 27.85 27.99 1226669 2
20090910 CATY 9.27 12.42 840364 2
20090910 CBEY 15.05 15.89 406227 2, 3
20090910 CRDN 19.61 19.92 328184 2
20090910 DRYS 6.43 6.91 31425330 2
20090910 EGLE 5.3 5.61 3236910 2
20090910 EPIQ 15.52 15.86 315703 2
20090910 FNB 6.99 7.92 975124 2
20090910 FRPT 5.49 6.08 1458035 2
20090910 FSLR 140.15 146.38 3591048 2
20090910 GDP 25.24 25.56 718448 2
20090910 GIGM 4.9 5.73 871237 2
20090910 GMXR 13.24 15.38 1069123 2, 3, 5
20090910 HTE 5.75 6.23 1129423 2
20090910 IDCC 22.84 26.31 699833 2
20090910 IWA 11.87 12.66 284884 2
20090910 KNDL 15.5 16.12 466124 2, 3
20090910 LCC 4.02 4.11 8962966 2, 3, 4, 5
20090910 NAL 11.9 12.03 905093 2
20090910 NCS 3.51 6.71 1335869 2, 3, 4, 5
20090910 NPSP 4.7 4.76 340594 2
20090910 NTLS 17.1 18.93 288259 2
20090910 OCN 10.28 10.62 776891 2
20090910 PACR 3.84 4.85 965095 2
20090910 PBCT 16.02 16.58 4237672 2
20090910 PCL 29.92 31.47 3418153 2
20090910 PETD 15.05 16.35 323160 2
20090910 PPDI 21.3 22.93 1560713 2, 3
20090910 SQNM 5.91 11.39 10340671 2
20090910 SWY 19.9 20.52 5571525 2
20090910 TFSL 11.73 11.79 834166 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/10/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090909 ADLR 1.76 1.95 256760 2
20090909 BKE 27.37 27.93 1224978 2
20090909 DRYS 6.37 6.90 31613275 2, 3, 4, 5
20090909 EPIQ 15.48 15.86 317976 2
20090909 FPL 54.06 52.50 2430221 1, 3
20090909 FSLR 136.61 146.14 3578919 2, 3, 4, 5
20090909 IWA 11.76 12.67 285880 2
20090909 LCC 3.58 4.11 8735641 2
20090909 MTU 5.75 5.68 1960086 1
20090909 PPDI 20.81 22.94 1556391 2
20090909 SONE 6.53 6.54 344354 2
20090909 SPWRB 23.98 24.50 662614 2, 3
20090909 SSI 12.12 9.90 261678 1, 3, 5
20090909 SWY 19.77 20.52 5563006 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/09/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090908 BKE 27.27 27.87 1223633 2
20090908 DLTR 49.04 42.50 1444499 1
20090908 FPL 54.5 52.45 2419643 1, 3
20090908 MTU 5.84 5.68 1950392 1
20090908 MTZ 10.36 10.96 994524 2, 3
20090908 PARD 7.67 3.91 450016 1
20090908 PLCE 26.5 25.65 951161 1
20090908 SCHL 23.45 17.18 254125 1
20090908 SSI 12.14 9.86 260578 1, 3
20090908 WTW 25.79 24.42 302318 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/08/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090904 CDR 5.57 4.76 334819 1, 3, 4, 5
20090904 CLP 8.62 6.87 803425 1
20090904 CNP 12.07 11.48 3638650 1
20090904 DECK 63.74 61.52 634984 1
20090904 DLTR 49.17 42.44 1445901 1
20090904 FPL 55.13 52.40 2407875 1
20090904 HIMX 3.39 2.53 703197 1
20090904 HOV 3.94 2.33 3185465 1, 5
20090904 INSU 18 16.42 300349 1
20090904 PARD 7.73 3.89 447704 1
20090904 PEI 5.94 5.26 802276 1
20090904 PLCE 26.71 25.61 950732 1, 3
20090904 SCHL 23.6 17.13 254797 1
20090904 SSI 12.66 9.81 261216 1, 3
20090904 WR 20.16 18.63 1024609 1
20090904 WTW 25.9 24.41 300695 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/08/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090904 CDR 5.57 4.76 334819 1, 3, 4, 5
20090904 CLP 8.62 6.87 803425 1
20090904 CNP 12.07 11.48 3638650 1
20090904 DECK 63.74 61.52 634984 1
20090904 DLTR 49.17 42.44 1445901 1
20090904 FPL 55.13 52.40 2407875 1
20090904 HIMX 3.39 2.53 703197 1
20090904 HOV 3.94 2.33 3185465 1, 5
20090904 INSU 18 16.42 300349 1
20090904 PARD 7.73 3.89 447704 1
20090904 PEI 5.94 5.26 802276 1
20090904 PLCE 26.71 25.61 950732 1, 3
20090904 SCHL 23.6 17.13 254797 1
20090904 SSI 12.66 9.81 261216 1, 3
20090904 WR 20.16 18.63 1024609 1
20090904 WTW 25.9 24.41 300695 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/04/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090903 ALNY 21.68 20.72 278355 1
20090903 AVP 30.01 23.79 4089808 1, 3
20090903 AWK 19.78 19.21 1272285 1
20090903 BKH 24.37 22.58 349619 1, 3
20090903 CDR 5.68 4.77 340024 1, 3, 4, 5
20090903 CIB 33.75 25.23 442815 1, 3
20090903 CLC 30.93 29.92 319111 1, 3, 4, 5
20090903 CLP 8.65 6.85 813968 1
20090903 CNP 12.12 11.48 3632710 1
20090903 COG 34.4 29.20 1685653 1
20090903 COL 45.21 38.19 1373649 1
20090903 CRZO 18.59 15.87 863188 1
20090903 DECK 63.95 61.45 639097 1, 3
20090903 DLX 15.61 12.86 449241 1
20090903 DVR 9.97 7.63 755776 1, 5
20090903 EP 8.78 8.15 9314663 1, 3
20090903 EPIC 6.1 4.71 288981 1
20090903 FII 25.34 22.22 1202529 1, 3, 4, 5
20090903 FISV 46.88 39.28 1850092 1, 3
20090903 FRED 12.3 11.78 304444 1, 3, 4, 5
20090903 GAS 35.52 34.01 435406 1
20090903 GEOY 24.63 21.56 314221 1
20090903 HAR 27.54 18.04 1870695 1
20090903 HHS 12.04 7.91 287043 1, 3
20090903 HMC 30.78 26.00 809125 1
20090903 INSU 18.03 16.39 301109 1
20090903 IPG 5.99 4.74 7620727 1
20090903 ISIS 15.24 14.57 774298 1
20090903 JKHY 22.76 18.70 690699 1
20090903 KBR 21.6 16.62 1992727 1
20090903 KFY 12.84 11.03 371078 1, 3
20090903 KWK 10.17 8.19 4647939 1
20090903 MDP 25.87 21.12 634819 1
20090903 MMR 7.73 6.91 1916882 1
20090903 MNI 1.74 1.03 1406174 1
20090903 MWE 18.88 14.69 524971 1, 3, 4, 5
20090903 NCMI 14.69 12.28 298765 1
20090903 NJR 36.2 36.02 359279 1
20090903 NNI 13.05 11.04 309684 1
20090903 NUVA 38.65 36.50 585696 1, 3, 4, 5
20090903 NVO 59.76 51.99 306621 1
20090903 OKE 33.11 27.98 742448 1
20090903 OMC 35.19 29.20 2375609 1
20090903 ORA 34.45 33.50 290013 1, 3, 4, 5
20090903 PEI 5.95 5.26 808331 1
20090903 PER 16.25 13.69 552421 1
20090903 PFE 16.08 15.14 52222377 1
20090903 PLCE 27 25.58 941095 1, 3, 4, 5
20090903 PMTI 13.24 10.68 319444 1
20090903 PNW 32.23 29.62 939633 1, 3
20090903 PPH 62.76 58.47 572043 1
20090903 PTV 24.55 20.97 2269199 1
20090903 RCII 19.01 18.33 850900 1
20090903 ROCK 11.66 8.67 251825 1
20090903 RRGB 18.1 17.16 408720 1
20090903 RTN 45.88 45.42 3438171 1, 3, 5
20090903 SCHL 23.66 17.09 255385 1
20090903 SE 18.23 15.69 3402703 1
20090903 SMG 39.56 33.89 987024 1, 3
20090903 SRE 49.08 45.62 1403662 1
20090903 SSI 12.69 9.77 262635 1
20090903 SXCI 39.93 23.39 265478 1, 3, 5
20090903 THS 36.07 28.29 361753 1, 3
20090903 TKLC 15.25 14.57 694719 1
20090903 TM 82.98 72.19 654336 1, 3, 5
20090903 TRAK 18 14.25 359101 1, 3
20090903 VAL 26.19 20.95 704828 1
20090903 VNO 54.27 47.68 4556119 1
20090903 WEC 44.79 41.45 931548 1
20090903 WOOF 24.25 22.43 573555 1
20090903 WTW 25.99 24.41 303760 1, 3
20090903 XLU 28.78 27.51 6303473 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/03/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090902 AAI 6.24 5.18 2961398 1
20090902 ABAX 25.82 18.05 267958 1
20090902 ADBE 31 24.96 7053678 1
20090902 ADP 37.67 36.72 3815189 1
20090902 AEG 6.83 5.59 823933 1, 3
20090902 AGM 7.68 4.51 485476 1
20090902 AIT 20.16 19.06 277826 1
20090902 ALNY 21.73 20.73 278041 1, 5
20090902 ALSK 7.81 7.42 336044 1
20090902 AMLN 12.51 11.32 2732719 1, 3
20090902 AMT 30.98 30.15 3624712 1
20090902 AN 17.75 13.96 3283873 1, 3, 4, 5
20090902 APAC 5.18 3.44 661511 1, 3, 4
20090902 APOG 12.7 11.66 290858 1, 3, 4
20090902 ARD 29.85 28.47 702165 1
20090902 ARP 8.53 6.98 362539 1, 3, 4, 5
20090902 ARRS 12.87 9.45 2097965 1
20090902 ARTG 3.82 2.89 1164935 1, 3, 4, 5
20090902 ASF 23.35 21.86 253646 1
20090902 ATR 33.98 31.83 258224 1
20090902 AWC 5.39 4.09 368586 1
20090902 AWK 19.89 19.21 1266954 1
20090902 AZ 10.9 9.11 839703 1
20090902 BGY 11.48 9.06 341773 1
20090902 BID 14.89 10.85 1370574 1
20090902 BJRI 16.18 13.64 297597 1, 3
20090902 BKH 24.98 22.58 349665 1
20090902 BOH 38.01 37.12 679679 1, 3
20090902 BTU 31.89 28.17 6820772 1
20090902 BUCY 27.95 21.98 2666140 1, 3
20090902 CAT 43.51 36.14 13594714 1
20090902 CHD 56.59 53.64 614415 1
20090902 CHLN 3.35 2.64 505494 1, 3, 4, 5
20090902 CIB 33.9 25.15 442236 1
20090902 CLC 31.35 29.92 318029 1
20090902 CM 54.5 44.95 528590 1, 5
20090902 CMO 13.11 11.58 726117 1, 3, 5
20090902 CNL 24.03 22.10 457297 1
20090902 CNP 12.17 11.48 3638281 1
20090902 CNW 41.04 27.90 1659285 1
20090902 COG 34.64 29.16 1690582 1
20090902 CPA 39.49 32.65 462667 1
20090902 CPHD 11.82 9.28 650128 1
20090902 CPKI 13.47 12.48 371456 1
20090902 CPWR 7.07 6.79 2574961 1
20090902 CRUS 4.83 3.86 494332 1, 3, 4, 5
20090902 CRZO 18.64 15.86 874331 1
20090902 CSC 47.37 39.06 1056452 1, 3
20090902 CSL 32.01 23.11 545083 1
20090902 CSR 6.18 5.88 703091 1
20090902 DE 41.22 38.54 5285094 1, 3
20090902 DIG 27.74 26.72 9056938 1
20090902 DKS 21.06 15.93 1971181 1
20090902 DLM 10.36 7.92 1675773 1, 3, 4, 5
20090902 DLX 15.82 12.84 450578 1, 3
20090902 DNDN 22.74 13.50 5997777 1
20090902 DNR 14.65 14.02 3124243 1
20090902 DO 86.25 73.48 2282005 1
20090902 DRH 6.2 5.28 2098372 1
20090902 DTE 34.18 31.91 973166 1
20090902 DUG 17.06 23.31 8401789 2
20090902 DUK 15.15 14.53 8516522 1, 3, 4, 5
20090902 DVR 10.02 7.61 750310 1, 3, 5
20090902 EEP 41.81 34.35 253274 1
20090902 EGP 35.44 32.00 296483 1
20090902 ELNK 8.19 7.28 1284703 1
20090902 EME 22.33 20.00 685112 1
20090902 END 1.08 1.06 346597 1
20090902 ENI 16.93 15.71 537496 1
20090902 EP 8.85 8.14 9265832 1
20090902 EPIC 6.15 4.70 289867 1, 3
20090902 EQIX 81.99 62.64 997458 1
20090902 ETE 26.48 22.24 467587 1
20090902 ETP 39.8 38.02 743179 1
20090902 ETR 78.49 74.67 1546691 1
20090902 FBN 4.99 2.91 437990 1
20090902 FII 25.43 22.19 1200920 1
20090902 FIRE 17.75 10.00 326234 1, 3, 4, 5
20090902 FIS 23.92 18.83 3033932 1
20090902 FIX 10.62 10.21 285589 1, 3, 4, 5
20090902 FO 38.18 34.91 1284414 1
20090902 FWRD 22.61 20.17 285322 1
20090902 GAS 35.62 34.03 437141 1
20090902 GEOY 25 21.54 315050 1
20090902 GFA 26.4 14.61 748990 1, 5
20090902 GGC 27.12 4.71 705200 1
20090902 GOOG 453.01 372.71 3135481 1
20090902 GPC 35.28 33.90 1026898 1
20090902 GSIC 16.65 12.55 469144 1
20090902 GTLS 17.64 13.65 390242 1, 3
20090902 GYMB 44.21 30.25 1034695 1
20090902 HAL 23.34 19.50 16119053 1
20090902 HALO 7.1 5.95 349299 1
20090902 HHS 12.42 7.88 286118 1
20090902 HLF 29.78 23.25 772788 1
20090902 HRBN 12.36 9.97 301259 1
20090902 HT 2.82 2.59 302909 1
20090902 HTZ 9.18 6.17 4986788 1, 3
20090902 IART 33.24 28.04 261976 1
20090902 IBKR 17.86 16.18 797053 1
20090902 IBM 116.09 98.60 7473027 1
20090902 IJR 48.62 42.02 1754041 1
20090902 IJT 50.19 43.40 370860 1, 3
20090902 ITC 45.74 42.39 455357 1
20090902 IWM 55.64 47.95 50604324 1
20090902 IWN 52.12 45.33 1973881 1
20090902 IWO 60.32 51.66 2075642 1, 3
20090902 IYE 29.53 28.11 526967 1
20090902 JDAS 18.93 14.03 382292 1
20090902 JEC 43.23 41.58 2097072 1
20090902 KBR 21.61 16.58 1985613 1, 3
20090902 KFY 13.1 11.02 371477 1
20090902 KWK 10.23 8.17 4683141 1
20090902 LAMR 20.65 14.63 1408570 1, 3, 4, 5
20090902 LTD 14.72 10.55 4802824 1
20090902 LWSN 5.87 4.94 1064033 1, 3, 4
20090902 MA 200.45 163.60 2480402 1
20090902 MAN 50.04 37.49 868073 1
20090902 MDC 35.13 31.28 762973 1
20090902 MDP 26.39 21.07 639570 1
20090902 MDU 18.95 18.50 776710 1
20090902 MIC 5.93 3.43 571845 1
20090902 MICC 68.75 50.18 868767 1
20090902 MRO 30.29 28.19 6925793 1
20090902 MTH 20.9 15.59 895956 1
20090902 MWA 4.5 4.35 1063722 1
20090902 MXB 27.93 20.45 1131281 1
20090902 NBR 16.9 13.96 7730744 1
20090902 NDSN 52.7 35.38 283865 1
20090902 NI 13 11.06 3092911 1
20090902 NLY 17.02 14.96 12898294 1
20090902 NNI 13.07 11.03 310081 1, 3, 5
20090902 NOVL 4.23 4.03 3489927 1
20090902 NRF 3.43 3.24 634855 1
20090902 NYX 27.03 23.92 4295044 1
20090902 ODFL 35.46 27.86 681135 1
20090902 OEH 9.44 6.95 1239609 1
20090902 OKE 33.25 27.94 743580 1
20090902 OMC 35.32 29.14 2378000 1, 3
20090902 OSG 34.32 33.17 933190 1
20090902 PCAR 35.04 30.01 4491585 1
20090902 PDCO 26.56 20.56 1634837 1
20090902 PDLI 8.81 7.45 2436323 1
20090902 PEGA 29.42 19.78 326491 1
20090902 PGH 8.18 7.57 1272998 1
20090902 PGN 39.03 37.19 1579396 1
20090902 PH 47.37 41.10 2115162 1
20090902 PHH 20.32 14.29 559734 1
20090902 PHO 15.55 13.65 351620 1, 3
20090902 PLCE 28.41 25.55 931710 1, 3
20090902 PNSN 9.81 8.23 307683 1
20090902 PNW 32.5 29.61 941860 1
20090902 PPO 10.85 7.99 289182 1
20090902 PRSP 33 28.83 507241 1
20090902 PRXL 12.62 10.71 752294 1
20090902 PVTB 22.68 20.99 622995 1
20090902 PWE 12.35 11.80 2549872 1
20090902 PXD 28.29 21.56 2287246 1
20090902 RAS 2.43 1.70 773185 1
20090902 RBC 43.71 37.11 443949 1
20090902 RCII 19.08 18.30 853102 1
20090902 RDC 19.83 16.66 4097429 1
20090902 RGS 15.58 14.35 905204 1
20090902 RJF 20.96 17.86 1633627 1
20090902 ROSE 11.38 7.68 477683 1
20090902 RRGB 18.27 17.13 410963 1
20090902 RTH 84.88 75.61 3426967 1
20090902 RWT 15.73 14.98 1148810 1
20090902 RYL 21.06 18.01 1806807 1
20090902 SE 18.28 15.68 3401627 1
20090902 SEH 11.26 6.26 293233 1
20090902 SEIC 18.2 15.17 1484610 1
20090902 SFL 11.86 10.47 612238 1
20090902 SHLD 61.19 52.19 1353662 1
20090902 SHOO 31.79 23.26 276461 1
20090902 SIGM 13.89 13.14 598551 1, 4, 5
20090902 SINA 29.32 26.60 1521813 1
20090902 SLF 27.55 23.15 699946 1
20090902 SMSI 11.37 7.52 333521 1
20090902 SPF 3.26 1.99 1928615 1, 5
20090902 SRE 49.19 45.58 1405056 1, 3, 5
20090902 SSD 24.34 22.28 372645 1
20090902 STT 50.01 38.17 9059366 1
20090902 SU 29.9 25.70 10158174 1
20090902 SUG 19.2 15.64 957182 1
20090902 SXCI 40.33 23.27 261799 1
20090902 TE 13.1 11.65 1997892 1
20090902 THRX 15.39 13.63 324104 1
20090902 TKC 15.89 13.48 787839 1
20090902 TKLC 15.26 14.55 697468 1
20090902 TM 84.19 72.09 655426 1
20090902 TMO 43.28 37.69 4554205 1, 3, 5
20090902 TRLG 21.79 16.33 660258 1
20090902 TRW 16.23 7.67 1587978 1
20090902 TTEK 28.58 24.47 532417 1
20090902 TWI 7.53 7.45 609091 1
20090902 TWM 34.16 63.71 4678179 2
20090902 UBET 2.02 1.98 287814 1
20090902 UFPI 39.37 29.90 257673 1
20090902 URS 41.85 41.84 1223774 1, 5
20090902 VAL 26.31 20.91 700736 1, 3, 5
20090902 VNDA 12.83 5.77 1093257 1
20090902 VNO 54.31 47.67 4612307 1
20090902 WABC 49.86 48.33 273560 1
20090902 WINN 13.43 12.90 415757 1
20090902 WOOF 24.31 22.40 575353 1
20090902 WSO 51.67 42.16 370238 1
20090902 WTSLA 3.24 3.08 1048549 1, 3, 4, 5
20090902 XEL 19.51 18.31 2818570 1
20090902 XLE 49.91 47.37 21096152 1
20090902 XRAY 32.89 28.08 1344684 1
20090902 XTO 36.97 36.79 7411101 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 09/02/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090901 AAI 6.26 5.17 2967594 1
20090901 ABAX 25.84 17.99 268741 1, 3
20090901 ACH 26.04 19.08 1231802 1, 3
20090901 ADBE 31.1 24.92 7056691 1, 3
20090901 ADP 37.78 36.70 3804612 1, 3
20090901 AFL 38.15 31.68 6393586 1, 3, 5
20090901 AGM 7.94 4.49 485956 1
20090901 AHD 3.2 3.10 319169 1
20090901 AIT 20.24 19.04 281033 1
20090901 ALD 2.94 2.52 2169823 1, 3
20090901 ALNY 21.84 20.73 276014 1
20090901 AMLN 12.56 11.29 2735941 1, 3
20090901 AMT 31.09 30.12 3633417 1
20090901 APAC 5.21 3.42 656468 1, 3
20090901 APOG 12.71 11.63 290336 1, 3
20090901 ARD 30.03 28.44 703066 1
20090901 ARM 6.97 3.04 2290548 1, 3
20090901 ARRS 13.04 9.42 2099510 1
20090901 ARTG 4.02 2.88 1148297 1, 3
20090901 ASIA 16.89 15.10 853667 1
20090901 ATR 34.14 31.81 260345 1, 3
20090901 BBBB 34.02 29.18 322683 1
20090901 BBG 28.47 25.41 730735 1
20090901 BGY 11.65 9.04 342473 1
20090901 BID 15.11 10.82 1378609 1
20090901 BIDU 318.76 213.35 1866354 1, 3
20090901 BKF 36.5 29.37 272582 1, 3, 5
20090901 BKH 25.44 22.58 349284 1, 3
20090901 BLL 48.03 41.81 1250323 1, 3
20090901 BOH 38.15 37.15 679086 1, 3
20090901 BRKL 10.03 9.99 407790 1, 3
20090901 BRKS 6.21 5.01 310095 1, 3
20090901 BTU 32.14 28.15 6828639 1
20090901 BUCY 28.97 21.97 2668196 1
20090901 BVF 12.35 11.43 1227185 1, 3, 4, 5
20090901 BZ 4.16 1.27 931844 1
20090901 CAR 9.14 3.23 3085678 1
20090901 CAT 43.84 36.10 13630220 1, 3
20090901 CBAK 2.7 2.23 356927 1, 3
20090901 CBK 6.74 5.15 260822 1, 3
20090901 CCI 26.07 21.53 1947314 1, 3, 4, 5
20090901 CHD 56.86 53.64 615906 1
20090901 CHRW 55.37 49.79 1743512 1
20090901 CIB 34.04 25.08 447803 1
20090901 CKSW 6.14 4.05 626562 1, 3
20090901 CLC 31.59 29.91 320276 1
20090901 CM 55.43 44.89 526953 1, 3, 4, 5
20090901 CMI 44.08 30.54 2953007 1, 3
20090901 CMO 13.39 11.56 723685 1
20090901 CNQR 34.66 27.87 657389 1
20090901 CNW 41.35 27.84 1656092 1
20090901 COG 34.71 29.12 1696584 1, 3
20090901 CPHD 11.88 9.29 650964 1, 3
20090901 CPRT 35.11 30.10 485022 1, 3
20090901 CPWR 7.08 6.79 2569783 1
20090901 CRZO 18.89 15.86 880808 1
20090901 CSL 32.24 23.05 546419 1, 3
20090901 CTRN 21.55 19.29 307887 1
20090901 D 33.01 32.92 3067025 1
20090901 DB 64.23 47.38 1734727 1, 3, 5
20090901 DDR 7.21 4.66 5435785 1, 3, 5
20090901 DE 42.49 38.51 5256178 1
20090901 DLX 15.9 12.81 449218 1
20090901 DNR 14.74 13.99 3136172 1, 3
20090901 DTE 34.43 31.92 972527 1
20090901 DTG 18.59 6.49 811250 1, 3, 5
20090901 DXCM 7.69 4.52 337122 1
20090901 ECLP 16.66 13.53 838638 1, 3
20090901 EEM 34.64 28.06 68888005 1, 3
20090901 EEP 42.38 34.29 254755 1
20090901 EEV 17.31 39.79 2490575 2
20090901 EFII 10.41 10.02 252414 1
20090901 EME 22.49 19.96 693322 1, 3
20090901 EMR 36.12 32.91 5452186 1
20090901 END 1.1 1.05 349049 1
20090901 ENI 17.16 15.70 534035 1
20090901 EP 8.95 8.13 9262702 1
20090901 EPIC 6.25 4.69 288599 1
20090901 EQIX 82.03 62.49 1000512 1
20090901 ETE 26.7 22.20 478379 1
20090901 ETP 40.3 38.00 745671 1
20090901 ETR 78.83 74.68 1556951 1
20090901 EWH 14.2 11.89 6301520 1, 3
20090901 FBN 5.22 2.90 438704 1
20090901 FDS 54.95 47.04 580426 1, 3
20090901 FII 25.46 22.17 1216968 1, 3
20090901 FIRE 18.42 9.93 324287 1, 3, 5
20090901 FIX 11.18 10.19 282336 1, 3, 4, 5
20090901 FO 38.93 34.90 1301781 1, 3
20090901 FR 4.94 4.87 926568 1, 3
20090901 FUL 19.5 16.28 325579 1, 3, 4, 5
20090901 GAS 35.65 34.05 438040 1, 3
20090901 GIL 19.91 13.08 1406269 1, 3
20090901 GOOG 455.761 372.00 3147794 1
20090901 GPC 35.63 33.90 1029318 1, 3, 4, 5
20090901 GTLS 17.65 13.61 388595 1, 3
20090901 GYMB 44.49 30.14 1043688 1
20090901 HHS 12.85 7.84 284770 1, 3
20090901 HLF 30.22 23.19 777406 1
20090901 HRBN 12.37 9.94 300043 1
20090901 HTZ 9.29 6.15 4956603 1
20090901 IART 33.39 28.04 265345 1
20090901 ILF 37.25 30.06 1938920 1, 3, 4, 5
20090901 ISRG 215.39 141.34 1192659 1, 3
20090901 ITC 45.95 42.38 456602 1, 3
20090901 JBHT 27.81 26.20 2314411 1
20090901 JCOM 21.3605 20.78 329674 1, 3
20090901 JDAS 19.21 14.00 381937 1
20090901 JEC 43.37 41.52 2091646 1
20090901 KBR 22.09 16.53 1971752 1, 3
20090901 KWK 10.36 8.16 4682637 1, 3
20090901 LAB 3.93 4.47 471335 2, 3, 5
20090901 LAD 12.45 5.66 281147 1, 3, 4, 5
20090901 LAMR 21.11 14.60 1417392 1, 3, 4, 5
20090901 LIOX 2.51 1.60 354891 1
20090901 LTD 14.75 10.52 4812622 1
20090901 MA 200.67 163.32 2498476 1, 3
20090901 MCRS 27.25 20.87 872491 1
20090901 MDRX 14.4 11.46 1585990 1, 3
