Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.
Date | Sym | L/S | Close | MA(200) | Vol MA(100) | Reason |
20090312 | ABM | 15.62 | 19.03 | 382091 | 2 | |
20090312 | ACGY | 5.73 | 11.05 | 671463 | 2 | |
20090312 | ACM | 25.09 | 26.22 | 1470498 | 2 | |
20090312 | AF | 8.13 | 17.29 | 1877330 | 2 | |
20090312 | AIB | 1.31 | 15.21 | 1230037 | 2 | |
20090312 | AIZ | 20.26 | 42.37 | 2399984 | 2 | |
20090312 | ALTH | 7 | 7.25 | 562502 | 2 | |
20090312 | AM | 4.63 | 11.52 | 659766 | 2 | |
20090312 | AMLN | 10.06 | 17.44 | 2837582 | 2 | |
20090312 | AMR | 3.38 | 8.27 | 12467802 | 2 | |
20090312 | APC | 36.85 | 48.49 | 8348980 | 2 | |
20090312 | APL | 4.02 | 21.17 | 843523 | 2 | |
20090312 | ARD | 27.13 | 33.90 | 776021 | 2 | |
20090312 | BA | 33.63 | 52.74 | 8419005 | 2 | |
20090312 | BARE | 3.54 | 9.52 | 850293 | 2 | |
20090312 | BBT | 18.43 | 26.91 | 10078976 | 2 | |
20090312 | BGG | 13.54 | 14.57 | 760882 | 2 | |
20090312 | BIG | 20.06 | 23.37 | 2971941 | 2, 5 | |
20090312 | BRCD | 2.79 | 5.24 | 6221749 | 2, 5 | |
20090312 | BRKR | 4.81 | 8.89 | 893750 | 2, 5 | |
20090312 | BRS | 20.53 | 31.91 | 483332 | 2 | |
20090312 | C | 1.67 | 12.51 | 284095741 | 2 | |
20090312 | CAKE | 9.69 | 11.97 | 1629691 | 2, 3, 5 | |
20090312 | CBD | 27.26 | 34.33 | 388818 | 2 | |
20090312 | CEDC | 8.74 | 39.86 | 1156395 | 2 | |
20090312 | CMA | 18.32 | 24.70 | 4113812 | 2 | |
20090312 | CNH | 8.81 | 22.67 | 511730 | 2 | |
20090312 | CR | 15.03 | 25.72 | 595590 | 2 | |
20090312 | CRUS | 3.95 | 4.56 | 632215 | 2 | |
20090312 | DAL | 5.33 | 7.90 | 14107138 | 2 | |
20090312 | DDS | 4.75 | 7.95 | 1422424 | 2, 3 | |
20090312 | DE | 29.9 | 50.46 | 6535303 | 2 | |
20090312 | DEI | 8.79 | 16.68 | 3039183 | 2 | |
20090312 | DIOD | 10.19 | 15.22 | 657581 | 2, 3, 4, 5 | |
20090312 | DNR | 15.33 | 18.91 | 4164522 | 2 | |
20090312 | ECLP | 9.03 | 16.35 | 938492 | 2, 3 | |
20090312 | ELS | 38.56 | 41.49 | 659024 | 2 | |
20090312 | EMN | 22.83 | 46.14 | 1377523 | 2 | |
20090312 | ERTS | 18 | 31.33 | 8656165 | 2 | |
20090312 | ESS | 66.67 | 93.20 | 1211039 | 2 | |
20090312 | FINL | 5.7 | 7.57 | 740776 | 2 | |
20090312 | FMER | 16.11 | 19.06 | 1155127 | 2 | |
20090312 | GPOR | 2.59 | 8.67 | 261310 | 2 | |
20090312 | GYMB | 18.3 | 31.19 | 1020797 | 2 | |
20090312 | HME | 32.52 | 43.36 | 1009106 | 2 | |
20090312 | HOG | 10.82 | 26.62 | 6140010 | 2 | |
20090312 | HUN | 2.96 | 9.43 | 5380666 | 2 | |
20090312 | IGE | 22.46 | 33.33 | 794547 | 2 | |
20090312 | INTC | 14.52 | 17.54 | 72059401 | 2 | |
20090312 | JAH | 11.96 | 16.70 | 1298741 | 2, 3, 5 | |
20090312 | JBLU | 4.18 | 5.11 | 6012659 | 2 | |
20090312 | JOYG | 20.66 | 43.28 | 3977433 | 2 | |
20090312 | KBH | 10.85 | 15.51 | 5026561 | 2 | |
20090312 | MBI | 3.95 | 6.79 | 7258984 | 2 | |
20090312 | MDR | 13.94 | 27.23 | 5796850 | 2 | |
20090312 | MI | 4.8 | 13.97 | 6102465 | 2 | |
20090312 | MIPS | 2.44 | 2.64 | 361012 | 2 | |
20090312 | MNKD | 2.96 | 3.27 | 312330 | 2, 3, 4, 5 | |
20090312 | MPWR | 15.38 | 17.16 | 584657 | 2 | |
20090312 | MTRX | 7.25 | 14.52 | 364789 | 2 | |
20090312 | MW | 13.92 | 16.12 | 1017852 | 2, 3, 4, 5 | |
20090312 | NDAQ | 23.93 | 26.78 | 4119316 | 2 | |
20090312 | NNI | 7.31 | 12.21 | 302561 | 2 | |
20090312 | NYX | 17.76 | 33.91 | 6246465 | 2 | |
20090312 | OFG | 2.8 | 12.40 | 438814 | 2 | |
20090312 | OMG | 17.94 | 25.11 | 724980 | 2 | |
20090312 | OMTR | 12.97 | 14.63 | 1190577 | 2, 3, 4, 5 | |
20090312 | ORI | 8.9 | 10.75 | 2051639 | 2, 3, 4, 5 | |
20090312 | PCZ | 23.63 | 33.38 | 2702735 | 2 | |
20090312 | PKX | 60.87 | 87.65 | 944213 | 2 | |
20090312 | PLT | 9.34 | 17.37 | 533698 | 2 | |
20090312 | PPG | 34.34 | 50.47 | 1930903 | 2, 5 | |
20090312 | PRU | 17.95 | 46.82 | 10630968 | 2, 3, 4, 5 | |
20090312 | PWR | 22.22 | 24.07 | 4348875 | 2 | |
20090312 | RGC | 12.53 | 13.07 | 1570943 | 2 | |
20090312 | RT | 1.53 | 4.05 | 490419 | 2, 3, 4, 5 | |
20090312 | RTI | 11.08 | 21.37 | 554228 | 2, 3 | |
20090312 | RTIX | 3 | 5.88 | 411690 | 2 | |
20090312 | RWT | 14.83 | 18.49 | 1093963 | 2 | |
20090312 | SCHW | 13.89 | 18.89 | 16482691 | 2 | |
20090312 | SGR | 28.78 | 35.25 | 3195266 | 2, 3 | |
20090312 | SIVB | 17.53 | 41.53 | 976129 | 2 | |
20090312 | SLAB | 26.14 | 27.73 | 950013 | 2 | |
20090312 | SONE | 6.03 | 6.72 | 344115 | 2 | |
20090312 | SONS | 1.64 | 2.48 | 1901394 | 2 | |
20090312 | SPR | 9.79 | 16.15 | 1398528 | 2 | |
20090312 | SPW | 50.18 | 75.22 | 1387413 | 2 | |
20090312 | TASR | 4.33 | 5.27 | 659697 | 2 | |
20090312 | TROW | 26.4 | 43.34 | 4438344 | 2 | |
20090312 | TSN | 9.27 | 11.33 | 6830361 | 2 | |
20090312 | UNM | 10.84 | 18.80 | 5326433 | 2, 5 | |
20090312 | UTI | 10.29 | 15.13 | 376257 | 2 | |
20090312 | VECO | 5.19 | 10.95 | 357766 | 2 | |
20090312 | VGR | 13.14 | 15.91 | 256607 | 2, 5 | |
20090312 | WDC | 17.19 | 21.46 | 4684238 | 2 | |
20090312 | WFC | 13.95 | 26.22 | 102610683 | 2 | |
20090312 | WG | 8.94 | 22.83 | 762047 | 2 | |
20090312 | WMS | 19.83 | 26.59 | 1267148 | 2 | |
20090312 | XTXI | 1.56 | 17.19 | 872059 | 2 | |
20090312 | YSI | 2.2 | 8.08 | 721356 | 2 |
1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.
Happy Trading!