Candidates for 07/08/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080707 AACC 11.19 10.99 493252 1, 3, 4, 5
20080707 AAV 11.54 11.36 1847190 1, 3, 4, 5
20080707 ASGN 7.45 7.12 513532 1, 3, 4, 5
20080707 AUXL 31.76 29.13 1514164 1, 3, 4, 5
20080707 AUY 15.21 14.62 22870158 1, 3, 4, 5
20080707 CEDC 70.58 57.50 1658998 1, 3, 4, 5
20080707 CPRT 40.12 39.84 1652609 1, 3, 4, 5
20080707 CPX 34.19 22.29 2262078 1, 3, 4, 5
20080707 CRL 62.86 61.02 1041808 1, 3, 4, 5
20080707 FPP 4.4 2.07 933258 1, 3, 4, 5
20080707 FRO 60.66 49.82 3685427 1, 3, 4, 5
20080707 FSIN 19.9 18.18 477003 1, 3, 4, 5
20080707 GIFI 42.99 35.01 476556 1, 3, 4, 5
20080707 GLG 8.48 11.47 3517777 2, 3, 4, 5
20080707 GMET 7.99 6.16 370608 1, 3, 4, 5
20080707 HLEX 28.81 27.80 589284 1, 3, 4, 5
20080707 HOS 49.64 44.98 1799483 1, 3, 4, 5
20080707 IVAN 3.12 2.02 4011418 1, 3, 4, 5
20080707 IXYS 11.15 8.60 427037 1, 3, 4, 5
20080707 K 49.2 51.95 4751317 2, 3, 4, 5
20080707 LECO 72.78 71.61 529805 1, 3, 4, 5
20080707 LF 7.78 7.38 841699 1, 3, 4, 5
20080707 MA 246.1 216.68 7334071 1, 3, 4, 5
20080707 NBR 46.75 33.19 18593944 1, 3, 4, 5
20080707 NR 6.95 5.71 1332309 1, 3, 4, 5
20080707 OMNI 5.49 5.21 551659 1, 3, 4, 5
20080707 PDE 42.36 37.08 5579073 1, 3, 4, 5
20080707 RIG 140.6 135.82 13399460 1, 3, 4, 5
20080707 SYKE 18.27 18.00 440879 1, 3, 4, 5
20080707 TRN 31.87 30.86 3653472 1, 3, 4, 5
20080707 UDRL 19.22 16.53 442326 1, 3, 4, 5
20080707 VIGN 12.21 14.10 480758 2, 3, 4, 5
20080707 VLNC 3.25 2.78 1868008 1, 3, 4, 5
20080707 VLTR 15.12 12.26 1331689 1, 3, 4, 5
20080707 VOCS 31.08 29.91 372166 1, 3, 4, 5
20080707 WEL 1.96 1.68 1324230 1, 3, 4, 5
20080707 WG 39.18 36.95 1575259 1, 3, 4, 5
20080707 WIND 10.36 9.37 2722120 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/07/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080703 AACC 11.71 10.99 1955829 1, 4, 5
20080703 ASGN 7.48 7.14 2421532 1, 5
20080703 CPRT 40.49 39.79 9554930 1, 4, 5
20080703 DSCP 46 38.13 1309125 1, 4, 5
20080703 EAR 1.5 1.45 1250261 1, 5
20080703 ENDP 24.72 26.10 11704168 2, 3, 4, 5
20080703 FPP 4.65 2.05 8653500 1, 5
20080703 GLG 8.34 11.48 12325125 2, 5
20080703 GRC 37.2 34.47 1302983 1, 5
20080703 IXJ 52.16 56.12 362960 2, 4, 5
20080703 JW/A 43.39 42.46 1997605 1, 4, 5
20080703 LECO 72.8 71.63 2899330 1, 4, 5
20080703 LF 7.85 7.38 4622387 1, 4, 5
20080703 LNN 78.04 76.05 7903309 1, 4, 5
20080703 MA 253.74 216.19 31719726 1, 5
20080703 NCOC 6.39 4.94 18602283 1, 4, 5
20080703 NITE 17.24 15.55 15520456 1, 4, 5
20080703 NPK 61.29 55.18 388496 1, 4, 5
20080703 NPO 35.13 34.53 3185698 1, 5
20080703 NR 7.2 5.70 6097127 1, 5
20080703 OMI 44.24 42.34 5333162 1, 5
20080703 PCYC 1.64 1.48 717240 1
20080703 PMCS 7.06 7.05 90310282 1, 5
20080703 SIMG 6.28 5.40 16578315 1, 4, 5
20080703 SJR 20.72 22.06 1762173 2, 4, 5
20080703 SKT 36.6 39.20 4837210 2, 4, 5
20080703 SWS 15.03 14.74 3413630 1, 5
20080703 SY 28.5 27.22 11987124 1, 5
20080703 SYKE 18.39 17.99 2981896 1
20080703 TACT 7.2 6.08 396970 1, 3, 4, 5
20080703 TRN 31.9 30.89 19752435 1, 4, 5
20080703 USPH 16.06 14.79 2123808 1
20080703 VOD 30.03 33.87 43959112 2, 4, 5
20080703 WON 1.36 1.95 6032585 2, 5
20080703 YBTVA .24 1.02 4063870 2, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/03/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080702 AACC 12.12 10.98 1798798 1, 4, 5
20080702 ASGN 7.54 7.15 2323844 1, 3, 4, 5
20080702 AW 12.33 11.67 62545932 1, 4, 5
20080702 CE 42.91 41.54 14163105 1, 3, 4, 5
20080702 CHCO 38.94 38.31 1021656 1, 4, 5
20080702 CLS 8.09 6.96 10777024 1, 3, 4, 5
20080702 CPRT 40.54 39.74 9003333 1, 3, 4, 5
20080702 CRTX .3999 1.14 1058107 2, 3, 4, 5
20080702 CSCX 8.59 8.90 2650342 2, 5
20080702 CSTR 31.5 31.12 3044988 1, 4, 5
20080702 CYTX 5.95 5.83 3379900 1
20080702 DRS 78.35 60.69 6578114 1, 3, 4, 5
20080702 EAR 1.55 1.45 1208510 1
20080702 ELNK 8.22 7.85 18470754 1, 4, 5
20080702 FSII 1.4 1.73 487760 2, 4, 5
20080702 GRC 37.6 34.45 1249281 1, 4, 5
20080702 HDSN 2.33 1.52 875452 1, 4, 5
20080702 HMC 33.29 32.30 12219187 1, 4, 5
20080702 HNZ 47.15 46.39 27050634 1, 3, 4, 5
20080702 IBKR 31 30.50 6276566 1, 3, 4, 5
20080702 IPGP 18.56 18.52 3064486 1, 4, 5
20080702 JW/A 43.57 42.47 1886995 1, 4, 5
20080702 LECO 72.95 71.64 2712339 1, 3, 4, 5
20080702 LF 8.15 7.37 4084601 1, 4, 5
20080702 LNN 78.62 75.88 7266808 1, 3, 4, 5
20080702 MA 255.49 215.66 30163197 1, 3, 4, 5
20080702 MVL 30.84 28.03 11241147 1, 4, 5
20080702 NITE 17.46 15.53 14529694 1, 4, 5
20080702 NMA 13.26 13.76 407168 2, 4, 5
20080702 NPK 62.07 55.15 356420 1, 3, 4, 5
20080702 NPO 35.22 34.57 3047327 1, 3, 4, 5
20080702 NPP 13.07 13.45 564722 2, 3, 4, 5
20080702 OMI 44.93 42.32 5167146 1, 4, 5
20080702 PGTI 4.2 4.74 1435556 2, 3, 4, 5
20080702 PMACA 9 8.97 1430104 1, 4, 5
20080702 PMCS 7.12 7.05 86811684 1, 4, 5
20080702 RIGL 22.28 18.15 4319247 1, 3, 4, 5
20080702 RZ 9.84 10.97 4576485 2, 5
20080702 SIMG 6.29 5.39 15144098 1, 3, 4, 5
20080702 SWS 15.36 14.76 3274260 1, 4, 5
20080702 SY 28.7 27.19 11411781 1, 3, 4, 5
20080702 SYKE 18.53 17.98 2917199 1, 4, 5
20080702 TACT 8.21 6.07 322994 1, 4, 5
20080702 TELOZ 23.49 22.50 2117987 1, 4, 5
20080702 TQNT 5.69 5.61 23302355 1, 3, 4, 5
20080702 TRMB 34.03 33.37 9712958 1, 4, 5
20080702 TRN 32.35 30.92 18212922 1, 3, 4, 5
20080702 TWLL 11.44 11.33 899713 1, 4, 5
20080702 USPH 16.21 14.78 2087021 1, 5
20080702 VKI 12.01 12.28 501452 2, 3, 4, 5
20080702 WDR 33.77 32.73 16287663 1, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/02/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080701 AMMD 14.93 14.73 4286624 1, 4, 5
20080701 BLDP 4.26 4.56 4670380 2, 4, 5
20080701 BWTR 4.69 7.38 972879 2, 4, 5
20080701 CPRT 42.35 39.68 7459802 1, 3, 4, 5
20080701 DEIX 1.71 2.12 308838 2, 3, 4, 5
20080701 DMLP 31.44 22.76 1376191 1, 3, 4, 5
20080701 DROOY 7.85 8.92 1752976 2, 4, 5
20080701 EGI 2.19 2.23 826947 2, 3, 4, 5
20080701 FELE 38.75 38.15 1584474 1, 3, 4, 5
20080701 FFH 260.4 280.37 677421 2, 3, 4, 5
20080701 GMR 25.88 25.56 3198298 1, 3, 4, 5
20080701 LECO 77.23 71.63 2374584 1, 3, 4, 5
20080701 LKQX 18.39 25.01 28827478 2, 4, 5
20080701 LNN 83.14 75.69 6034125 1, 4, 5
20080701 MLI 31.78 31.45 1943267 1, 4, 5
20080701 PGTI 3.58 4.76 1214966 2, 5
20080701 PMCS 7.3 7.06 78093494 1, 3, 4, 5
20080701 QGEN 20.4 20.84 6531961 2, 3, 4, 5
20080701 RZ 9.77 10.98 4402149 2, 3, 4, 5
20080701 SBH 6.51 7.95 10089207 2, 3, 4, 5
20080701 SY 29.27 27.16 9863213 1, 3, 4, 5
20080701 USPH 16.38 14.76 2006380 1, 5
20080701 UXG 2.33 3.38 6766286 2, 5
20080701 VKI 11.88 12.29 417557 2, 4, 5
20080701 WDR 34.86 32.69 15005085 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/01/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080630 ABM 22.25 21.09 1897281 1, 3, 4, 5
20080630 AEHR 7.73 7.49 1204869 1, 3, 4, 5
20080630 AGG 100.4 101.40 3163343 2, 3, 4, 5
20080630 AMMD 14.95 14.75 3946547 1, 3, 4, 5
20080630 AU 33.94 40.00 13184674 2, 3, 4, 5
20080630 BCPC 23.13 21.99 675822 1, 3, 4, 5
20080630 BJS 31.94 26.61 35775374 1, 3, 4, 5
20080630 BSV 77.37 77.52 754596 2, 3, 4, 5
20080630 BWTR 4.68 7.42 887092 2, 3, 4, 5
20080630 CFW 7.94 6.78 7110406 1, 5
20080630 CIR 48.99 46.58 1240236 1, 4, 5
20080630 COHR 29.89 29.02 3758898 1, 4, 5
20080630 CPRT 42.82 39.62 6084865 1, 3, 4, 5
20080630 CRME 8.8 8.79 3963770 1, 3, 4, 5
20080630 DAL 5.7 13.42 88151796 2, 3, 4, 5
20080630 DLIA 2.01 2.79 572501 2, 3, 4, 5
20080630 DXPE 41.64 41.02 809787 1, 4, 5
20080630 EPEX 5.39 6.38 6107940 2, 4, 5
20080630 FELE 38.78 38.17 1337541 1, 3, 4, 5
20080630 GFI 12.65 15.23 44486576 2, 3, 4, 5
20080630 GMR 25.98 25.56 2768484 1, 3, 4, 5
20080630 LAMR 36.03 43.37 12545169 2, 3, 4, 5
20080630 LECO 78.7 71.61 2062118 1, 3, 4, 5
20080630 LNN 84.97 75.47 5432356 1, 4, 5
20080630 MHS 47.2 69.43 24390010 2, 3, 4, 5
20080630 MLI 32.2 31.46 1739945 1, 3, 4, 5
20080630 NWA 6.66 13.64 43666822 2, 4, 5
20080630 PETD 66.49 61.42 1516462 1, 4, 5
20080630 PMO 10.79 11.20 388268 2, 4, 5
20080630 S 9.5 11.53 305772231 2, 3, 4, 5
20080630 SNCI 3.34 6.02 3352266 2, 5
20080630 SOLF 17.5 17.04 22397235 1, 3, 4, 5
20080630 SY 29.42 27.12 8428150 1, 3, 4, 5
20080630 TTMI 13.21 12.13 4538951 1, 4, 5
20080630 USPH 16.41 14.75 1932226 1, 3, 4, 5
20080630 VKI 11.83 12.29 376720 2, 3, 4, 5
20080630 WDR 35.01 32.63 13082491 1, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/30/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080627 ACS 52.48 49.34 3834512 1, 3, 4, 5
20080627 ALE 41.73 41.05 990465 1, 3, 4, 5
20080627 AME 47.2 45.64 4672272 1, 3, 4, 5
20080627 ANDS 2.15 1.97 270262 1, 3, 4, 5
20080627 APSG 13.62 13.38 1400932 1, 3, 4, 5
20080627 ATSI 2.04 1.83 887467 1, 3, 4, 5
20080627 CCC 15.71 15.57 3417228 1, 3, 4, 5
20080627 CHTT 67.43 70.10 2937103 2, 3, 4, 5
20080627 COHR 30.62 29.02 3366242 1, 3, 4, 5
20080627 DNN 8.5 8.72 3571823 2, 3, 4, 5
20080627 DVA 53.86 54.84 3497722 2, 3, 4, 5
20080627 DYN 8.44 8.30 48978966 1, 3, 4, 5
20080627 ENS 33.02 24.15 5652230 1, 3, 4, 5
20080627 ENTU 2.81 2.27 7375435 1, 3, 4, 5
20080627 FELE 38.93 38.18 1148734 1, 3, 4, 5
20080627 FPIC 45.15 44.57 519861 1, 3, 4, 5
20080627 GMR 26.44 25.55 2413274 1, 3, 4, 5
20080627 IESC 18.73 18.83 756007 2, 3, 4, 5
20080627 KTEC 32.94 32.86 700961 1, 3, 4, 5
20080627 LCRY 8.85 8.61 262220 1, 3, 4, 5
20080627 LQDT 11.36 10.84 1288569 1, 3, 4, 5
20080627 MALL 12.66 11.67 2218605 1, 3, 4, 5
20080627 MHS 46.74 69.64 19820149 2, 3, 4, 5
20080627 MPR 12.91 12.85 924500 1, 3, 4, 5
20080627 PMO 10.73 11.21 362800 2, 3, 4, 5
20080627 TTMI 13.58 12.12 4224280 1, 3, 4, 5
20080627 USPH 16.42 14.74 1540250 1, 3, 4, 5
20080627 WAT 65.17 66.14 5877372 2, 3, 4, 5
20080627 ZGEN 8.49 10.94 2983994 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/27/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080626 ACS 52.84 49.33 3221989 1, 3, 4, 5
20080626 ALE 42.85 41.06 718807 1, 3, 4, 5
20080626 AME 47.62 45.60 3654959 1, 3, 4, 5
20080626 CCC 16.13 15.56 2231486 1, 3, 4, 5
20080626 CDY 1.9 1.74 395617 1, 3, 4, 5
20080626 COHR 31.03 29.02 492203 1, 3, 4, 5
20080626 CRDC 8.81 8.73 548935 1, 3, 4, 5
20080626 DVA 53.77 54.88 2558993 2, 3, 4, 5
20080626 DYN 8.67 8.30 32557371 1, 3, 4, 5
20080626 ENS 33.62 24.07 3973922 1, 3, 4, 5
20080626 FLDR 6.02 5.97 311064 1, 3, 4, 5
20080626 FRED 11.29 10.15 2360430 1, 3, 4, 5
20080626 GGG 38.23 37.76 1754704 1, 3, 4, 5
20080626 GLF 60.02 51.26 1346775 1, 3, 4, 5
20080626 GMR 26.46 25.55 1779600 1, 3, 4, 5
20080626 LQDT 11.51 10.84 625384 1, 3, 4, 5
20080626 MALL 12.75 11.67 789311 1, 3, 4, 5
20080626 MXI 80.72 78.85 395850 1, 3, 4, 5
20080626 MXWL 10.42 10.36 684771 1, 3, 4, 5
20080626 NFS 48.4 47.86 1226623 1, 3, 4, 5
20080626 RTP 453.68 426.01 946395 1, 3, 4, 5
20080626 SXT 29.33 28.95 1122187 1, 3, 4, 5
20080626 TLT 91.25 92.15 13192762 2, 3, 4, 5
20080626 TTMI 13.75 12.11 3385926 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/26/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080625 ACLS 5.03 4.98 3140679 1, 3, 4, 5
20080625 ALE 44.04 41.06 513577 1, 3, 4, 5
20080625 AMGN 46.82 48.25 27815232 2, 3, 4, 5
20080625 CCC 16.47 15.55 1505530 1, 3, 4, 5
20080625 COHR 31.77 29.01 344431 1, 3, 4, 5
20080625 DVA 52.9 54.91 1893999 2, 3, 4, 5
20080625 DYN 8.79 8.30 23510299 1, 3, 4, 5
20080625 FLIR 40.71 41.69 5985643 2, 3, 4, 5
20080625 GLF 61.26 51.19 1040736 1, 3, 4, 5
20080625 KWR 26.38 24.72 282765 1, 3, 4, 5
20080625 MALL 12.92 11.66 664297 1, 3, 4, 5
20080625 MPET 1.59 1.21 632159 1, 3, 4, 5
20080625 MRB 6.5301 5.68 498935 1, 3, 4, 5
20080625 MXWL 11.52 10.37 453287 1, 3, 4, 5
20080625 NS 49.79 54.50 489434 2, 3, 4, 5
20080625 PHTN 11.56 9.95 574979 1, 3, 4, 5
20080625 SBKC 7.42 8.44 763509 2, 3, 4, 5
20080625 SCRX 19.7 22.07 2034099 2, 3, 4, 5
20080625 TAC 34.62 33.13 339483 1, 3, 4, 5
20080625 TEI 14.33 14.09 528039 1, 3, 4, 5
20080625 XRIT 3.21 8.85 1284007 2, 3, 4, 5
20080625 XRM 4.42 4.38 905405 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/25/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080624 ABMD 18 14.15 463799 1, 3, 4, 5
20080624 ALE 44.14 41.05 327545 1, 3, 4, 5
20080624 ARM 14.36 13.36 3342911 1, 3, 4, 5
20080624 AVA 21.11 20.57 626957 1, 3, 4, 5
20080624 AW 13.17 11.66 11691657 1, 3, 4, 5
20080624 BRCD 8.31 7.67 13800286 1, 3, 4, 5
20080624 BRP 72.58 72.49 690973 1, 3, 4, 5
20080624 CBD 42.88 38.24 579554 1, 3, 4, 5
20080624 CCC 17.18 15.53 947983 1, 3, 4, 5
20080624 CYD 10.17 9.71 285003 1, 3, 4, 5
20080624 DBD 36.39 35.83 1387099 1, 3, 4, 5
20080624 FCFS 15.74 15.19 560257 1, 3, 4, 5
20080624 GLF 63.62 51.11 469710 1, 3, 4, 5
20080624 GRA 25.35 25.08 1508469 1, 3, 4, 5
20080624 HE 25.39 23.45 779830 1, 3, 4, 5
20080624 INSU 15.79 14.88 576527 1, 3, 4, 5
20080624 ITC 53.7 53.51 557533 1, 3, 4, 5
20080624 LSCC 3.48 3.43 3022913 1, 3, 4, 5
20080624 MEOH 28.71 26.73 1349443 1, 3, 4, 5
20080624 MORN 71.9 68.33 342841 1, 3, 4, 5
20080624 MTX 66.34 65.55 349269 1, 3, 4, 5
20080624 NTCT 11.97 10.99 376210 1, 3, 4, 5
20080624 NTWK 2.67 2.62 362210 1, 3, 4, 5
20080624 OCNF 22.73 22.26 394203 1, 3, 4, 5
20080624 PGR 19.48 18.55 11621064 1, 3, 4, 5
20080624 PHTN 11.67 9.93 361873 1, 3, 4, 5
20080624 REP 39.07 36.85 1663537 1, 3, 4, 5
20080624 RMIX 5.23 4.42 517871 1, 3, 4, 5
20080624 ROC 36.72 34.15 1367878 1, 3, 4, 5
20080624 RSX 53.92 49.84 1388758 1, 3, 4, 5
20080624 SBKC 6.27 8.47 293783 2, 3, 4, 5
20080624 SHLM 22.73 21.25 280896 1, 3, 4, 5
20080624 STSI 1.45 1.37 557382 1, 3, 4, 5
20080624 SYKE 19.93 17.87 515240 1, 3, 4, 5
20080624 TAC 34.85 33.10 291079 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/24/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080623 ABMD 18.58 14.12 3531372 1, 4, 5
20080623 ACV 25.73 25.67 5896361 1, 4, 5
20080623 AFG 28.07 28.00 6802701 1, 4, 5
20080623 ALE 44.47 41.04 1415308 1, 4, 5
20080623 ALG 22.39 20.93 286847 1, 4, 5
20080623 ARM 15.13 13.37 14358484 1, 4, 5
20080623 AVA 21.55 20.56 3684274 1, 4, 5
20080623 BOBE 30.01 28.91 4565105 1, 4, 5
20080623 CCC 17.49 15.51 5977956 1, 4, 5
20080623 CCRN 13.91 13.87 2017250 1, 4, 5
20080623 CEC 30.81 28.81 5503718 1, 4, 5
20080623 CRMT 14.67 12.52 1097828 1, 4, 5
20080623 CYD 10.6 9.70 1223728 1, 4, 5
20080623 DBD 36.49 35.87 5166108 1, 4, 5
20080623 ECPG 9.17 9.08 1585762 1, 4, 5
20080623 EPM 5.29 4.33 485435 1, 4, 5
20080623 HSVLY 18.3 18.18 280864 1, 4, 5
20080623 INSU 16.07 14.88 2570931 1, 4, 5
20080623 ITC 53.95 53.47 2727708 1, 4, 5
20080623 MORN 72.66 68.28 1858164 1, 4, 5
20080623 NRG 42.97 41.63 22753114 1, 3, 4, 5
20080623 NTCT 12.13 10.97 1918321 1, 4, 5
20080623 NTWK 2.75 2.62 1880941 1, 4, 5
20080623 PDFS 6.02 7.10 1014221 2, 3, 4, 5
20080623 PGR 19.79 18.55 54237310 1, 4, 5
20080623 PHTN 11.83 9.92 1626998 1, 4, 5
20080623 PINN 3.57 4.16 4105871 2, 4, 5
20080623 ROC 38.25 34.12 11550971 1, 5
20080623 SBKC 5.58 8.51 2504182 2, 4, 5
20080623 SFG 50.89 50.42 3075205 1, 4, 5
20080623 SYKE 20.46 17.85 2893509 1, 4, 5
20080623 THFF 31.32 29.89 271579 1, 5
20080623 USPH 17.26 14.67 1220397 1, 4, 5
20080623 VSCI 4.56 3.07 1474142 1, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!