Candidates for 06/24/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080623 ABMD 18.58 14.12 3531372 1, 4, 5
20080623 ACV 25.73 25.67 5896361 1, 4, 5
20080623 AFG 28.07 28.00 6802701 1, 4, 5
20080623 ALE 44.47 41.04 1415308 1, 4, 5
20080623 ALG 22.39 20.93 286847 1, 4, 5
20080623 ARM 15.13 13.37 14358484 1, 4, 5
20080623 AVA 21.55 20.56 3684274 1, 4, 5
20080623 BOBE 30.01 28.91 4565105 1, 4, 5
20080623 CCC 17.49 15.51 5977956 1, 4, 5
20080623 CCRN 13.91 13.87 2017250 1, 4, 5
20080623 CEC 30.81 28.81 5503718 1, 4, 5
20080623 CRMT 14.67 12.52 1097828 1, 4, 5
20080623 CYD 10.6 9.70 1223728 1, 4, 5
20080623 DBD 36.49 35.87 5166108 1, 4, 5
20080623 ECPG 9.17 9.08 1585762 1, 4, 5
20080623 EPM 5.29 4.33 485435 1, 4, 5
20080623 HSVLY 18.3 18.18 280864 1, 4, 5
20080623 INSU 16.07 14.88 2570931 1, 4, 5
20080623 ITC 53.95 53.47 2727708 1, 4, 5
20080623 MORN 72.66 68.28 1858164 1, 4, 5
20080623 NRG 42.97 41.63 22753114 1, 3, 4, 5
20080623 NTCT 12.13 10.97 1918321 1, 4, 5
20080623 NTWK 2.75 2.62 1880941 1, 4, 5
20080623 PDFS 6.02 7.10 1014221 2, 3, 4, 5
20080623 PGR 19.79 18.55 54237310 1, 4, 5
20080623 PHTN 11.83 9.92 1626998 1, 4, 5
20080623 PINN 3.57 4.16 4105871 2, 4, 5
20080623 ROC 38.25 34.12 11550971 1, 5
20080623 SBKC 5.58 8.51 2504182 2, 4, 5
20080623 SFG 50.89 50.42 3075205 1, 4, 5
20080623 SYKE 20.46 17.85 2893509 1, 4, 5
20080623 THFF 31.32 29.89 271579 1, 5
20080623 USPH 17.26 14.67 1220397 1, 4, 5
20080623 VSCI 4.56 3.07 1474142 1, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!