Candidates for 01/25/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100122 AA 13.4 12.21 34181642 1, 3, 4, 5
20100122 AAV 6.56 5.41 920609 1
20100122 AEO 16.12 15.48 5315548 1
20100122 AER 9.51 7.86 403990 1
20100122 AGP 26.1 25.96 756585 1
20100122 ALU 3.4 3.25 14550501 1
20100122 ALV 41.79 33.48 1281969 1, 3
20100122 AMCS 5.35 3.47 257062 1, 3, 5
20100122 ARIA 2.2 1.96 2383664 1
20100122 ASIA 24.85 21.22 1112946 1
20100122 ASX 4.19 3.65 1135014 1
20100122 AUO 11.69 10.51 4501602 1
20100122 AWK 22.06 19.76 1545368 1
20100122 AYR 9.72 8.44 302700 1
20100122 BA 57.77 48.48 5233231 1
20100122 BAM 21.04 19.83 1083334 1, 3, 4
20100122 BAX 58.74 54.36 4283482 1
20100122 BCE 25.94 23.75 763267 1
20100122 BGY 11.14 11.00 387999 1
20100122 BRKR 13.01 9.77 711003 1
20100122 BRS 35.93 31.40 271071 1, 3
20100122 BRY 27.06 23.56 598312 1, 5
20100122 BVF 14.6 13.35 1298052 1
20100122 BZH 4.1 3.75 3184118 1, 3, 5
20100122 CERS 1.95 1.67 549291 1
20100122 CLR 37.99 34.80 688895 1, 3, 5
20100122 CNQ 65.99 60.78 2165191 1, 3, 4
20100122 CPST 1.2 1.09 2851215 1
20100122 CRME 5.28 4.23 357862 1
20100122 CRNT 11.71 8.09 282963 1
20100122 CVLT 21.31 18.39 350387 1
20100122 CXW 20.32 20.29 947237 1, 4, 5
20100122 CYH 32.69 29.70 1184145 1, 5
20100122 DCTH 4.61 4.04 514624 1, 3, 4, 5
20100122 DRAM 3.16 2.32 318018 1, 3
20100122 DRC 30.26 29.24 734680 1
20100122 DTG 24.79 17.36 927939 1
20100122 E 48.62 48.46 529422 1, 3, 4, 5
20100122 ESV 40.98 39.62 4082474 1
20100122 FACT 15.68 13.10 382481 1
20100122 FAST 42.55 37.04 1454252 1
20100122 FIF 27.17 23.45 275617 1
20100122 FIX 12.08 11.18 285058 1
20100122 G 13.96 12.20 381520 1
20100122 GAP 8.13 7.71 867535 1, 4, 5
20100122 GSIT 4.45 3.80 274595 1
20100122 GSS 2.88 2.68 4378118 1, 3
20100122 HBI 22.88 20.01 909212 1
20100122 HK 24.26 23.51 4498565 1, 3
20100122 HLS 18.77 15.05 698963 1
20100122 HMA 6.77 6.17 3793148 1, 3, 4, 5
20100122 HMIN 32.32 24.90 528383 1
20100122 HOT 35.95 28.13 3431457 1
20100122 HOV 3.7 3.48 3741134 1
20100122 HTZ 11.03 9.41 2912372 1
20100122 ICLR 23 21.63 388482 1, 3, 4, 5
20100122 ILMN 36.5 35.50 2868329 1
20100122 JASO 4.57 4.39 7055051 1, 3, 4, 5
20100122 JBHT 32.23 30.72 1795882 1
20100122 JCG 39.44 32.32 1643236 1
20100122 JPS 7.27 6.43 278043 1, 3, 4, 5
20100122 KLIC 5 4.84 693192 1
20100122 KNX 18.85 17.42 757510 1
20100122 KSU 31.01 23.33 1260346 1
20100122 LNCR 36.01 28.44 901490 1
20100122 LPNT 30.31 27.80 613685 1, 5
20100122 LTD 18.38 15.15 4925005 1
20100122 LWSN 6.18 6.07 1125605 1
20100122 MCRS 30.03 27.42 423714 1, 3
20100122 MED 18.88 17.92 987333 1
20100122 MOD 9.92 7.90 449253 1
20100122 MTN 35.01 32.22 373435 1
20100122 MTSN 3.43 2.06 346092 1
20100122 NARA 8.8 7.10 310880 1
20100122 NCT 1.85 1.48 678286 1
20100122 NM 6.38 4.94 913022 1
20100122 OPTT 6.94 6.54 319281 1, 3, 4
20100122 OSK 34.81 26.64 1900587 1
20100122 OTEX 40.47 36.93 289361 1, 3, 5
20100122 PFF 37.33 33.63 892199 1
20100122 PGF 16.63 14.92 760169 1, 5
20100122 PHG 28.26 23.41 714030 1, 3, 5
20100122 POWI 32.05 29.17 257268 1
20100122 PRGN 4.65 4.37 915053 1
20100122 PTEC 3.15 3.07 264641 1
20100122 PXD 46.53 33.95 1738457 1
20100122 QSII 58.34 57.27 250685 1, 3, 4, 5
20100122 QUIK 1.98 1.64 284584 1
20100122 RDC 22.1 21.65 3283607 1, 5
20100122 RDN 6.69 5.59 3718477 1
20100122 RDY 23.89 18.24 446997 1
20100122 RECN 18.41 17.91 293180 1
20100122 ROY 6.74 4.10 357842 1
20100122 SEIC 18.57 17.67 1060369 1
20100122 SF 52.01 51.68 258295 1
20100122 SINA 39.03 35.29 1208780 1, 3, 4, 5
20100122 SLW 14.8 11.67 8375598 1, 3, 4, 5
20100122 SRZ 2.86 2.65 2015058 1
20100122 STLD 16.4 15.56 7204890 1
20100122 STM 8.32 8.09 1945235 1
20100122 STO 23.17 22.28 1014787 1, 3, 4, 5
20100122 SVNT 12.73 11.98 1626190 1
20100122 SYT 51.26 48.54 349467 1
20100122 TEN 17.93 12.62 1406656 1
20100122 THC 5.19 4.29 8763749 1, 3, 5
20100122 TLM 16.98 16.18 3005222 1
20100122 TRI 31.74 31.40 506063 1
20100122 TV 19.68 18.53 2731493 1
20100122 UPL 50.7 46.87 1468487 1
20100122 UQM 5 4.00 369756 1, 3
20100122 VISN 9.51 7.57 466196 1
20100122 WAB 39.5 37.08 401562 1, 3, 4, 5
20100122 WFSL 19.15 15.66 1471835 1
20100122 YHOO 15.88 15.71 23019131 1, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!