Candidates for 07/27/2010

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20100726 ANR 39.56 42.45 3995478 2
20100726 BG 55.12 58.85 1381524 2
20100726 CACI 47.17 47.53 284197 2
20100726 CE 28.37 29.99 1749925 2
20100726 CEL 26.85 30.93 288608 2
20100726 CENX 10.75 12.21 4315522 2, 3
20100726 CGA 11.19 13.28 428237 2, 3
20100726 CS 43.16 47.58 1472818 2
20100726 CTV 27.2 27.69 1253100 2
20100726 CXW 19.63 21.76 1006134 2
20100726 DBB 19.23 20.51 360724 2
20100726 ELY 6.88 7.95 1083653 2
20100726 EMN 59.82 60.03 1112763 2
20100726 EQIX 90.84 95.90 1041387 2
20100726 ETW 12.07 13.09 352346 2
20100726 FCX 71.24 75.42 14890788 2
20100726 FIX 10.97 11.71 254924 2, 3
20100726 FSIN 9 9.55 326846 2, 3
20100726 GD 62.44 69.00 2186230 2
20100726 GRA 25.38 25.60 723967 2
20100726 GTLS 18.5 19.02 274506 2, 3
20100726 HGSI 25.82 27.12 4216713 2, 3
20100726 HRB 15.52 18.53 4668623 2, 5
20100726 HSC 27.08 30.56 687996 2
20100726 IMAX 14.05 14.25 1955057 2
20100726 INT 25.45 32.04 655672 2
20100726 JAH 30.03 30.18 1071492 2
20100726 JNY 16.78 17.95 1493095 2
20100726 LDK 6.8 6.85 3090935 2
20100726 MAN 48.75 52.45 1337191 2
20100726 MIR 11.82 13.19 2871010 2
20100726 NZT 7.15 8.07 563578 2
20100726 OMG 27.61 31.62 260146 2
20100726 OSG 42.34 42.48 849984 2
20100726 PCX 13.68 16.28 5986531 2
20100726 PGH 9.79 10.21 1105456 2
20100726 RAH 59.68 60.98 538283 2
20100726 RRI 4.24 4.77 8471360 2
20100726 SHOO 36.1 40.25 383685 2
20100726 SID 17.08 27.35 5491578 2
20100726 TCK 35.8 36.05 5805851 2
20100726 TEX 21.31 21.60 2577801 2
20100726 TSO 12.88 13.00 6240449 2
20100726 TTEC 14.81 17.13 352028 2
20100726 VLNC .7821 1.02 816921 2, 3
20100726 WFR 12.03 12.98 7505094 2
20100726 ZLC 1.77 3.30 1721971 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!