Candidates for 06/16/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080613 AHR 8.59 7.88 3803506 1, 3, 4, 5
20080613 ARTE 1.2 2.51 255456 2, 3, 4, 5
20080613 ATAC 24.7 25.76 790362 2, 3, 4, 5
20080613 BKT 5.92 5.88 480505 1, 3, 4, 5
20080613 BMRN 34.02 32.58 11026035 1, 3, 4, 5
20080613 GRS 9 8.67 1955071 1, 3, 4, 5
20080613 MELA 7.63 5.60 992118 1, 3, 4, 5
20080613 MRO 51.39 53.64 37785542 2, 3, 4, 5
20080613 MSM 49.49 45.35 3009293 1, 3, 4, 5
20080613 MYGN 45.33 45.18 3370210 1, 3, 4, 5
20080613 NAVG 52.8 55.69 415726 2, 3, 4, 5
20080613 NT 10.05 12.48 60729209 2, 3, 4, 5
20080613 PNR 34.21 33.99 3267050 1, 3, 4, 5
20080613 SRVY 13.28 13.55 916898 2, 3, 4, 5
20080613 SVR 17.43 16.80 3792590 1, 3, 4, 5
20080613 TTWO 26.47 20.47 7081945 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/13/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080612 AHR 8.65 7.88 3025029 1, 3, 4, 5
20080612 AKAM 35.29 33.76 12819637 1, 3, 4, 5
20080612 ALO 23.3 22.93 2351920 1, 3, 4, 5
20080612 ALOG 71.23 62.90 385196 1, 3, 4, 5
20080612 AMKR 10.23 10.05 10056145 1, 3, 4, 5
20080612 BCF 17.79 16.88 666299 1, 3, 4, 5
20080612 BF/B 76.18 70.48 1100530 1, 3, 4, 5
20080612 BHP 79.22 74.94 14654617 1, 3, 4, 5
20080612 BIDU 315.42 311.59 12688852 1, 3, 4, 5
20080612 BLT 12.94 12.38 847844 1, 3, 4, 5
20080612 BMRN 34.47 32.51 8537819 1, 3, 4, 5
20080612 CAJ 50.1 49.15 1493621 1, 3, 4, 5
20080612 CEGE 3.05 2.92 3352932 1, 3, 4, 5
20080612 CGNX 26.35 20.43 734996 1, 3, 4, 5
20080612 CMC 35.28 30.71 5360869 1, 3, 4, 5
20080612 ECPG 9.68 9.11 625952 1, 3, 4, 5
20080612 ESD 17.9498 17.93 292483 1, 3, 4, 5
20080612 GFA 37.34 35.38 2348119 1, 3, 4, 5
20080612 GILD 52.73 46.63 20134446 1, 3, 4, 5
20080612 HDSN 2.68 1.41 563182 1, 3, 4, 5
20080612 HYF 3.78 3.82 425358 2, 3, 4, 5
20080612 IIVI 37.46 34.29 587608 1, 3, 4, 5
20080612 IJH 85.17 83.82 2020950 1, 3, 4, 5
20080612 IMAX 7.03 5.97 603694 1, 3, 4, 5
20080612 JST 32.08 28.79 393183 1, 3, 4, 5
20080612 KEX 49.95 48.14 2322532 1, 3, 4, 5
20080612 KHD 32.39 31.92 603380 1, 3, 4, 5
20080612 KIRK 2.05 1.26 1797803 1, 3, 4, 5
20080612 KNOL 13.72 13.69 260592 1, 3, 4, 5
20080612 KNX 17.08 16.44 3011589 1, 3, 4, 5
20080612 MCHX 12.24 10.28 1001005 1, 3, 4, 5
20080612 MELA 7.91 5.59 780877 1, 3, 4, 5
20080612 MICC 110.91 103.44 1921733 1, 3, 4, 5
20080612 MOLX 26.44 26.15 2880045 1, 3, 4, 5
20080612 MOLXA 24.9 24.86 483831 1, 3, 4, 5
20080612 MSM 49.55 45.36 1936123 1, 3, 4, 5
20080612 MYGN 45.34 45.16 2359634 1, 3, 4, 5
20080612 NETL 35.46 29.41 2238828 1, 3, 4, 5
20080612 NRF 9.26 9.24 2384281 1, 3, 4, 5
20080612 OCNF 23.48 22.14 608930 1, 3, 4, 5
20080612 OSTK 22.58 20.13 935725 1, 3, 4, 5
20080612 PMTC 17.64 17.01 3910524 1, 3, 4, 5
20080612 PNR 34.48 33.99 2148984 1, 3, 4, 5
20080612 PSA 82.84 81.03 4902007 1, 3, 4, 5
20080612 PSEM 17.42 14.85 897730 1, 3, 4, 5
20080612 ROCK 14.9 14.35 1067277 1, 3, 4, 5
20080612 SMTC 16.18 15.97 3457727 1, 3, 4, 5
20080612 STEC 12.37 8.36 2387501 1, 3, 4, 5
20080612 STMP 13.73 11.83 402118 1, 3, 4, 5
20080612 STSI 1.52 1.35 820334 1, 3, 4, 5
20080612 SVR 17.51 16.78 2501314 1, 3, 4, 5
20080612 SYNA 42.77 39.92 3625467 1, 3, 4, 5
20080612 TEI 14.63 14.05 453784 1, 3, 4, 5
20080612 TKR 35 32.73 1582294 1, 3, 4, 5
20080612 TNS 22.58 18.48 612749 1, 3, 4, 5
20080612 TRMB 36.04 33.30 2628135 1, 3, 4, 5
20080612 TTWO 26.56 20.41 5922639 1, 3, 4, 5
20080612 VECO 17.46 17.17 970593 1, 3, 4, 5
20080612 VRGY 23.45 22.50 995247 1, 3, 4, 5
20080612 WSCI 10.07 8.24 321156 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/12/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080611 MTU 9.49 9.40 2412000 1
20080611 MYGN 45.42 45.15 854770 1
20080611 OI 51.02 48.98 2057043 1
20080611 STEC 12.4 8.33 729545 1
20080611 STSI 1.67 1.34 284853 1
20080611 SVR 17.6 16.77 806413 1
20080611 THC 5.3 4.67 8260221 1
20080611 TRMB 36.39 33.31 1176452 1
20080611 UTEK 15.81 12.21 254303 1
20080611 WERN 18.36 18.27 1520157 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/11/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080610 DEPO 3.33 2.98 278339 1
20080610 PRGN 19.45 18.33 306862 1
20080610 STSI 1.76 1.34 287640 1
20080610 SVR 17.64 16.75 804840 1, 5
20080610 TRMB 37.34 33.31 1185730 1
20080610 WSO 41.27 40.89 427205 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/10/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080609 CPST 3.41 1.84 3945489 1
20080609 DDUP 24.82 25.79 772311 2
20080609 DEPO 3.34 2.98 283491 1
20080609 HH 1.09 1.41 257826 2, 3, 4, 5
20080609 NHWK 7.72 16.31 503392 2
20080609 SVR 18.16 16.74 813760 1
20080609 TRMB 37.85 33.31 1191821 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/09/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080606 BPHX 12.07 14.28 440551 2
20080606 CEL 33.04 30.03 274752 1
20080606 DEPO 3.37 2.97 300090 1
20080606 TER 12.47 12.26 3638958 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/06/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080605 BPHX 11.91 14.29 447867 2
20080605 CEL 33.82 29.98 275082 1
20080605 CTRP 54.97 53.76 1051363 1
20080605 CXW 26.49 27.05 1071579 2
20080605 INAP 5.7 9.40 712467 2
20080605 IRF 25.3 28.46 893528 2
20080605 JBL 14.52 16.00 3154333 2
20080605 KCI 45.48 52.07 1340504 2
20080605 LNCR 27.25 32.29 1109770 2
20080605 PALM 7.26 8.41 2454557 2, 3, 4, 5
20080605 PDLI 10.65 16.10 3585362 2
20080605 PRFT 11.86 14.55 531434 2
20080605 TSCO 35.88 39.50 576846 2
20080605 WBMD 34.2 38.48 251865 2, 3, 4, 5
20080605 WTR 18.07 20.77 1187247 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/05/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080604 ALO 24.86 22.92 952600 1
20080604 ATN 38.77 32.99 440085 1
20080604 BMRN 37.4 32.04 1882699 1
20080604 BPHX 11.39 14.29 447258 2, 3
20080604 CNQR 34.99 32.41 815297 1, 3
20080604 CTRP 55.02 53.68 1048796 1
20080604 GCO 29.86 33.61 634730 2, 5
20080604 GLW 26.64 24.38 14310206 1
20080604 GRMN 53.94 79.15 5132898 2
20080604 INAP 5.56 9.45 716635 2, 3
20080604 JBL 14.21 16.04 3146126 2
20080604 KCI 45.3 52.14 1324871 2, 4, 5
20080604 MBT 85 81.04 1848384 1
20080604 MTRX 23.37 22.10 381671 1
20080604 NFG 58.67 48.05 679578 1
20080604 PDLI 10.51 16.16 3573920 2
20080604 PDX 54.93 64.49 476242 2
20080604 PKX 142.75 145.66 860133 2
20080604 PRFT 11.45 14.61 531919 2
20080604 RDS/A 79.89 78.26 2018316 1
20080604 RDS/B 78.44 77.40 454149 1
20080604 RIG 142.52 131.10 7138244 1
20080604 TSCO 35.45 39.56 578901 2
20080604 WON 1.78 2.09 420466 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/04/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080603 BMRN 37.53 31.96 1891433 1
20080603 BPHX 11.38 14.29 446026 2, 3, 4, 5
20080603 BWP 28.18 28.97 316982 2
20080603 ETR 117.15 112.65 1757479 1, 3
20080603 EXR 16.26 15.35 782032 1
20080603 GBE 5.92 6.75 457123 2
20080603 GCO 29.31 33.71 634445 2
20080603 HAIN 29.12 29.40 442086 2, 3
20080603 ITC 53.84 52.76 413700 1
20080603 JBL 14.2 16.08 3156081 2, 3, 4, 5
20080603 KCI 45.06 52.21 1300639 2, 3, 4, 5
20080603 NCI 18.23 15.54 710938 1, 3, 4, 5
20080603 PDLI 10.4 16.21 3593119 2
20080603 PDX 54.35 64.51 470647 2
20080603 PKX 142.17 145.60 872750 2, 3
20080603 PRFT 11.32 14.66 532909 2, 3, 4, 5
20080603 PSEM 18.5 14.61 318935 1
20080603 SKIL 9.42 9.27 352384 1
20080603 SUP 20.27 19.60 307768 1
20080603 TSCO 35 39.61 578419 2
20080603 WNR 15.77 25.99 2082377 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 06/03/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080602 BARE 20.3 23.80 1144521 2
20080602 BIDZ 11.17 10.42 320104 1
20080602 BPHX 10.9 14.29 443129 2
20080602 CRA 12.94 14.51 576844 2
20080602 CX 27.96 27.95 5557992 1
20080602 FIG 14.52 15.98 884816 2
20080602 GBE 5.74 6.76 457599 2
20080602 GCO 29.22 33.80 632881 2
20080602 HAIN 28.88 29.40 442054 2, 3, 4, 5
20080602 JBL 13.86 16.13 3104513 2, 3, 4, 5
20080602 JRT 9.23 10.21 273376 2
20080602 LINTA 17.01 17.69 3951323 2
20080602 PKX 139 145.51 870958 2
20080602 PNM 15.07 18.72 2099107 2
20080602 PRFT 10.87 14.72 536276 2, 3
20080602 SKIL 9.53 9.27 352620 1
20080602 SUP 20.32 19.60 312455 1, 3
20080602 TSCO 34.74 39.66 579295 2, 3
20080602 TUNE 4.22 5.27 477914 2
20080602 WNR 15.07 26.15 2002064 2, 3, 5
20080602 WTS 28.74 29.40 562006 2
20080602 ZRAN 14.86 17.52 1491382 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!