Candidates for 07/08/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080707 AACC 11.19 10.99 493252 1, 3, 4, 5
20080707 AAV 11.54 11.36 1847190 1, 3, 4, 5
20080707 ASGN 7.45 7.12 513532 1, 3, 4, 5
20080707 AUXL 31.76 29.13 1514164 1, 3, 4, 5
20080707 AUY 15.21 14.62 22870158 1, 3, 4, 5
20080707 CEDC 70.58 57.50 1658998 1, 3, 4, 5
20080707 CPRT 40.12 39.84 1652609 1, 3, 4, 5
20080707 CPX 34.19 22.29 2262078 1, 3, 4, 5
20080707 CRL 62.86 61.02 1041808 1, 3, 4, 5
20080707 FPP 4.4 2.07 933258 1, 3, 4, 5
20080707 FRO 60.66 49.82 3685427 1, 3, 4, 5
20080707 FSIN 19.9 18.18 477003 1, 3, 4, 5
20080707 GIFI 42.99 35.01 476556 1, 3, 4, 5
20080707 GLG 8.48 11.47 3517777 2, 3, 4, 5
20080707 GMET 7.99 6.16 370608 1, 3, 4, 5
20080707 HLEX 28.81 27.80 589284 1, 3, 4, 5
20080707 HOS 49.64 44.98 1799483 1, 3, 4, 5
20080707 IVAN 3.12 2.02 4011418 1, 3, 4, 5
20080707 IXYS 11.15 8.60 427037 1, 3, 4, 5
20080707 K 49.2 51.95 4751317 2, 3, 4, 5
20080707 LECO 72.78 71.61 529805 1, 3, 4, 5
20080707 LF 7.78 7.38 841699 1, 3, 4, 5
20080707 MA 246.1 216.68 7334071 1, 3, 4, 5
20080707 NBR 46.75 33.19 18593944 1, 3, 4, 5
20080707 NR 6.95 5.71 1332309 1, 3, 4, 5
20080707 OMNI 5.49 5.21 551659 1, 3, 4, 5
20080707 PDE 42.36 37.08 5579073 1, 3, 4, 5
20080707 RIG 140.6 135.82 13399460 1, 3, 4, 5
20080707 SYKE 18.27 18.00 440879 1, 3, 4, 5
20080707 TRN 31.87 30.86 3653472 1, 3, 4, 5
20080707 UDRL 19.22 16.53 442326 1, 3, 4, 5
20080707 VIGN 12.21 14.10 480758 2, 3, 4, 5
20080707 VLNC 3.25 2.78 1868008 1, 3, 4, 5
20080707 VLTR 15.12 12.26 1331689 1, 3, 4, 5
20080707 VOCS 31.08 29.91 372166 1, 3, 4, 5
20080707 WEL 1.96 1.68 1324230 1, 3, 4, 5
20080707 WG 39.18 36.95 1575259 1, 3, 4, 5
20080707 WIND 10.36 9.37 2722120 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!