Candidates for 02/17/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090213 AWF 9.32 10.38 358264 2
20090213 PSUN 1.53 5.59 1703246 2, 3, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/17/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090213 AWF 9.32 10.38 358264 2
20090213 PSUN 1.53 5.59 1703246 2, 3, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/13/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090212 AWF 9.3 10.40 360652 2
20090212 AWI 17.41 26.85 352860 2
20090212 BIG 15.33 24.50 2828171 2
20090212 ENT .61 2.32 279765 2, 3
20090212 EXBD 17.98 32.20 367448 2
20090212 KYN 19.84 22.99 275009 2
20090212 LNCR 27.07 27.65 788394 2, 4, 5
20090212 NJR 38.71 35.43 477370 1
20090212 OREX 5.39 7.48 347017 2
20090212 VOCS 17.55 26.31 299424 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/12/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090211 BIG 15.32 24.56 2839996 2
20090211 BKS 17.79 22.49 989952 2, 3
20090211 KYN 19.81 23.03 274506 2
20090211 LNCR 26.27 27.63 785626 2, 3, 4, 5
20090211 MBT 25.61 53.58 3010600 2
20090211 NJR 38.97 35.40 481346 1
20090211 OREX 5.15 7.51 350458 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/11/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090210 KYN 19.77 23.08 273871 2
20090210 MBT 25.15 53.84 3019198 2, 3, 4, 5
20090210 MSCC 10.21 21.31 1768092 2, 3, 4, 5
20090210 NPO 21 30.83 303616 2, 3, 4, 5
20090210 PAL 1.9 3.14 751862 2, 3
20090210 PHK 8.8203 9.13 1182964 2
20090210 RGLD 42.79 34.99 817259 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/10/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090209 AAPL 102.51 134.98 43203744 2
20090209 ABB 14.43 20.94 6788189 2
20090209 ACGY 6.77 13.30 791387 2
20090209 ACH 14.48 21.65 1582109 2
20090209 ADVS 29.59 32.87 403486 2
20090209 AMX 31.44 42.85 8472772 2
20090209 APA 79.39 101.61 5754656 2
20090209 APD 55.85 75.83 2841030 2
20090209 APOG 12.14 15.28 349161 2
20090209 ARG 39.51 48.23 1185022 2
20090209 ARTG 2.4 2.90 954312 2
20090209 ATI 25.55 41.67 2719730 2
20090209 ATLS 15.31 33.03 411163 2
20090209 ATPG 4.88 21.16 1121898 2
20090209 AVT 20.93 23.02 1929898 2
20090209 AXA 17.8 26.92 966831 2
20090209 BABY 8.56 18.20 429778 2
20090209 BBG 24.5 35.05 957444 2
20090209 BBL 40.7 52.07 1450044 2
20090209 BCS 6.99 19.89 3012370 2, 3, 4, 5
20090209 BHP 46.06 58.69 6341104 2
20090209 BLL 41.81 42.91 1197352 2
20090209 BNI 73.26 90.22 5112302 2
20090209 BW 16.73 20.84 335342 2, 3, 4, 5
20090209 CCC 14.69 16.22 827701 2
20090209 CCK 21.5 23.08 2220168 2
20090209 CDR 7.11 10.07 355465 2
20090209 CELL 5.15 6.54 723410 2, 3, 4, 5
20090209 CEO 96.16 124.10 820074 2
20090209 CHK 18.87 37.00 28649904 2
20090209 CLF 29.87 69.17 5350740 2
20090209 CMC 13.73 21.44 3139426 2
20090209 CNH 10.1 26.76 539396 2
20090209 CNI 38.06 45.37 2471547 2
20090209 CNS 11.92 21.45 340828 2
20090209 CNX 33.18 58.27 6307271 2
20090209 COG 30.76 40.93 2622697 2
20090209 CP 32.97 51.34 1125740 2
20090209 CPF 8.88 12.42 383605 2
20090209 CPNO 16.52 24.80 462596 2
20090209 CR 19.76 28.54 567096 2
20090209 CRUS 3.3 4.87 708157 2
20090209 CRZO 15.7 39.45 868333 2
20090209 DHG 4.23 8.92 263894 2
20090209 DIG 30.08 67.27 18272483 2
20090209 DLB 32.18 36.57 819085 2
20090209 DNR 14.02 21.12 3978646 2, 5
20090209 DO 68.73 98.92 2623335 2
20090209 DOV 31.17 40.87 1990759 2
20090209 DOX 18.82 25.56 2018461 2
20090209 DRC 21.68 29.31 870680 2
20090209 DSX 16.89 22.26 1900016 2
20090209 EAC 30.55 43.78 993899 2
20090209 EGLE 8.37 18.53 1987524 2, 3, 5
20090209 EL 28.73 40.32 2569494 2
20090209 ENB 34.82 37.71 865617 2
20090209 EP 9.14 13.51 12021409 2
20090209 ETG 10.15 16.40 387267 2
20090209 EWC 17.6 25.39 2090533 2
20090209 EWW 29.39 44.31 3702685 2
20090209 FIS 17.66 22.94 2086640 2
20090209 FISV 36.38 43.10 2286218 2
20090209 FLR 41.86 88.89 5049355 2
20090209 FLS 56.73 92.16 1728783 2
20090209 FMCN 8.61 22.07 4569581 2, 3
20090209 FRG 2.37 3.05 315188 2, 3
20090209 FST 17.11 42.97 2286598 2, 3
20090209 FTI 29.97 48.55 2388049 2
20090209 FTO 16.19 17.96 3323146 2
20090209 GDP 33.47 40.48 1289553 2
20090209 GEF 32.79 51.01 417169 2, 3
20090209 GLF 26.69 42.76 303342 2, 3
20090209 GLW 11.91 16.86 19708514 2
20090209 GNA 7.09 11.02 1180433 2
20090209 GPC 34.32 39.29 1605685 2
20090209 GR 41 45.37 1721393 2
20090209 GRA 6.79 16.35 1188308 2
20090209 GT 7.24 15.10 5839817 2
20090209 GTI 9.83 15.49 2729906 2
20090209 GWX 17.26 24.48 382745 2
20090209 HAS 25.07 32.78 2421904 2, 3, 4, 5
20090209 HBC 41.2 68.47 2730916 2
20090209 HES 60.72 83.55 5571922 2
20090209 HEW 32.23 33.95 948915 2, 4, 5
20090209 HLX 5.5 22.48 2401390 2
20090209 HOLX 14.29 17.97 5221088 2
20090209 HOS 18.57 34.36 745325 2
20090209 HRP 4.14 5.55 4475766 2
20090209 HUN 3.13 11.66 5682520 2
20090209 IAI 20.16 28.22 428794 2
20090209 IART 29.35 39.57 260087 2
20090209 IEO 41.24 57.65 693850 2
20090209 IEZ 28.96 51.14 262039 2, 3, 4, 5
20090209 IGE 26.12 36.25 970723 2
20090209 INTC 14.91 18.69 76890450 2
20090209 IO 1.68 10.68 1602319 2
20090209 IPI 24.35 35.76 1585202 2, 3, 4, 5
20090209 ITW 35.97 42.26 4544930 2
20090209 IYE 29.36 37.77 1968793 2, 3
20090209 IYM 37.18 59.88 1591520 2, 4, 5
20090209 IYW 37.75 46.60 379237 2, 3, 4, 5
20090209 JEC 42.33 61.76 3118213 2
20090209 JOYG 24.13 49.77 3728507 2
20090209 KLIC 1.75 4.38 510277 2
20090209 KMT 19.62 27.15 985751 2, 3, 4, 5
20090209 KNDL 22.25 33.63 290446 2
20090209 KNL 7.63 12.58 544407 2
20090209 KWK 8.13 21.03 4755583 2
20090209 KYN 19.25 23.14 273758 2
20090209 LKQX 13.06 15.83 1516717 2
20090209 LUFK 37.98 64.62 257426 2
20090209 MAN 32.53 44.40 1009294 2
20090209 MCO 24.98 30.58 4258271 2
20090209 MCRL 7.94 8.33 492401 2
20090209 MHP 25.34 33.28 3351476 2
20090209 MOS 45.64 80.96 11439260 2, 3, 4, 5
20090209 MPEL 2.98 6.21 1433848 2
20090209 MTRX 6.2 16.27 394115 2
20090209 MU 4.32 4.84 24122975 2, 3
20090209 NBL 55.41 66.86 3051044 2
20090209 NBR 11.92 27.10 8685178 2
20090209 NCV 6.14 8.52 528398 2
20090209 NFG 33.56 43.35 733075 2
20090209 NFX 23.02 38.81 2541495 2, 3, 4, 5
20090209 NI 10.79 14.67 3890094 2
20090209 NICE 20.6 26.29 377799 2
20090209 NM 4.68 6.86 1551273 2
20090209 NPO 20.59 30.91 302901 2
20090209 NSR 15.62 20.35 934738 2
20090209 NXY 15.52 25.68 5668162 2
20090209 OIIM 3.03 4.64 292347 2
20090209 ORCL 18.05 19.55 45385938 2
20090209 OSK 9.76 17.27 2124748 2
20090209 OXY 58.61 69.22 9803901 2
20090209 PAL 1.83 3.16 757456 2, 3
20090209 PBR 30.23 46.04 28860873 2, 3, 5
20090209 PBR/A 24.48 38.07 13869460 2
20090209 PBW 8.42 14.86 909989 2, 3
20090209 PCP 68.18 83.62 2011852 2
20090209 PCR 24 26.10 856723 2
20090209 PCZ 24.46 37.06 3048349 2
20090209 PDGI 4.85 10.88 799971 2, 4, 5
20090209 PGNX 8.39 12.38 297847 2
20090209 PGR 13.23 16.62 6183884 2
20090209 PHO 13.225 17.66 716300 2, 3, 4, 5
20090209 PKI 14.3 22.81 1770467 2
20090209 PLL 28.49 33.48 1160783 2
20090209 PLXS 16.26 22.08 446138 2
20090209 PNR 25.96 31.04 1076685 2
20090209 PRGN 6.11 11.32 484372 2, 3, 4, 5
20090209 PSQ 68.25 66.45 376013 1
20090209 PTR 84.65 108.15 1001016 2
20090209 PVA 22.2 46.94 851537 2
20090209 PX 70.13 77.39 3392745 2, 5
20090209 QLD 29.82 55.25 39147911 2
20090209 QQQQ 31.5 39.07 202043606 2
20090209 RBN 19.3 32.14 546221 2
20090209 RCII 19.12 19.47 1208890 2
20090209 RGLD 43.03 34.93 827257 1
20090209 RIG 60.74 104.87 10757273 2, 3
20090209 RNOW 8.95 10.99 260681 2, 5
20090209 ROM 24.1545 43.48 282887 2
20090209 ROSE 7.12 17.16 620862 2
20090209 RPM 13.16 18.07 1325366 2
20090209 RRC 40.13 47.42 3881658 2
20090209 RSX 12.69 32.27 1697000 2, 3, 5
20090209 RWT 15.3 20.81 946909 2
20090209 SII 24.75 53.86 4906866 2
20090209 SINA 23.9 36.28 1706929 2, 3, 4, 5
20090209 SLB 46.12 75.02 15388595 2
20090209 SMH 18.96 24.38 13417005 2
20090209 SOHU 49.16 61.42 1436872 2, 3, 4, 5
20090209 SSL 30.31 42.41 1059209 2
20090209 STR 36.77 46.23 2418095 2
20090209 SU 21.35 47.45 10853751 2
20090209 SUG 14.14 20.42 1634672 2
20090209 SYNA 27.17 32.81 1721970 2
20090209 TCK 4.5 26.80 4954791 2
20090209 TDS 33.93 37.07 553324 2
20090209 TEX 14.63 36.78 3487823 2
20090209 TK 20.08 30.60 793243 2, 3, 5
20090209 TKS 7.84 9.96 398772 2
20090209 TLM 10.93 15.08 6047951 2
20090209 TM 71.14 81.82 1288371 2
20090209 TNP 19.95 28.66 261625 2
20090209 TRAD 6.15 8.42 346673 2
20090209 TRI 27.04 29.61 447246 2, 3
20090209 UNP 49.3 73.80 7542640 2
20090209 UNT 27.46 51.31 1134931 2
20090209 UPL 40.74 60.71 2706738 2
20090209 UPS 47.26 59.59 6886470 2
20090209 UYM 14.09 54.40 7047349 2
20090209 VDE 70.344 94.35 275584 2, 3
20090209 VECO 6.22 12.47 373700 2
20090209 VO 42.87 57.53 695591 2
20090209 VRGY 9.56 16.80 469435 2, 3
20090209 WDR 16.66 24.17 1238876 2
20090209 WFR 15.65 36.77 7147953 2
20090209 WG 10.93 26.26 860129 2
20090209 WLL 32.1 66.19 1691588 2
20090209 WMGI 21.6 26.34 564636 2
20090209 X 35.05 97.80 11665149 2
20090209 XCO 11.68 18.26 3729856 2
20090209 XEC 28.22 46.51 1584145 2
20090209 XLE 49.65 64.75 44941473 2
20090209 XME 30.06 54.67 2117125 2
20090209 XOMA .9 1.58 764383 2
20090209 XOP 32.52 45.99 1824380 2
20090209 XTO 39.59 47.37 11273998 2
20090209 YHOO 13.9 17.83 24931207 2
20090209 YZC 7.71 31.67 859863 2, 3
20090209 ZEUS 19.08 37.72 314727 2
20090209 ZMH 40.18 58.00 2574026 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/09/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090206 AAPL 99.72 135.31 43373730 2
20090206 ADBE 21.7 33.49 8943544 2
20090206 ADI 22.38 26.12 5926519 2
20090206 ADVS 29.53 32.94 404988 2, 5
20090206 AG 25.04 42.10 2496337 2
20090206 AMAT 10.45 14.97 23174163 2
20090206 AMG 48.53 70.23 1202804 2
20090206 AMKR 2.89 6.54 2199798 2
20090206 AMLN 13.44 19.64 3255498 2, 4, 5
20090206 AMTD 13.58 16.17 4265212 2
20090206 APOG 11.96 15.32 350339 2
20090206 ARG 39.07 48.27 1185090 2
20090206 ARTG 2.32 2.91 962587 2, 3, 4, 5
20090206 ATHR 14.66 23.43 2049949 2
20090206 ATVI 9.96 19.54 12839102 2
20090206 AXE 36.33 49.78 727787 2
20090206 BABY 8.53 18.25 434383 2
20090206 BDX 74.09 77.50 1940827 2
20090206 BEN 56.48 81.69 2111404 2
20090206 BHP 45.44 58.87 6382702 2, 3, 4, 5
20090206 BLL 41.23 42.97 1197738 2
20090206 BRKR 4.75 9.79 884429 2
20090206 BWA 21.05 33.97 2075535 2, 3, 4, 5
20090206 CCC 14.48 16.22 830809 2, 3, 5
20090206 CCE 12.62 15.16 4249414 2
20090206 CCMP 26.93 31.26 306263 2
20090206 CDR 7.08 10.09 358599 2
20090206 CELL 5.07 6.56 727307 2
20090206 CEO 95.54 124.49 823640 2
20090206 CF 54.63 100.63 4253716 2, 3, 5
20090206 CGNX 13.82 19.22 329600 2
20090206 CLC 32.82 36.12 504003 2
20090206 CLX 54.07 56.46 2053541 2
20090206 CMI 28.25 48.22 4518331 2
20090206 CPF 8.23 12.47 392534 2
20090206 CRA 9.58 12.03 621678 2
20090206 CRL 26.92 48.65 1343101 2
20090206 CS 28.87 40.22 1409389 2, 3, 4, 5
20090206 CSCO 17.04 20.94 67023119 2
20090206 CTXS 23.86 27.23 3824556 2
20090206 CXW 15.57 22.04 1490154 2, 3
20090206 CYMI 22.69 25.43 498659 2
20090206 DE 41.81 56.74 6872211 2, 3
20090206 DHG 4.15 8.97 266660 2, 3
20090206 DHI 9.14 10.16 10481710 2, 3, 4, 5
20090206 DK 7.71 7.93 320239 2
20090206 DOV 30.71 40.95 1992963 2
20090206 DOX 18.68 25.63 2027939 2
20090206 DPL 22.56 24.30 1081851 2, 3
20090206 EAT 12.26 15.24 2338455 2
20090206 ENI 15.56 15.68 864743 2
20090206 EQT 38.63 46.60 2272518 2
20090206 FAF 26.59 26.70 1184560 2
20090206 FII 22.61 27.97 1892717 2
20090206 FIS 17.55 23.04 2093687 2
20090206 FISV 36.3 43.18 2309197 2
20090206 FSS 7.84 11.22 423625 2
20090206 FUL 15.38 20.09 566173 2
20090206 GGB 7.76 18.78 8057315 2
20090206 GLW 11.73 16.93 19819629 2, 3, 4, 5
20090206 GME 28.01 36.20 3464143 2
20090206 GTI 9.81 15.54 2739480 2
20090206 GWR 29.47 34.78 530675 2, 3
20090206 GXP 20.34 22.31 1398631 2
20090206 HEW 31.32 34.00 922446 2, 3, 4, 5
20090206 HK 22.16 24.93 7612953 2
20090206 HNR 4.62 8.36 313807 2
20090206 HOLX 14.14 18.05 5247367 2
20090206 HRP 4.04 5.57 4486715 2
20090206 IART 29.22 39.64 260718 2
20090206 IBB 74.49 75.95 1147188 2
20090206 ICLR 22.74 46.19 645662 2
20090206 IJK 55.93 72.61 519036 2
20090206 INCY 3.64 6.88 1271420 2
20090206 INTC 14.73 18.73 77280436 2
20090206 ISIL 11 18.22 3032705 2, 5
20090206 ITWO 7.65 10.98 299838 2, 4, 5
20090206 IVN 3.73 6.77 1328163 2, 3
20090206 IWZ 30.44 38.34 290314 2
20090206 IYW 37.58 46.69 376285 2, 3, 4, 5
20090206 JBL 6.5 10.93 3699595 2
20090206 JEF 14.04 16.23 1787378 2, 3, 5
20090206 KNDL 22.07 33.73 292793 2
20090206 KNL 7.48 12.61 544486 2, 3, 4, 5
20090206 LAYN 20.58 34.38 325545 2
20090206 LFC 47.13 50.97 1873877 2, 3, 4, 5
20090206 LKQX 12.99 15.87 1518061 2
20090206 LPNT 24.9 27.53 987511 2
20090206 MA 162.5 206.50 4075138 2, 3, 4, 5
20090206 MCHP 20.63 27.28 4219782 2
20090206 MCO 24.85 30.64 4287155 2
20090206 MFN 4.91 7.26 448464 2
20090206 MHP 25 33.35 3355994 2
20090206 MPS 7.1 9.30 934022 2
20090206 MR 24.29 30.19 1296031 2, 3
20090206 MRVL 8.28 11.07 14188472 2
20090206 MSA 20.84 31.98 277336 2
20090206 MSFT 19.66 24.38 95641730 2
20090206 NFG 33.46 43.44 741858 2, 3, 4, 5
20090206 NILE 24.28 36.47 289992 2, 3
20090206 NSM 11.97 16.62 6311642 2
20090206 NSR 15.58 20.41 929795 2
20090206 NTG 19.16 34.65 261829 2
20090206 NVDA 9.87 12.45 18510591 2, 3, 5
20090206 OIIM 3 4.66 296191 2, 3
20090206 OMG 22.25 28.95 866102 2, 3, 4, 5
20090206 ORCL 17.97 19.57 45764677 2
20090206 OSK 9.38 17.41 2140703 2
20090206 PCLN 74.47 89.72 1670875 2
20090206 PCR 23.59 26.16 856781 2, 3
20090206 PDGI 4.82 10.98 793112 2
20090206 PGN 40.17 41.04 2221031 2
20090206 PGR 13.09 16.65 6271358 2
20090206 PKI 14.11 22.86 1769931 2
20090206 PKX 74.81 96.05 1080715 2
20090206 PLCM 14.9 21.27 1820813 2
20090206 PLXS 16.05 22.13 450192 2
20090206 PML 8.85 11.03 280212 2
20090206 PMTC 10.43 15.69 2141055 2
20090206 POOL 17.07 19.47 584392 2
20090206 PRXL 11.3 20.37 1191880 2
20090206 PSQ 68.59 66.39 374351 1, 3
20090206 PTR 83.8 108.47 1008395 2, 3
20090206 QLD 29.49 55.50 39173706 2
20090206 QQQQ 31.37 39.15 204551366 2
20090206 RCII 18.71 19.47 1210461 2, 3, 4, 5
20090206 RGLD 45.98 34.85 830835 1
20090206 RGS 14.51 21.76 636491 2
20090206 RNOW 8.76 11.00 260356 2, 3, 4, 5
20090206 ROM 23.97 43.69 285101 2
20090206 ROSE 6.46 17.23 624023 2, 3
20090206 RPM 12.94 18.12 1324777 2
20090206 RRGB 13.91 23.57 421017 2
20090206 RS 26.86 43.87 1905909 2
20090206 RTP 121.36 286.09 1233858 2, 3
20090206 RWT 14.88 20.90 946171 2
20090206 SAN 38.25 40.59 280812 2, 3, 4, 5
20090206 SCG 35.23 36.64 1310923 2
20090206 SCHN 46.31 60.15 918496 2
20090206 SEIC 14.68 19.84 1263629 2
20090206 SID 18.25 27.22 5216980 2
20090206 SMH 18.89 24.44 13554436 2
20090206 SMTC 13.45 13.51 943689 2
20090206 SNE 20.88 33.03 1842107 2
20090206 SNPS 20.1 20.94 1573885 2
20090206 SNWL 3.94 5.55 368822 2
20090206 SPW 49.35 84.17 1549758 2
20090206 STLD 13.79 21.73 8716394 2
20090206 STR 36.05 46.35 2422196 2
20090206 SUG 14.07 20.47 1640170 2
20090206 SWKS 6.77 7.65 3929722 2, 3, 4, 5
20090206 TDS 33.83 37.09 555737 2
20090206 TE 12.5 15.93 2417214 2, 3
20090206 TIE 8.31 11.20 2941883 2
20090206 TJX 22.82 28.37 7380746 2, 3
20090206 TM 69.38 81.96 1287390 2, 3
20090206 TOT 54.61 65.76 3918035 2
20090206 TQNT 2.74 4.70 1929972 2, 3
20090206 TRAD 6.05 8.44 351170 2
20090206 TTI 6.18 13.63 906099 2
20090206 TXN 17.38 22.33 19203338 2
20090206 VDSI 7.92 10.59 407901 2
20090206 VPU 62.64 71.24 290760 2, 3, 4, 5
20090206 VRGY 9.55 16.85 471222 2
20090206 WAB 33.43 44.89 1016940 2
20090206 WAT 41.76 53.59 1577818 2
20090206 WCC 21.75 29.79 878704 2
20090206 WDR 16.44 24.26 1264542 2
20090206 WOR 11.32 15.33 1259348 2
20090206 WTSLA 2.89 3.67 1530508 2, 3
20090206 XBI 56.1801 57.12 269015 2, 3, 4, 5
20090206 XLU 29.89 34.33 8368331 2
20090206 XOMA .88 1.59 767079 2, 3
20090206 YHOO 13.63 17.90 25115006 2
20090206 YZC 7.62 32.08 859809 2, 3, 4, 5
20090206 ZMH 40.17 58.16 2575159 2
20090206 ZRAN 6.87 9.17 759929 2
20090206 ZTR 3.44 3.88 453608 2, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/06/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090205 AIR 17.34 16.63 615822 1
20090205 AMLN 13.16 19.71 3265580 2
20090205 BABY 8.49 18.30 435750 2
20090205 BDX 74.05 77.56 1941283 2
20090205 BRKR 4.52 9.83 889833 2
20090205 CELL 4.95 6.57 725247 2
20090205 DOX 18.04 25.69 2022712 2
20090205 HEW 29.97 34.05 793895 2, 3, 4, 5
20090205 HNR 4.46 8.38 314408 2
20090205 ICLR 22.32 46.41 645780 2
20090205 ITWO 7.48 11.00 299197 2, 3, 4, 5
20090205 LFC 44.7 51.05 1877183 2
20090205 MA 159.84 206.86 4049341 2, 3, 4, 5
20090205 MBRK 1.81 2.17 250090 2, 3, 5
20090205 MCHP 20.02 27.36 4218684 2
20090205 MR 23.06 30.24 1295482 2, 3
20090205 MRVL 8.08 11.09 14219918 2, 3, 4, 5
20090205 NCMI 11.69 11.80 324200 2
20090205 PDGI 4.79 11.08 801607 2, 4, 5
20090205 PLXS 15.64 22.18 452266 2
20090205 PRXL 10.55 20.44 1184664 2
20090205 RGLD 46.11 34.77 832073 1
20090205 ROSE 6.42 17.31 623399 2
20090205 SIRI .165 1.18 51220045 2, 3, 4, 5
20090205 WDR 16.35 24.34 1263714 2
20090205 WTSLA 2.73 3.67 1524690 2
20090205 YZC 7.37 32.49 853902 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 02/05/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090204 AIR 17.44 16.65 614158 1
20090204 ALGT 33 31.01 433224 1
20090204 AMLN 12.37 19.78 3274284 2
20090204 BDX 73.87 77.61 1942504 2
20090204 EAD 7.22 8.39 351036 2
20090204 EPIQ 15.88 14.48 349291 1, 3, 4, 5
20090204 ICLR 21.69 46.61 646795 2
20090204 PRXL 10.54 20.50 1183991 2
20090204 WPP 9.3 8.99 364004 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!