Candidates for 03/18/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090317 ABFS 20.32 29.75 614127 2
20090317 ACG 6.87 7.39 611425 2
20090317 AEO 10.74 12.02 5369536 2
20090317 AF 8.69 17.06 1884904 2
20090317 AGO 5.45 12.56 1226131 2
20090317 AHR .8 4.23 595665 2
20090317 AIGpA 5.1 25.87 801142 2, 3, 4, 5
20090317 AIN 6.6 20.49 339277 2
20090317 ALB 19.46 28.99 1025735 2
20090317 ALU 1.64 3.69 8705715 2
20090317 ALV 16.12 29.55 1122234 2
20090317 ANSS 22.54 34.00 1084919 2
20090317 APA 64.62 92.18 5583687 2
20090317 APD 54.62 69.55 2631552 2
20090317 APOG 10.21 13.71 292459 2
20090317 ARG 33.28 45.27 1149207 2
20090317 AXL 1.25 4.50 1101513 2, 3, 4, 5
20090317 AZ 8.03 12.03 1590371 2
20090317 BAM 14.14 22.59 2612072 2
20090317 BARE 3.75 9.28 835868 2
20090317 BBV 7.73 13.72 935410 2
20090317 BCO 24.95 45.34 854916 2
20090317 BCS 5.38 16.25 3657433 2
20090317 BCSI 11.18 12.43 587153 2
20090317 BHE 10.62 13.49 595173 2
20090317 BKS 19.95 20.95 1016013 2
20090317 BMS 19.75 24.33 1252649 2
20090317 BNS 24.93 35.84 912541 2
20090317 BOOM 8.3 21.64 280424 2
20090317 BPFH 3.27 6.61 672645 2
20090317 BRKR 5.59 8.80 897680 2
20090317 BRS 22.49 31.46 482102 2
20090317 BRY 8.05 26.69 1055860 2
20090317 BSX 7.63 9.97 14417015 2
20090317 BWA 18.7 29.56 2294735 2
20090317 BZ .47 1.65 279215 2
20090317 C 2.51 12.21 308689854 2, 5
20090317 CAJ 27.62 36.63 983790 2
20090317 CBB 2.13 2.72 1533563 2
20090317 CBR 2.7 5.56 357410 2
20090317 CBT 9.58 21.91 591897 2
20090317 CEDC 9.76 38.95 1180624 2
20090317 CETV 8.55 45.66 1018369 2
20090317 CGNX 11.99 17.36 314907 2
20090317 CHD 51.25 56.07 713784 2
20090317 CHI 8.29 10.40 270018 2
20090317 CHRW 45.21 50.13 2677276 2
20090317 CHY 8.04 10.02 333914 2
20090317 CLX 51.42 55.53 2024585 2
20090317 CM 36.89 47.95 952248 2
20090317 CMS 11.83 11.99 4403053 2
20090317 CNW 18 35.09 1271178 2
20090317 CR 15.68 25.29 589418 2
20090317 CRDN 17.8 30.54 458291 2
20090317 CS 28.19 36.37 1543467 2
20090317 CUK 22.09 27.08 404175 2
20090317 CVS 27.66 32.33 12547508 2
20090317 D 30.54 38.83 3732291 2
20090317 DBD 23.43 30.79 507346 2
20090317 DCS 1.31 5.72 271150 2
20090317 DD 20.58 33.79 10060115 2
20090317 DENN 1.54 2.25 419670 2
20090317 DLLR 8.09 12.54 266061 2
20090317 DNP 6.63 8.66 465879 2
20090317 DOG 78.55 73.38 1022410 1
20090317 DOV 25.14 37.58 1949339 2
20090317 DUK 13.52 16.14 10657159 2
20090317 DVN 47.45 80.43 6740618 2
20090317 DVY 30.46 44.79 1097400 2
20090317 EAC 22.14 39.44 923079 2
20090317 ED 36.54 39.86 2427037 2
20090317 EEP 30.84 37.27 415420 2
20090317 EFA 36.33 51.47 35662801 2
20090317 EFG 37.68 52.38 337448 2
20090317 EFV 31.84 46.12 486691 2
20090317 EL 23.06 37.34 2582877 2
20090317 ENH 23.62 28.67 796954 2
20090317 ENR 46.89 61.28 1046166 2
20090317 ENZN 6.44 6.67 523828 2
20090317 EOG 63.1 84.96 4439190 2
20090317 EPP 23.25 32.06 1108938 2
20090317 ETP 36.4 37.83 952166 2
20090317 ETW 9.73 11.80 400051 2
20090317 EVV 9.9 11.65 335247 2
20090317 EWA 12.52 18.11 2949570 2, 5
20090317 EWC 16.0601 23.02 1830800 2
20090317 EWH 9.96 12.80 5322733 2
20090317 EWS 5.83 8.90 3569752 2
20090317 EXTR 1.7 2.40 382351 2
20090317 FIX 9.95 11.41 361094 2
20090317 FMX 25.64 34.56 1271388 2
20090317 FO 22.65 46.07 1690459 2
20090317 FPL 48.19 53.18 3084457 2
20090317 FST 13.51 36.76 2588523 2
20090317 FUL 12.41 18.49 477655 2
20090317 FWRD 16.13 26.69 295275 2
20090317 GEF 31.35 46.49 365715 2
20090317 GES 15.65 25.69 1767825 2
20090317 GGG 17.55 28.96 731857 2
20090317 GMT 17.88 33.92 780560 2, 5
20090317 GNTX 8.71 11.81 1780741 2
20090317 GPC 28.44 37.40 1688773 2
20090317 GPN 31.48 40.14 820118 2
20090317 GR 37.38 41.41 1853733 2
20090317 GWR 21.64 32.59 476693 2
20090317 HAFC 1.1 3.77 409661 2
20090317 HELE 13.15 16.84 258966 2, 4, 5
20090317 HERO 1.77 14.14 2751722 2
20090317 HIL 3.19 10.50 360482 2
20090317 HIX 5.32 6.95 300566 2
20090317 HS 7.23 17.00 755654 2
20090317 HSP 25.29 32.37 1263411 2
20090317 HSY 35.04 36.03 1616065 2, 3, 5
20090317 HTCH 3.15 8.17 331230 2
20090317 HUB/B 25.83 35.13 332119 2
20090317 HUN 3.1 9.14 5406307 2
20090317 ICE 72.2 80.91 2341537 2
20090317 ID 5.11 10.24 959073 2
20090317 IDA 23.08 28.50 644677 2, 3
20090317 IEV 24.77 36.26 733367 2, 3, 4, 5
20090317 IEX 19.96 28.20 704525 2
20090317 IHG 7.19 10.42 278170 2
20090317 INP 27.65 41.27 743253 2
20090317 IOO 41.35 55.94 385282 2
20090317 IP 7.26 18.03 8377646 2, 3, 4, 5
20090317 IPCR 26.03 27.81 724591 2, 5
20090317 IRM 20.46 23.98 2177371 2
20090317 ITT 38.15 51.26 2009222 2
20090317 IYM 32.7 53.38 1956013 2
20090317 JBHT 23.3 29.18 2735760 2
20090317 JDAS 11.37 14.63 284897 2
20090317 KBW 19.54 23.42 274239 2
20090317 KLAC 19.75 27.74 4813903 2
20090317 KMR 41.29 47.35 483083 2
20090317 KO 41.45 47.91 13719618 2
20090317 LINE 14.63 17.36 1303037 2
20090317 LNT 22.75 30.56 1040890 2
20090317 LPX 1.92 5.54 1668059 2
20090317 LSTR 32.65 41.47 939785 2
20090317 MDU 14.83 24.43 1436070 2
20090317 MFC 10.91 25.30 3668839 2
20090317 MGA 23.25 42.87 1128079 2
20090317 MOV 6.81 15.19 291016 2
20090317 MTW 4.14 16.06 4438750 2
20090317 MU 3.68 4.22 22021384 2
20090317 MWV 10.39 17.79 2041798 2
20090317 NCOC 1.11 4.16 263508 2
20090317 NCR 8.7 18.69 2351404 2
20090317 NCV 4.13 7.43 547136 2
20090317 NILE 25.04 32.79 277251 2
20090317 NLC 12.78 16.25 1848506 2, 3, 5
20090317 NMR 5.29 10.58 821050 2
20090317 NUAN 9.69 12.15 2982427 2
20090317 NUS 9.74 13.16 358152 2
20090317 NWL 6.32 13.67 4228802 2
20090317 NWS 7.13 11.11 6340904 2
20090317 OEH 4.88 20.11 743846 2
20090317 OKE 21.36 34.64 1121636 2
20090317 OLN 12.06 19.63 1325127 2
20090317 ORI 9.82 10.67 2083727 2
20090317 OTTR 20.76 28.53 300181 2
20090317 PAC 17.1 23.60 294416 2
20090317 PBY 4.51 5.60 579734 2, 3, 4, 5
20090317 PCAR 24.59 34.13 5181013 2, 3, 5
20090317 PCP 57.17 75.54 1860210 2
20090317 PEP 49.25 59.67 8480878 2
20090317 PFF 21.76 30.50 1452806 2
20090317 PFN 4.37 9.10 275139 2
20090317 PGF 8.32 14.30 1123104 2
20090317 PKG 11.98 18.47 1315183 2
20090317 PMI .54 2.30 1535060 2
20090317 PMTC 8.78 14.47 1976038 2
20090317 PNW 25.16 31.72 1235325 2
20090317 POM 11.78 20.52 2825726 2
20090317 PRGO 23.24 31.85 1432362 2
20090317 PRU 20.94 45.99 10917171 2
20090317 PTV 12.66 22.80 3010561 2
20090317 QLGC 10.85 13.90 2563213 2
20090317 RBA 17.02 21.63 738786 2
20090317 RDS/A 46 59.22 3200025 2
20090317 RDS/B 45.01 57.98 985739 2
20090317 ROC 6.89 20.77 844899 2
20090317 RPM 11.13 16.53 1369621 2
20090317 RT 1.96 3.96 485955 2, 4, 5
20090317 RTI 12.12 20.90 529465 2
20090317 RWX 21.59 34.01 269230 2
20090317 RY 28.64 37.00 1903097 2
20090317 RZ 4 5.91 447463 2, 3
20090317 SBUX 11.14 12.37 13160484 2
20090317 SEE 12.7 18.04 1813551 2
20090317 SFG 19.75 39.09 666416 2
20090317 SIRF 2.12 2.34 946442 2, 3, 4, 5
20090317 SKS 1.9 6.91 2529745 2
20090317 SLF 17.95 28.97 869720 2
20090317 SM 12.61 31.51 1050221 2
20090317 SNE 20.45 29.21 1946945 2
20090317 SNWL 4.66 5.07 378382 2
20090317 SNX 16.49 18.22 279886 2
20090317 SRE 42.17 47.93 2009588 2
20090317 SSI 8.4 10.21 405800 2
20090317 STR 29.31 41.82 2140382 2
20090317 STX 4.46 10.03 11516317 2
20090317 SUP 11.01 14.29 329755 2
20090317 SWY 19.75 24.13 4568563 2
20090317 SXT 22.69 26.12 509306 2
20090317 TD 34.23 47.15 2125449 2
20090317 TE 10.78 14.84 2534883 2
20090317 TEF 59.88 66.88 569344 2
20090317 TEG 24.28 45.26 973860 2
20090317 THO 13.73 18.35 430073 2
20090317 TI 12.05 15.23 325904 2
20090317 TRAK 12.77 13.72 383808 2
20090317 TRP 25.1 31.56 689017 2
20090317 TSN 9.58 11.19 6824052 2
20090317 TUP 13.87 26.22 932228 2, 3, 5
20090317 TWC 27.07 29.34 738803 2, 4, 5
20090317 UNFI 16.82 18.86 512615 2
20090317 UTR 11.94 20.80 415437 2
20090317 VEA 22.2 31.94 1757097 2
20090317 VEU 27.13 38.56 1417985 2
20090317 VGK 31 47.73 562903 2
20090317 VIG 34.38 43.63 349291 2
20090317 VMC 41.15 60.19 1863401 2
20090317 VPL 36.05 48.00 430629 2, 3
20090317 WEC 38.31 43.35 1508006 2
20090317 WFMI 15.74 15.93 3792135 2
20090317 WIN 7.74 10.06 5062022 2
20090317 WLK 13.81 16.29 290562 2
20090317 WY 26.71 41.70 2736742 2
20090317 XLB 20.848 30.04 10335788 2
20090317 XLG 61.84 79.27 483836 2
20090317 XLI 17.95 27.26 12601150 2
20090317 XTXI 1.94 16.70 881134 2
20090317 ZION 10.85 27.20 4314930 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 03/17/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090316 ABFS 19.83 29.83 619537 2
20090316 ACG 6.81 7.40 613042 2
20090316 ADVNB .81 4.75 328645 2, 3
20090316 AEO 10.36 12.05 5408217 2
20090316 AES 6.57 11.48 8413897 2
20090316 AF 8.34 17.14 1884451 2
20090316 AFFX 2.7 5.98 1109299 2
20090316 AGO 4.92 12.65 1225829 2
20090316 AHD 1.76 16.70 271606 2, 3, 4
20090316 AIGpA 4.95 26.22 778405 2, 4, 5
20090316 ALB 18.25 29.11 1023452 2
20090316 ALU 1.57 3.72 8685187 2
20090316 ALV 15.9 29.74 1129281 2
20090316 ANSS 22.35 34.13 1080639 2, 5
20090316 APA 62.23 92.52 5590506 2
20090316 APD 53.3 69.79 2635803 2
20090316 APL 4.06 20.80 841716 2
20090316 APOG 9.71 13.78 290325 2
20090316 ARG 32.27 45.40 1153292 2
20090316 AXL 1.11 4.59 1098231 2, 3, 4, 5
20090316 AZ 7.41 12.09 1588649 2
20090316 BAM 13.79 22.70 2601210 2
20090316 BARE 3.69 9.37 837919 2
20090316 BBV 7.29 13.79 940659 2
20090316 BCO 24.43 45.58 860212 2
20090316 BCS 5.31 16.38 3612222 2, 3, 4, 5
20090316 BCSI 11.01 12.47 591701 2, 5
20090316 BGG 13.84 14.56 747556 2
20090316 BHE 10.51 13.53 598420 2, 3
20090316 BKS 18.97 21.00 1010457 2
20090316 BMS 19.46 24.36 1254364 2
20090316 BNS 24.14 35.97 900316 2
20090316 BOOM 7.76 21.81 279115 2
20090316 BPFH 3.09 6.64 674295 2
20090316 BRKR 5.11 8.83 892339 2
20090316 BRS 21.88 31.61 481043 2
20090316 BRY 7.56 26.92 1060106 2
20090316 BSX 7.6 9.99 14476981 2
20090316 BWA 18.44 29.72 2294850 2
20090316 BZ .43 1.67 280867 2, 3
20090316 C 2.33 12.31 303450623 2, 3, 4, 5
20090316 CAJ 26.66 36.77 983970 2, 3
20090316 CBB 2.02 2.73 1535160 2
20090316 CBR 2.67 5.58 355626 2
20090316 CBT 9.35 22.02 597068 2
20090316 CEDC 9.54 39.26 1175330 2
20090316 CETV 8.16 46.15 1018243 2
20090316 CGNX 11.31 17.44 312751 2
20090316 CHD 50.78 56.10 718742 2
20090316 CHI 8.0801 10.43 271541 2
20090316 CHRW 44.03 50.23 2668493 2
20090316 CHY 8.02 10.06 334727 2
20090316 CLX 50.76 55.55 2024952 2
20090316 CM 36.21 48.12 954030 2, 5
20090316 CMS 11.45 12.01 4397712 2
20090316 CNW 17.5 35.24 1263870 2
20090316 CR 15.5 25.44 589463 2
20090316 CRDN 17.1 30.67 459544 2
20090316 CS 26.13 36.49 1534116 2
20090316 CUK 21.39 27.17 407179 2
20090316 CVS 26.86 32.40 12610976 2
20090316 D 30.21 38.90 3742433 2
20090316 DBD 22.88 30.87 509736 2
20090316 DCS 1.21 5.79 275760 2
20090316 DD 20.26 33.93 10091882 2
20090316 DENN 1.49 2.26 416445 2
20090316 DLLR 7.66 12.60 265526 2
20090316 DNP 6.36 8.68 466195 2
20090316 DOG 80.48 73.30 1016976 1
20090316 DOV 24.97 37.72 1948215 2
20090316 DUK 13.16 16.16 10653014 2
20090316 DVN 46.35 80.77 6738072 2
20090316 DVY 29.58 44.93 1097684 2
20090316 EAC 21.03 39.67 922021 2
20090316 ED 35.93 39.88 2431434 2
20090316 EEP 30.18 37.36 417008 2
20090316 EFA 35.4 51.67 35676842 2
20090316 EFG 36.62 52.58 339148 2
20090316 EFU 124.39 117.82 300940 1
20090316 EFV 30.88 46.30 489089 2
20090316 EIX 28.77 38.48 3207344 2, 5
20090316 EL 22.28 37.46 2592610 2
20090316 ENH 22.83 28.72 794753 2
20090316 ENR 45.25 61.46 1049251 2
20090316 ENZN 6.19 6.68 523959 2
20090316 EOG 61.52 85.29 4436167 2
20090316 EPP 22.57 32.19 1103043 2, 3, 5
20090316 ETP 35.89 37.89 954361 2
20090316 ETW 9.5401 11.84 401090 2
20090316 EVV 9.89 11.68 334983 2
20090316 EWA 11.97 18.19 2927226 2
20090316 EWBC 5.43 11.82 1140564 2, 5
20090316 EWC 15.74 23.11 1851173 2
20090316 EWH 9.67 12.85 5335551 2
20090316 EWL 14.2 19.47 250123 2
20090316 EWS 5.74 8.93 3575183 2
20090316 EXP 21.21 22.18 864008 2, 3
20090316 EXTR 1.5 2.41 386339 2
20090316 FCX 37.26 56.62 24828233 2
20090316 FIX 9.77 11.42 361195 2
20090316 FLOW 1.68 4.39 334887 2
20090316 FMX 25.04 34.67 1270134 2
20090316 FO 22.05 46.30 1683737 2
20090316 FPL 46.65 53.27 3083656 2
20090316 FST 12.2 37.03 2585550 2
20090316 FUL 12.07 18.56 478183 2
20090316 FWRD 15.6 26.80 297875 2
20090316 GEF 30.82 46.67 366289 2
20090316 GES 15.16 25.82 1756245 2
20090316 GGG 16.77 29.08 731365 2
20090316 GMT 17.29 34.07 772434 2, 5
20090316 GNTX 8.55 11.86 1813068 2
20090316 GPC 27.61 37.48 1686445 2
20090316 GPN 30.7 40.22 821060 2
20090316 GR 36.3 41.54 1849101 2
20090316 GWR 20.53 32.69 476570 2
20090316 HAFC 1.08 3.79 413078 2
20090316 HELE 12.01 16.86 255617 2, 3, 4, 5
20090316 HERO 1.66 14.30 2765452 2
20090316 HIX 5.22 6.97 301423 2
20090316 HS 7.02 17.06 753010 2
20090316 HSC 21.56 36.06 862391 2
20090316 HSP 24.8 32.45 1272006 2
20090316 HTCH 2.91 8.22 330861 2
20090316 HUB/B 25.4 35.23 333816 2
20090316 HUN 3.07 9.24 5406173 2
20090316 HYG 67.342 80.43 693059 2
20090316 ID 5.03 10.29 956374 2
20090316 IDA 22.24 28.54 639795 2
20090316 IEV 24.23 36.42 714994 2, 3, 4, 5
20090316 IEX 19.41 28.29 712649 2
20090316 IHG 6.9 10.46 278761 2
20090316 INP 27.19 41.47 747376 2
20090316 IOO 40.3 56.11 392445 2
20090316 IP 6.33 18.13 8241455 2
20090316 IPCR 24.81 27.82 720064 2, 5
20090316 IRM 20.33 24.03 2180551 2
20090316 ITT 37.03 51.40 1995548 2
20090316 IYM 32.59 53.64 1955500 2
20090316 JBHT 22.41 29.24 2736664 2
20090316 JNJ 50.73 62.41 17832975 2
20090316 KBW 18.77 23.44 274356 2, 3, 4, 5
20090316 KLAC 18.63 27.87 4793068 2, 3
20090316 KMR 40.11 47.42 483340 2
20090316 KO 41.27 47.99 13728076 2
20090316 KOP 12.79 29.51 362605 2
20090316 LEA .52 7.91 2425778 2, 3
20090316 LFC 48.09 48.40 1857500 2
20090316 LINE 14.38 17.40 1364160 2
20090316 LNT 22.17 30.64 1042667 2, 3, 5
20090316 LPX 1.73 5.59 1672902 2
20090316 LSTR 32.07 41.58 937428 2, 3
20090316 MDU 14.63 24.52 1440662 2
20090316 MFC 10.57 25.44 3642054 2
20090316 MGA 23.15 43.12 1127560 2
20090316 MNI .59 3.18 483553 2
20090316 MNKD 3.1 3.27 315238 2, 3, 4, 5
20090316 MOV 6.37 15.27 291766 2
20090316 MTW 3.88 16.24 4420502 2
20090316 MU 3.65 4.25 22088156 2
20090316 MWV 9.91 17.87 2031801 2
20090316 NCOC .99 4.19 265506 2
20090316 NCR 8.21 18.78 2344250 2
20090316 NCV 4.05 7.47 545395 2
20090316 NILE 24.17 32.93 278504 2
20090316 NLC 12.05 16.31 1829599 2
20090316 NMR 4.89 10.63 820403 2, 5
20090316 NRO 1.06 5.13 409558 2
20090316 NUAN 9.42 12.20 3004002 2
20090316 NUS 9.38 13.20 359474 2
20090316 NWL 6.17 13.74 4196919 2, 3, 5
20090316 NWS 6.8 11.17 6356953 2
20090316 OEH 4.63 20.32 743903 2, 3, 4, 5
20090316 OI 12.28 29.85 3296436 2
20090316 OKE 20.45 34.78 1124867 2
20090316 OLN 11.49 19.68 1325256 2
20090316 ORI 9.34 10.70 2074761 2, 5
20090316 OTTR 20.37 28.62 299954 2
20090316 PAC 16.9 23.69 294463 2
20090316 PBY 3.96 5.62 574016 2, 3, 4, 5
20090316 PCAR 23.79 34.27 5161115 2
20090316 PCP 56.13 75.86 1865127 2
20090316 PEP 48.73 59.77 8504724 2
20090316 PFF 21.39 30.61 1453120 2
20090316 PFN 4.3301 9.15 274905 2
20090316 PGF 8.07 14.37 1114787 2, 5
20090316 PKG 11.44 18.54 1318033 2
20090316 PMTC 8.69 14.52 1975507 2
20090316 PNW 24.49 31.76 1235376 2
20090316 POM 11.68 20.60 2819191 2
20090316 PQ 2.45 12.54 1312119 2, 5
20090316 PRGO 22.51 31.92 1427137 2
20090316 PRU 19.1 46.26 10867502 2
20090316 PTV 12.5 22.86 3020124 2
20090316 QLGC 10.49 13.93 2578236 2
20090316 RBA 16.27 21.68 736474 2
20090316 RDS/A 45.63 59.42 3212132 2
20090316 RDS/B 44.75 58.17 986930 2
20090316 ROC 6.08 20.92 842055 2
20090316 ROSE 4.51 14.86 602295 2
20090316 RPM 10.84 16.60 1370269 2
20090316 RRI 2.91 10.70 5224243 2
20090316 RT 1.71 3.99 485466 2
20090316 RTI 11.97 21.06 538969 2
20090316 RWX 20.9052 34.17 272409 2
20090316 RY 27.91 37.11 1890064 2
20090316 RZ 3.78 5.94 444803 2
20090316 SBUX 10.78 12.41 13114552 2, 3
20090316 SEE 12.67 18.10 1814194 2
20090316 SFG 18.47 39.26 662867 2
20090316 SIRF 2.07 2.36 947633 2, 3, 5
20090316 SLF 16.77 29.12 860029 2
20090316 SM 12.38 31.70 1055998 2
20090316 SNE 19.49 29.36 1954650 2
20090316 SNWL 4.48 5.08 377158 2
20090316 SNX 16.4 18.26 279650 2
20090316 SONS 1.84 2.46 1931033 2, 3, 5
20090316 SPP 2.01 7.28 368623 2
20090316 SRE 41.39 48.01 2003313 2
20090316 SSI 7.92 10.24 405556 2
20090316 STR 28.04 42.00 2156120 2
20090316 STX 4.3 10.11 11490081 2
20090316 SUP 10.69 14.34 331234 2
20090316 SWY 19.54 24.19 4573944 2
20090316 SXT 21.95 26.16 509704 2, 5
20090316 TCK 4.18 21.46 4878702 2, 3
20090316 TD 33.15 47.34 2104624 2, 5
20090316 TE 10.31 14.89 2521827 2
20090316 TEF 58.08 67.01 575341 2
20090316 TEG 24.2 45.40 969152 2
20090316 THO 13.44 18.41 430826 2
20090316 TI 11.66 15.28 325328 2
20090316 TKS 6.7 9.00 346802 2
20090316 TRAK 11.97 13.76 384187 2, 3, 4, 5
20090316 TRP 24.15 31.63 687893 2
20090316 TSN 9.42 11.24 6820712 2
20090316 TUP 13.12 26.35 928261 2
20090316 TWC 25.9 29.40 718990 2, 3, 4, 5
20090316 UL 18.44 24.87 1390295 2
20090316 UNFI 16.54 18.89 521806 2
20090316 UTR 10.93 20.92 411694 2
20090316 VEA 21.64 32.07 1747956 2
20090316 VEU 26.55 38.71 1424818 2
20090316 VGK 30.19 47.94 562325 2
20090316 VIG 33.64 43.73 349406 2
20090316 VMC 39.87 60.37 1857002 2
20090316 VPL 34.96 48.16 427139 2
20090316 WEC 38.22 43.40 1503100 2
20090316 WFMI 14.96 15.99 3804807 2
20090316 WIN 7.4 10.09 5051423 2
20090316 WLK 13.06 16.31 292750 2
20090316 WY 24.93 41.88 2725578 2
20090316 XLB 20.67 30.16 10427558 2
20090316 XLG 60.08 79.47 484341 2
20090316 XLI 17.44 27.37 12628752 2
20090316 XTXI 1.93 16.86 881453 2
20090316 ZION 9.98 27.36 4304948 2
20090316 ZMH 36.83 53.84 2684446 2
20090316 ZTR 3.04 3.67 394120 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 03/16/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090313 ACF 5.46 7.85 1188493 2
20090313 ACM 25.76 26.20 1481067 2
20090313 ADCT 3.57 8.15 2537311 2
20090313 AF 8.23 17.21 1878356 2
20090313 AIGpA 4.5 26.55 760214 2, 3, 4, 5
20090313 AIZ 20.46 42.13 2402468 2
20090313 ALV 15.85 29.93 1123172 2
20090313 AM 4.75 11.45 656562 2
20090313 AMLN 11.2 17.34 2827164 2
20090313 AMR 3.59 8.25 12462962 2
20090313 APL 4.03 20.98 843024 2
20090313 ARG 32.17 45.53 1153152 2
20090313 ARO 25.23 26.01 3092802 2, 3, 4, 5
20090313 ATI 21.02 35.39 2379892 2
20090313 AVX 8.93 9.64 450014 2
20090313 BARE 3.66 9.45 843531 2
20090313 BBBY 22.93 26.34 6255351 2
20090313 BBY 29.69 33.27 9966783 2
20090313 BEN 49.04 75.51 2297516 2
20090313 BGC 17.99 33.38 1687475 2
20090313 BGG 13.76 14.56 747785 2
20090313 BIG 20.13 23.32 2974138 2
20090313 BKS 18.82 21.06 1005678 2
20090313 BRKR 5.09 8.86 896572 2
20090313 BRS 20.81 31.75 480549 2
20090313 BWA 18.3 29.88 2273849 2
20090313 C 1.78 12.41 289780387 2, 5
20090313 CAKE 9.87 11.92 1638519 2, 3, 5
20090313 CBD 27.6 34.23 387038 2
20090313 CCMP 23.53 29.59 291960 2
20090313 CEDC 9.49 39.56 1170435 2, 5
20090313 CEG 18.05 44.02 2753868 2
20090313 CELL 4.14 5.87 639178 2, 3, 5
20090313 CR 15.41 25.58 592266 2
20090313 CSL 20.84 25.24 528528 2
20090313 CTRP 28.21 33.45 958092 2, 3, 4, 5
20090313 CXW 13.09 20.26 1859173 2
20090313 DAL 5.82 7.90 14041281 2
20090313 DDS 4.83 7.90 1374826 2
20090313 DEI 8.92 16.61 3043307 2
20090313 DENN 1.45 2.28 415036 2
20090313 DLLR 7.5 12.65 267668 2
20090313 EAC 20.5 39.88 925832 2
20090313 EAT 13.18 13.91 2500879 2
20090313 ECLP 9.27 16.30 934882 2
20090313 EIX 27.59 38.59 3163946 2, 4, 5
20090313 EMN 23.36 45.87 1379748 2
20090313 EXP 20.78 22.25 862115 2
20090313 F 2.19 3.52 67132061 2, 3
20090313 GGG 16.64 29.20 730597 2
20090313 GME 25.66 32.94 3514180 2
20090313 GNTX 8.51 11.90 1817556 2
20090313 GPS 11.99 14.80 9561753 2
20090313 GT 5.24 12.53 5842803 2
20090313 GTXI 10.59 15.33 251576 2
20090313 GYMB 18.48 31.05 1014244 2
20090313 HD 20.71 23.53 22595359 2
20090313 HIG 7.04 35.79 22995605 2, 5
20090313 HOV 1.1 4.43 2933948 2
20090313 HTCH 2.87 8.28 330024 2
20090313 HUN 3.01 9.33 5384060 2
20090313 IMOS .28 1.36 454697 2
20090313 INTC 14.7 17.50 71786637 2
20090313 IP 6.17 18.23 8176488 2
20090313 IRF 13.38 16.29 747588 2
20090313 ISCA 20.18 32.05 260146 2, 3, 5
20090313 IYF 30.8 54.87 10993915 2
20090313 JBLU 4.29 5.11 6001427 2
20090313 JCG 11.38 20.90 1784136 2
20090313 JWN 15.55 21.60 6786267 2
20090313 KG 7.09 9.67 4153643 2, 5
20090313 KMX 11.34 11.59 2528373 2
20090313 LOW 15.89 20.83 17224160 2
20090313 LTD 8.23 13.35 5859223 2
20090313 LUK 13.85 31.30 2734972 2
20090313 MBI 4.25 6.78 7179402 2
20090313 MDR 13.98 27.00 5794852 2
20090313 MIPS 2.53 2.64 360310 2
20090313 MNKD 3.06 3.27 311995 2
20090313 MOT 3.75 6.13 23691083 2
20090313 MPEL 3.24 4.97 997663 2
20090313 MTW 3.61 16.41 4394099 2
20090313 MW 14.08 16.08 1024534 2, 3, 4, 5
20090313 MWV 9.75 17.95 2040647 2
20090313 NCOC .9 4.22 266889 2
20090313 NCV 4 7.52 546882 2
20090313 NICE 24.75 24.96 351813 2, 3, 5
20090313 OEH 4.4 20.53 733105 2
20090313 OFG 3 12.33 441610 2, 4, 5
20090313 ORI 9.3 10.72 2056141 2
20090313 OXPS 10.76 17.25 617813 2
20090313 PENN 22.16 25.03 1012978 2
20090313 PFF 20.7 30.73 1450711 2
20090313 PLT 9.43 17.29 525937 2
20090313 PRU 18.76 46.54 10787406 2, 3, 4, 5
20090313 PSYS 15.35 31.56 1309684 2
20090313 RFMD 1.03 2.21 3444604 2
20090313 RMBS 9.49 13.01 3542395 2
20090313 RPM 10.77 16.67 1370306 2
20090313 RT 1.66 4.02 487055 2
20090313 RTI 11.72 21.21 544638 2
20090313 RTIX 3.13 5.84 400455 2
20090313 RZ 3.64 5.97 445532 2
20090313 SCHW 14.09 18.86 16548441 2
20090313 SKF 138.98 138.93 24762439 1
20090313 SNE 19.38 29.50 1957089 2
20090313 SONS 1.73 2.47 1911496 2, 3, 4, 5
20090313 SPR 9.96 16.05 1392015 2
20090313 SSI 7.44 10.27 404014 2, 3, 5
20090313 STX 4.26 10.20 11404149 2
20090313 SUSQ 9.03 14.23 1082122 2
20090313 TECD 19.76 25.70 687939 2
20090313 THQI 2.75 10.24 1177417 2
20090313 TJX 24.84 27.20 6574807 2
20090313 TROW 26.45 43.18 4454666 2
20090313 TSN 9.41 11.29 6837987 2
