Candidates for 07/16/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090715 ADSK 18.46 18.96 4862963 2
20090715 ALNY 20.4 21.06 334202 2
20090715 AWI 17.65 17.67 359162 2
20090715 BCE 21.65 22.38 1094196 2
20090715 BDK 30.18 36.28 1722483 2
20090715 CBS 6.56 6.94 12222786 2
20090715 CENX 6.02 7.19 5248400 2
20090715 CLF 23.2 23.99 6369212 2
20090715 COV 36.49 36.73 5807535 2
20090715 CRA 7.63 8.85 607021 2
20090715 CRK 32.68 37.67 1074613 2
20090715 CVA 17.6 17.76 2030411 2
20090715 CW 30.41 31.46 335684 2
20090715 CYT 20.05 20.70 789318 2
20090715 DAL 6.16 7.55 13694717 2, 3
20090715 DPTR 1.87 4.12 5405267 2
20090715 EGLE 5.45 6.36 3418441 2, 3, 5
20090715 EGY 4.84 5.46 652167 2
20090715 EK 3.2 5.62 5411434 2, 3
20090715 ELY 5.4 8.09 1128621 2
20090715 ERF 20.41 21.00 800963 2
20090715 FE 40.95 45.91 2912181 2
20090715 GAP 4.5 5.68 701266 2, 3
20090715 GAS 34.53 35.20 556596 2
20090715 GMXR 11.02 19.59 1205826 2
20090715 GVA 33.26 36.14 954817 2
20090715 HERO 3.68 4.34 2891210 2
20090715 HME 33.72 34.99 1011652 2
20090715 HOV 2.39 2.50 2637887 2
20090715 HUN 5.49 5.60 4742272 2, 3
20090715 IO 2.3 3.26 1568541 2
20090715 JBLU 4.8 5.02 8146934 2, 3
20090715 KSU 16.99 19.38 2085496 2
20090715 LHCG 24.26 26.72 402973 2
20090715 LLL 69.72 73.37 1186627 2
20090715 MMR 5.62 8.07 1725572 2
20090715 MWA 3.6 4.86 1425373 2
20090715 NCOC 1.16 1.77 299781 2
20090715 NCR 12 12.36 2504746 2
20090715 NRF 3 3.60 711973 2, 3
20090715 NSC 40.35 41.56 5465173 2
20090715 PFS 10.11 11.77 580119 2, 3
20090715 PVTB 21.83 23.04 663295 2
20090715 RF 4.21 6.24 39627523 2, 3
20090715 RTN 44.52 45.75 4269807 2
20090715 SFY 15.61 16.75 857903 2
20090715 SGY 7.72 11.38 1960103 2
20090715 SKYW 11.58 13.24 542514 2
20090715 TDS 28 29.42 445283 2
20090715 USG 10.68 10.89 1749314 2
20090715 WMI 27.69 28.69 4052228 2
20090715 WTI 8.72 11.80 1258622 2
20090715 XTXI 3.46 4.62 873238 2
20090715 ZZ 1.83 2.49 802285 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/15/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090714 AMAG 46.29 38.89 467982 1, 5
20090714 BDC 16.55 16.92 506952 2
20090714 CRK 31.37 37.78 1075217 2
20090714 CSH 23.03 23.43 440164 2
20090714 DD 25.55 26.28 9509747 2
20090714 EK 3.06 5.68 5407690 2
20090714 ELY 5.31 8.13 1127533 2
20090714 EMR 31.87 32.73 5982099 2
20090714 IYT 57.04 57.63 1251735 2, 3
20090714 JBLU 4.63 5.03 8145993 2
20090714 KSU 16.19 19.53 2095144 2
20090714 NCR 11.42 12.42 2507922 2
20090714 NSC 38.78 41.71 5486741 2, 3
20090714 OC 14.07 14.18 1553149 2, 3, 5
20090714 RJF 18 18.18 2198465 2
20090714 RTN 44.23 45.81 4278470 2
20090714 SNPS 18.75 18.91 1401184 2
20090714 SVA 3.66 1.98 478472 1
20090714 SXT 23.18 23.33 462382 2
20090714 UPS 49.58 50.57 6159276 2
20090714 WLP 49.7 41.36 5563549 1
20090714 YZC 12.23 8.48 735629 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/14/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090713 AMAG 47 38.86 461611 1
20090713 ELY 5.2 8.18 1117573 2
20090713 MBFI 11.77 18.50 330556 2
20090713 NSANY 11.3 8.95 531232 1
20090713 PWER 1.24 1.14 486481 1
20090713 SFLY 12.14 9.30 269252 1
20090713 TII 11.53 10.45 671572 1
20090713 YZC 12.23 8.48 735629 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/13/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090710 APAC 4.91 2.72 600529 1
20090710 ARUN 7.26 3.90 756078 1
20090710 AUXL 27.95 26.24 471638 1
20090710 BAP 55.89 47.31 419234 1
20090710 BBD 13.44 11.41 9787113 1
20090710 BMC 31.63 29.39 3069807 1
20090710 CBK 5.64 4.83 257524 1
20090710 CEF 11.07 10.95 1230398 1
20090710 CMRG 1.59 1.24 348377 1
20090710 CWTR 5.28 3.30 625852 1
20090710 FMD 1.68 1.55 432152 1
20090710 GEO 17.22 16.24 463665 1
20090710 GES 23.29 20.39 1812093 1
20090710 HBI 13.69 13.15 1551479 1
20090710 HWAY 12.52 10.87 330553 1
20090710 ISRG 142.6 138.62 1348819 1
20090710 JAH 17.63 14.74 1352861 1
20090710 JLL 29.55 28.57 1230218 1
20090710 KCI 25.14 23.49 881198 1
20090710 KG 9.02 8.77 5884968 1
20090710 KOP 22.6 20.35 281225 1
20090710 KOPN 3.46 2.43 309900 1
20090710 LINC 18.44 15.52 325459 1
20090710 LTD 10.58 10.44 5397520 1
20090710 MBFI 11.13 18.61 329972 2
20090710 MGI 1.83 1.30 495609 1
20090710 MTG 3.43 3.37 4278084 1
20090710 MTRX 9.83 9.30 331556 1
20090710 NFP 5.72 5.12 577519 1
20090710 NG 3.66 3.03 1983006 1
20090710 NPSP 5.05 5.23 353775 2
20090710 NUVA 38.83 37.29 704767 1
20090710 PAS 26.15 20.12 716561 1
20090710 PWER 1.25 1.14 485972 1
20090710 RGR 11.74 8.81 406960 1
20090710 RNP 6.55 6.34 254466 1
20090710 RUTH 2.86 2.18 280634 1
20090710 SBS 27.74 24.04 349377 1
20090710 SCHL 18.53 16.70 287003 1
20090710 SFLY 12.14 9.30 269252 1
20090710 SLV 12.5 12.09 10438525 1
20090710 STRA 199.31 196.56 433331 1
20090710 SYNA 34.1 26.85 1443859 1
20090710 TII 11.53 10.45 671572 1
20090710 TTI 7.07 6.00 1176802 1
20090710 UNFI 24.94 19.99 456464 1
20090710 WSO 44.56 40.04 398507 1
20090710 ZBRA 21.41 20.08 453636 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/10/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090709 ABM 16.83 16.51 352895 1
20090709 ADCT 6.58 5.70 2584742 1
20090709 AKAM 18.19 17.07 4859768 1
20090709 ALGN 9.27 8.82 709278 1
20090709 ALVR 3.91 3.44 510489 1
20090709 ALXN 36.87 36.58 1265313 1
20090709 AMSC 21.34 18.49 757303 1, 3, 4
20090709 ARUN 7.4 3.89 749110 1
20090709 ATI 30.23 27.02 2618198 1, 3, 5
20090709 AUXL 28.25 26.28 474712 1
20090709 BAP 56.47 47.35 425287 1, 3, 5
20090709 BARE 7.78 6.05 908069 1
20090709 BBD 13.45 11.42 9846526 1, 3
20090709 BEN 66.08 61.28 2538963 1
20090709 BID 11.46 10.29 1341980 1, 3
20090709 BMC 31.74 29.39 3079941 1
20090709 BRKR 8.01 6.27 685328 1
20090709 CBK 5.79 4.85 256575 1
20090709 CECO 20.77 19.66 2262188 1, 4, 5
20090709 CEF 11.18 10.95 1247964 1
20090709 CMRG 1.61 1.26 351385 1
20090709 CNI 38.59 38.56 2082367 1
20090709 COO 23.98 22.52 820837 1
20090709 CPO 25.59 24.86 850132 1
20090709 CRL 31 29.99 1057304 1
20090709 CTSH 25.47 21.15 5761904 1
20090709 CWTR 5.35 3.31 630499 1
20090709 ESE 41.22 37.84 289105 1
20090709 ETW 11.609 10.14 375298 1
20090709 FMD 1.69 1.56 435021 1
20090709 FOSL 21.61 17.50 784180 1
20090709 GEO 17.54 16.27 467806 1
20090709 GES 23.35 20.46 1816740 1
20090709 GSS 1.83 1.34 2808235 1
20090709 HBI 13.72 13.20 1556810 1
20090709 HHS 8.45 7.06 289668 1
20090709 HNI 16.06 15.12 379081 1
20090709 HSIC 44.22 41.16 1016896 1
20090709 HSNI 8.47 6.57 340710 1
20090709 HWAY 12.54 10.89 333287 1
20090709 HXL 8.73 8.71 1265916 1
20090709 IGD 10.9 9.85 409502 1
20090709 IHS 45.25 41.50 362661 1
20090709 IJR 42.18 42.08 2013317 1
20090709 IR 19.76 18.47 7496540 1
20090709 ISRG 143.5 139.30 1353081 1
20090709 ITC 42.41 41.92 561166 1
20090709 IWO 53.3 51.05 2454916 1, 3
20090709 JAH 17.79 14.77 1361258 1
20090709 JLL 30.02 28.63 1236029 1
20090709 KCI 25.37 23.52 885030 1
20090709 KG 9.03 8.78 5890232 1
20090709 KLIC 3.07 2.70 469215 1, 3, 4, 5
20090709 KOP 22.97 20.46 286027 1
20090709 KOPN 3.51 2.43 309898 1
20090709 LGND 2.76 2.53 594319 1
20090709 LINC 18.65 15.50 326674 1
20090709 LNET 3.26 1.99 291773 1
20090709 LTD 10.89 10.48 5399106 1, 3, 4, 5
20090709 MCGC 2.2 1.36 386744 1
20090709 MENT 5.95 5.89 783513 1
20090709 MR 26.47 22.40 959358 1
20090709 MTG 3.46 3.39 4306498 1
20090709 MTRX 9.91 9.35 337289 1
20090709 NFP 5.82 5.21 579996 1
20090709 NG 3.68 3.05 1990498 1, 3
20090709 NSIT 8.61 6.35 362907 1
20090709 NUS 14.74 11.95 383117 1
20090709 NUVA 39.07 37.35 705997 1
20090709 OI 26.24 21.53 3290479 1
20090709 PAS 26.31 20.10 722357 1
20090709 PDLI 7.73 7.56 2165971 1
20090709 PEGA 22.77 16.55 279111 1
20090709 PLM 1.14 1.04 251411 1
20090709 PMTI 12.01 10.20 295246 1
20090709 PWER 1.29 1.15 481070 1
20090709 QDEL 13.43 12.54 518376 1
20090709 RGR 11.85 8.79 405670 1
20090709 RNP 6.67 6.38 257873 1
20090709 RUTH 2.91 2.19 280696 1
20090709 RWM 60.22 75.83 269521 2, 5
20090709 SAPE 5.77 4.81 1182714 1
20090709 SBS 27.92 24.06 352337 1
20090709 SCHL 18.57 16.75 289439 1
20090709 SFLY 12.23 9.28 271233 1
20090709 SLV 12.67 12.09 10621466 1
20090709 STRA 200.17 196.64 435897 1
20090709 SYNA 34.22 26.83 1464546 1
20090709 TII 11.54 10.45 674436 1
20090709 TNS 18.16 12.31 362856 1
20090709 TTI 7.18 6.04 1180717 1
20090709 TWM 47.71 76.76 5157064 2
20090709 UNFI 25.19 19.99 458771 1
20090709 VARI 35.71 31.83 308244 1
20090709 VRGY 10.49 10.45 497012 1, 3, 4, 5
20090709 WSO 45 40.08 401511 1
20090709 ZBRA 21.49 20.12 461686 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/09/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090708 AKS 15.42 11.84 9510500 1, 3, 5
20090708 ALXN 37 36.60 1264901 1
20090708 AMLN 12.29 11.25 3224715 1
20090708 AMSC 21.98 18.49 750499 1, 3
20090708 ANAD 3.43 2.41 708530 1
20090708 ARNA 3.96 3.93 3174263 1, 3, 4, 5
20090708 ARUN 7.469 3.88 744551 1
20090708 AUXL 28.61 26.33 475873 1
20090708 BEAV 11.89 10.69 1904080 1
20090708 BID 11.99 10.34 1325764 1
20090708 BIDU 274.88 192.25 2059178 1, 3
20090708 BLK 161.39 135.71 901881 1, 3
20090708 BMC 31.78 29.38 3085882 1
20090708 CALP 1.43 1.36 256799 1
20090708 CECO 21.49 19.65 2241202 1, 3, 4, 5
20090708 CHY 9.43 8.70 255647 1, 3, 4, 5
20090708 CLMS 11.95 8.39 267255 1
20090708 CMC 13.74 12.79 1943578 1
20090708 CME 263.9 250.09 1475700 1, 3, 4, 5
20090708 CMRG 1.65 1.27 349356 1
20090708 CNQ 45.93 44.47 3612177 1, 3, 4, 5
20090708 CRIS 1.33 1.13 328608 1
20090708 CRL 31.07 30.14 1065923 1
20090708 CRUS 4.04 3.88 390034 1
20090708 CSQ 6.86 6.38 540097 1
20090708 CTV 23 18.11 2422645 1
20090708 CVD 46.44 45.54 845590 1
20090708 CVG 8.4 8.39 920197 1
20090708 CY 8.61 6.50 3904341 1, 3
20090708 CYPB 8.35 7.23 426000 1
20090708 DHR 57.76 56.91 2546961 1
20090708 DLB 34.86 32.88 945401 1
20090708 DUG 21.67 28.81 10536060 2, 3, 5
20090708 EQIX 67.19 58.91 1151964 1, 3, 4, 5
20090708 EVVV 9.69 7.36 612941 1
20090708 F 5.35 3.40 83186766 1
20090708 FLR 46.16 42.54 4285642 1, 3
20090708 GNA 6.11 5.61 1564094 1
20090708 GNK 18.37 17.50 2025755 1
20090708 GTE 2.92 2.73 1566802 1
20090708 HOT 18.92 18.34 5968588 1, 3, 4, 5
20090708 HSIC 44.57 41.21 1016029 1
20090708 HSNI 8.94 6.58 336000 1
20090708 IAI 23.19 21.35 530345 1, 3
20090708 IHS 45.4 41.52 364130 1
20090708 IMA 30.69 25.62 933927 1, 3, 4, 5
20090708 ISRG 145.18 139.99 1353880 1, 3
20090708 IVAN 1.22 1.01 745499 1, 3
20090708 IVZ 15.72 14.41 6218661 1, 3
20090708 JDSU 4.85 4.55 4258974 1, 3
20090708 KALU 30.76 27.52 253126 1
20090708 KCI 25.68 23.55 887830 1
20090708 LCAPA 11.25 8.19 872690 1
20090708 LINE 18.66 15.62 1258832 1, 3
20090708 LKQX 15.56 13.56 1116143 1
20090708 MAR 19.29 18.97 6416123 1, 3
20090708 MDR 16.65 14.97 4239852 1, 3, 5
20090708 MEA 3.34 2.71 544467 1, 3, 4, 5
20090708 MELA 7.08 5.08 272512 1
20090708 MF 4.98 4.08 2385467 1
20090708 MNTA 11.45 10.20 299438 1
20090708 MS 25.5 21.26 43098086 1, 3
20090708 MTG 3.6 3.40 4340784 1
20090708 NFLX 38.7 34.17 1952389 1
20090708 NILE 36.69 31.78 291414 1
20090708 NUE 40.4 39.92 6993932 1, 3
20090708 NUVA 39.59 37.42 707357 1
20090708 NVAX 2.51 1.82 3537124 1
20090708 OXY 59.57 57.13 7970009 1
20090708 PALM 14.89 7.51 10351553 1
20090708 PBR 35.44 30.93 22572772 1, 3, 5
20090708 PBR/A 29.1 25.15 9926692 1
20090708 PCZ 33.1 27.87 3879810 1
20090708 QDEL 13.58 12.55 520396 1
20090708 RIMM 65.62 56.32 20484218 1, 3, 5
20090708 RMG 16.23 15.04 251203 1
20090708 RS 33.93 28.04 1539873 1
20090708 RTI 15.24 14.22 558248 1
20090708 RVBD 21.55 13.72 1686635 1
20090708 SAPE 5.78 4.82 1195976 1
20090708 SBAC 22.64 20.73 2491658 1
20090708 SCHN 46.28 38.40 784313 1
20090708 SEIC 16.84 15.04 1891438 1
20090708 SFI 2.35 2.25 2446405 1
20090708 SFLY 12.26 9.27 271568 1
20090708 SIGA 7.42 4.72 351225 1
20090708 SOHU 56.98 49.93 1644354 1
20090708 STRA 202.97 196.72 440015 1
20090708 SU 26.07 24.88 12264990 1, 3
20090708 SY 29.74 28.47 1558043 1
20090708 SYNA 34.4 26.80 1465392 1, 3, 4, 5
20090708 SYNM 1.97 1.21 501937 1
20090708 TRLG 20.09 15.67 721108 1
20090708 TTEK 26.44 22.62 622562 1
20090708 TWTC 8.76 8.71 2008433 1
20090708 UFS 14.63 3.14 3395498 1
20090708 XRAY 28.35 28.17 1742563 1
20090708 YHOO 14.38 13.53 20222150 1
20090708 ZEUS 19.81 19.00 316264 1, 3, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/08/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090707 ABG 8.99 6.02 470088 1
20090707 AKS 16.63 11.92 9436140 1
20090707 APC 41.66 40.28 7444473 1, 3
20090707 ARG 38.43 38.04 938663 1, 3
20090707 ARMH 5.69 4.63 947364 1
20090707 BID 12.07 10.39 1317936 1
20090707 BLK 162.17 135.96 900264 1
20090707 BMC 32 29.39 3092097 1
20090707 CAM 25.57 24.73 4690621 1
20090707 CHKP 22.24 21.58 3083278 1, 3
20090707 CIEN 8.84 8.29 3925973 1, 3, 5
20090707 CLB 81.45 75.17 346611 1
20090707 CLMS 12.94 8.44 266371 1
20090707 CMC 13.87 12.83 1937578 1
20090707 CME 282.06 250.79 1458003 1, 3
20090707 CNQ 47.22 44.65 3603499 1
20090707 CRUS 4.12 3.89 393069 1
20090707 CYPB 8.65 7.22 426012 1
20090707 DBO 23.16 22.86 308792 1, 3
20090707 DHR 57.98 57.02 2541265 1
20090707 DLB 34.91 32.92 950128 1
20090707 DTV 22.92 22.59 12499604 1
20090707 DUG 21.63 28.87 10587360 2
20090707 DWA 26.16 24.15 1102297 1
20090707 EMN 35.21 34.25 1305887 1
20090707 FCL 24.46 19.70 1905174 1
20090707 FLR 46.33 42.63 4287411 1
20090707 FLS 61.86 60.12 1469945 1, 3
20090707 GNA 6.13 5.64 1560955 1
20090707 GNK 18.51 17.66 2033250 1
20090707 GTE 3.02 2.74 1558466 1
20090707 HOT 19.96 18.43 5904001 1, 3
20090707 IAI 23.85 21.39 526542 1
20090707 IGT 13.93 12.33 6535798 1
20090707 IHS 45.83 41.54 365033 1
20090707 JCP 26.57 22.52 7019571 1, 3
20090707 KALU 30.95 27.62 253602 1, 3
20090707 KCI 25.75 23.58 892641 1
20090707 LCAPA 11.79 8.20 871643 1
20090707 LINE 19.08 15.61 1254137 1
20090707 LMDIA 24.82 19.72 4834197 1, 3, 4
20090707 MAR 19.65 19.02 6478226 1, 3
20090707 MDR 17.44 15.05 4236964 1
20090707 MEA 3.72 2.73 523654 1
20090707 MELA 7.38 5.08 270858 1
20090707 MS 26.15 21.27 43235717 1
20090707 MTG 3.79 3.44 4334285 1
20090707 MTH 16.19 14.74 1021767 1
20090707 MYL 12.21 11.42 8406506 1
20090707 NILE 36.71 31.84 291387 1
20090707 NTG 29.84 22.39 357602 1
20090707 NUE 40.74 39.97 6989076 1
20090707 OXY 59.86 57.24 7970408 1
20090707 PBR 36.13 30.99 22562614 1
20090707 PBR/A 29.47 25.20 9940132 1
20090707 PCZ 33.43 27.89 3858317 1
20090707 QDEL 13.62 12.57 520426 1
20090707 QSII 51.45 43.23 556900 1
20090707 RGC 12.64 11.77 1481084 1
20090707 RS 35.35 28.11 1547030 1
20090707 RTI 15.25 14.26 556994 1
20090707 RVBD 21.88 13.68 1674707 1
20090707 SBAC 22.73 20.77 2496503 1
20090707 SCHN 47.27 38.45 776893 1
20090707 SFI 2.47 2.27 2455802 1
20090707 SFLY 12.54 9.26 271471 1
20090707 SIMO 3.2 3.07 289798 1
20090707 SINA 27.35 26.76 1613604 1
20090707 SOHU 57.62 49.97 1644881 1
20090707 SU 26.43 24.99 12211667 1
20090707 SY 29.85 28.48 1554885 1
20090707 SYNM 2.06 1.21 498789 1
20090707 TTEK 26.83 22.63 621886 1
20090707 TWTC 9.06 8.73 2002772 1
20090707 UFS 14.76 3.10 3419084 1
20090707 URBN 18.93 18.84 5489694 1
20090707 VRTX 33.07 29.08 2165279 1
20090707 WFT 17.6 14.74 19384594 1
20090707 WSM 10.61 10.47 2331620 1
20090707 XRAY 28.75 28.22 1741710 1, 3
20090707 YHOO 14.44 13.56 20223976 1
20090707 ZEUS 21.28 19.07 312863 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/07/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090706 ABG 9.09 6.04 466204 1, 3, 4
20090706 AKS 16.9 11.98 9423599 1, 3
20090706 APC 41.79 40.33 7474345 1
20090706 ARD 29.23 28.39 819715 1, 3
20090706 BCSI 16.2 11.95 669546 1
20090706 BID 12.48 10.43 1312088 1
20090706 BLK 166.23 136.18 902328 1
20090706 BMC 32.61 29.39 3095225 1
20090706 BW 15.42 14.11 250658 1
20090706 CAM 25.78 24.81 4677725 1, 3, 4, 5
20090706 CHKP 22.94 21.59 3075444 1
20090706 CRUS 4.21 3.90 397444 1
20090706 DHI 8.77 8.70 11063398 1
20090706 GNA 6.2 5.67 1558022 1
20090706 GNK 19.33 17.80 2064175 1
20090706 GTE 3.14 2.75 1561106 1
20090706 HP 28.31 27.98 2709911 1, 3
20090706 IGT 14.6 12.35 6494151 1
20090706 IRE 7.72 7.11 781843 1, 3
20090706 KALU 31.51 27.70 253063 1, 3
20090706 KCI 25.88 23.60 903253 1
20090706 MDR 18.18 15.12 4266690 1, 3
20090706 MEA 3.95 2.74 517734 1
20090706 MELA 7.42 5.07 270199 1
20090706 MYL 12.26 11.42 8393685 1
20090706 NILE 38.77 31.90 290412 1, 3
20090706 NTG 30.1 22.47 356957 1
20090706 RIG 69.97 67.80 6406794 1, 3
20090706 RMBS 14.56 11.13 2783770 1
20090706 RTI 15.47 14.29 558005 1
20090706 SBAC 22.9 20.79 2494240 1
20090706 SCHN 48.02 38.48 772248 1
20090706 SFI 2.57 2.28 2462794 1
20090706 SFLY 13.04 9.25 269893 1
20090706 SIMO 3.23 3.08 288216 1
20090706 SINA 28 26.83 1614227 1
20090706 SOHU 58.78 49.98 1653926 1
20090706 SPAR 7.36 5.26 432758 1
20090706 STLD 13.27 11.47 8534889 1
20090706 SYNM 2.15 1.21 495990 1
20090706 TTEK 27.46 22.64 624168 1
20090706 UFS 15.43 3.05 3504274 1
20090706 URBN 19.63 18.92 5485357 1
20090706 VITA 4.69 3.20 520614 1
20090706 VRTX 33.92 29.06 2166031 1
20090706 XRAY 29.45 28.28 1739836 1
20090706 ZEUS 22.23 19.13 312246 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/06/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090702 BMC 33.4 29.38 3116494 1
20090702 CAM 26.81 24.87 4654688 1
20090702 CHKP 23.05 21.59 3092904 1
20090702 DO 77.7 73.31 3050511 1
20090702 IRE 8.6 7.18 777155 1
20090702 KCI 26.56 23.63 907501 1
20090702 KSS 41.25 38.81 6614245 1
20090702 MDR 19.34 15.18 4289051 1
20090702 PACR 2.47 7.15 817996 2, 3, 4, 5
20090702 QCOM 44.68 38.40 19996486 1
20090702 RIG 70.74 68.03 6426946 1
20090702 SIMO 3.45 3.09 285536 1
20090702 SINA 28.64 26.87 1616684 1
20090702 STJ 39.27 35.64 3906381 1
20090702 URBN 19.85 18.99 5510790 1
20090702 ZEUS 23.79 19.18 313143 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/02/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090701 ABMD 8.83 10.54 400635 2
20090701 AIN 11.72 12.97 318699 2
20090701 CHKP 23.22 21.60 3098658 1, 3
20090701 CLP 7.51 7.86 1069681 2
20090701 CYT 19.11 21.83 796171 2
20090701 DEI 9.21 11.29 3115270 2
20090701 FMBI 7.39 13.80 609285 2
20090701 GGG 22.35 22.61 713091 2
20090701 GMR 9.94 11.22 631994 2
20090701 HE 19.32 20.38 903404 2
20090701 HME 34.46 36.11 1079920 2
20090701 HPT 12.33 12.77 3186224 2
20090701 HR 17.49 18.79 1418398 2
20090701 HUBG 21.04 23.77 580816 2
20090701 ICF 36.09 40.31 2463769 2
20090701 IRC 7.27 9.53 856481 2
20090701 IRE 9.31 7.28 778797 1
20090701 IYR 32.74 34.76 41903314 2
20090701 KNL 7.95 8.78 445076 2
20090701 LNCR 23.58 24.27 1049400 2
20090701 MATW 31.56 35.91 270219 2
20090701 MCY 33.94 38.53 429273 2
20090701 MDCO 8.53 13.28 850344 2
20090701 NCI 13.34 14.85 462560 2
20090701 PACR 2.37 7.23 804237 2
20090701 PFWD 14.59 14.30 472883 1
20090701 RAI 39.23 40.44 1594967 2
20090701 RWR 34.34 36.92 1549936 2
20090701 SBGI 2 2.36 543621 2
20090701 SFY 16.84 17.98 884357 2
20090701 SHO 5.37 5.40 1903320 2
20090701 SKX 9.98 10.24 571017 2, 3, 4, 5
20090701 SSS 24.93 26.84 280222 2
20090701 SWX 22.74 23.31 355944 2
20090701 TMX 16.42 17.77 1522909 2
20090701 UIL 22.45 26.35 255763 2
20090701 UTIW 11.59 12.50 1009447 2
20090701 XNPT 23.17 26.14 290015 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!