Candidates for 07/17/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080716 BKI 8.07 12.07 410383 2
20080716 CRDN 41.3 45.04 716434 2
20080716 DF 19.07 23.55 2194032 2
20080716 DIVX 7.77 11.38 559215 2
20080716 DYAX 3.71 3.94 310427 2
20080716 GFI 13.15 14.94 6407536 2, 3
20080716 HCSG 16.44 19.76 390395 2, 3, 4, 5
20080716 IFF 40.84 45.16 703722 2
20080716 IVAN 2.69 2.06 2196205 1
20080716 KV/A 21.45 26.01 428168 2, 3
20080716 LNCR 30.2 31.11 1222980 2
20080716 LTXX 2.52 2.93 338912 2
20080716 MDU 32.21 28.35 1015364 1
20080716 MEDX 8.16 9.65 1844675 2
20080716 NBIX 4.96 6.36 320271 2
20080716 NG 8.66 10.76 928471 2, 3, 4, 5
20080716 OMCL 13.64 20.36 723693 2, 3, 4, 5
20080716 QLTI 3.79 3.99 467364 2
20080716 RAH 52.8 57.08 346180 2, 5
20080716 RGC 15.87 18.89 1342817 2
20080716 RVBD 15.59 22.42 3009151 2
20080716 SNCR 10.66 23.94 1265227 2
20080716 SPWR 80.15 91.07 3120588 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/16/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080715 AIZ 65.12 64.13 1042257 1, 3, 4, 5
20080715 AU 35.11 39.37 2124994 2, 3, 5
20080715 CEL 34.05 31.30 274144 1
20080715 DBD 35.49 35.22 784354 1, 3
20080715 FDO 22.03 21.13 3085418 1, 5
20080715 HA 7.21 5.73 650470 1
20080715 HRH 41.47 37.41 568176 1
20080715 LNCR 29.51 31.14 1215112 2
20080715 NCR 25.23 24.45 1525903 1
20080715 NTY 31.41 31.04 698763 1
20080715 RAH 51.78 57.10 341463 2, 5
20080715 SRVY 14.74 13.59 302240 1, 3
20080715 VRTX 32.23 25.89 2802893 1, 3, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/15/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080714 BJ 39.6 35.53 1997104 1
20080714 CRM 62.37 59.83 1907143 1
20080714 HL 9.64 10.07 3466836 2
20080714 HRH 42.17 37.42 563796 1
20080714 LNCR 29.09 31.18 1209253 2
20080714 PKX 127.42 141.99 824661 2
20080714 RAH 51.66 57.12 336405 2, 3, 4, 5
20080714 SPPI 1.49 2.62 312698 2
20080714 TUP 35.36 35.54 908483 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/14/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080711 BJ 39.61 35.51 1988437 1
20080711 BWP 24.02 27.86 470914 2
20080711 CRM 63.28 59.77 1903230 1
20080711 DLM 7.53 9.08 1680952 2
20080711 EPIQ 15.29 16.24 286816 2
20080711 HL 9.45 10.07 3492761 2
20080711 K 50.87 51.84 2259067 2
20080711 LNCR 28.9 31.22 1205061 2
20080711 NUS 15.45 16.96 378262 2, 3
20080711 PKX 125.65 142.27 828232 2
20080711 POR 23.32 24.93 510432 2
20080711 SNG 4.02 3.40 456881 1
20080711 TUP 34.95 35.52 904753 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/11/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080710 AGG 100.8 101.41 540332 2
20080710 ASTE 32.36 38.31 306730 2
20080710 CRM 64.9 59.70 1904112 1
20080710 DLM 7.47 9.10 1715297 2
20080710 DRYS 77.31 82.92 4445214 2
20080710 EPIQ 15.25 16.26 287917 2
20080710 ESRX 64.91 65.78 2781055 2
20080710 K 50.85 51.86 2259164 2
20080710 LCAPA 15.26 71.10 1869993 2
20080710 NUS 15.34 16.96 378696 2, 3
20080710 SGP 21.87 23.37 17833767 2
20080710 TTI 20.49 18.33 853548 1, 3
20080710 TUP 34.92 35.50 900112 2
20080710 WAG 33.29 36.70 6079420 2, 3, 4, 5
20080710 WGOV 35.91 48.82 615284 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/10/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080709 ABP 4.07 3.99 390892 1
20080709 AMSC 31.23 26.54 1026638 1
20080709 APA 116.96 114.09 4754831 1
20080709 ARD 45.44 45.26 698992 1
20080709 ATW 105.94 93.20 670365 1
20080709 AUY 14.69 14.65 12193966 1
20080709 BBG 48.79 47.00 796845 1
20080709 BLG 2.16 5.54 410494 2
20080709 BRNC 16.59 15.85 275576 1
20080709 BRY 50.6 46.12 502126 1
20080709 BTU 74.06 60.27 6698850 1
20080709 CLR 65.26 35.05 1279748 1
20080709 CNQ 84.91 78.71 2945462 1
20080709 COG 57.53 47.92 1713689 1
20080709 CRK 74.48 42.46 1061838 1
20080709 CRM 65.22 59.62 1899240 1
20080709 CRZO 57.18 57.12 550672 1
20080709 DUG 31.96 36.81 14417848 2
20080709 DVN 104.59 99.35 4703890 1
20080709 ECA 80.31 74.86 3310775 1
20080709 EGY 7.08 5.55 803084 1
20080709 ENB 40.78 40.72 284905 1
20080709 EP 18.91 17.62 9864721 1
20080709 FLR 167 151.63 1862200 1
20080709 FST 65.67 53.82 1417528 1
20080709 GDP 63.22 32.69 1083156 1, 3, 4, 5
20080709 HAL 46.76 40.94 13615080 1
20080709 HERO 32.65 27.40 2589486 1
20080709 HES 109.74 94.04 4068399 1
20080709 HGSI 5.91 7.69 2436341 2
20080709 HGT 31.24 27.49 262844 1
20080709 HOS 48.08 45.09 770844 1
20080709 ITRI 92.46 91.12 677909 1
20080709 IYE 138.11 134.91 640015 1
20080709 K 50.51 51.89 2260665 2
20080709 KGC 21.88 20.29 5755612 1
20080709 LECO 72.39 71.58 251352 1
20080709 MUR 87.02 81.05 1834178 1, 5
20080709 NBR 44.8 33.32 7240993 1
20080709 NE 57.52 53.92 4571968 1
20080709 NFX 58.53 55.26 1833820 1, 3, 5
20080709 NOV 78.3 73.02 6269065 1
20080709 NR 6.66 5.72 607770 1
20080709 NXY 35.6 32.78 2266296 1, 3
20080709 OIH 200.46 189.34 7790001 1
20080709 OIS 55.91 44.16 923493 1
20080709 OXY 80.99 76.38 7641063 1
20080709 PBR 60.7 55.92 17118352 1
20080709 PBR/A 49.16 46.87 7776345 1
20080709 PBT 22.23 19.43 630968 1
20080709 PKD 8.14 7.76 1986019 1
20080709 PTEN 31.95 24.69 4404488 1
20080709 PVA 68.15 49.15 691908 1
20080709 PXD 67.82 53.66 1870666 1
20080709 RAME 5.63 5.15 550389 1
20080709 RDC 40.54 39.59 3137829 1
20080709 RGLD 31.21 30.56 437383 1
20080709 ROSE 24.76 20.95 450253 1
20080709 RRC 59 55.84 2537932 1
20080709 SFY 55.12 48.12 623212 1
20080709 SGY 57.39 51.86 683942 1
20080709 SM 54.1 42.27 1058398 1
20080709 STO 33.87 32.67 1461827 1
20080709 SWN 39.83 32.91 6092576 1
20080709 TLM 19.48 19.46 5704821 1
20080709 TTI 20.52 18.33 849487 1
20080709 WFT 39.97 36.26 8827132 1
20080709 WHQ 92.39 67.36 728316 1
20080709 WMB 35.55 35.53 6319589 1
20080709 XEC 60.08 51.06 1285425 1
20080709 XLE 79.85 77.92 26305900 1
20080709 XOP 61.78 55.15 640568 1, 3, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/09/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080708 ABP 4.2 3.99 19511105 1
20080708 AMSC 31.31 26.47 47814650 1
20080708 APOL 55.37 61.93 134900838 2
20080708 ARLP 47.39 39.69 5589972 1
20080708 ATW 106.59 93.08 27385925 1
20080708 AUY 14.95 14.63 279717684 1
20080708 BAS 27.86 22.89 13683898 1
20080708 BLG 2.09 5.59 12825102 2
20080708 BQI 5.31 4.53 161959405 1
20080708 BTU 74.84 60.14 250439867 1
20080708 CCJ 40.58 39.38 83252940 1
20080708 CPX 34.03 22.35 39972153 1
20080708 CRED 12.13 10.78 946574 1
20080708 CXG 36.49 35.37 8574349 1
20080708 DLA 4.31 8.07 651962 2
20080708 ENP 24.25 21.20 1861866 1
20080708 EP 19.23 17.61 309350362 1
20080708 ESV 73.39 61.43 79555108 1
20080708 FDG 75.35 52.40 92576849 1
20080708 FPP 4 2.08 24560248 1
20080708 GDP 64.96 32.54 48834390 1
20080708 GIFI 41.83 35.03 5671578 1
20080708 GLG 8.72 11.46 37866062 2
20080708 HOS 49.19 45.04 23530462 1
20080708 HP 63.67 45.63 52880514 1
20080708 HWK 17.3 16.96 845734 1
20080708 ICTG 9.42 10.64 1950460 2
20080708 IVAN 2.97 2.03 102108185 1
20080708 K 50.17 51.92 74245592 2
20080708 KIRK 1.98 1.31 4441795 1
20080708 KSS 44.44 47.28 226390041 2
20080708 KYO 90.44 87.45 498157 1
20080708 LECO 72.7 71.60 7854153 1
20080708 MCF 88.57 63.14 3610936 1
20080708 ME 30.7 26.85 53056838 1
20080708 MNP 12.59 12.92 741523 2
20080708 MSB 25.29 23.65 1387504 1
20080708 MXC 24.46 11.10 2868795 1
20080708 MYI 12.65 12.92 2311529 2
20080708 NBR 45.6 33.26 262692560 1
20080708 NCP 12.79 13.32 339854 2
20080708 NEWP 12.19 12.37 5504079 2
20080708 NGS 26.95 22.04 6915849 1
20080708 NR 6.92 5.72 19486299 1
20080708 OIS 56.33 44.12 29958575 1
20080708 OSUR 4.25 7.57 12344123 2
20080708 PBR 62.31 55.79 434346962 1
20080708 PBR/A 50.58 46.78 195187481 1
20080708 PDE 41.71 37.11 65045898 1
20080708 PDO 14.43 7.60 16438978 1
20080708 PTEN 32.43 24.64 117805489 1
20080708 PWR 29.3 26.80 60522089 1
20080708 RDC 41.59 39.58 91354485 1
20080708 SIGM 15.63 37.70 25484235 2
20080708 SJT 39.5 37.80 5462707 1
20080708 SM 54.48 42.17 49631623 1
20080708 SPN 48.28 42.00 37843561 1
20080708 SSL 54.6 52.40 21003042 1
20080708 STLD 31.7 30.25 117417779 1
20080708 STO 34.34 32.67 36342771 1
20080708 STOSY 70.88 56.78 280290 1
20080708 TDW 58.41 57.39 41178139 1
20080708 TLM 19.5 19.46 180935760 1
20080708 TPL 44.91 43.85 537568 1
20080708 TTI 20.85 18.34 18162171 1
20080708 UDRL 18.91 16.55 5706971 1
20080708 VIGN 12.49 14.06 7440613 2
20080708 VTN 14.34 14.41 306415 2
20080708 WEL 1.9 1.68 21327929 1
20080708 WFT 41.92 36.23 271798406 1
20080708 WMB 35.98 35.52 186800651 1
20080708 WMK 36.25 37.25 1598887 2
20080708 XES 46.2 41.36 3559106 1
20080708 XME 79.93 73.04 45837186 1
20080708 ZEUS 56.56 40.89 10259081 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/08/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080707 AACC 11.19 10.99 493252 1, 3, 4, 5
20080707 AAV 11.54 11.36 1847190 1, 3, 4, 5
20080707 ASGN 7.45 7.12 513532 1, 3, 4, 5
20080707 AUXL 31.76 29.13 1514164 1, 3, 4, 5
20080707 AUY 15.21 14.62 22870158 1, 3, 4, 5
20080707 CEDC 70.58 57.50 1658998 1, 3, 4, 5
20080707 CPRT 40.12 39.84 1652609 1, 3, 4, 5
20080707 CPX 34.19 22.29 2262078 1, 3, 4, 5
20080707 CRL 62.86 61.02 1041808 1, 3, 4, 5
20080707 FPP 4.4 2.07 933258 1, 3, 4, 5
20080707 FRO 60.66 49.82 3685427 1, 3, 4, 5
20080707 FSIN 19.9 18.18 477003 1, 3, 4, 5
20080707 GIFI 42.99 35.01 476556 1, 3, 4, 5
20080707 GLG 8.48 11.47 3517777 2, 3, 4, 5
20080707 GMET 7.99 6.16 370608 1, 3, 4, 5
20080707 HLEX 28.81 27.80 589284 1, 3, 4, 5
20080707 HOS 49.64 44.98 1799483 1, 3, 4, 5
20080707 IVAN 3.12 2.02 4011418 1, 3, 4, 5
20080707 IXYS 11.15 8.60 427037 1, 3, 4, 5
20080707 K 49.2 51.95 4751317 2, 3, 4, 5
20080707 LECO 72.78 71.61 529805 1, 3, 4, 5
20080707 LF 7.78 7.38 841699 1, 3, 4, 5
20080707 MA 246.1 216.68 7334071 1, 3, 4, 5
20080707 NBR 46.75 33.19 18593944 1, 3, 4, 5
20080707 NR 6.95 5.71 1332309 1, 3, 4, 5
20080707 OMNI 5.49 5.21 551659 1, 3, 4, 5
20080707 PDE 42.36 37.08 5579073 1, 3, 4, 5
20080707 RIG 140.6 135.82 13399460 1, 3, 4, 5
20080707 SYKE 18.27 18.00 440879 1, 3, 4, 5
20080707 TRN 31.87 30.86 3653472 1, 3, 4, 5
20080707 UDRL 19.22 16.53 442326 1, 3, 4, 5
20080707 VIGN 12.21 14.10 480758 2, 3, 4, 5
20080707 VLNC 3.25 2.78 1868008 1, 3, 4, 5
20080707 VLTR 15.12 12.26 1331689 1, 3, 4, 5
20080707 VOCS 31.08 29.91 372166 1, 3, 4, 5
20080707 WEL 1.96 1.68 1324230 1, 3, 4, 5
20080707 WG 39.18 36.95 1575259 1, 3, 4, 5
20080707 WIND 10.36 9.37 2722120 1, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/07/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080703 AACC 11.71 10.99 1955829 1, 4, 5
20080703 ASGN 7.48 7.14 2421532 1, 5
20080703 CPRT 40.49 39.79 9554930 1, 4, 5
20080703 DSCP 46 38.13 1309125 1, 4, 5
20080703 EAR 1.5 1.45 1250261 1, 5
20080703 ENDP 24.72 26.10 11704168 2, 3, 4, 5
20080703 FPP 4.65 2.05 8653500 1, 5
20080703 GLG 8.34 11.48 12325125 2, 5
20080703 GRC 37.2 34.47 1302983 1, 5
20080703 IXJ 52.16 56.12 362960 2, 4, 5
20080703 JW/A 43.39 42.46 1997605 1, 4, 5
20080703 LECO 72.8 71.63 2899330 1, 4, 5
20080703 LF 7.85 7.38 4622387 1, 4, 5
20080703 LNN 78.04 76.05 7903309 1, 4, 5
20080703 MA 253.74 216.19 31719726 1, 5
20080703 NCOC 6.39 4.94 18602283 1, 4, 5
20080703 NITE 17.24 15.55 15520456 1, 4, 5
20080703 NPK 61.29 55.18 388496 1, 4, 5
20080703 NPO 35.13 34.53 3185698 1, 5
20080703 NR 7.2 5.70 6097127 1, 5
20080703 OMI 44.24 42.34 5333162 1, 5
20080703 PCYC 1.64 1.48 717240 1
20080703 PMCS 7.06 7.05 90310282 1, 5
20080703 SIMG 6.28 5.40 16578315 1, 4, 5
20080703 SJR 20.72 22.06 1762173 2, 4, 5
20080703 SKT 36.6 39.20 4837210 2, 4, 5
20080703 SWS 15.03 14.74 3413630 1, 5
20080703 SY 28.5 27.22 11987124 1, 5
20080703 SYKE 18.39 17.99 2981896 1
20080703 TACT 7.2 6.08 396970 1, 3, 4, 5
20080703 TRN 31.9 30.89 19752435 1, 4, 5
20080703 USPH 16.06 14.79 2123808 1
20080703 VOD 30.03 33.87 43959112 2, 4, 5
20080703 WON 1.36 1.95 6032585 2, 5
20080703 YBTVA .24 1.02 4063870 2, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

Candidates for 07/03/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20080702 AACC 12.12 10.98 1798798 1, 4, 5
20080702 ASGN 7.54 7.15 2323844 1, 3, 4, 5
20080702 AW 12.33 11.67 62545932 1, 4, 5
20080702 CE 42.91 41.54 14163105 1, 3, 4, 5
20080702 CHCO 38.94 38.31 1021656 1, 4, 5
20080702 CLS 8.09 6.96 10777024 1, 3, 4, 5
20080702 CPRT 40.54 39.74 9003333 1, 3, 4, 5
20080702 CRTX .3999 1.14 1058107 2, 3, 4, 5
20080702 CSCX 8.59 8.90 2650342 2, 5
20080702 CSTR 31.5 31.12 3044988 1, 4, 5
20080702 CYTX 5.95 5.83 3379900 1
20080702 DRS 78.35 60.69 6578114 1, 3, 4, 5
20080702 EAR 1.55 1.45 1208510 1
20080702 ELNK 8.22 7.85 18470754 1, 4, 5
20080702 FSII 1.4 1.73 487760 2, 4, 5
20080702 GRC 37.6 34.45 1249281 1, 4, 5
20080702 HDSN 2.33 1.52 875452 1, 4, 5
20080702 HMC 33.29 32.30 12219187 1, 4, 5
20080702 HNZ 47.15 46.39 27050634 1, 3, 4, 5
20080702 IBKR 31 30.50 6276566 1, 3, 4, 5
20080702 IPGP 18.56 18.52 3064486 1, 4, 5
20080702 JW/A 43.57 42.47 1886995 1, 4, 5
20080702 LECO 72.95 71.64 2712339 1, 3, 4, 5
20080702 LF 8.15 7.37 4084601 1, 4, 5
20080702 LNN 78.62 75.88 7266808 1, 3, 4, 5
20080702 MA 255.49 215.66 30163197 1, 3, 4, 5
20080702 MVL 30.84 28.03 11241147 1, 4, 5
20080702 NITE 17.46 15.53 14529694 1, 4, 5
20080702 NMA 13.26 13.76 407168 2, 4, 5
20080702 NPK 62.07 55.15 356420 1, 3, 4, 5
20080702 NPO 35.22 34.57 3047327 1, 3, 4, 5
20080702 NPP 13.07 13.45 564722 2, 3, 4, 5
20080702 OMI 44.93 42.32 5167146 1, 4, 5
20080702 PGTI 4.2 4.74 1435556 2, 3, 4, 5
20080702 PMACA 9 8.97 1430104 1, 4, 5
20080702 PMCS 7.12 7.05 86811684 1, 4, 5
20080702 RIGL 22.28 18.15 4319247 1, 3, 4, 5
20080702 RZ 9.84 10.97 4576485 2, 5
20080702 SIMG 6.29 5.39 15144098 1, 3, 4, 5
20080702 SWS 15.36 14.76 3274260 1, 4, 5
20080702 SY 28.7 27.19 11411781 1, 3, 4, 5
20080702 SYKE 18.53 17.98 2917199 1, 4, 5
20080702 TACT 8.21 6.07 322994 1, 4, 5
20080702 TELOZ 23.49 22.50 2117987 1, 4, 5
20080702 TQNT 5.69 5.61 23302355 1, 3, 4, 5
20080702 TRMB 34.03 33.37 9712958 1, 4, 5
20080702 TRN 32.35 30.92 18212922 1, 3, 4, 5
20080702 TWLL 11.44 11.33 899713 1, 4, 5
20080702 USPH 16.21 14.78 2087021 1, 5
20080702 VKI 12.01 12.28 501452 2, 3, 4, 5
20080702 WDR 33.77 32.73 16287663 1, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!